Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Mon, 04 May 2026 08:15:46 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS16276 OVH SAS Poland 144.18 / 140.92 / 1.53 / 1.74 Gbit/s 11.56% / 20.56% / 1.13% / 0.38% 561 / 39 / 15 194 78 638 PB 14 / 0
AS215125 Church of Cyberology Netherlands 125.02 / 29.18 / 0.61 / 95.22 Gbit/s 11.17% / 5.09% / 0.67% / 21.35% 152 / 2 / 476 1 3 354 PB 476 / 0
AS36849 1st Amendment... United States of America 101.86 / 101.21 / 0.65 / 0.00 Gbit/s 5.27% / 9.53% / 0.26% / 0.00% 986 / 18 / 0 1 18 57 PB
AS24940 Hetzner Online GmbH Germany 83.01 / 76.64 / 6.37 / 0.00 Gbit/s 7.08% / 12.02% / 5.59% / 0.00% 263 / 102 / 1 269 42 832 PB
AS210558 1337 Services GmbH United States of America 82.64 / 0.04 / 0.00 / 82.60 Gbit/s 5.27% / 0.00% / 0.00% / 13.53% 1 / 0 / 698 12 50 162 PB 672 / 9
AS60729 Stiftung... Germany 73.90 / 7.57 / 7.55 / 58.78 Gbit/s 6.46% / 0.85% / 7.82% / 13.69% 40 / 21 / 261 4 3 609 PB 259 / 2
AS197540 netcup GmbH Germany 45.01 / 32.87 / 4.31 / 7.84 Gbit/s 3.53% / 4.74% / 3.46% / 1.63% 200 / 50 / 56 173 62 361 PB 52 / 0
AS8560 IONOS SE United Kingdom of Great Britain and Northern Ireland 43.90 / 36.34 / 7.27 / 0.29 Gbit/s 3.48% / 5.25% / 6.82% / 0.06% 192 / 83 / 1 164 54 166 PB 1 / 0
AS208323 Foundation for... Austria 39.33 / 13.66 / 1.47 / 24.20 Gbit/s 3.87% / 2.61% / 1.72% / 5.88% 29 / 4 / 120 2 3 171 PB 104 / 0
AS214503 QuxLabs AB Sweden 32.18 / 5.99 / 0.10 / 26.08 Gbit/s 2.95% / 0.94% / 0.07% / 6.24% 31 / 1 / 124 3 3 102 PB 124 / 0
AS53667 FranTech Solutions United States of America 24.95 / 3.67 / 0.36 / 20.92 Gbit/s 2.00% / 0.48% / 0.14% / 4.43% 24 / 16 / 139 74 27 112 PB 122 / 1
AS198093 Foreningen for... Sweden 21.38 / 0.00 / 0.09 / 21.29 Gbit/s 1.26% / 0.00% / 0.00% / 3.23% 0 / 1 / 148 2 2 26 PB 148 / 0
AS12876 Scaleway SAS France 17.29 / 14.54 / 1.67 / 1.08 Gbit/s 1.42% / 2.18% / 1.59% / 0.22% 68 / 12 / 8 40 12 153 PB 7 / 0
AS56655 Gigahost AS Norway 16.00 / 5.85 / 0.18 / 9.97 Gbit/s 1.26% / 0.85% / 0.16% / 2.00% 29 / 2 / 52 16 12 69 PB 52 / 0
AS205100 F3 Netze e.V. Germany 10.81 / 0.00 / 0.00 / 10.81 Gbit/s 1.02% / 0.00% / 0.00% / 2.62% 0 / 0 / 24 1 1 151 PB 24 / 0
AS29222 Infomaniak Network SA Switzerland 10.53 / 10.06 / 0.47 / 0.00 Gbit/s 0.90% / 1.57% / 0.39% / 0.00% 45 / 4 / 0 43 7 10 PB
AS41281 KeFF Networks Ltd Sweden 10.11 / 0.00 / 0.00 / 10.11 Gbit/s 0.87% / 0.00% / 0.00% / 2.23% 0 / 0 / 39 1 1 40 PB 38 / 0
AS401401 Unredacted Inc United States of America 9.48 / 0.00 / 0.00 / 9.48 Gbit/s 0.37% / 0.00% / 0.00% / 0.95% 0 / 0 / 123 1 1 21 PB 123 / 0
AS27284 Fourplex Telecom LLC United States of America 9.16 / 0.16 / 0.00 / 9.01 Gbit/s 0.54% / 0.01% / 0.00% / 1.36% 2 / 0 / 70 5 2 610 TB 70 / 0
AS200651 FlokiNET ehf Romania 8.92 / 1.12 / 0.65 / 7.15 Gbit/s 0.65% / 0.16% / 0.49% / 1.35% 9 / 11 / 54 21 8 49 PB 54 / 0
AS29802 HIVELOCITY, Inc. United States of America 8.55 / 8.29 / 0.23 / 0.03 Gbit/s 0.23% / 0.40% / 0.08% / 0.00% 27 / 9 / 1 9 4 43 PB 1 / 0
AS60404 The... Netherlands 7.58 / 0.92 / 0.47 / 6.18 Gbit/s 0.59% / 0.11% / 0.41% / 1.26% 9 / 8 / 37 34 7 31 PB 34 / 0
AS14061 DigitalOcean, LLC United States of America 7.49 / 2.74 / 4.74 / 0.01 Gbit/s 0.50% / 0.29% / 3.99% / 0.00% 23 / 117 / 1 68 6 8.6 PB 1 / 0
AS35592 Coolhousing s.r.o. Czechia 7.26 / 7.26 / 0.00 / 0.00 Gbit/s 0.68% / 1.23% / 0.00% / 0.00% 18 / 0 / 0 3 2 48 PB
AS58087 Florian Kolb Netherlands 7.14 / 0.89 / 0.05 / 6.21 Gbit/s 0.70% / 0.14% / 0.03% / 1.58% 3 / 1 / 19 7 3 4.4 PB 19 / 0
AS61125 SABOTAGE LLC Netherlands 6.52 / 0.00 / 0.08 / 6.43 Gbit/s 0.70% / 0.00% / 0.00% / 1.80% 0 / 1 / 17 1 0 16 PB 17 / 0
AS51167 Contabo GmbH Germany 5.82 / 2.44 / 1.67 / 1.71 Gbit/s 0.37% / 0.31% / 1.44% / 0.21% 29 / 35 / 30 53 14 32 PB 28 / 1
AS24961 WIIT AG Germany 5.77 / 4.47 / 0.97 / 0.32 Gbit/s 0.51% / 0.71% / 1.06% / 0.09% 24 / 9 / 2 17 8 49 PB 1 / 0
AS31898 Oracle Corporation United States of America 5.74 / 2.32 / 3.42 / 0.00 Gbit/s 0.31% / 0.23% / 2.27% / 0.00% 33 / 130 / 0 107 23 14 PB
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.53 / 4.33 / 1.16 / 0.05 Gbit/s 0.47% / 0.69% / 1.02% / 0.00% 16 / 10 / 2 16 7 57 PB 2 / 0
AS200303 LUMASERV GmbH Germany 5.15 / 5.15 / 0.00 / 0.00 Gbit/s 0.42% / 0.77% / 0.00% / 0.00% 24 / 0 / 0 1 1 1.7 PB
AS11878 tzulo, inc. United States of America 5.11 / 5.00 / 0.12 / 0.00 Gbit/s 0.20% / 0.36% / 0.04% / 0.00% 101 / 3 / 0 5 1 195 TB
AS213873 MOJI SAS France 5.00 / 0.00 / 0.00 / 5.00 Gbit/s 0.53% / 0.00% / 0.00% / 1.35% 0 / 0 / 16 1 1 4.6 PB 16 / 0
AS211507 Julian Achter Finland 4.39 / 1.14 / 0.79 / 2.46 Gbit/s 0.32% / 0.16% / 0.91% / 0.40% 9 / 7 / 20 12 10 605 TB 19 / 0
AS36352 HostPapa United States of America 4.37 / 1.88 / 2.03 / 0.46 Gbit/s 0.18% / 0.17% / 0.78% / 0.06% 31 / 87 / 7 56 20 3.8 PB 7 / 0
AS41075 ATW Internet Kft. Hungary 4.29 / 3.71 / 0.00 / 0.57 Gbit/s 0.31% / 0.48% / 0.00% / 0.13% 22 / 1 / 1 9 6 4.5 PB 1 / 0
AS7018 AT&T Enterprises, LLC United States of America 4.19 / 3.87 / 0.32 / 0.00 Gbit/s 0.10% / 0.16% / 0.10% / 0.00% 39 / 18 / 0 42 4 6.6 PB
AS63949 Akamai Technologies, Inc. France 4.18 / 1.24 / 1.80 / 1.14 Gbit/s 0.20% / 0.11% / 0.84% / 0.17% 17 / 73 / 21 72 11 6.5 PB 19 / 0
AS43350 NForce Entertainment B.V. Netherlands 4.06 / 4.06 / 0.00 / 0.00 Gbit/s 0.38% / 0.69% / 0.00% / 0.00% 12 / 0 / 0 3 2 4.9 PB
AS20473 The Constant Company, LLC United States of America 4.02 / 2.77 / 1.15 / 0.10 Gbit/s 0.24% / 0.36% / 0.56% / 0.00% 20 / 50 / 4 47 7 6.8 PB 4 / 0
AS1136 KPN B.V. Netherlands 3.98 / 3.89 / 0.08 / 0.00 Gbit/s 0.34% / 0.62% / 0.04% / 0.00% 14 / 5 / 0 16 1 28 PB
AS47610 RWTH Aachen University Germany 3.61 / 3.61 / 0.00 / 0.00 Gbit/s 0.29% / 0.52% / 0.00% / 0.00% 9 / 0 / 0 2 1 34 PB
AS42730 EVANZO e-commerce GmbH Germany 3.48 / 3.43 / 0.05 / 0.00 Gbit/s 0.30% / 0.54% / 0.02% / 0.00% 11 / 4 / 0 9 4 21 PB
AS58212 dataforest GmbH Germany 3.43 / 3.29 / 0.14 / 0.00 Gbit/s 0.29% / 0.51% / 0.11% / 0.00% 6 / 1 / 0 6 0 834 TB
AS214677 Matteo... Netherlands 3.31 / 1.92 / 0.45 / 0.94 Gbit/s 0.26% / 0.27% / 0.40% / 0.19% 12 / 7 / 5 12 6 328 TB 2 / 0
AS211619 MAXKO d.o.o. Hungary 3.20 / 0.72 / 0.18 / 2.30 Gbit/s 0.15% / 0.07% / 0.11% / 0.26% 9 / 5 / 34 12 14 9.2 PB 33 / 0
AS49981 WorldStream B.V. Netherlands 3.20 / 2.22 / 0.97 / 0.00 Gbit/s 0.29% / 0.35% / 1.14% / 0.00% 10 / 6 / 0 4 1 37 PB
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 3.14 / 2.66 / 0.19 / 0.29 Gbit/s 0.27% / 0.40% / 0.20% / 0.07% 13 / 1 / 2 5 2 6.6 PB 2 / 0
AS19437 SECURED SERVERS LLC United States of America 3.04 / 3.04 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 7 / 0 / 0 2 2 27 PB
AS12322 Free SAS France 3.00 / 2.14 / 0.87 / 0.00 Gbit/s 0.22% / 0.31% / 0.60% / 0.00% 19 / 17 / 0 26 2 12 PB
AS9009 M247 Europe SRL Hong Kong 3.00 / 1.90 / 0.85 / 0.26 Gbit/s 0.18% / 0.22% / 0.59% / 0.03% 12 / 22 / 5 21 5 23 PB 5 / 0
AS1205 University Linz Austria 2.92 / 0.00 / 2.92 / 0.00 Gbit/s 0.00% / 0.00% / 0.04% / 0.00% 0 / 50 / 0 1 1 1.1 PB
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.92 / 0.97 / 1.02 / 0.93 Gbit/s 0.24% / 0.14% / 1.02% / 0.22% 7 / 11 / 7 13 2 18 PB 3 / 1
AS3320 Deutsche Telekom AG Germany 2.85 / 1.40 / 1.45 / 0.00 Gbit/s 0.19% / 0.19% / 1.06% / 0.00% 20 / 59 / 0 55 10 8.6 PB
AS213438 ColocaTel Inc. Netherlands 2.82 / 1.49 / 0.36 / 0.98 Gbit/s 0.24% / 0.25% / 0.33% / 0.19% 6 / 2 / 6 5 3 19 PB 6 / 0
AS28753 Leaseweb Deutschland GmbH Germany 2.76 / 0.91 / 1.36 / 0.49 Gbit/s 0.24% / 0.13% / 1.43% / 0.11% 4 / 9 / 4 10 2 20 PB 4 / 0
AS200019 ALEXHOST SRL Moldova, Republic of 2.74 / 1.92 / 0.71 / 0.11 Gbit/s 0.15% / 0.20% / 0.46% / 0.01% 25 / 14 / 1 23 9 6.6 PB 1 / 0
AS5432 Proximus NV Belgium 2.73 / 2.69 / 0.04 / 0.00 Gbit/s 0.25% / 0.45% / 0.02% / 0.00% 9 / 2 / 0 5 1 183 TB
AS1103 SURF B.V. Netherlands 2.65 / 2.56 / 0.09 / 0.00 Gbit/s 0.25% / 0.45% / 0.09% / 0.00% 7 / 1 / 0 3 1 42 PB
AS210731 Forening for DotSrc Denmark 2.63 / 0.00 / 0.00 / 2.63 Gbit/s 0.22% / 0.00% / 0.00% / 0.58% 0 / 0 / 11 2 2 22 PB 11 / 0
AS26832 Rica Web Services Canada 2.59 / 2.21 / 0.38 / 0.00 Gbit/s 0.10% / 0.16% / 0.18% / 0.00% 31 / 7 / 0 15 7 11 PB
AS51396 Pfcloud UG... Netherlands 2.46 / 0.26 / 1.29 / 0.92 Gbit/s 0.34% / 0.04% / 2.92% / 0.19% 1 / 10 / 7 7 4 3.4 PB 4 / 1
AS30633 Leaseweb USA, Inc. United States of America 2.46 / 2.35 / 0.00 / 0.11 Gbit/s 0.09% / 0.15% / 0.00% / 0.02% 4 / 0 / 1 2 0 6.7 PB 1 / 0
AS199950 HJELM ENTERPRISES AB Sweden 2.46 / 1.79 / 0.00 / 0.67 Gbit/s 0.18% / 0.24% / 0.00% / 0.14% 14 / 0 / 4 3 0 6.0 PB 4 / 0
AS63023 GTHost United States of America 2.44 / 2.29 / 0.04 / 0.12 Gbit/s 0.15% / 0.25% / 0.01% / 0.02% 14 / 1 / 1 9 2 28 PB 1 / 0
AS202053 UpCloud Ltd Singapore 2.44 / 0.25 / 2.19 / 0.00 Gbit/s 0.20% / 0.03% / 2.20% / 0.00% 2 / 7 / 0 5 2 1.9 PB
AS51852 Private Layer INC Switzerland 2.33 / 0.72 / 1.04 / 0.57 Gbit/s 0.13% / 0.07% / 0.71% / 0.08% 15 / 17 / 9 12 6 24 PB 9 / 0
AS29075 IELO-LIAZO SERVICES SAS France 2.30 / 0.00 / 0.00 / 2.30 Gbit/s 0.23% / 0.00% / 0.00% / 0.60% 0 / 0 / 16 1 1 13 PB 14 / 2
AS2027 MilkyWan Association France 2.26 / 0.61 / 0.00 / 1.65 Gbit/s 0.20% / 0.08% / 0.00% / 0.40% 2 / 0 / 8 2 2 20 PB 8 / 0
AS48314 Michael... Germany 2.22 / 1.50 / 0.72 / 0.00 Gbit/s 0.22% / 0.27% / 0.81% / 0.00% 6 / 13 / 0 11 4 3.2 PB
AS215540 GLOBAL... Korea, Republic of 2.18 / 1.15 / 0.54 / 0.49 Gbit/s 0.14% / 0.15% / 0.40% / 0.07% 8 / 7 / 4 11 3 3.5 PB 4 / 0
AS207992 FEELB SARL France 2.18 / 0.87 / 1.31 / 0.00 Gbit/s 0.20% / 0.16% / 1.33% / 0.00% 4 / 4 / 0 1 1 6.1 PB
AS8473 Bahnhof AB Sweden 2.09 / 1.59 / 0.01 / 0.49 Gbit/s 0.17% / 0.23% / 0.00% / 0.11% 12 / 1 / 3 15 1 21 PB 3 / 0
AS47890 UNMANAGED LTD Romania 2.05 / 0.00 / 0.00 / 2.05 Gbit/s 0.13% / 0.00% / 0.00% / 0.32% 0 / 0 / 17 2 2 2.2 PB 3 / 13
AS6724 Strato GmbH Germany 2.04 / 1.75 / 0.29 / 0.00 Gbit/s 0.17% / 0.28% / 0.22% / 0.00% 6 / 3 / 0 7 3 9.0 PB
AS204601 NovoServe B.V. Netherlands 2.04 / 2.04 / 0.00 / 0.00 Gbit/s 0.15% / 0.28% / 0.00% / 0.00% 12 / 0 / 0 2 1 2.1 PB
AS214094 Davide Silvetti... Italy 2.01 / 0.00 / 0.00 / 2.01 Gbit/s 0.14% / 0.00% / 0.00% / 0.35% 0 / 0 / 8 1 1 1.2 PB 8 / 0
AS62005 BlueVPS OU Poland 1.98 / 1.38 / 0.60 / 0.00 Gbit/s 0.11% / 0.14% / 0.38% / 0.00% 11 / 11 / 0 12 5 3.3 PB
AS48090 TECHOFF SRV LIMITED Netherlands 1.94 / 0.00 / 0.00 / 1.94 Gbit/s 0.15% / 0.00% / 0.00% / 0.38% 0 / 0 / 16 1 1 4.2 PB 16 / 0
AS215288 Michele Branchini Italy 1.87 / 1.87 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 20 / 0 / 0 20 1 2.1 PB
AS21499 Host Europe GmbH Germany 1.85 / 1.85 / 0.00 / 0.00 Gbit/s 0.15% / 0.28% / 0.00% / 0.00% 7 / 0 / 0 3 1 2.0 PB
AS31103 Keyweb AG Russian Federation 1.83 / 1.04 / 0.03 / 0.75 Gbit/s 0.13% / 0.14% / 0.01% / 0.13% 8 / 1 / 12 8 4 11 PB 11 / 0
AS40663 IncogNet LLC United States of America 1.81 / 0.75 / 0.21 / 0.85 Gbit/s 0.10% / 0.07% / 0.16% / 0.12% 9 / 4 / 8 15 8 1.1 PB 8 / 0
AS206996 ZAP-Hosting GmbH Germany 1.80 / 1.59 / 0.22 / 0.00 Gbit/s 0.12% / 0.20% / 0.16% / 0.00% 16 / 1 / 0 4 2 1.1 PB
AS48014 Albanian Hosting SH.P.K. Albania 1.80 / 0.00 / 1.80 / 0.00 Gbit/s 0.15% / 0.00% / 1.79% / 0.00% 0 / 7 / 0 1 0 4.0 PB
AS701 Verizon Business United States of America 1.78 / 1.53 / 0.25 / 0.00 Gbit/s 0.05% / 0.09% / 0.09% / 0.00% 19 / 14 / 1 25 3 5.2 PB
AS214209 Internet Magnate... Romania 1.78 / 0.41 / 0.31 / 1.06 Gbit/s 0.09% / 0.04% / 0.18% / 0.14% 5 / 7 / 13 14 3 268 TB 4 / 1
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.76 / 0.87 / 0.09 / 0.81 Gbit/s 0.17% / 0.12% / 0.11% / 0.23% 5 / 1 / 4 4 1 2.6 PB 4 / 0
AS42675 Obehosting AB Sweden 1.75 / 1.75 / 0.00 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 9 / 0 / 0 3 2 13 PB
AS5410 Bouygues Telecom SA France 1.69 / 0.41 / 1.29 / 0.00 Gbit/s 0.14% / 0.06% / 1.27% / 0.00% 3 / 6 / 0 8 2 2.6 PB
AS199654 Oxide Group Limited United States of America 1.68 / 1.68 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 12 / 0 / 0 1 1 13 PB
AS212477 RoyaleHosting BV Netherlands 1.67 / 1.36 / 0.21 / 0.10 Gbit/s 0.12% / 0.18% / 0.16% / 0.02% 10 / 5 / 1 11 6 2.0 PB 1 / 0
AS201814 MEVSPACE sp. z o.o. Poland 1.65 / 1.60 / 0.06 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 8 / 1 / 0 2 2 16 PB
AS200052 Feral.io Ltd Netherlands 1.63 / 0.00 / 1.63 / 0.00 Gbit/s 0.14% / 0.00% / 1.66% / 0.00% 0 / 4 / 0 1 1 23 PB
AS202422 G-Core Labs S.A. Armenia 1.61 / 1.20 / 0.40 / 0.01 Gbit/s 0.11% / 0.16% / 0.29% / 0.00% 10 / 5 / 1 11 3 11 PB 1 / 0
AS680 Verein zur... Germany 1.59 / 1.00 / 0.18 / 0.40 Gbit/s 0.13% / 0.15% / 0.01% / 0.11% 3 / 3 / 1 7 1 16 PB 1 / 0
AS206075 Hollander &... Sweden 1.58 / 0.15 / 0.61 / 0.82 Gbit/s 0.15% / 0.02% / 0.66% / 0.22% 1 / 5 / 2 4 2 4.1 PB 2 / 0
AS3 Unknown United States of America 1.57 / 1.33 / 0.10 / 0.14 Gbit/s 0.06% / 0.09% / 0.00% / 0.03% 9 / 2 / 1 6 3 9.5 PB 1 / 0
AS203003 Magna Capax Finland Oy Finland 1.56 / 0.43 / 1.13 / 0.00 Gbit/s 0.11% / 0.06% / 0.96% / 0.00% 2 / 6 / 0 2 1 3.3 PB
AS7922 Comcast Cable... United States of America 1.56 / 0.91 / 0.63 / 0.02 Gbit/s 0.04% / 0.05% / 0.14% / 0.00% 17 / 40 / 1 36 5 3.2 PB
AS393886 Leaseweb USA, Inc. United States of America 1.53 / 1.53 / 0.00 / 0.00 Gbit/s 0.04% / 0.07% / 0.00% / 0.00% 4 / 0 / 0 1 0 7.8 PB
AS215248 Bastiaan Mathijs Brink Netherlands 1.47 / 1.29 / 0.18 / 0.00 Gbit/s 0.12% / 0.19% / 0.19% / 0.00% 8 / 1 / 0 1 1 444 TB
AS209847 WorkTitans B.V. United Kingdom of Great Britain and Northern Ireland 1.39 / 0.38 / 1.01 / 0.00 Gbit/s 0.07% / 0.04% / 0.59% / 0.00% 4 / 17 / 0 8 5 2.3 PB
AS50066 Serious Tubes Networks Sweden 1.38 / 1.38 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 5 / 0 / 0 1 0 5.5 PB
AS394380 Leaseweb USA, Inc. United States of America 1.36 / 1.36 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 5 / 0 / 0 3 0 6.2 PB
AS212508 Lowhosting... Germany 1.35 / 0.54 / 0.00 / 0.81 Gbit/s 0.10% / 0.07% / 0.00% / 0.15% 4 / 0 / 5 5 2 8.7 PB 5 / 0
AS1653 Vetenskapsradet / SUNET Sweden 1.34 / 1.34 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 6 / 0 / 0 4 2 17 PB
AS44925 1984 ehf Iceland 1.33 / 0.39 / 0.11 / 0.83 Gbit/s 0.07% / 0.03% / 0.06% / 0.13% 7 / 5 / 13 16 6 8.1 PB 13 / 0
AS33837 Fredrik Holmqvist Sweden 1.32 / 0.00 / 0.00 / 1.32 Gbit/s 0.09% / 0.00% / 0.00% / 0.23% 0 / 0 / 10 2 1 7.6 PB 10 / 0
AS55286 B2 Net Solutions Inc. Canada 1.30 / 0.51 / 0.78 / 0.01 Gbit/s 0.08% / 0.03% / 0.74% / 0.00% 1 / 1 / 1 2 1 2.9 PB 1 / 0
AS16125 UAB Cherry Servers Lithuania 1.30 / 0.72 / 0.58 / 0.00 Gbit/s 0.10% / 0.11% / 0.47% / 0.00% 4 / 3 / 0 3 1 17 PB
AS214996 netcup GmbH United States of America 1.29 / 0.89 / 0.05 / 0.35 Gbit/s 0.05% / 0.06% / 0.01% / 0.04% 10 / 4 / 8 7 6 4.1 PB 0 / 8
AS34222 ZONER a.s. Czechia 1.25 / 1.25 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 4 / 0 / 0 1 1 645 TB
AS35366 ISPpro Internet KG Germany 1.25 / 1.00 / 0.25 / 0.00 Gbit/s 0.08% / 0.10% / 0.22% / 0.00% 5 / 3 / 0 3 2 12 PB
AS47447 23M GmbH Germany 1.24 / 1.09 / 0.15 / 0.00 Gbit/s 0.08% / 0.12% / 0.14% / 0.00% 9 / 1 / 0 5 4 17 PB
AS200462 Lennart Seitz... Germany 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 6 / 0 / 0 3 1 12 PB
AS3301 Telia Company AB Sweden 1.23 / 1.11 / 0.12 / 0.00 Gbit/s 0.09% / 0.16% / 0.06% / 0.00% 10 / 5 / 0 8 1 12 PB
AS64289 Macarne.com Netherlands 1.23 / 1.23 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 2 / 0 / 0 2 0 2.0 PB
AS3209 Vodafone GmbH Germany 1.16 / 0.62 / 0.54 / 0.00 Gbit/s 0.06% / 0.06% / 0.27% / 0.00% 15 / 31 / 0 37 2 3.2 PB
AS56322 ServerAstra Kft. Hungary 1.15 / 0.74 / 0.12 / 0.29 Gbit/s 0.06% / 0.07% / 0.07% / 0.04% 6 / 4 / 2 9 3 11 PB 1 / 0
AS399629 BL Networks United States of America 1.14 / 0.52 / 0.09 / 0.54 Gbit/s 0.04% / 0.03% / 0.00% / 0.07% 2 / 1 / 5 4 0 174 TB 5 / 0
AS214366 Moustafa Mohamed... Ukraine 1.14 / 1.14 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 17 / 0 / 0 5 4 3.6 PB
AS29066 velia.net... France 1.14 / 1.02 / 0.12 / 0.00 Gbit/s 0.10% / 0.16% / 0.14% / 0.00% 4 / 2 / 0 4 1 13 PB
AS42708 Glesys AB Sweden 1.13 / 0.11 / 1.03 / 0.00 Gbit/s 0.10% / 0.02% / 1.05% / 0.00% 1 / 6 / 0 4 1 1.6 PB
AS12479 Orange Espagne SA Spain 1.13 / 1.00 / 0.12 / 0.00 Gbit/s 0.06% / 0.10% / 0.02% / 0.00% 10 / 6 / 0 9 1 22 TB
AS57860 Zencurity ApS Denmark 1.12 / 0.00 / 0.00 / 1.12 Gbit/s 0.09% / 0.00% / 0.00% / 0.24% 0 / 0 / 3 1 1 11 PB 3 / 0
AS46475 Limestone Networks, Inc. Germany 1.11 / 1.00 / 0.11 / 0.00 Gbit/s 0.04% / 0.06% / 0.13% / 0.00% 3 / 2 / 0 3 1 1.0 PB
AS16019 Vodafone Czech... Czechia 1.10 / 0.66 / 0.09 / 0.36 Gbit/s 0.07% / 0.07% / 0.08% / 0.05% 11 / 2 / 8 11 4 3.9 PB 8 / 0
AS399122 VPS House... United States of America 1.10 / 0.48 / 0.62 / 0.00 Gbit/s 0.02% / 0.02% / 0.16% / 0.00% 2 / 2 / 0 2 1 8.5 PB
AS201409 HOSTSHIELD LTD United Kingdom of Great Britain and Northern Ireland 1.10 / 0.97 / 0.12 / 0.00 Gbit/s 0.08% / 0.13% / 0.11% / 0.00% 7 / 1 / 0 1 1 928 TB
AS401833 AXNET LLC United States of America 1.08 / 0.71 / 0.37 / 0.00 Gbit/s 0.05% / 0.05% / 0.23% / 0.00% 5 / 4 / 0 2 1 1.1 PB
AS3215 Orange S.A. France 1.08 / 0.87 / 0.21 / 0.00 Gbit/s 0.08% / 0.13% / 0.08% / 0.00% 8 / 13 / 0 15 0 1.9 PB
AS141995 Contabo Asia... Singapore 1.07 / 0.00 / 0.15 / 0.93 Gbit/s 0.02% / 0.00% / 0.02% / 0.04% 0 / 13 / 28 12 9 838 TB 26 / 0
AS197227 Poznanska... Poland 1.04 / 0.00 / 1.04 / 0.00 Gbit/s 0.07% / 0.00% / 0.88% / 0.00% 0 / 5 / 0 5 0 323 TB
AS48927 ESEVEN DevOps GmbH Germany 1.03 / 0.52 / 0.51 / 0.00 Gbit/s 0.10% / 0.09% / 0.63% / 0.00% 1 / 2 / 0 2 1 8.8 PB
AS43289 Trabia SRL Moldova, Republic of 1.02 / 0.23 / 0.19 / 0.60 Gbit/s 0.06% / 0.02% / 0.12% / 0.09% 3 / 3 / 5 10 3 4.6 PB 5 / 0
AS8708 RCS & RDS SA Romania 1.02 / 0.57 / 0.45 / 0.00 Gbit/s 0.06% / 0.06% / 0.28% / 0.00% 6 / 8 / 0 8 2 6.5 PB
AS8434 Telenor Sverige AB Sweden 1.01 / 0.60 / 0.41 / 0.00 Gbit/s 0.08% / 0.09% / 0.36% / 0.00% 2 / 3 / 0 5 0 12 PB
AS21409 Ikoula Net SAS France 1.01 / 0.88 / 0.00 / 0.13 Gbit/s 0.08% / 0.13% / 0.00% / 0.02% 5 / 0 / 2 5 1 7.2 PB 2 / 0
AS213373 IP Connect Inc Netherlands 994.06 / 692.81 / 140.09 / 161.16 Mbit/s 0.07% / 0.09% / 0.12% / 0.04% 5 / 1 / 1 3 0 5.8 PB 1 / 0
AS11572 PhoenixNAP LLC United States of America 993.59 / 993.59 / 0.00 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% 2 / 0 / 0 1 0 7.3 PB
AS216063 24fire GmbH Germany 991.76 / 599.47 / 392.29 / 0.00 Mbit/s 0.10% / 0.11% / 0.46% / 0.00% 2 / 2 / 0 4 3 3.1 PB
AS26383 Baxet Group Inc. United States of America 991.74 / 87.42 / 863.14 / 41.18 Mbit/s 0.05% / 0.01% / 0.52% / 0.00% 1 / 21 / 6 4 2 524 TB
AS399820 SPARKED HOST LLC United States of America 977.21 / 0.00 / 256.66 / 720.56 Mbit/s 0.08% / 0.00% / 0.28% / 0.15% 0 / 1 / 5 3 1 4.7 PB 5 / 0
AS39392 SH.cz s.r.o. Czechia 974.07 / 787.71 / 0.00 / 186.36 Mbit/s 0.08% / 0.13% / 0.00% / 0.03% 1 / 0 / 1 2 0 3.7 PB 1 / 0
AS8283 Netwerkvereniging... Netherlands 961.69 / 511.95 / 0.00 / 449.74 Mbit/s 0.07% / 0.06% / 0.00% / 0.09% 8 / 0 / 4 2 2 3.6 PB 4 / 0
