View AS15435 DELTA Fiber Nederland B.V. Details

AS15435 DELTA Fiber Nederland B.V. network summary:

Last updated: Wed, 04 Nov 2026 12:45:19 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
DolfijneTorRelay01 none info@dolfijnadvies.eu 227.51 Mbit/s Yes 81.172.249.85 AS15435 DELTA Fiber... Netherlands Linux FastGuardHSDirRunningStableV2DirValid NA 2026-08-24 1w 5d 7h ago
UgreenTorRelay2928 (8) none mark184@gmail.com 142.59 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 1d 16h 6m ago
UgreenTorRelay2927 (8) none mark184@gmail.com 97.89 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 1d 16h 7m ago
UgreenTorRelay2926 (8) none mark184@gmail.com 82.76 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastRunningV2DirValid NA 2026-10-12 1d 16h 6m ago
UgreenTorRelay2930 (8) none mark184@gmail.com 80.04 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 1d 16h 7m ago
UgreenTorRelay2924 (8) none mark184@gmail.com 72.29 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 1d 16h 6m ago
UgreenTorRelay2925 (8) none mark184@gmail.com 66.10 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 1d 16h 6m ago
hop666 none just testing 61.57 Mbit/s Yes 81.172.200.169 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-02-27 4h 43m 22s ago
UgreenTorRelay2929 (8) none mark184@gmail.com 57.97 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastRunningStableV2DirValid NA 2026-10-12 1d 16h 6m ago
UgreenTorRelay2923 (8) none mark184@gmail.com 55.08 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 1d 16h 6m ago
anonymous none pSSEuKiT_tor@sxd.be 8.79 Mbit/s Yes 81.172.173.32 AS15435 DELTA Fiber... Netherlands Linux RunningStableV2DirValid NA 2026-07-04 1w 2d 2h ago