Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sat, 02 May 2026 11:45:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS16276 OVH SAS Poland 145.02 / 141.75 / 1.57 / 1.71 Gbit/s 11.67% / 20.52% / 1.31% / 0.38% 562 / 40 / 14 194 77 638 PB 13 / 0
AS215125 Church of Cyberology Netherlands 125.14 / 30.12 / 0.61 / 94.41 Gbit/s 11.29% / 5.23% / 0.73% / 21.41% 152 / 2 / 476 1 3 354 PB 476 / 0
AS36849 1st Amendment... United States of America 102.84 / 102.14 / 0.70 / 0.00 Gbit/s 5.41% / 9.67% / 0.29% / 0.00% 983 / 21 / 0 1 52 57 PB
AS24940 Hetzner Online GmbH Germany 82.79 / 76.74 / 6.04 / 0.00 Gbit/s 7.11% / 11.94% / 5.85% / 0.00% 262 / 102 / 1 268 41 837 PB 1 / 0
AS210558 1337 Services GmbH United States of America 81.13 / 0.04 / 0.00 / 81.09 Gbit/s 5.26% / 0.00% / 0.00% / 13.54% 1 / 0 / 689 11 50 162 PB 672 / 1
AS60729 Stiftung... Germany 73.20 / 7.38 / 7.38 / 58.44 Gbit/s 6.44% / 0.83% / 8.14% / 13.71% 40 / 21 / 261 4 3 609 PB 261 / 0
AS197540 netcup GmbH Germany 45.42 / 33.12 / 4.40 / 7.90 Gbit/s 3.58% / 4.75% / 3.81% / 1.62% 202 / 51 / 56 175 62 361 PB 51 / 2
AS8560 IONOS SE Spain 43.40 / 37.58 / 5.55 / 0.28 Gbit/s 3.50% / 5.44% / 5.55% / 0.07% 201 / 72 / 1 162 53 166 PB 1 / 0
AS208323 Foundation for... Austria 39.34 / 13.35 / 1.15 / 24.84 Gbit/s 3.87% / 2.53% / 1.43% / 6.04% 29 / 4 / 104 2 3 171 PB 104 / 0
AS214503 QuxLabs AB Sweden 32.21 / 6.11 / 0.06 / 26.05 Gbit/s 2.95% / 0.94% / 0.06% / 6.25% 31 / 1 / 124 3 3 102 PB 124 / 0
AS53667 FranTech Solutions United States of America 25.09 / 3.72 / 0.52 / 20.85 Gbit/s 1.98% / 0.47% / 0.21% / 4.37% 24 / 14 / 136 73 25 114 PB 135 / 0
AS198093 Foreningen for... Sweden 21.87 / 0.00 / 0.09 / 21.78 Gbit/s 1.30% / 0.00% / 0.00% / 3.35% 0 / 1 / 148 2 2 26 PB 148 / 0
AS12876 Scaleway SAS France 17.39 / 14.80 / 1.47 / 1.12 Gbit/s 1.41% / 2.18% / 1.43% / 0.22% 69 / 11 / 8 40 13 153 PB 8 / 0
AS56655 Gigahost AS Norway 16.18 / 5.93 / 0.18 / 10.07 Gbit/s 1.27% / 0.86% / 0.17% / 2.00% 29 / 2 / 52 16 11 69 PB 52 / 0
AS41281 KeFF Networks Ltd Sweden 10.49 / 0.00 / 0.00 / 10.49 Gbit/s 0.89% / 0.00% / 0.00% / 2.29% 0 / 0 / 39 1 1 40 PB 39 / 0
AS29222 Infomaniak Network SA Switzerland 10.23 / 9.81 / 0.42 / 0.00 Gbit/s 0.86% / 1.50% / 0.38% / 0.00% 46 / 4 / 0 43 7 10 PB
AS205100 F3 Netze e.V. Germany 9.86 / 0.00 / 0.00 / 9.86 Gbit/s 0.93% / 0.00% / 0.00% / 2.40% 0 / 0 / 24 1 1 151 PB 24 / 0
AS401401 Unredacted Inc United States of America 9.42 / 0.00 / 0.00 / 9.42 Gbit/s 0.35% / 0.00% / 0.00% / 0.89% 0 / 0 / 123 1 1 21 PB 123 / 0
AS27284 Fourplex Telecom LLC United States of America 9.20 / 0.16 / 0.00 / 9.05 Gbit/s 0.56% / 0.01% / 0.00% / 1.44% 2 / 0 / 70 5 2 610 TB 70 / 0
AS200651 FlokiNET ehf Finland 8.75 / 1.16 / 0.65 / 6.94 Gbit/s 0.63% / 0.16% / 0.52% / 1.28% 9 / 11 / 55 21 8 49 PB 48 / 0
AS29802 HIVELOCITY, Inc. United States of America 8.55 / 8.32 / 0.20 / 0.03 Gbit/s 0.23% / 0.40% / 0.08% / 0.00% 28 / 8 / 1 9 4 43 PB 1 / 0
AS14061 DigitalOcean, LLC United States of America 7.33 / 2.73 / 4.59 / 0.01 Gbit/s 0.50% / 0.29% / 4.20% / 0.00% 23 / 117 / 1 68 6 8.6 PB 1 / 0
AS35592 Coolhousing s.r.o. Czechia 7.06 / 7.06 / 0.00 / 0.00 Gbit/s 0.65% / 1.17% / 0.00% / 0.00% 18 / 0 / 0 3 2 48 PB
AS60404 The... Netherlands 7.04 / 0.81 / 0.44 / 5.78 Gbit/s 0.54% / 0.09% / 0.36% / 1.18% 9 / 8 / 37 34 7 31 PB 33 / 1
AS58087 Florian Kolb Netherlands 7.02 / 0.93 / 0.05 / 6.04 Gbit/s 0.68% / 0.14% / 0.03% / 1.55% 3 / 1 / 19 7 3 4.4 PB 19 / 0
AS396507 Emerald Onion United States of America 6.83 / 0.00 / 0.00 / 6.83 Gbit/s 0.25% / 0.00% / 0.00% / 0.65% 0 / 0 / 96 1 1 44 TB 1 / 0
AS61125 SABOTAGE LLC Netherlands 6.45 / 0.00 / 0.07 / 6.39 Gbit/s 0.68% / 0.00% / 0.00% / 1.75% 0 / 1 / 17 1 0 16 PB 17 / 0
AS51167 Contabo GmbH Germany 5.69 / 2.53 / 1.58 / 1.58 Gbit/s 0.37% / 0.32% / 1.46% / 0.20% 30 / 33 / 30 52 12 32 PB 30 / 0
AS31898 Oracle Corporation United States of America 5.54 / 2.37 / 3.17 / 0.00 Gbit/s 0.30% / 0.23% / 2.22% / 0.00% 33 / 128 / 0 105 23 14 PB
AS24961 WIIT AG Germany 5.46 / 5.00 / 0.19 / 0.27 Gbit/s 0.49% / 0.78% / 0.37% / 0.07% 26 / 7 / 1 17 8 49 PB 1 / 0
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.43 / 4.81 / 0.57 / 0.05 Gbit/s 0.47% / 0.76% / 0.63% / 0.00% 19 / 7 / 2 16 7 57 PB 2 / 0
AS11878 tzulo, inc. United States of America 5.15 / 5.04 / 0.12 / 0.00 Gbit/s 0.21% / 0.36% / 0.05% / 0.00% 101 / 3 / 0 5 1 195 TB
AS200303 LUMASERV GmbH Germany 5.11 / 5.11 / 0.00 / 0.00 Gbit/s 0.42% / 0.76% / 0.00% / 0.00% 24 / 0 / 0 1 1 1.6 PB
AS213873 MOJI SAS France 4.99 / 0.00 / 0.00 / 4.99 Gbit/s 0.53% / 0.00% / 0.00% / 1.38% 0 / 0 / 16 1 1 4.6 PB 16 / 0
AS41075 ATW Internet Kft. Hungary 4.46 / 3.85 / 0.00 / 0.61 Gbit/s 0.33% / 0.48% / 0.00% / 0.15% 22 / 0 / 1 8 6 4.5 PB 1 / 0
AS211507 Julian Achter Finland 4.36 / 1.09 / 0.85 / 2.42 Gbit/s 0.33% / 0.15% / 1.11% / 0.39% 9 / 7 / 20 12 10 600 TB 19 / 0
AS36352 HostPapa United States of America 4.33 / 1.94 / 1.93 / 0.46 Gbit/s 0.19% / 0.17% / 0.99% / 0.06% 32 / 88 / 7 57 20 3.8 PB 7 / 0
AS43350 NForce Entertainment B.V. Netherlands 4.22 / 4.22 / 0.00 / 0.00 Gbit/s 0.40% / 0.71% / 0.00% / 0.00% 12 / 0 / 0 3 2 4.9 PB
AS7018 AT&T Enterprises, LLC United States of America 4.09 / 3.79 / 0.30 / 0.00 Gbit/s 0.10% / 0.16% / 0.13% / 0.00% 40 / 17 / 0 42 4 6.6 PB
AS1136 KPN B.V. Netherlands 4.08 / 3.99 / 0.08 / 0.00 Gbit/s 0.36% / 0.64% / 0.06% / 0.00% 14 / 5 / 0 16 1 28 PB
AS20473 The Constant Company, LLC Netherlands 3.93 / 2.66 / 1.20 / 0.07 Gbit/s 0.24% / 0.36% / 0.56% / 0.00% 20 / 50 / 4 47 7 7.0 PB 4 / 0
AS63949 Akamai Technologies, Inc. France 3.62 / 1.24 / 1.54 / 0.84 Gbit/s 0.19% / 0.12% / 0.86% / 0.14% 18 / 70 / 20 71 11 6.5 PB 17 / 0
AS58212 dataforest GmbH Germany 3.52 / 3.19 / 0.33 / 0.00 Gbit/s 0.30% / 0.49% / 0.41% / 0.00% 6 / 2 / 0 7 0 4.7 PB
AS47610 RWTH Aachen University Germany 3.50 / 3.50 / 0.00 / 0.00 Gbit/s 0.27% / 0.49% / 0.00% / 0.00% 9 / 0 / 0 2 1 34 PB
AS42730 EVANZO e-commerce GmbH Germany 3.47 / 3.42 / 0.05 / 0.00 Gbit/s 0.29% / 0.53% / 0.03% / 0.00% 11 / 4 / 0 9 4 21 PB
AS214677 Matteo... Netherlands 3.34 / 1.80 / 0.59 / 0.94 Gbit/s 0.27% / 0.27% / 0.57% / 0.19% 11 / 8 / 5 12 6 326 TB 2 / 0
AS211619 MAXKO d.o.o. Hungary 3.18 / 0.70 / 0.18 / 2.30 Gbit/s 0.15% / 0.07% / 0.12% / 0.27% 9 / 5 / 35 12 12 9.2 PB 31 / 0
AS49981 WorldStream B.V. Netherlands 3.18 / 2.20 / 0.98 / 0.00 Gbit/s 0.29% / 0.34% / 1.19% / 0.00% 10 / 6 / 0 4 1 37 PB
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 3.14 / 2.43 / 0.43 / 0.29 Gbit/s 0.27% / 0.36% / 0.44% / 0.07% 12 / 2 / 2 5 2 6.6 PB 2 / 0
AS28753 Leaseweb Deutschland GmbH Germany 3.10 / 0.90 / 1.19 / 1.01 Gbit/s 0.26% / 0.13% / 1.30% / 0.21% 4 / 9 / 5 11 2 21 PB 4 / 0
AS19437 SECURED SERVERS LLC United States of America 3.04 / 3.04 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 7 / 0 / 0 2 2 27 PB
AS9009 M247 Europe SRL Hong Kong 2.99 / 1.91 / 0.79 / 0.28 Gbit/s 0.18% / 0.22% / 0.53% / 0.03% 12 / 23 / 6 21 6 23 PB 5 / 0
AS12322 Free SAS France 2.95 / 1.45 / 1.50 / 0.00 Gbit/s 0.22% / 0.20% / 1.34% / 0.00% 15 / 18 / 0 25 2 12 PB
AS1205 University Linz Austria 2.92 / 0.00 / 2.92 / 0.00 Gbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 50 / 0 1 1 1.1 PB
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.88 / 0.95 / 1.01 / 0.92 Gbit/s 0.25% / 0.14% / 1.11% / 0.22% 7 / 11 / 7 13 2 18 PB 6 / 0
AS3320 Deutsche Telekom AG Germany 2.87 / 1.45 / 1.42 / 0.00 Gbit/s 0.19% / 0.20% / 1.02% / 0.00% 21 / 57 / 0 55 9 8.7 PB
AS200019 ALEXHOST SRL Moldova, Republic of 2.76 / 1.95 / 0.70 / 0.11 Gbit/s 0.15% / 0.20% / 0.46% / 0.01% 25 / 14 / 1 23 9 6.6 PB 1 / 0
AS213438 ColocaTel Inc. Netherlands 2.75 / 1.47 / 0.25 / 1.03 Gbit/s 0.24% / 0.25% / 0.24% / 0.20% 6 / 1 / 6 4 3 19 PB 6 / 0
AS26832 Rica Web Services Canada 2.73 / 2.55 / 0.18 / 0.00 Gbit/s 0.11% / 0.19% / 0.07% / 0.00% 34 / 4 / 0 15 8 11 PB
AS1103 SURF B.V. Netherlands 2.63 / 2.55 / 0.09 / 0.00 Gbit/s 0.25% / 0.44% / 0.09% / 0.00% 7 / 1 / 0 3 1 42 PB
AS210731 Forening for DotSrc Denmark 2.63 / 0.00 / 0.00 / 2.63 Gbit/s 0.23% / 0.00% / 0.00% / 0.59% 0 / 0 / 11 2 2 22 PB 11 / 0
AS5432 Proximus NV Belgium 2.54 / 2.50 / 0.04 / 0.00 Gbit/s 0.24% / 0.42% / 0.02% / 0.00% 9 / 2 / 0 5 1 183 TB
AS63023 GTHost United States of America 2.52 / 2.36 / 0.03 / 0.13 Gbit/s 0.15% / 0.26% / 0.01% / 0.02% 14 / 1 / 1 9 2 28 PB 1 / 0
AS199950 HJELM ENTERPRISES AB Sweden 2.48 / 1.81 / 0.00 / 0.67 Gbit/s 0.19% / 0.24% / 0.00% / 0.13% 14 / 0 / 4 3 0 6.0 PB 4 / 0
AS30633 Leaseweb USA, Inc. United States of America 2.46 / 2.34 / 0.00 / 0.12 Gbit/s 0.09% / 0.16% / 0.00% / 0.02% 4 / 0 / 1 2 0 6.7 PB 1 / 0
AS51396 Pfcloud UG... Netherlands 2.42 / 0.26 / 1.24 / 0.92 Gbit/s 0.23% / 0.04% / 1.78% / 0.18% 1 / 2 / 7 7 3 3.4 PB 5 / 1
AS202053 UpCloud Ltd Singapore 2.35 / 0.23 / 2.12 / 0.00 Gbit/s 0.20% / 0.03% / 2.30% / 0.00% 2 / 7 / 0 5 3 1.9 PB
AS29075 IELO-LIAZO SERVICES SAS France 2.32 / 0.00 / 0.00 / 2.32 Gbit/s 0.24% / 0.00% / 0.00% / 0.61% 0 / 0 / 16 1 1 13 PB 8 / 8
AS51852 Private Layer INC Switzerland 2.28 / 0.73 / 0.99 / 0.56 Gbit/s 0.13% / 0.07% / 0.70% / 0.09% 15 / 16 / 9 11 5 24 PB 9 / 0
AS2027 MilkyWan Association France 2.22 / 0.59 / 0.00 / 1.63 Gbit/s 0.20% / 0.09% / 0.00% / 0.40% 2 / 0 / 8 2 2 20 PB 8 / 0
AS207992 FEELB SARL France 2.19 / 0.93 / 1.26 / 0.00 Gbit/s 0.20% / 0.16% / 1.36% / 0.00% 4 / 4 / 0 1 1 6.1 PB
AS47890 UNMANAGED LTD Romania 2.17 / 0.09 / 0.00 / 2.08 Gbit/s 0.13% / 0.01% / 0.00% / 0.32% 1 / 0 / 16 2 2 2.2 PB 16 / 0
AS215540 GLOBAL... Portugal 2.12 / 1.13 / 0.54 / 0.46 Gbit/s 0.14% / 0.14% / 0.39% / 0.07% 8 / 7 / 4 11 2 3.5 PB 3 / 0
AS48314 Michael... Germany 2.11 / 1.49 / 0.62 / 0.00 Gbit/s 0.19% / 0.24% / 0.72% / 0.00% 6 / 13 / 0 11 4 3.2 PB
AS6724 Strato GmbH Germany 2.10 / 1.76 / 0.34 / 0.00 Gbit/s 0.18% / 0.27% / 0.31% / 0.00% 6 / 3 / 0 7 3 9.0 PB
AS8473 Bahnhof AB Sweden 2.08 / 1.57 / 0.02 / 0.49 Gbit/s 0.17% / 0.23% / 0.01% / 0.11% 12 / 1 / 3 15 1 21 PB 3 / 0
AS204601 NovoServe B.V. Netherlands 2.07 / 2.07 / 0.00 / 0.00 Gbit/s 0.15% / 0.28% / 0.00% / 0.00% 12 / 0 / 0 2 1 2.1 PB
AS214094 Davide Silvetti... Italy 2.03 / 0.00 / 0.00 / 2.03 Gbit/s 0.14% / 0.00% / 0.00% / 0.35% 0 / 0 / 8 1 2 1.2 PB 8 / 0
AS48090 TECHOFF SRV LIMITED Netherlands 1.92 / 0.00 / 0.00 / 1.92 Gbit/s 0.15% / 0.00% / 0.00% / 0.38% 0 / 0 / 16 1 1 4.2 PB 16 / 0
AS62005 BlueVPS OU Poland 1.90 / 1.31 / 0.60 / 0.00 Gbit/s 0.10% / 0.13% / 0.35% / 0.00% 11 / 11 / 0 12 5 3.3 PB
AS215288 Michele Branchini Italy 1.83 / 1.83 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 20 / 0 / 0 20 1 2.1 PB
AS31103 Keyweb AG Germany 1.81 / 1.06 / 0.03 / 0.72 Gbit/s 0.13% / 0.14% / 0.02% / 0.13% 8 / 1 / 11 8 4 11 PB 10 / 1
AS214209 Internet Magnate... Romania 1.81 / 0.47 / 0.31 / 1.04 Gbit/s 0.09% / 0.04% / 0.18% / 0.14% 6 / 7 / 13 15 4 268 TB 6 / 7
AS21499 Host Europe GmbH Germany 1.81 / 1.81 / 0.00 / 0.00 Gbit/s 0.15% / 0.27% / 0.00% / 0.00% 7 / 0 / 0 3 1 2.0 PB
AS199654 Oxide Group Limited United States of America 1.75 / 1.75 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 12 / 0 / 0 1 1 13 PB
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.74 / 0.84 / 0.09 / 0.81 Gbit/s 0.16% / 0.12% / 0.12% / 0.20% 5 / 1 / 3 4 1 2.6 PB 2 / 0
AS48014 Albanian Hosting SH.P.K. Albania 1.73 / 0.00 / 1.73 / 0.00 Gbit/s 0.15% / 0.00% / 1.86% / 0.00% 0 / 7 / 0 1 0 3.9 PB
AS42675 Obehosting AB Sweden 1.70 / 1.70 / 0.00 / 0.00 Gbit/s 0.14% / 0.25% / 0.00% / 0.00% 9 / 0 / 0 3 2 13 PB
AS701 Verizon Business United States of America 1.69 / 1.39 / 0.30 / 0.00 Gbit/s 0.05% / 0.08% / 0.09% / 0.00% 19 / 14 / 1 25 3 5.2 PB
AS212477 RoyaleHosting BV Netherlands 1.68 / 1.37 / 0.21 / 0.10 Gbit/s 0.12% / 0.18% / 0.15% / 0.02% 10 / 5 / 1 11 6 2.0 PB 1 / 0
AS5410 Bouygues Telecom SA France 1.65 / 0.25 / 1.41 / 0.00 Gbit/s 0.14% / 0.04% / 1.50% / 0.00% 2 / 6 / 0 7 2 2.6 PB
AS201814 MEVSPACE sp. z o.o. Poland 1.64 / 1.64 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 8 / 0 / 0 1 1 16 PB
AS200052 Feral.io Ltd Netherlands 1.62 / 0.00 / 1.62 / 0.00 Gbit/s 0.13% / 0.00% / 1.68% / 0.00% 0 / 4 / 0 1 1 23 PB
AS202422 G-Core Labs S.A. Armenia 1.61 / 1.06 / 0.54 / 0.01 Gbit/s 0.11% / 0.13% / 0.51% / 0.00% 9 / 6 / 1 11 3 11 PB 1 / 0
AS203003 Magna Capax Finland Oy Finland 1.56 / 0.45 / 1.11 / 0.00 Gbit/s 0.11% / 0.06% / 1.00% / 0.00% 2 / 6 / 0 2 1 3.3 PB
AS40663 IncogNet LLC United States of America 1.56 / 0.74 / 0.14 / 0.67 Gbit/s 0.09% / 0.07% / 0.14% / 0.09% 9 / 4 / 8 15 8 1.1 PB 8 / 0
AS680 Verein zur... Germany 1.54 / 0.97 / 0.18 / 0.40 Gbit/s 0.14% / 0.15% / 0.01% / 0.13% 3 / 3 / 1 7 1 16 PB 1 / 0
AS206075 Hollander &... Sweden 1.54 / 0.15 / 0.59 / 0.80 Gbit/s 0.15% / 0.02% / 0.67% / 0.22% 1 / 5 / 2 4 2 4.1 PB 2 / 0
AS7922 Comcast Cable... United States of America 1.53 / 0.87 / 0.64 / 0.01 Gbit/s 0.04% / 0.05% / 0.17% / 0.00% 16 / 40 / 1 36 5 3.2 PB
AS393886 Leaseweb USA, Inc. United States of America 1.48 / 1.48 / 0.00 / 0.00 Gbit/s 0.04% / 0.06% / 0.00% / 0.00% 4 / 0 / 0 1 0 7.8 PB
AS215248 Bastiaan Mathijs Brink Netherlands 1.45 / 1.26 / 0.19 / 0.00 Gbit/s 0.11% / 0.18% / 0.19% / 0.00% 8 / 1 / 0 1 1 444 TB
AS44925 1984 ehf Iceland 1.42 / 0.46 / 0.05 / 0.92 Gbit/s 0.08% / 0.04% / 0.01% / 0.14% 8 / 4 / 13 16 6 8.1 PB 13 / 0
AS3 Unknown United States of America 1.42 / 1.16 / 0.09 / 0.16 Gbit/s 0.05% / 0.08% / 0.00% / 0.03% 9 / 2 / 1 6 3 9.5 PB 1 / 0
AS394380 Leaseweb USA, Inc. United States of America 1.38 / 1.38 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 5 / 0 / 0 3 0 6.2 PB
AS209847 WorkTitans B.V. France 1.37 / 0.40 / 0.97 / 0.00 Gbit/s 0.07% / 0.02% / 0.75% / 0.00% 2 / 18 / 0 8 5 3.8 PB
AS206996 ZAP-Hosting GmbH Germany 1.35 / 1.23 / 0.12 / 0.00 Gbit/s 0.08% / 0.12% / 0.16% / 0.00% 15 / 3 / 0 5 2 1.1 PB
AS1653 Vetenskapsradet / SUNET Sweden 1.35 / 1.35 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 6 / 0 / 0 4 2 17 PB
AS50066 Serious Tubes Networks Sweden 1.34 / 1.34 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 5 / 0 / 0 1 0 5.5 PB
AS33837 Fredrik Holmqvist Sweden 1.34 / 0.00 / 0.00 / 1.34 Gbit/s 0.09% / 0.00% / 0.00% / 0.23% 0 / 0 / 10 2 1 7.6 PB 10 / 0
AS55286 B2 Net Solutions Inc. Canada 1.30 / 0.51 / 0.78 / 0.01 Gbit/s 0.08% / 0.03% / 0.79% / 0.00% 1 / 1 / 1 2 1 2.9 PB 1 / 0
AS212508 Lowhosting... Germany 1.30 / 0.54 / 0.00 / 0.76 Gbit/s 0.10% / 0.07% / 0.00% / 0.14% 4 / 0 / 5 5 2 8.7 PB 5 / 0
AS47447 23M GmbH Germany 1.29 / 1.15 / 0.15 / 0.00 Gbit/s 0.08% / 0.13% / 0.14% / 0.00% 9 / 1 / 0 5 3 17 PB
AS214996 netcup GmbH Singapore 1.27 / 0.84 / 0.09 / 0.34 Gbit/s 0.06% / 0.06% / 0.02% / 0.06% 9 / 4 / 8 6 5 4.1 PB 0 / 8
AS141995 Contabo Asia... Singapore 1.27 / 0.00 / 0.27 / 1.00 Gbit/s 0.03% / 0.00% / 0.13% / 0.04% 0 / 14 / 28 13 8 838 TB 26 / 0
AS35366 ISPpro Internet KG Germany 1.25 / 1.00 / 0.25 / 0.00 Gbit/s 0.08% / 0.10% / 0.25% / 0.00% 5 / 3 / 0 3 2 12 PB
AS34222 ZONER a.s. Czechia 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 4 / 0 / 0 1 1 641 TB
AS200462 Lennart Seitz... Germany 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.10% / 0.17% / 0.00% / 0.00% 6 / 0 / 0 3 1 12 PB
AS3301 Telia Company AB Sweden 1.23 / 1.11 / 0.12 / 0.00 Gbit/s 0.10% / 0.17% / 0.07% / 0.00% 10 / 5 / 0 8 1 12 PB
AS3209 Vodafone GmbH Germany 1.20 / 0.69 / 0.50 / 0.00 Gbit/s 0.05% / 0.06% / 0.22% / 0.00% 17 / 30 / 0 38 3 3.3 PB
AS56322 ServerAstra Kft. Hungary 1.17 / 0.77 / 0.13 / 0.27 Gbit/s 0.06% / 0.07% / 0.08% / 0.03% 6 / 4 / 2 9 3 11 PB 2 / 0
AS42708 Glesys AB Sweden 1.15 / 0.15 / 1.00 / 0.00 Gbit/s 0.10% / 0.02% / 1.10% / 0.00% 2 / 5 / 0 4 1 1.6 PB
AS214366 Moustafa Mohamed... Ukraine 1.14 / 1.14 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 17 / 0 / 0 5 4 3.6 PB
AS201409 HOSTSHIELD LTD United Kingdom of Great Britain and Northern Ireland 1.11 / 1.11 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 8 / 0 / 0 1 1 918 TB
AS46475 Limestone Networks, Inc. Germany 1.11 / 1.00 / 0.11 / 0.00 Gbit/s 0.04% / 0.06% / 0.13% / 0.00% 3 / 2 / 0 3 1 1.0 PB
AS16019 Vodafone Czech... Czechia 1.10 / 0.67 / 0.08 / 0.36 Gbit/s 0.06% / 0.07% / 0.07% / 0.05% 11 / 2 / 8 11 4 3.9 PB 8 / 0
AS12479 Orange Espagne SA Spain 1.10 / 0.85 / 0.24 / 0.00 Gbit/s 0.06% / 0.08% / 0.15% / 0.00% 9 / 5 / 0 7 1 22 TB
AS399122 VPS House... United States of America 1.10 / 1.05 / 0.04 / 0.00 Gbit/s 0.02% / 0.04% / 0.01% / 0.00% 3 / 1 / 0 2 1 8.5 PB
AS48927 ESEVEN DevOps GmbH Germany 1.10 / 0.52 / 0.58 / 0.00 Gbit/s 0.10% / 0.09% / 0.69% / 0.00% 1 / 2 / 0 2 1 8.8 PB
AS399629 BL Networks United States of America 1.06 / 0.45 / 0.09 / 0.52 Gbit/s 0.04% / 0.03% / 0.00% / 0.07% 2 / 1 / 5 4 0 174 TB 5 / 0
AS401833 AXNET LLC United States of America 1.06 / 0.69 / 0.37 / 0.00 Gbit/s 0.05% / 0.05% / 0.24% / 0.00% 5 / 4 / 0 2 1 1.1 PB
AS3215 Orange S.A. France 1.05 / 0.87 / 0.19 / 0.00 Gbit/s 0.08% / 0.12% / 0.08% / 0.00% 7 / 11 / 0 15 0 1.9 PB
AS16125 UAB Cherry Servers Lithuania 1.05 / 0.67 / 0.38 / 0.00 Gbit/s 0.09% / 0.10% / 0.40% / 0.00% 4 / 3 / 0 3 1 17 PB
AS64289 Macarne.com Netherlands 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.09% / 0.16% / 0.00% / 0.00% 2 / 0 / 0 2 0 2.0 PB
AS43289 Trabia SRL Moldova, Republic of 1.02 / 0.23 / 0.21 / 0.59 Gbit/s 0.05% / 0.02% / 0.15% / 0.08% 3 / 3 / 5 10 3 4.6 PB 5 / 0
AS57860 Zencurity ApS Denmark 1.02 / 0.00 / 0.00 / 1.02 Gbit/s 0.09% / 0.00% / 0.00% / 0.22% 0 / 0 / 3 1 1 11 PB 3 / 0
AS8708 RCS & RDS SA Romania 1.02 / 0.83 / 0.18 / 0.00 Gbit/s 0.06% / 0.09% / 0.09% / 0.00% 9 / 5 / 0 8 2 6.5 PB
AS197227 Poznanska... Poland 1.02 / 0.00 / 1.02 / 0.00 Gbit/s 0.08% / 0.00% / 0.96% / 0.00% 0 / 5 / 0 5 0 323 TB
AS29066 velia.net... Germany 1.01 / 1.00 / 0.01 / 0.00 Gbit/s 0.11% / 0.16% / 0.24% / 0.00% 4 / 2 / 0 4 1 13 PB
AS21409 Ikoula Net SAS France 1.01 / 0.88 / 0.00 / 0.13 Gbit/s 0.08% / 0.13% / 0.00% / 0.02% 5 / 0 / 2 5 1 7.2 PB 2 / 0
AS216063 24fire GmbH Germany 1.00 / 0.62 / 0.39 / 0.00 Gbit/s 0.11% / 0.11% / 0.55% / 0.00% 2 / 1 / 0 3 2 3.1 PB
AS39392 SH.cz s.r.o. Czechia 1.00 / 0.80 / 0.00 / 0.20 Gbit/s 0.09% / 0.13% / 0.00% / 0.03% 1 / 0 / 1 2 0 3.7 PB 1 / 0
AS11572 PhoenixNAP LLC United States of America 997.49 / 997.49 / 0.00 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% 2 / 0 / 0 1 0 7.3 PB
AS213373 IP Connect Inc Netherlands 980.11 / 694.83 / 124.12 / 161.16 Mbit/s 0.07% / 0.08% / 0.10% / 0.04% 5 / 1 / 1 3 0 5.8 PB 1 / 0
AS51290 BARTOSZ WASZAK... Poland 976.88 / 0.00 / 0.00 / 976.88 Mbit/s 0.06% / 0.00% / 0.00% / 0.16% 0 / 0 / 6 3 1 5.2 PB 5 / 0
