Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sun, 19 Apr 2026 20:46:51 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS16276 OVH SAS Germany 141.71 / 136.76 / 3.11 / 1.84 Gbit/s 11.61% / 20.43% / 1.99% / 0.43% 545 / 59 / 15 193 78 648 PB 14 / 0
AS215125 Church of Cyberology Netherlands 115.09 / 22.35 / 10.81 / 81.94 Gbit/s 9.65% / 3.71% / 9.97% / 17.87% 115 / 39 / 476 1 3 350 PB 476 / 0
AS36849 1st Amendment... United States of America 104.03 / 90.63 / 13.39 / 0.00 Gbit/s 7.25% / 11.22% / 10.17% / 0.00% 941 / 63 / 0 1 10 56 PB
AS210558 1337 Services GmbH United States of America 84.55 / 0.11 / 0.00 / 84.45 Gbit/s 5.78% / 0.01% / 0.00% / 15.74% 2 / 0 / 688 11 49 155 PB 656 / 14
AS24940 Hetzner Online GmbH Germany 83.14 / 76.87 / 6.27 / 0.00 Gbit/s 6.70% / 11.38% / 4.19% / 0.00% 260 / 95 / 1 266 42 848 PB 1 / 0
AS60729 Stiftung... Germany 70.54 / 6.69 / 6.72 / 57.13 Gbit/s 5.89% / 0.76% / 4.91% / 13.50% 40 / 22 / 262 4 3 607 PB 261 / 0
AS197540 netcup GmbH Germany 47.01 / 33.26 / 5.28 / 8.46 Gbit/s 3.56% / 4.60% / 3.82% / 1.73% 202 / 47 / 56 174 62 357 PB 56 / 0
AS8560 IONOS SE Germany 45.93 / 39.25 / 6.41 / 0.28 Gbit/s 3.69% / 5.74% / 4.86% / 0.07% 200 / 81 / 1 167 57 166 PB 1 / 0
AS208323 Foundation for... Austria 38.37 / 12.58 / 1.80 / 23.99 Gbit/s 3.68% / 2.31% / 1.76% / 6.06% 28 / 5 / 104 2 3 170 PB 104 / 0
AS214503 QuxLabs AB Sweden 32.44 / 5.66 / 0.00 / 26.78 Gbit/s 2.83% / 0.83% / 0.00% / 6.46% 31 / 0 / 124 3 3 94 PB 124 / 0
AS53667 FranTech Solutions United States of America 24.90 / 3.75 / 0.61 / 20.53 Gbit/s 1.97% / 0.54% / 0.34% / 4.45% 26 / 14 / 135 74 26 113 PB 135 / 0
AS198093 Foreningen for... Sweden 20.49 / 0.00 / 0.07 / 20.42 Gbit/s 1.13% / 0.00% / 0.00% / 3.08% 0 / 1 / 148 2 3 26 PB 144 / 0
AS56655 Gigahost AS Norway 17.15 / 5.40 / 0.18 / 11.56 Gbit/s 1.20% / 0.72% / 0.13% / 2.16% 28 / 2 / 52 15 11 68 PB 52 / 0
AS12876 Scaleway SAS France 16.59 / 15.14 / 0.66 / 0.79 Gbit/s 1.27% / 2.13% / 0.45% / 0.14% 70 / 9 / 7 38 12 149 PB 6 / 1
AS205100 F3 Netze e.V. Germany 10.55 / 0.00 / 0.00 / 10.55 Gbit/s 0.93% / 0.00% / 0.00% / 2.53% 0 / 0 / 24 1 1 151 PB 24 / 0
AS41281 KeFF Networks Ltd Sweden 10.13 / 0.00 / 0.00 / 10.13 Gbit/s 0.80% / 0.00% / 0.00% / 2.18% 0 / 0 / 39 1 1 39 PB 39 / 0
AS29802 HIVELOCITY, Inc. United States of America 9.60 / 9.36 / 0.21 / 0.03 Gbit/s 0.48% / 0.86% / 0.11% / 0.00% 28 / 7 / 1 8 4 43 PB 1 / 0
AS27284 Fourplex Telecom LLC United States of America 8.80 / 0.07 / 0.04 / 8.70 Gbit/s 0.63% / 0.01% / 0.02% / 1.69% 1 / 2 / 71 5 3 598 TB 69 / 0
AS200651 FlokiNET ehf Romania 8.37 / 1.36 / 0.35 / 6.66 Gbit/s 0.59% / 0.17% / 0.19% / 1.29% 10 / 11 / 48 21 8 41 PB 48 / 0
AS401401 Unredacted Inc United States of America 7.57 / 0.00 / 0.00 / 7.57 Gbit/s 0.43% / 0.00% / 0.00% / 1.16% 0 / 0 / 123 1 1 21 PB 123 / 0
AS60404 The... Netherlands 7.39 / 1.00 / 0.17 / 6.23 Gbit/s 0.61% / 0.13% / 0.29% / 1.38% 10 / 7 / 40 37 7 32 PB 36 / 1
AS13030 Init7 (Switzerland) Ltd. Switzerland 7.32 / 5.06 / 2.21 / 0.05 Gbit/s 0.62% / 0.75% / 1.96% / 0.01% 21 / 12 / 2 16 8 57 PB 2 / 0
AS396507 Emerald Onion United States of America 7.20 / 0.00 / 0.00 / 7.20 Gbit/s 0.28% / 0.00% / 0.00% / 0.77% 0 / 0 / 97 1 1 41 TB 97 / 0
AS61125 SABOTAGE LLC Netherlands 6.91 / 0.00 / 0.06 / 6.84 Gbit/s 0.71% / 0.00% / 0.00% / 1.93% 0 / 1 / 17 1 0 15 PB 17 / 0
AS14061 DigitalOcean, LLC Singapore 6.88 / 2.57 / 4.31 / 0.00 Gbit/s 0.49% / 0.31% / 3.10% / 0.00% 24 / 112 / 1 66 6 9.3 PB 1 / 0
AS31898 Oracle Corporation United States of America 6.74 / 3.48 / 3.26 / 0.00 Gbit/s 0.38% / 0.36% / 1.78% / 0.00% 35 / 150 / 0 104 25 15 PB
AS35592 Coolhousing s.r.o. Czechia 6.69 / 6.69 / 0.00 / 0.00 Gbit/s 0.58% / 1.06% / 0.00% / 0.00% 18 / 0 / 0 3 2 47 PB
AS58087 Florian Kolb Netherlands 6.53 / 0.85 / 0.22 / 5.46 Gbit/s 0.60% / 0.13% / 0.13% / 1.40% 3 / 2 / 16 7 3 4.2 PB 16 / 0
AS51167 Contabo GmbH Germany 5.66 / 2.53 / 1.58 / 1.56 Gbit/s 0.36% / 0.31% / 1.07% / 0.21% 30 / 33 / 30 50 14 33 PB 29 / 0
AS24961 WIIT AG Germany 5.55 / 4.97 / 0.31 / 0.27 Gbit/s 0.47% / 0.77% / 0.23% / 0.07% 28 / 3 / 1 15 10 48 PB 1 / 0
AS29222 Infomaniak Network SA Switzerland 5.47 / 4.63 / 0.84 / 0.00 Gbit/s 0.41% / 0.65% / 0.48% / 0.00% 19 / 32 / 0 43 7 10 PB
AS213873 MOJI SAS France 5.07 / 0.00 / 0.00 / 5.07 Gbit/s 0.51% / 0.00% / 0.00% / 1.38% 0 / 0 / 16 1 1 4.3 PB 16 / 0
AS36352 HostPapa United States of America 5.06 / 2.70 / 1.89 / 0.47 Gbit/s 0.29% / 0.29% / 0.95% / 0.09% 42 / 82 / 7 55 20 3.8 PB 7 / 0
AS200303 LUMASERV GmbH Germany 4.41 / 1.21 / 3.20 / 0.00 Gbit/s 0.37% / 0.16% / 2.61% / 0.00% 5 / 19 / 0 1 1 1.1 PB
AS11878 tzulo, inc. United States of America 4.39 / 4.19 / 0.20 / 0.00 Gbit/s 0.23% / 0.40% / 0.08% / 0.00% 98 / 6 / 0 5 1 189 TB
AS41075 ATW Internet Kft. Hungary 4.35 / 3.66 / 0.00 / 0.68 Gbit/s 0.29% / 0.44% / 0.00% / 0.13% 22 / 0 / 1 8 5 4.4 PB 1 / 0
AS1136 KPN B.V. Netherlands 4.29 / 3.47 / 0.82 / 0.00 Gbit/s 0.34% / 0.52% / 0.57% / 0.00% 12 / 8 / 0 17 1 28 PB
AS51396 Pfcloud UG... Netherlands 4.26 / 1.88 / 1.26 / 1.12 Gbit/s 0.35% / 0.27% / 1.19% / 0.21% 11 / 2 / 9 10 4 6.5 PB 4 / 0
AS211507 Julian Achter Finland 4.12 / 1.00 / 1.11 / 2.01 Gbit/s 0.28% / 0.13% / 0.88% / 0.31% 6 / 7 / 20 11 10 424 TB 19 / 0
AS7018 AT&T Enterprises, LLC United States of America 3.94 / 3.34 / 0.60 / 0.00 Gbit/s 0.19% / 0.29% / 0.25% / 0.00% 30 / 24 / 0 39 4 6.6 PB
AS19437 SECURED SERVERS LLC United States of America 3.74 / 3.74 / 0.00 / 0.00 Gbit/s 0.26% / 0.47% / 0.00% / 0.00% 7 / 0 / 0 2 2 27 PB
AS43350 NForce Entertainment B.V. Netherlands 3.74 / 3.74 / 0.00 / 0.00 Gbit/s 0.33% / 0.60% / 0.00% / 0.00% 12 / 0 / 0 3 2 4.9 PB
AS20473 The Constant Company, LLC France 3.68 / 2.17 / 1.38 / 0.13 Gbit/s 0.23% / 0.28% / 0.67% / 0.01% 18 / 54 / 4 49 8 6.9 PB 3 / 0
AS47610 RWTH Aachen University Germany 3.67 / 3.67 / 0.00 / 0.00 Gbit/s 0.29% / 0.52% / 0.00% / 0.00% 9 / 0 / 0 2 1 34 PB
AS204601 NovoServe B.V. Netherlands 3.65 / 3.65 / 0.00 / 0.00 Gbit/s 0.25% / 0.47% / 0.00% / 0.00% 17 / 0 / 0 4 1 5.5 PB
AS42730 EVANZO e-commerce GmbH Germany 3.36 / 3.31 / 0.05 / 0.00 Gbit/s 0.27% / 0.49% / 0.02% / 0.00% 11 / 4 / 0 9 4 21 PB
AS58212 dataforest GmbH Germany 3.32 / 3.10 / 0.21 / 0.00 Gbit/s 0.28% / 0.47% / 0.24% / 0.00% 7 / 1 / 0 7 0 4.7 PB
AS28753 Leaseweb Deutschland GmbH Germany 3.25 / 0.92 / 1.28 / 1.05 Gbit/s 0.27% / 0.13% / 1.05% / 0.25% 4 / 8 / 5 10 2 21 PB 5 / 0
AS63949 Akamai Technologies, Inc. Netherlands 3.20 / 1.10 / 1.33 / 0.77 Gbit/s 0.19% / 0.13% / 0.63% / 0.14% 14 / 67 / 15 67 9 6.0 PB 15 / 0
AS214209 Internet Magnate... South Africa 3.11 / 0.67 / 0.25 / 2.20 Gbit/s 0.18% / 0.07% / 0.12% / 0.35% 9 / 5 / 21 18 6 262 TB 14 / 7
AS49981 WorldStream B.V. Netherlands 3.11 / 2.22 / 0.89 / 0.00 Gbit/s 0.26% / 0.33% / 0.76% / 0.00% 11 / 5 / 0 4 1 37 PB
AS12322 Free SAS France 2.99 / 1.68 / 1.31 / 0.00 Gbit/s 0.21% / 0.24% / 0.72% / 0.00% 12 / 23 / 1 25 2 12 PB
AS26832 Rica Web Services Canada 2.98 / 2.85 / 0.14 / 0.00 Gbit/s 0.19% / 0.33% / 0.09% / 0.00% 35 / 4 / 0 16 7 11 PB
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 2.98 / 2.69 / 0.00 / 0.28 Gbit/s 0.26% / 0.41% / 0.00% / 0.08% 14 / 0 / 2 5 2 6.5 PB 2 / 0
AS211619 MAXKO d.o.o. Netherlands 2.94 / 0.51 / 0.14 / 2.28 Gbit/s 0.12% / 0.04% / 0.04% / 0.26% 8 / 6 / 37 12 11 9.1 PB 35 / 0
AS3320 Deutsche Telekom AG Germany 2.90 / 1.79 / 1.11 / 0.00 Gbit/s 0.19% / 0.24% / 0.60% / 0.00% 26 / 53 / 0 52 8 8.6 PB
AS9009 M247 Europe SRL Hong Kong 2.89 / 2.04 / 0.56 / 0.29 Gbit/s 0.17% / 0.25% / 0.22% / 0.03% 12 / 21 / 6 19 7 22 PB 6 / 0
AS213438 ColocaTel Inc. United States of America 2.85 / 1.52 / 0.29 / 1.03 Gbit/s 0.21% / 0.22% / 0.22% / 0.19% 7 / 1 / 6 5 3 19 PB 6 / 0
AS51852 Private Layer INC Switzerland 2.74 / 1.05 / 1.11 / 0.59 Gbit/s 0.20% / 0.11% / 1.03% / 0.09% 15 / 20 / 10 12 6 26 PB 10 / 0
AS206996 ZAP-Hosting GmbH Germany 2.73 / 2.41 / 0.32 / 0.00 Gbit/s 0.21% / 0.33% / 0.26% / 0.00% 19 / 1 / 0 5 3 999 TB
AS210731 Forening for DotSrc Denmark 2.69 / 0.00 / 0.00 / 2.69 Gbit/s 0.21% / 0.00% / 0.00% / 0.58% 0 / 0 / 11 2 2 22 PB 11 / 0
AS30633 Leaseweb USA, Inc. United States of America 2.66 / 2.53 / 0.00 / 0.13 Gbit/s 0.18% / 0.31% / 0.00% / 0.03% 4 / 0 / 1 2 0 6.6 PB 1 / 0
AS1103 SURF B.V. Netherlands 2.63 / 2.55 / 0.09 / 0.00 Gbit/s 0.23% / 0.41% / 0.07% / 0.00% 7 / 1 / 0 3 1 42 PB
AS5432 Proximus NV Belgium 2.62 / 2.60 / 0.02 / 0.00 Gbit/s 0.22% / 0.40% / 0.01% / 0.00% 9 / 1 / 0 4 1 181 TB
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.58 / 1.29 / 0.43 / 0.86 Gbit/s 0.19% / 0.17% / 0.27% / 0.19% 9 / 9 / 7 13 2 18 PB 5 / 0
AS8473 Bahnhof AB Sweden 2.52 / 1.74 / 0.12 / 0.66 Gbit/s 0.19% / 0.25% / 0.07% / 0.12% 11 / 3 / 3 16 1 21 PB 3 / 0
AS200019 ALEXHOST SRL Moldova, Republic of 2.48 / 1.95 / 0.46 / 0.07 Gbit/s 0.13% / 0.19% / 0.24% / 0.00% 27 / 11 / 1 22 9 6.6 PB 1 / 0
AS29075 IELO-LIAZO SERVICES SAS France 2.46 / 0.00 / 0.00 / 2.46 Gbit/s 0.25% / 0.00% / 0.00% / 0.67% 0 / 0 / 16 1 1 13 PB 10 / 6
AS63023 GTHost United States of America 2.38 / 2.16 / 0.22 / 0.00 Gbit/s 0.16% / 0.25% / 0.19% / 0.00% 12 / 4 / 0 10 2 28 PB
AS199950 HJELM ENTERPRISES AB Sweden 2.33 / 1.70 / 0.00 / 0.63 Gbit/s 0.15% / 0.20% / 0.00% / 0.12% 14 / 0 / 4 3 0 5.9 PB 4 / 0
AS2027 MilkyWan Association France 2.10 / 0.57 / 0.00 / 1.54 Gbit/s 0.20% / 0.08% / 0.00% / 0.41% 2 / 0 / 8 2 2 20 PB 8 / 0
AS21499 Host Europe GmbH Germany 2.08 / 2.08 / 0.00 / 0.00 Gbit/s 0.16% / 0.29% / 0.00% / 0.00% 7 / 0 / 0 3 1 2.0 PB
AS62005 BlueVPS OU Poland 2.04 / 1.12 / 0.92 / 0.00 Gbit/s 0.11% / 0.11% / 0.49% / 0.00% 11 / 12 / 0 13 5 3.3 PB
AS214677 Matteo... Netherlands 2.01 / 1.41 / 0.44 / 0.15 Gbit/s 0.15% / 0.19% / 0.31% / 0.04% 11 / 10 / 5 12 6 194 TB 5 / 0
AS47890 UNMANAGED LTD Romania 2.01 / 0.08 / 0.00 / 1.92 Gbit/s 0.12% / 0.01% / 0.00% / 0.31% 1 / 0 / 16 2 2 2.2 PB 16 / 0
AS48090 TECHOFF SRV LIMITED Netherlands 1.99 / 0.00 / 0.00 / 1.99 Gbit/s 0.16% / 0.00% / 0.00% / 0.43% 0 / 0 / 16 1 1 4.1 PB 16 / 0
AS212477 RoyaleHosting BV Netherlands 1.89 / 1.54 / 0.24 / 0.10 Gbit/s 0.13% / 0.19% / 0.13% / 0.01% 10 / 6 / 1 12 6 2.0 PB 1 / 0
AS214094 Davide Silvetti... Italy 1.86 / 0.00 / 0.00 / 1.86 Gbit/s 0.13% / 0.00% / 0.00% / 0.35% 0 / 0 / 8 1 1 1.2 PB 8 / 0
AS207992 FEELB SARL France 1.85 / 1.20 / 0.65 / 0.00 Gbit/s 0.15% / 0.17% / 0.51% / 0.00% 4 / 4 / 0 1 1 6.0 PB
AS393886 Leaseweb USA, Inc. United States of America 1.81 / 1.81 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 4 / 0 / 0 1 0 7.8 PB
AS31103 Keyweb AG Germany 1.81 / 1.06 / 0.03 / 0.71 Gbit/s 0.11% / 0.12% / 0.01% / 0.12% 8 / 1 / 11 8 4 11 PB 11 / 0
AS48014 Albanian Hosting SH.P.K. Albania 1.81 / 0.00 / 1.81 / 0.00 Gbit/s 0.16% / 0.00% / 1.49% / 0.00% 0 / 7 / 0 1 0 3.8 PB
AS6724 Strato GmbH Germany 1.79 / 1.59 / 0.20 / 0.00 Gbit/s 0.15% / 0.24% / 0.18% / 0.00% 6 / 3 / 0 7 3 8.9 PB
AS21336 INFORENT GmbH Germany 1.77 / 0.00 / 1.77 / 0.00 Gbit/s 0.16% / 0.00% / 1.48% / 0.00% 0 / 6 / 0 1 1 1.3 PB
AS5410 Bouygues Telecom SA France 1.74 / 1.15 / 0.60 / 0.00 Gbit/s 0.15% / 0.20% / 0.37% / 0.00% 4 / 3 / 0 7 1 3.9 PB
AS3 Unknown United States of America 1.73 / 1.47 / 0.10 / 0.16 Gbit/s 0.11% / 0.18% / 0.00% / 0.03% 9 / 2 / 1 6 3 9.5 PB 1 / 0
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.70 / 0.83 / 0.09 / 0.78 Gbit/s 0.15% / 0.11% / 0.09% / 0.21% 5 / 1 / 4 5 1 3.4 PB 4 / 0
AS203003 Magna Capax Finland Oy Finland 1.69 / 0.52 / 1.17 / 0.00 Gbit/s 0.12% / 0.07% / 0.76% / 0.00% 2 / 6 / 0 2 1 3.1 PB
AS199654 Oxide Group Limited United States of America 1.65 / 1.65 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 12 / 0 / 0 1 1 12 PB
AS701 Verizon Business United States of America 1.65 / 1.43 / 0.22 / 0.00 Gbit/s 0.09% / 0.14% / 0.11% / 0.00% 18 / 12 / 1 23 3 5.2 PB
AS42675 Obehosting AB Sweden 1.65 / 1.65 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 9 / 0 / 0 3 2 13 PB
AS214996 netcup GmbH Singapore 1.56 / 0.76 / 0.17 / 0.64 Gbit/s 0.10% / 0.08% / 0.09% / 0.12% 8 / 5 / 8 6 5 4.1 PB 8 / 0
AS40663 IncogNet LLC United States of America 1.54 / 0.82 / 0.15 / 0.57 Gbit/s 0.10% / 0.10% / 0.12% / 0.10% 9 / 4 / 8 15 7 1.1 PB 8 / 0
AS202422 G-Core Labs S.A. Armenia 1.51 / 1.16 / 0.33 / 0.02 Gbit/s 0.11% / 0.15% / 0.20% / 0.00% 10 / 5 / 2 12 2 11 PB 1 / 0
AS206075 Hollander &... Sweden 1.50 / 0.06 / 0.65 / 0.79 Gbit/s 0.15% / 0.01% / 0.51% / 0.25% 1 / 5 / 2 4 2 4.0 PB 2 / 0
AS48314 Michael... Germany 1.50 / 1.27 / 0.23 / 0.00 Gbit/s 0.12% / 0.18% / 0.18% / 0.00% 6 / 9 / 0 9 3 3.4 PB
AS201814 MEVSPACE sp. z o.o. Poland 1.49 / 1.49 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 8 / 0 / 0 1 1 16 PB
AS34222 ZONER a.s. Czechia 1.48 / 1.48 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 4 / 0 / 0 1 1 473 TB
AS200052 Feral.io Ltd Netherlands 1.47 / 0.00 / 1.47 / 0.00 Gbit/s 0.11% / 0.00% / 1.05% / 0.00% 0 / 4 / 0 1 1 23 PB
AS46475 Limestone Networks, Inc. Germany 1.46 / 1.35 / 0.11 / 0.00 Gbit/s 0.10% / 0.17% / 0.10% / 0.00% 3 / 2 / 0 3 1 1.0 PB
AS215248 Bastiaan Mathijs Brink Netherlands 1.46 / 1.46 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 9 / 0 / 0 1 1 435 TB
AS44925 1984 ehf Iceland 1.46 / 0.41 / 0.11 / 0.94 Gbit/s 0.08% / 0.04% / 0.05% / 0.14% 7 / 5 / 13 16 6 8.1 PB 13 / 0
AS55286 B2 Net Solutions Inc. Canada 1.45 / 0.57 / 0.87 / 0.01 Gbit/s 0.09% / 0.06% / 0.57% / 0.00% 1 / 1 / 1 2 1 2.9 PB 1 / 0
AS396362 Leaseweb USA, Inc. United States of America 1.40 / 1.31 / 0.09 / 0.00 Gbit/s 0.05% / 0.09% / 0.04% / 0.00% 3 / 1 / 0 3 0 9.0 PB
AS7922 Comcast Cable... United States of America 1.39 / 0.77 / 0.61 / 0.02 Gbit/s 0.06% / 0.06% / 0.21% / 0.00% 17 / 37 / 1 34 5 3.0 PB
AS680 Verein zur... Germany 1.37 / 0.87 / 0.20 / 0.29 Gbit/s 0.10% / 0.12% / 0.01% / 0.08% 3 / 3 / 1 7 1 16 PB 1 / 0
AS394380 Leaseweb USA, Inc. United States of America 1.37 / 1.37 / 0.00 / 0.00 Gbit/s 0.08% / 0.14% / 0.00% / 0.00% 5 / 0 / 0 3 0 6.1 PB
AS50066 Serious Tubes Networks Sweden 1.36 / 1.36 / 0.00 / 0.00 Gbit/s 0.09% / 0.16% / 0.00% / 0.00% 5 / 0 / 0 1 0 5.4 PB
AS212508 Lowhosting... Germany 1.31 / 0.52 / 0.00 / 0.79 Gbit/s 0.10% / 0.07% / 0.00% / 0.16% 4 / 0 / 5 5 2 8.6 PB 5 / 0
AS8283 Netwerkvereniging... Netherlands 1.31 / 0.88 / 0.00 / 0.43 Gbit/s 0.08% / 0.10% / 0.00% / 0.08% 8 / 0 / 4 2 2 3.6 PB 4 / 0
AS200462 Lennart Seitz... Germany 1.28 / 1.28 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 6 / 0 / 0 3 1 12 PB
AS35366 ISPpro Internet KG Germany 1.28 / 1.02 / 0.26 / 0.00 Gbit/s 0.07% / 0.10% / 0.17% / 0.00% 5 / 3 / 0 3 2 12 PB
AS214366 Moustafa Mohamed... Ukraine 1.27 / 1.27 / 0.00 / 0.00 Gbit/s 0.07% / 0.12% / 0.00% / 0.00% 17 / 0 / 0 5 4 3.5 PB
AS1653 Vetenskapsradet / SUNET Sweden 1.26 / 1.26 / 0.00 / 0.00 Gbit/s 0.09% / 0.16% / 0.00% / 0.00% 6 / 0 / 0 4 2 17 PB
AS215288 Michele Branchini Italy 1.25 / 1.25 / 0.00 / 0.00 Gbit/s 0.06% / 0.12% / 0.00% / 0.00% 20 / 0 / 0 1 1 2.0 PB
AS33837 Fredrik Holmqvist Sweden 1.24 / 0.00 / 0.00 / 1.24 Gbit/s 0.08% / 0.00% / 0.00% / 0.21% 0 / 0 / 10 2 1 7.5 PB 10 / 0
AS215540 GLOBAL... Armenia 1.22 / 0.29 / 0.53 / 0.40 Gbit/s 0.10% / 0.04% / 0.48% / 0.07% 4 / 10 / 3 10 3 3.1 PB 3 / 0
AS3301 Telia Company AB Sweden 1.22 / 1.13 / 0.09 / 0.00 Gbit/s 0.09% / 0.16% / 0.03% / 0.00% 10 / 5 / 0 8 1 12 PB
AS3209 Vodafone GmbH Germany 1.20 / 0.71 / 0.49 / 0.00 Gbit/s 0.06% / 0.07% / 0.21% / 0.00% 18 / 30 / 0 38 6 2.9 PB
AS202053 UpCloud Ltd Norway 1.19 / 0.09 / 1.11 / 0.00 Gbit/s 0.08% / 0.01% / 0.69% / 0.00% 1 / 13 / 0 6 3 1.9 PB
AS40021 Contabo Inc. United States of America 1.18 / 0.15 / 0.16 / 0.87 Gbit/s 0.04% / 0.01% / 0.04% / 0.09% 1 / 14 / 16 6 5 573 TB 16 / 0
AS42708 Glesys AB Sweden 1.16 / 0.13 / 1.03 / 0.00 Gbit/s 0.10% / 0.02% / 0.84% / 0.00% 2 / 5 / 0 4 1 1.6 PB
AS141995 Contabo Asia... Singapore 1.15 / 0.00 / 0.17 / 0.98 Gbit/s 0.02% / 0.00% / 0.03% / 0.05% 0 / 14 / 28 13 8 830 TB 28 / 0
AS59711 HZ Hosting Ltd Estonia 1.15 / 0.63 / 0.52 / 0.00 Gbit/s 0.08% / 0.07% / 0.37% / 0.00% 8 / 3 / 0 3 2 13 PB
AS16125 UAB Cherry Servers Lithuania 1.13 / 1.13 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 6 / 0 / 0 3 1 15 PB
AS57043 HOSTKEY B.V. Netherlands 1.13 / 0.97 / 0.16 / 0.00 Gbit/s 0.07% / 0.10% / 0.09% / 0.00% 8 / 4 / 0 9 4 2.5 PB
AS401833 AXNET LLC United States of America 1.12 / 0.73 / 0.38 / 0.00 Gbit/s 0.05% / 0.06% / 0.18% / 0.00% 5 / 4 / 0 2 1 1.0 PB
AS201409 HOSTSHIELD LTD United Kingdom of Great Britain and Northern Ireland 1.10 / 1.10 / 0.00 / 0.00 Gbit/s 0.08% / 0.14% / 0.00% / 0.00% 8 / 0 / 0 1 1 859 TB
AS262287 Unknown Brazil 1.09 / 1.09 / 0.00 / 0.00 Gbit/s 0.05% / 0.09% / 0.00% / 0.00% 2 / 0 / 0 1 1 1.4 PB
AS216063 24fire GmbH Germany 1.08 / 0.58 / 0.50 / 0.00 Gbit/s 0.11% / 0.09% / 0.52% / 0.00% 2 / 1 / 0 3 2 3.0 PB
AS11572 PhoenixNAP LLC United States of America 1.07 / 1.07 / 0.00 / 0.00 Gbit/s 0.07% / 0.12% / 0.00% / 0.00% 2 / 0 / 0 1 0 7.3 PB
AS29066 velia.net... France 1.07 / 1.07 / 0.00 / 0.00 Gbit/s 0.10% / 0.17% / 0.00% / 0.00% 4 / 1 / 0 3 0 13 PB
AS16019 Vodafone Czech... Czechia 1.05 / 0.57 / 0.12 / 0.36 Gbit/s 0.06% / 0.06% / 0.06% / 0.05% 9 / 4 / 8 11 4 3.8 PB 8 / 0
AS39798 MivoCloud SRL Moldova, Republic of 1.05 / 0.76 / 0.29 / 0.00 Gbit/s 0.06% / 0.07% / 0.19% / 0.00% 10 / 2 / 0 3 1 8.6 PB
AS399122 VPS House... United States of America 1.05 / 1.00 / 0.05 / 0.00 Gbit/s 0.05% / 0.09% / 0.02% / 0.00% 3 / 1 / 0 2 1 8.5 PB
AS57860 Zencurity ApS Denmark 1.04 / 0.00 / 0.00 / 1.04 Gbit/s 0.09% / 0.00% / 0.00% / 0.24% 0 / 0 / 3 1 1 11 PB 3 / 0
AS1257 Tele2 Sverige AB Sweden 1.04 / 0.88 / 0.16 / 0.00 Gbit/s 0.07% / 0.11% / 0.06% / 0.00% 4 / 8 / 0 5 2 8.0 PB
AS50266 Odido Netherlands B.V. Netherlands 1.03 / 0.59 / 0.44 / 0.00 Gbit/s 0.08% / 0.09% / 0.31% / 0.00% 5 / 2 / 0 7 0 1.9 PB
AS21409 Ikoula Net SAS France 1.03 / 0.90 / 0.00 / 0.12 Gbit/s 0.08% / 0.14% / 0.00% / 0.02% 5 / 0 / 2 5 1 7.1 PB 2 / 0
AS51290 BARTOSZ WASZAK... Poland 1.03 / 0.00 / 0.00 / 1.03 Gbit/s 0.06% / 0.00% / 0.00% / 0.17% 0 / 0 / 6 3 1 5.1 PB 6 / 0
AS56322 ServerAstra Kft. Hungary 1.02 / 0.74 / 0.13 / 0.16 Gbit/s 0.06% / 0.08% / 0.06% / 0.02% 6 / 4 / 2 9 3 11 PB 2 / 0
AS211720 Datashield, Inc. Seychelles 1.01 / 0.00 / 0.00 / 1.01 Gbit/s 0.10% / 0.00% / 0.00% / 0.28% 0 / 0 / 1 1 0 9.6 PB 1 / 0
AS12479 Orange Espagne SA Spain 1.00 / 0.78 / 0.23 / 0.00 Gbit/s 0.06% / 0.08% / 0.12% / 0.00% 9 / 5 / 0 7 1 21 TB
