Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Tue, 13 Jan 2026 15:15:42 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS36849 1st Amendment... United States of America 133.17 / 112.59 / 20.58 / 0.00 Gbit/s 5.87% / 8.47% / 12.52% / 0.00% 757 / 167 / 0 1 11
AS16276 OVH SAS United States of America 130.21 / 126.33 / 1.79 / 2.09 Gbit/s 10.67% / 20.04% / 1.07% / 0.43% 497 / 47 / 16 183 71
AS24940 Hetzner Online GmbH Finland 84.44 / 71.12 / 13.31 / 0.00 Gbit/s 7.56% / 12.50% / 9.18% / 0.00% 221 / 163 / 0 268 44
AS60729 Stiftung... Germany 69.35 / 8.11 / 0.89 / 60.35 Gbit/s 6.87% / 0.99% / 0.70% / 16.25% 40 / 2 / 237 4 3
AS210558 1337 Services GmbH United States of America 68.21 / 3.69 / 0.16 / 64.36 Gbit/s 4.10% / 0.47% / 0.08% / 9.96% 20 / 2 / 573 14 40
AS215125 Church of Cyberology Netherlands 58.30 / 3.69 / 2.32 / 52.29 Gbit/s 5.52% / 0.70% / 1.85% / 12.79% 16 / 8 / 252 1 1
AS197540 netcup GmbH Germany 47.27 / 33.14 / 4.92 / 9.21 Gbit/s 3.88% / 5.11% / 3.75% / 2.04% 201 / 47 / 63 180 61
AS8560 IONOS SE France 43.11 / 34.31 / 8.63 / 0.17 Gbit/s 3.32% / 4.99% / 6.19% / 0.02% 178 / 95 / 3 174 59
AS214503 QuxLabs AB Sweden 34.40 / 5.72 / 0.00 / 28.68 Gbit/s 3.06% / 0.98% / 0.00% / 6.62% 32 / 0 / 124 3 3
AS208323 Foundation for... Austria 33.02 / 7.85 / 1.78 / 23.39 Gbit/s 3.21% / 1.61% / 1.49% / 5.71% 26 / 6 / 104 2 2
AS60404 The... Netherlands 28.31 / 1.01 / 21.03 / 6.27 Gbit/s 2.74% / 0.12% / 17.46% / 1.59% 13 / 33 / 37 43 11
AS53667 FranTech Solutions United States of America 26.53 / 3.42 / 0.89 / 22.22 Gbit/s 2.04% / 0.42% / 0.52% / 4.57% 26 / 15 / 140 77 28
AS198093 Foreningen for... Sweden 19.54 / 0.00 / 0.03 / 19.51 Gbit/s 1.35% / 0.00% / 0.00% / 3.50% 0 / 1 / 124 2 2
AS215540 GLOBAL... Netherlands 18.79 / 0.69 / 0.74 / 17.36 Gbit/s 1.50% / 0.15% / 0.33% / 3.58% 3 / 15 / 104 13 4
AS56655 Gigahost AS Norway 18.18 / 3.97 / 1.19 / 13.02 Gbit/s 1.41% / 0.61% / 0.77% / 2.61% 22 / 7 / 67 15 12
AS12876 SCALEWAY S.A.S. Netherlands 16.07 / 14.54 / 1.37 / 0.15 Gbit/s 1.28% / 2.24% / 0.95% / 0.03% 62 / 13 / 2 32 10
AS51396 Pfcloud UG... Netherlands 14.83 / 2.98 / 1.00 / 10.84 Gbit/s 1.43% / 0.45% / 0.58% / 2.94% 21 / 10 / 37 11 5
AS9009 M247 Europe SRL Romania 11.50 / 10.89 / 0.29 / 0.32 Gbit/s 0.98% / 1.85% / 0.10% / 0.03% 37 / 16 / 6 15 7
AS205100 F3 Netze e.V. Germany 11.30 / 0.00 / 0.00 / 11.30 Gbit/s 1.31% / 0.00% / 0.00% / 3.38% 0 / 0 / 24 1 1
AS29802 HIVELOCITY, Inc. United States of America 10.67 / 10.40 / 0.25 / 0.03 Gbit/s 0.26% / 0.49% / 0.05% / 0.00% 29 / 9 / 1 9 4
AS200651 FlokiNET ehf Finland 10.46 / 1.25 / 1.52 / 7.69 Gbit/s 0.78% / 0.18% / 1.03% / 1.47% 10 / 12 / 57 23 10
AS41281 KeFF Networks Ltd Sweden 9.63 / 0.00 / 0.00 / 9.63 Gbit/s 0.87% / 0.00% / 0.00% / 2.25% 0 / 0 / 39 1 1
AS62744 Quintex Alliance... United States of America 8.85 / 0.00 / 0.00 / 8.85 Gbit/s 0.34% / 0.00% / 0.00% / 0.88% 0 / 0 / 95 1 1
AS58087 Florian Kolb Germany 8.29 / 0.41 / 0.00 / 7.88 Gbit/s 0.99% / 0.07% / 0.00% / 2.48% 2 / 0 / 15 4 2
AS396507 Emerald Onion United States of America 8.24 / 0.00 / 0.00 / 8.24 Gbit/s 0.28% / 0.00% / 0.00% / 0.74% 0 / 0 / 97 1 1
AS200303 LUMASERV GmbH Germany 6.97 / 6.97 / 0.00 / 0.00 Gbit/s 0.67% / 1.30% / 0.00% / 0.00% 14 / 0 / 0 1 1
AS14061 DigitalOcean, LLC Germany 6.57 / 1.35 / 5.21 / 0.00 Gbit/s 0.46% / 0.10% / 3.47% / 0.00% 16 / 118 / 2 72 5
AS61125 SABOTAGE LLC Netherlands 6.38 / 0.00 / 0.07 / 6.31 Gbit/s 0.69% / 0.00% / 0.00% / 1.78% 0 / 1 / 17 1 0
AS213438 ColocaTel Inc. Germany 6.17 / 3.75 / 0.43 / 1.99 Gbit/s 0.37% / 0.39% / 0.19% / 0.37% 24 / 4 / 12 8 5
AS51167 Contabo GmbH Germany 5.97 / 2.84 / 1.87 / 1.26 Gbit/s 0.39% / 0.39% / 1.14% / 0.15% 30 / 41 / 22 53 9
AS31898 Oracle Corporation United States of America 5.90 / 2.33 / 3.58 / 0.00 Gbit/s 0.30% / 0.15% / 1.87% / 0.00% 29 / 122 / 0 91 24
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.74 / 4.87 / 0.81 / 0.05 Gbit/s 0.56% / 0.88% / 0.84% / 0.01% 18 / 6 / 2 14 8
AS24961 WIIT AG Germany 5.17 / 4.86 / 0.31 / 0.00 Gbit/s 0.44% / 0.83% / 0.10% / 0.00% 26 / 5 / 0 15 10
AS35592 Coolhousing s.r.o. Czechia 5.15 / 5.07 / 0.09 / 0.00 Gbit/s 0.50% / 0.97% / 0.00% / 0.00% 10 / 1 / 0 2 1
AS42730 EVANZO e-commerce GmbH Germany 4.72 / 4.63 / 0.08 / 0.00 Gbit/s 0.42% / 0.81% / 0.02% / 0.00% 14 / 7 / 0 8 4
AS36352 HostPapa United States of America 4.56 / 2.50 / 1.96 / 0.10 Gbit/s 0.16% / 0.17% / 0.56% / 0.01% 41 / 86 / 4 63 14
AS7018 AT&T Enterprises, LLC United States of America 4.33 / 3.87 / 0.46 / 0.00 Gbit/s 0.11% / 0.19% / 0.10% / 0.00% 31 / 27 / 0 38 5
AS29222 Infomaniak Network SA Switzerland 4.32 / 4.09 / 0.24 / 0.00 Gbit/s 0.38% / 0.71% / 0.17% / 0.00% 17 / 2 / 0 11 6
AS43350 NForce Entertainment B.V. Netherlands 4.24 / 3.41 / 0.00 / 0.83 Gbit/s 0.41% / 0.66% / 0.00% / 0.17% 8 / 0 / 3 3 2
AS47583 Hostinger... United States of America 4.18 / 3.99 / 0.20 / 0.00 Gbit/s 0.15% / 0.26% / 0.09% / 0.00% 22 / 6 / 0 6 1
AS27284 Fourplex Telecom LLC United States of America 4.18 / 0.00 / 0.00 / 4.18 Gbit/s 0.23% / 0.00% / 0.00% / 0.58% 0 / 0 / 34 4 3
AS58212 dataforest GmbH Germany 3.95 / 3.95 / 0.00 / 0.00 Gbit/s 0.40% / 0.77% / 0.00% / 0.00% 9 / 0 / 0 8 0
AS47610 RWTH Aachen University Germany 3.94 / 3.94 / 0.00 / 0.00 Gbit/s 0.32% / 0.63% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS211619 MAXKO d.o.o. Hungary 3.87 / 0.86 / 0.01 / 3.00 Gbit/s 0.19% / 0.09% / 0.00% / 0.38% 11 / 1 / 46 13 10
AS3320 Deutsche Telekom AG Germany 3.56 / 2.32 / 1.24 / 0.00 Gbit/s 0.25% / 0.38% / 0.49% / 0.00% 32 / 57 / 0 64 9
AS63949 Akamai Technologies, Inc. United States of America 3.53 / 0.80 / 1.94 / 0.79 Gbit/s 0.18% / 0.04% / 0.87% / 0.15% 10 / 83 / 15 73 14
AS30893 No ACK Group Holding AB Sweden 3.44 / 0.00 / 0.16 / 3.29 Gbit/s 0.24% / 0.00% / 0.11% / 0.60% 0 / 1 / 18 4 4
AS1136 KPN B.V. Netherlands 3.39 / 3.26 / 0.13 / 0.00 Gbit/s 0.33% / 0.61% / 0.13% / 0.00% 15 / 15 / 0 22 2
AS41075 ATW Internet Kft. Hungary 3.35 / 2.94 / 0.00 / 0.40 Gbit/s 0.25% / 0.42% / 0.00% / 0.09% 17 / 0 / 1 7 5
AS19437 SECURED SERVERS LLC United States of America 3.32 / 3.32 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 7 / 0 / 0 2 2
AS28753 Leaseweb Deutschland GmbH Germany 3.27 / 1.77 / 1.19 / 0.31 Gbit/s 0.32% / 0.34% / 0.93% / 0.07% 6 / 8 / 3 10 2
AS49581 Ferdinand Zink... Netherlands 3.27 / 3.05 / 0.21 / 0.00 Gbit/s 0.32% / 0.59% / 0.17% / 0.00% 7 / 2 / 0 5 1
AS204601 Zomro B.V. Netherlands 3.26 / 3.19 / 0.08 / 0.00 Gbit/s 0.29% / 0.56% / 0.00% / 0.00% 10 / 1 / 0 4 1
AS8283 Netwerkvereniging... Netherlands 3.20 / 2.62 / 0.00 / 0.57 Gbit/s 0.27% / 0.42% / 0.00% / 0.13% 22 / 0 / 4 3 3
AS49981 WorldStream B.V. Netherlands 3.20 / 2.24 / 0.96 / 0.00 Gbit/s 0.31% / 0.41% / 0.78% / 0.00% 11 / 6 / 0 4 1
AS210731 Forening for DotSrc Denmark 3.15 / 0.00 / 0.00 / 3.15 Gbit/s 0.28% / 0.00% / 0.00% / 0.72% 0 / 0 / 11 2 2
AS47890 UNMANAGED LTD Romania 3.13 / 0.00 / 0.00 / 3.13 Gbit/s 0.16% / 0.00% / 0.00% / 0.42% 0 / 0 / 32 1 1
AS213873 MOJI SAS France 3.12 / 0.00 / 0.00 / 3.12 Gbit/s 0.22% / 0.00% / 0.00% / 0.57% 0 / 0 / 16 1 1
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 3.12 / 2.78 / 0.05 / 0.28 Gbit/s 0.24% / 0.39% / 0.04% / 0.07% 14 / 1 / 2 6 1
AS26832 Rica Web Services Canada 2.99 / 2.76 / 0.23 / 0.00 Gbit/s 0.10% / 0.18% / 0.08% / 0.00% 28 / 5 / 0 12 6
AS12322 Free SAS France 2.98 / 2.41 / 0.57 / 0.00 Gbit/s 0.23% / 0.37% / 0.31% / 0.00% 17 / 16 / 0 24 3
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.91 / 1.37 / 0.60 / 0.94 Gbit/s 0.27% / 0.25% / 0.54% / 0.19% 8 / 8 / 7 14 2
AS51852 Private Layer INC Switzerland 2.86 / 0.92 / 0.21 / 1.73 Gbit/s 0.19% / 0.12% / 0.13% / 0.29% 15 / 7 / 17 9 5
AS30633 Leaseweb USA, Inc. United States of America 2.78 / 2.66 / 0.00 / 0.13 Gbit/s 0.08% / 0.15% / 0.00% / 0.02% 6 / 0 / 1 3 0
AS136258 BrainStorm Network, Inc Malaysia 2.65 / 2.33 / 0.17 / 0.15 Gbit/s 0.08% / 0.12% / 0.02% / 0.03% 13 / 18 / 1 7 1
AS203003 Magna Capax Finland Oy Finland 2.60 / 0.27 / 2.32 / 0.00 Gbit/s 0.19% / 0.04% / 1.45% / 0.00% 1 / 13 / 0 2 1
AS1103 SURF B.V. Netherlands 2.59 / 2.59 / 0.00 / 0.00 Gbit/s 0.26% / 0.51% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS29075 IELO-LIAZO SERVICES SAS France 2.57 / 0.00 / 0.00 / 2.57 Gbit/s 0.24% / 0.00% / 0.00% / 0.63% 0 / 0 / 16 1 1
AS701 Verizon Business United States of America 2.53 / 2.25 / 0.28 / 0.00 Gbit/s 0.08% / 0.13% / 0.08% / 0.00% 26 / 14 / 0 26 4
AS54098 LIONLINK NETWORKS United States of America 2.49 / 2.49 / 0.00 / 0.00 Gbit/s 0.07% / 0.14% / 0.00% / 0.00% 15 / 0 / 0 1 0
AS199950 HJELM ENTERPRISES AB Sweden 2.49 / 1.87 / 0.00 / 0.62 Gbit/s 0.16% / 0.22% / 0.00% / 0.11% 14 / 0 / 4 3 0
AS211507 Julian Achter Netherlands 2.41 / 0.65 / 1.26 / 0.49 Gbit/s 0.19% / 0.11% / 0.94% / 0.07% 4 / 7 / 5 7 7
AS401401 Unredacted Inc United States of America 2.40 / 0.00 / 0.00 / 2.40 Gbit/s 0.09% / 0.00% / 0.00% / 0.23% 0 / 0 / 30 1 1
AS2027 MilkyWan Association France 2.31 / 0.61 / 0.00 / 1.70 Gbit/s 0.18% / 0.08% / 0.00% / 0.37% 2 / 0 / 8 2 2
AS63023 GTHost United States of America 2.31 / 2.31 / 0.00 / 0.00 Gbit/s 0.14% / 0.28% / 0.00% / 0.00% 11 / 1 / 0 6 2
AS212477 RoyaleHosting BV Netherlands 2.30 / 1.59 / 0.72 / 0.00 Gbit/s 0.18% / 0.25% / 0.39% / 0.00% 5 / 9 / 0 9 5
AS20473 The Constant Company, LLC United States of America 2.30 / 0.93 / 1.24 / 0.13 Gbit/s 0.08% / 0.07% / 0.40% / 0.00% 10 / 60 / 3 48 9
AS200019 ALEXHOST SRL Moldova, Republic of 2.30 / 1.66 / 0.51 / 0.12 Gbit/s 0.14% / 0.19% / 0.24% / 0.02% 20 / 12 / 1 16 6
AS48314 Michael... Germany 2.26 / 1.77 / 0.30 / 0.19 Gbit/s 0.20% / 0.32% / 0.14% / 0.05% 7 / 11 / 1 12 4
AS6724 Strato GmbH Germany 2.07 / 2.00 / 0.07 / 0.00 Gbit/s 0.15% / 0.30% / 0.00% / 0.00% 8 / 2 / 0 9 4
AS1205 University Linz Austria 2.04 / 0.00 / 2.04 / 0.00 Gbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 40 / 0 1 1
AS48014 Albanian Hosting SH.P.K. Albania 1.99 / 0.27 / 1.72 / 0.00 Gbit/s 0.18% / 0.06% / 1.26% / 0.00% 4 / 7 / 0 2 1
AS40663 IncogNet LLC United States of America 1.96 / 0.82 / 0.39 / 0.75 Gbit/s 0.12% / 0.08% / 0.33% / 0.11% 7 / 4 / 10 18 5
AS8473 Bahnhof AB Sweden 1.93 / 1.17 / 0.24 / 0.52 Gbit/s 0.14% / 0.18% / 0.07% / 0.11% 8 / 6 / 3 15 2
AS47447 23M GmbH Germany 1.90 / 1.81 / 0.09 / 0.00 Gbit/s 0.18% / 0.33% / 0.06% / 0.00% 10 / 1 / 0 4 3
AS199654 Oxide Group Limited United States of America 1.84 / 1.84 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 12 / 0 / 0 1 1
AS3215 Orange S.A. France 1.76 / 1.42 / 0.34 / 0.00 Gbit/s 0.15% / 0.25% / 0.19% / 0.00% 7 / 11 / 0 15 1
AS201814 MEVSPACE sp. z o.o. Poland 1.72 / 1.72 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS202422 G-Core Labs S.A. Azerbaijan 1.72 / 1.47 / 0.24 / 0.01 Gbit/s 0.12% / 0.21% / 0.12% / 0.00% 11 / 4 / 1 10 2
AS3 Unknown United States of America 1.70 / 1.41 / 0.18 / 0.11 Gbit/s 0.05% / 0.08% / 0.00% / 0.01% 9 / 2 / 1 6 3
AS200052 Feral.io Ltd Netherlands 1.63 / 0.18 / 1.45 / 0.00 Gbit/s 0.13% / 0.03% / 1.01% / 0.00% 1 / 7 / 0 2 2
AS206075 Hollander &... Sweden 1.63 / 0.00 / 0.63 / 0.99 Gbit/s 0.16% / 0.00% / 0.50% / 0.27% 0 / 6 / 2 4 3
AS3209 Vodafone GmbH Germany 1.61 / 0.87 / 0.74 / 0.00 Gbit/s 0.08% / 0.08% / 0.27% / 0.00% 21 / 34 / 0 44 7
AS393886 Leaseweb USA, Inc. United States of America 1.60 / 1.60 / 0.00 / 0.00 Gbit/s 0.04% / 0.07% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS214677 Matteo... Netherlands 1.58 / 0.36 / 1.23 / 0.00 Gbit/s 0.12% / 0.04% / 0.86% / 0.00% 4 / 9 / 0 7 3
AS42675 Obehosting AB Sweden 1.58 / 1.58 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS214209 Internet Magnate... Romania 1.57 / 0.33 / 0.23 / 1.01 Gbit/s 0.08% / 0.03% / 0.06% / 0.14% 6 / 8 / 15 14 6
AS21499 Host Europe GmbH Germany 1.55 / 1.55 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS16591 Google Fiber Inc. United States of America 1.54 / 1.40 / 0.14 / 0.00 Gbit/s 0.04% / 0.07% / 0.03% / 0.00% 10 / 7 / 0 14 2
AS214094 Davide Silvetti... Italy 1.54 / 0.00 / 0.00 / 1.54 Gbit/s 0.12% / 0.00% / 0.00% / 0.30% 0 / 0 / 8 1 1
AS50066 Serious Tubes Networks Sweden 1.52 / 1.52 / 0.00 / 0.00 Gbit/s 0.12% / 0.24% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS33837 Fredrik Holmqvist Sweden 1.50 / 0.00 / 0.00 / 1.50 Gbit/s 0.12% / 0.00% / 0.00% / 0.30% 0 / 0 / 10 2 1
AS40021 Contabo Inc. United States of America 1.47 / 0.17 / 0.04 / 1.26 Gbit/s 0.04% / 0.01% / 0.00% / 0.09% 2 / 2 / 24 4 5
AS31103 Keyweb AG Germany 1.43 / 0.64 / 0.12 / 0.66 Gbit/s 0.09% / 0.09% / 0.03% / 0.11% 5 / 2 / 10 6 3
AS43641 SOLLUTIUM EU Sp z.o.o. United States of America 1.42 / 1.02 / 0.08 / 0.31 Gbit/s 0.12% / 0.15% / 0.07% / 0.07% 5 / 1 / 3 5 1
AS680 Verein zur... Germany 1.41 / 0.94 / 0.18 / 0.28 Gbit/s 0.11% / 0.15% / 0.01% / 0.08% 3 / 3 / 1 7 1
AS209847 WorkTitans B.V. Macedonia, the former Yugoslav Republic of 1.39 / 1.20 / 0.13 / 0.06 Gbit/s 0.08% / 0.15% / 0.03% / 0.00% 10 / 7 / 1 10 4
AS213887 WAIcore Ltd Germany 1.39 / 1.39 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 10 / 0 / 0 1 1
AS396527 Massachusetts... United States of America 1.38 / 0.00 / 0.00 / 1.38 Gbit/s 0.07% / 0.00% / 0.00% / 0.20% 0 / 0 / 10 1 1
AS214996 netcup GmbH Singapore 1.35 / 0.60 / 0.07 / 0.68 Gbit/s 0.05% / 0.04% / 0.01% / 0.08% 5 / 2 / 9 8 6
AS399122 VPS House... United States of America 1.34 / 1.34 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 4 / 0 / 0 2 1
AS1653 Vetenskapsradet / SUNET Sweden 1.32 / 1.26 / 0.06 / 0.00 Gbit/s 0.10% / 0.19% / 0.03% / 0.00% 5 / 1 / 0 4 2
AS206996 ZAP-Hosting GmbH Germany 1.32 / 0.90 / 0.42 / 0.00 Gbit/s 0.12% / 0.16% / 0.36% / 0.00% 6 / 2 / 0 4 0
AS3301 Telia Company AB Sweden 1.32 / 0.96 / 0.35 / 0.00 Gbit/s 0.10% / 0.15% / 0.16% / 0.00% 7 / 11 / 0 9 2
AS200462 Lennart Seitz... Germany 1.31 / 1.31 / 0.00 / 0.00 Gbit/s 0.10% / 0.20% / 0.00% / 0.00% 5 / 0 / 0 2 0
AS215248 Bastiaan Mathijs Brink Netherlands 1.28 / 0.34 / 0.94 / 0.00 Gbit/s 0.10% / 0.05% / 0.60% / 0.00% 2 / 7 / 0 1 1
AS5432 Proximus NV Belgium 1.28 / 0.48 / 0.80 / 0.00 Gbit/s 0.13% / 0.09% / 0.72% / 0.00% 2 / 8 / 0 4 1
AS29066 velia.net... France 1.27 / 0.98 / 0.29 / 0.00 Gbit/s 0.12% / 0.18% / 0.26% / 0.00% 3 / 1 / 0 3 1
AS44925 1984 ehf Iceland 1.26 / 0.38 / 0.04 / 0.84 Gbit/s 0.07% / 0.03% / 0.01% / 0.12% 5 / 4 / 12 13 5
AS215288 Michele Branchini Italy 1.25 / 1.13 / 0.12 / 0.00 Gbit/s 0.06% / 0.11% / 0.05% / 0.00% 18 / 2 / 0 1 1
AS212508 Lowhosting... Germany 1.23 / 0.23 / 0.16 / 0.84 Gbit/s 0.10% / 0.03% / 0.08% / 0.18% 3 / 1 / 5 5 2
AS394380 Leaseweb USA, Inc. United States of America 1.19 / 1.19 / 0.00 / 0.00 Gbit/s 0.03% / 0.05% / 0.00% / 0.00% 3 / 1 / 0 3 0
AS57860 Zencurity ApS Denmark 1.18 / 0.00 / 0.00 / 1.18 Gbit/s 0.11% / 0.00% / 0.00% / 0.30% 0 / 0 / 3 1 1
AS56322 ServerAstra Kft. Hungary 1.17 / 0.73 / 0.28 / 0.17 Gbit/s 0.07% / 0.08% / 0.15% / 0.03% 5 / 4 / 1 7 2
AS39642 Norlys Digital A/S Denmark 1.16 / 1.16 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS46475 Limestone Networks, Inc. Germany 1.16 / 1.03 / 0.13 / 0.00 Gbit/s 0.04% / 0.06% / 0.09% / 0.00% 3 / 3 / 0 4 1
AS216063 24fire GmbH Germany 1.16 / 0.77 / 0.39 / 0.00 Gbit/s 0.13% / 0.18% / 0.29% / 0.00% 2 / 2 / 0 4 2
AS16019 Vodafone Czech... Czechia 1.14 / 0.66 / 0.08 / 0.40 Gbit/s 0.07% / 0.09% / 0.05% / 0.06% 10 / 2 / 8 11 4
AS924 Cloudie Networks LLC United States of America 1.14 / 0.90 / 0.06 / 0.19 Gbit/s 0.03% / 0.05% / 0.01% / 0.02% 17 / 2 / 3 1 0
AS36680 Netiface LLC Slovenia 1.14 / 0.00 / 0.00 / 1.14 Gbit/s 0.08% / 0.00% / 0.00% / 0.21% 0 / 0 / 12 4 3
AS51659 LLC Baxet Russian Federation 1.14 / 1.09 / 0.04 / 0.00 Gbit/s 0.05% / 0.09% / 0.01% / 0.00% 13 / 1 / 0 8 6
AS43289 Trabia SRL Moldova, Republic of 1.14 / 0.29 / 0.19 / 0.65 Gbit/s 0.06% / 0.02% / 0.08% / 0.10% 3 / 3 / 6 10 3
AS1257 Tele2 Sverige AB Sweden 1.13 / 1.06 / 0.07 / 0.00 Gbit/s 0.07% / 0.14% / 0.01% / 0.00% 6 / 7 / 0 7 2
AS39798 MivoCloud SRL Romania 1.13 / 0.95 / 0.18 / 0.00 Gbit/s 0.07% / 0.11% / 0.10% / 0.00% 12 / 3 / 0 4 1
AS207992 FEELB SARL France 1.13 / 1.13 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 4 / 0 / 0 1 1
AS5410 Bouygues Telecom SA France 1.11 / 0.70 / 0.41 / 0.00 Gbit/s 0.09% / 0.12% / 0.26% / 0.00% 3 / 2 / 0 5 0
AS8434 Telenor Sverige AB Sweden 1.10 / 1.00 / 0.10 / 0.00 Gbit/s 0.09% / 0.15% / 0.06% / 0.00% 4 / 2 / 0 6 0
AS43317 SIA VEESP Russian Federation 1.09 / 0.00 / 1.09 / 0.00 Gbit/s 0.08% / 0.00% / 0.66% / 0.00% 0 / 18 / 0 10 8
AS141995 Contabo Asia... Singapore 1.08 / 0.00 / 0.07 / 1.02 Gbit/s 0.02% / 0.00% / 0.01% / 0.05% 0 / 9 / 29 11 5
AS16125 UAB Cherry Servers Lithuania 1.08 / 0.92 / 0.16 / 0.00 Gbit/s 0.07% / 0.11% / 0.10% / 0.00% 5 / 1 / 0 3 1
AS11572 PhoenixNAP LLC United States of America 1.07 / 1.07 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 1 0
AS59711 HZ Hosting Ltd Poland 1.06 / 0.87 / 0.08 / 0.11 Gbit/s 0.07% / 0.12% / 0.04% / 0.01% 9 / 1 / 1 3 2
AS64289 Macarne.com Netherlands 1.05 / 1.05 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 2 / 0 / 0 2 1
AS208226 OUIHEBERG SARL United States of America 1.04 / 1.00 / 0.03 / 0.00 Gbit/s 0.08% / 0.15% / 0.01% / 0.00% 10 / 2 / 0 5 3
AS55286 B2 Net Solutions Inc. Canada 1.02 / 0.60 / 0.00 / 0.42 Gbit/s 0.08% / 0.04% / 0.00% / 0.15% 2 / 0 / 2 2 1
AS214366 Moustafa Mohamed... Ukraine 1.02 / 1.02 / 0.00 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 17 / 0 / 0 5 4
AS8708 RCS & RDS SA Romania 992.42 / 724.54 / 267.88 / 0.00 Mbit/s 0.05% / 0.08% / 0.09% / 0.00% 7 / 7 / 0 9 2
AS211720 Datashield, Inc. Seychelles 987.11 / 0.00 / 0.00 / 987.11 Mbit/s 0.11% / 0.00% / 0.00% / 0.30% 0 / 0 / 1 1 0
AS57269 DIGI SPAIN TELECOM S.L. Spain 982.74 / 726.61 / 256.12 / 0.00 Mbit/s 0.06% / 0.09% / 0.13% / 0.00% 4 / 4 / 0 7 1
AS62005 BlueVPS OU Poland 968.93 / 388.63 / 580.30 / 0.00 Mbit/s 0.06% / 0.05% / 0.31% / 0.00% 4 / 8 / 0 8 3
AS399629 BL Networks United States of America 968.66 / 640.69 / 0.00 / 327.97 Mbit/s 0.03% / 0.04% / 0.00% / 0.04% 2 / 0 / 4 4 0
AS3303 Swisscom (Schweiz) AG Switzerland 968.27 / 932.36 / 35.90 / 0.00 Mbit/s 0.08% / 0.15% / 0.01% / 0.00% 7 / 3 / 0 10 0
AS51290 BARTOSZ WASZAK... Poland 966.94 / 0.00 / 0.00 / 966.94 Mbit/s 0.07% / 0.00% / 0.00% / 0.17% 0 / 0 / 6 3 1
AS35366 ISPpro Internet KG Germany 944.30 / 920.88 / 23.41 / 0.00 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 5 / 3 / 0 2 1
AS57043 HOSTKEY B.V. Netherlands 943.09 / 701.03 / 242.06 / 0.00 Mbit/s 0.06% / 0.10% / 0.07% / 0.00% 6 / 4 / 0 7 3
AS29551 Aixit GmbH Germany 937.82 / 927.12 / 10.71 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 6 / 2 / 0 2 2
AS208208 Marco Lingl... Germany 937.77 / 829.59 / 108.17 / 0.00 Mbit/s 0.08% / 0.13% / 0.10% / 0.00% 4 / 1 / 0 5 1
AS1835 Forskningsnettet... Denmark 933.13 / 933.13 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS207143 hosttech GmbH Switzerland 930.70 / 930.70 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 1 1
AS214036 Ultahost, Inc. Germany 928.11 / 506.73 / 421.38 / 0.00 Mbit/s 0.09% / 0.10% / 0.31% / 0.00% 3 / 3 / 0 4 0
AS21409 Ikoula Net SAS France 924.54 / 901.21 / 0.00 / 23.34 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 5 / 0 / 1 5 2
AS34288 Kantonsschule Zug Switzerland 916.25 / 0.00 / 0.00 / 916.25 Mbit/s 0.09% / 0.00% / 0.00% / 0.23% 0 / 0 / 4 2 1
