View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Sun, 18 Jan 2026 04:15:40 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
TORfuExit01 (16) none [email protected] 635.15 Mbit/s Yes 37.114.50.18 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 1mo 22h 48m ago
TORtelliniExit02 (16) none [email protected] 596.54 Mbit/s Yes 45.13.225.78 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 23h 50m ago
TORtelliniExit03 (16) none [email protected] 584.22 Mbit/s Yes 37.114.63.5 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 22h 59m ago
TORtelliniExit01 (16) none [email protected] 579.97 Mbit/s Yes 45.13.225.69 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 1d 2h ago
TORnadoExit03 (16) none [email protected] 573.76 Mbit/s Yes 109.71.252.182 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 1d 35m ago
TORfuExit02 (16) none [email protected] 558.58 Mbit/s Yes 37.114.50.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 1mo 1d 4h ago
Bogdan (16) none [email protected] 517.57 Mbit/s Yes 5.253.247.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-19 2w 1d 9h ago
TORnadoExit02 (16) none [email protected] 508.22 Mbit/s Yes 109.71.252.97 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 21h 29m ago
TORfuExit04 (16) none [email protected] 493.36 Mbit/s Yes 37.114.50.142 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 1mo 1d 5h ago
TORnadoExit01 (16) none [email protected] 465.21 Mbit/s Yes 109.71.252.88 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 14h 30m ago
TORfuExit03 (16) none [email protected] 441.72 Mbit/s Yes 37.114.50.124 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 1mo 1d 4h ago
TORstenExit02 (16) none [email protected] 400.50 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-09 3w 3d 8h ago
TORstenExit03 (16) none [email protected] 389.54 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-09 3w 3d 8h ago
TORstenExit01 (16) none [email protected] 373.83 Mbit/s Yes 194.15.36.117 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-09-22 3w 2d 23h ago
RelayToTheWorld (2) none [email protected] 322.44 Mbit/s Yes 176.100.37.88 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid 2025-02-06 3w 5d 7h ago
TORstenExit04 (16) none [email protected] 263.34 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-09 3w 3d 8h ago
ColonThree none :3 - <colon3 [at] mymailclient [dot] de> 48.76 Mbit/s Yes 194.15.36.183 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid 2025-08-04 1mo 2w 1d ago