View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Thu, 30 Apr 2026 08:16:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
TORtelliniExit01 (16) none abuse@datalix.de 607.05 Mbit/s Yes 45.13.225.69 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 2d 1h ago
TORtelliniExit03 (16) none abuse@datalix.de 589.38 Mbit/s Yes 37.114.63.5 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 2d 40m ago
TORtelliniExit02 (16) none abuse@datalix.de 560.00 Mbit/s Yes 45.13.225.78 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 1d 14h ago
RelayToTheWorld (2) none none 471.35 Mbit/s Yes 37.114.37.240 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-04-06 3w 2d 3h ago
RelayToTheOpenWeb (2) none none 412.35 Mbit/s Yes 109.71.252.50 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-04-06 3w 2d 3h ago
Bogdan (16) none abuse@datalix.de 379.46 Mbit/s Yes 5.253.247.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 2d 2h ago
TORstenExit02 (16) none noc@as204750.net 370.14 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 4mo 6d 12h ago
TORnadoExit02 (16) none abuse@datalix.de 368.84 Mbit/s Yes 109.71.252.97 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 2d 19h ago
TORfuExit02 (16) none abuse@datalix.de 367.14 Mbit/s Yes 37.114.50.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 2d 1h ago
TORfuExit04 (16) none abuse@datalix.de 355.67 Mbit/s Yes 37.114.50.142 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 3d 1h ago
TORstenExit03 (16) none noc@as204750.net 354.86 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 4mo 6d 12h ago
TORfuExit03 (16) none abuse@datalix.de 342.54 Mbit/s Yes 37.114.50.124 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 2d 2h ago
TORstenExit01 (16) none noc@as204750.net 337.78 Mbit/s Yes 194.15.36.117 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 4mo 6d 3h ago
TORnadoExit01 (16) none abuse@datalix.de 331.68 Mbit/s Yes 109.71.252.88 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 3d 1h ago
TORfuExit01 (16) none abuse@datalix.de 326.97 Mbit/s Yes 37.114.50.18 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 1d 15h ago
TORnadoExit03 (16) none abuse@datalix.de 320.72 Mbit/s Yes 109.71.252.182 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 3w 2d 23h ago
TORstenExit04 (16) none noc@as204750.net 261.68 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-04-06 4mo 6d 12h ago
SkyyRelay1 none Sky <sky@pulledtheirlife.support> 126.40 Mbit/s Yes 45.90.98.8 AS58087 Florian Kolb Germany Linux FastRunningValid NA 2026-04-12 1w 2d 19h ago
2MPrelay none 2mp@pulledtheirlife.support 49.04 Mbit/s Yes 37.114.37.99 AS58087 Florian Kolb Germany Linux FastRunningV2DirValid NA 2026-04-28 8h 57m 50s ago
ColonThree none :3 - <colon3 [at] mymailclient [dot] de> 48.91 Mbit/s Yes 194.15.36.183 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-04-06 2w 11h 49m ago
InvisibleInternet none i2prouter[AT]proton[DOT]me 13.40 Mbit/s Yes 92.118.206.161 AS58087 Florian Kolb Netherlands Linux ExitFastRunningStableV2DirValid Ok 2026-04-06 3d 21h 3m ago