View Family E21B4A2C2852298186C0EA7E2F900EF03AE38D69 Details

Relays with effective family member E21B4A2C2852298186C0EA7E2F900EF03AE38D69 summary:

Last updated: Thu, 29 Jan 2026 07:15:43 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

○ NOT CONFIGURED RELAYS (37)

Nickname BW Cap (3.56 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted IPv6
forest27 (36) 348.65 Mbit/s    UP 1w 5d 4h ago 99.2%/99.4%/0.0%/0.0% 45.6%/36.7%/—/— 82.39.86.134 FastGuardHSDirRunningStableV2DirValid Netherlands NL AS214677 Matteo... Linux 1mo 1w 3d ago 1w 5d 4h ago N/A
forest29 (37) 326.09 Mbit/s    UP 9h 47m 20s ago 97.1%/97.8%/0.0%/0.0% 64.5%/52.7%/—/— 89.125.187.72 FastGuardRunningStableV2DirValid Netherlands NL AS212477 RoyaleHosting BV Linux 1mo 1w 2d ago 9h 48m 6s ago N/A
forest06 (36) 252.64 Mbit/s    UP 1w 2d 17h ago 99.1%/96.8%/0.0%/0.0% 45.4%/23.6%/—/— 148.135.207.49 FastGuardHSDirRunningStableV2DirValid Netherlands NL AS214677 Matteo... Linux 2mo 1w 2h ago 1w 2d 17h ago N/A
forest10 (36) 231.59 Mbit/s    UP 1w 5d 4h ago 100.0%/99.5%/0.0%/0.0% —/74.4%/—/— 45.141.119.159 FastGuardHSDirRunningStableV2DirValid Switzerland CH AS211507 Julian Achter Linux 2mo 1d 8h ago 1w 5d 4h ago N/A
forest36 (36) 219.46 Mbit/s    UP 1w 12h 53m ago 100.0%/0.0%/0.0%/0.0% Match 195.206.234.89 FastGuardHSDirRunningStableV2DirValid Netherlands NL AS214677 Matteo... Linux 2w 4d 23h ago 1w 12h 54m ago N/A
forest01 (36) 209.00 Mbit/s    UP 4h 11m 36s ago 91.4%/91.2%/0.0%/0.0% Match 94.156.152.8 ExitFastRunningStableValid South Africa ZA AS214209 Internet Magnate... Linux 3mo 3w 4d ago 4h 12m 22s ago N/A
forest33 (36) 176.23 Mbit/s    UP 4d 22h 12m ago 95.3%/95.7%/0.0%/0.0% 42.2%/—/—/— 143.20.97.140 FastGuardRunningStableV2DirValid European Union EU AS214481 Wojciech Czapkowicz Linux 1mo 3d 1h ago 4d 22h 13m ago N/A
forest11 (37) 146.35 Mbit/s    UP 10h 43m 4s ago 96.0%/94.6%/0.0%/0.0% Match 45.137.201.54 FastRunningStableV2DirValid Bulgaria BG AS211507 Julian Achter Linux 2mo 1d 8h ago 10h 43m 50s ago N/A
forest04 (37) 145.38 Mbit/s    UP 1h 20m 56s ago 100.0%/99.9%/0.0%/0.0% Match 178.175.148.155 ExitFastGuardHSDirRunningStableV2DirValid Moldova, Republic of MD AS43289 Trabia SRL Linux 3mo 2w 1d ago 1h 21m 42s ago N/A
forest12 (37) 127.98 Mbit/s    UP 2d 3h 33m ago 49.2%/63.3%/0.0%/0.0% 48.3%/62.2%/—/— 185.132.53.199 FastRunningV2DirValid Netherlands NL AS211507 Julian Achter Linux 2mo 1d 8h ago 2d 3h 34m ago N/A
forest08 (37) 117.89 Mbit/s    UP 7h 50m 42s ago 94.8%/88.1%/0.0%/0.0% Match 176.65.134.8 ExitFastRunningStableV2DirValid Slovenia SI AS36680 Netiface LLC Linux 2mo 5d 21h ago 7h 51m 28s ago N/A
forest09 (36) 116.62 Mbit/s    UP 1w 5d 4h ago 100.0%/99.9%/0.0%/0.0% —/91.4%/—/— 204.44.125.250 FastGuardHSDirRunningStableV2DirValid United States of America US AS36352 HostPapa Linux 2mo 2d 7h ago 1w 5d 4h ago N/A
forest24 (37) 110.23 Mbit/s    UP 1d 10h 10m ago 99.9%/99.8%/0.0%/0.0% —/91.0%/—/— 152.89.170.178 FastGuardRunningStableV2DirValid Italy IT AS212271 Cinzia Tocci... Linux 1mo 2w 6d ago 1d 10h 11m ago N/A
forest02 (37) 107.25 Mbit/s    UP 1h 23m 33s ago 100.0%/98.9%/0.0%/0.0% Match 23.137.105.248 ExitFastGuardHSDirRunningStableV2DirValid United States of America US AS22295 Advin Services LLC Linux 3mo 2w 4d ago 1h 24m 19s ago N/A
forest26 (37) 98.04 Mbit/s    UP 7h 56m 35s ago 98.5%/97.7%/0.0%/0.0% 47.0%/39.3%/—/— 91.149.243.81 FastGuardRunningStableV2DirValid Spain ES AS26383 Baxet Group Inc. Linux 1mo 2w 20h ago 7h 57m 21s ago N/A
forest21 (37) 86.65 Mbit/s    UP 7h 44m 39s ago 95.6%/95.6%/0.0%/0.0% 3.4%/1.9%/—/— 168.222.241.36 FastGuardRunningStableV2DirValid Sweden SE AS40663 IncogNet LLC Linux 1mo 2w 6d ago 7h 45m 25s ago N/A
forest28 (36) 81.34 Mbit/s    UP 1w 1d 27m ago 98.1%/93.8%/0.0%/0.0% Match 195.47.238.50 ExitFastGuardHSDirRunningStableV2DirValid Sweden SE AS30893 No ACK Group Holding AB Linux 1mo 1w 3d ago 1w 1d 28m ago N/A
forest20 (37) 75.69 Mbit/s    UP 4h 8m 39s ago 98.5%/95.2%/0.0%/0.0% —/95.9%/—/— 151.242.30.113 FastRunningStableValid South Africa ZA AS214209 Internet Magnate... Linux 1mo 3w 5d ago 4h 9m 25s ago N/A
forest23 (37) 74.33 Mbit/s    UP 3d 22h 58m ago 100.0%/99.7%/0.0%/0.0% —/86.0%/—/— 23.95.167.100 FastGuardRunningStableV2DirValid United States of America US AS36352 HostPapa Linux 1mo 2w 6d ago 3d 22h 59m ago N/A
forest38 (24) 66.94 Mbit/s    UP 4d 4h 48m ago 0.0%/0.0%/0.0%/0.0% Match 31.58.214.63 FastRunningV2DirValid United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 4d 4h 16m ago 4d 4h 49m ago N/A
forest13 (37) 64.87 Mbit/s    UP 1h 24m 44s ago 100.0%/100.0%/0.0%/0.0% —/89.3%/—/— 45.95.169.21 FastGuardHSDirRunningStableV2DirValid Croatia HR AS211619 MAXKO d.o.o. Linux 2mo 23h 16m ago 1h 25m 30s ago N/A
forest32 (37) 46.59 Mbit/s    UP 9h 18m 20s ago 98.9%/99.3%/0.0%/0.0% Match 38.190.150.2 FastRunningV2DirValid Serbia RS AS213900 RS Computers L.L.C Linux 1mo 5d 6h ago 9h 19m 6s ago N/A
forest05 (37) 42.93 Mbit/s    UP 6h 18m 32s ago 92.7%/89.0%/0.0%/0.0% —/91.8%/—/— 185.141.216.154 FastRunningStableV2DirValid Canada CA AS26832 Rica Web Services Linux 3mo 1w 5d ago 6h 19m 18s ago N/A
forest25 (37) 38.45 Mbit/s    UP 2d 9h 28m ago 45.4%/59.3%/0.0%/0.0% 42.8%/55.6%/—/— 103.6.234.172 FastRunningV2DirValid Viet Nam VN AS152992 ONLINE DATA... Linux 1mo 2w 4d ago 2d 9h 28m ago N/A
forest03 (37) 30.95 Mbit/s    UP 1h 25m 57s ago 100.0%/99.9%/0.0%/0.0% Match 102.211.56.20 ExitFastGuardRunningStableV2DirValid South Africa ZA AS329325 Maxko for Gaming... Linux 3mo 2w 3d ago 1h 26m 43s ago N/A
forest16 (37) 29.70 Mbit/s    UP 3d 3h 51m ago 97.0%/85.9%/0.0%/0.0% 8.3%/14.6%/—/— 151.242.242.39 FastGuardRunningStableV2DirValid Chile CL AS270013 Unknown Linux 2mo 3h 16m ago 3d 3h 52m ago N/A
forest15 (36) 25.21 Mbit/s    UP 1w 5d 4h ago 98.4%/99.0%/0.0%/0.0% 84.1%/90.9%/—/— 102.205.44.36 FastRunningStableValid Nigeria NG AS214354 SiteHUB Agency Ltd Linux 2mo 4h 16m ago 1w 5d 4h ago N/A
forest22 (37) 23.97 Mbit/s    UP 20h 36m 41s ago 84.4%/86.8%/0.0%/0.0% 81.2%/84.4%/—/— 38.45.91.143 FastRunningStableV2DirValid United States of America US AS399646 Snaju Development Linux 1mo 3w 7h ago 20h 37m 27s ago N/A
forest14 (37) 23.20 Mbit/s    UP 14h 49m 58s ago 73.7%/82.4%/0.0%/0.0% 70.4%/80.0%/—/— 136.0.41.217 FastRunningStableV2DirValid United States of America US AS399646 Snaju Development Linux 2mo 8h 16m ago 14h 50m 44s ago N/A
forest19 (37) 18.83 Mbit/s    UP 7h 42m 4s ago 80.5%/77.7%/0.0%/0.0% —/76.0%/—/— 45.8.158.126 FastRunningV2DirValid Russian Federation RU AS49392 LLC Baxet Linux 1mo 3w 6d ago 7h 42m 50s ago N/A
forest37 (37) 17.65 Mbit/s    UP 1d 1h 1m ago 99.0%/0.0%/0.0%/0.0% Match 104.223.84.81 FastGuardRunningStableV2DirValid United States of America US AS36352 HostPapa Linux 1w 5d 4h ago 1d 1h 1m ago N/A
forest07 (37) 16.97 Mbit/s    UP 2d 15h 43m ago 100.0%/99.9%/0.0%/0.0% 97.4%/59.1%/—/— 66.92.214.63 FastGuardRunningStableV2DirValid United States of America US AS26042 FiberState, LLC Linux 2mo 6d 5h ago 2d 15h 44m ago N/A
forest18 (36) 16.30 Mbit/s    UP 1w 5d 4h ago 100.0%/97.0%/0.0%/0.0% —/96.9%/—/— 160.250.225.3 FastRunningV2DirValid India IN AS154317 VyomCloud Linux 1mo 1w 4d ago 1w 5d 4h ago N/A
forest17 (36) 14.27 Mbit/s    UP 1w 5d 4h ago 100.0%/98.8%/0.0%/0.0% Match 92.113.124.30 FastRunningStableValid Japan JP AS134677 Dromatics Systems Pte Ltd Linux 1mo 4w 20h ago 1w 5d 4h ago N/A
forest35 (37) 12.60 Mbit/s    UP 7h 48m 13s ago 100.0%/0.0%/0.0%/0.0% Match 194.58.38.67 FastRunningStableV2DirValid Brazil BR AS26383 Baxet Group Inc. Linux 2w 6d 2h ago 7h 48m 59s ago N/A
forest31 (36) 9.97 Mbit/s    UP 1w 5d 4h ago 100.0%/99.8%/0.0%/0.0% —/97.8%/—/— 45.141.148.70 FastHSDirRunningStableV2DirValid Turkey TR AS44382 Fiba Cloud... Linux 1mo 1w 4h ago 1w 5d 4h ago N/A
forest30 (36) 8.53 Mbit/s    UP 1w 5d 4h ago 100.0%/99.4%/0.0%/0.0% —/95.3%/—/— 115.187.16.42 FastHSDirRunningStableV2DirValid India IN AS140543 ReadyDedis, LLC Linux 1mo 1w 6h ago 1w 5d 4h ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-01-28 23:05 UTC

  • forest27 Missing proof and url/domain • FP: CEFF4208BEEEB3CD43A39EC7D31A4553AF543A7A
  • forest29 Missing proof and url/domain • FP: 9706A2F1F3872BFAC1074338D0AF96DB580B8FDC
  • forest06 Missing proof and url/domain • FP: 3874F1E6BD03011BCDF7ED9ECCAFB93F8DDFE868
  • forest10 Missing proof and url/domain • FP: 2C6310892B606A8821172FEEC5A087AD30D13492
  • forest36 Missing proof and url/domain • FP: AEDCD00D690495912A30A04D1AAF7CC582369107
  • forest01 Missing proof and url/domain • FP: C79C7E957B045113F6633AB5DA17433F30E49920
  • forest33 Missing proof and url/domain • FP: A8594D49241615BB39B7A8A1B65908392B493D0E
  • forest11 Missing proof and url/domain • FP: AEF67E736F7880B4D25A48A9866F461A22AB3CCC
  • forest04 Missing proof and url/domain • FP: FE60EAB170C7D45B57E5C55D6D3E9B7F4DEE314A
  • forest12 Missing proof and url/domain • FP: 31086DF46AD6060A165819D116502E3D93A615C0
  • forest08 Missing proof and url/domain • FP: BDB0F71C8EB2572080D38F036E3EB33494500E9E
  • forest09 Missing proof and url/domain • FP: 7EDCEA659F03D2F9D83CAB1386512F91C44A057B
  • forest24 Missing proof and url/domain • FP: 80A2AC3C6991F3C93C6F4EE0EAFFDA9DC25977B4
  • forest02 Missing proof and url/domain • FP: F79C822281CB1001E589296C80ABA6EA5DC7E36A
  • forest26 Missing proof and url/domain • FP: AE02D18B9AA9954D3C77AC0A5E21EFA11B28E39E
  • forest21 Missing proof and url/domain • FP: AE1E8ABA00292A1ADF5A5F70AC9ADDB2F1FAA4DA
  • forest28 Missing proof and url/domain • FP: 846A6B34D1705B3370EAA9FD55C11BE59782FFEB
  • forest20 Missing proof and url/domain • FP: 9E7055D89DCF66B08F949D31F0E1E09F284BFA28
  • forest23 Missing proof and url/domain • FP: FD44963BCB64D01C91E3AD2F656803F8819F0CBA
  • forest38 Missing proof and url/domain • FP: 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF
  • forest13 Missing proof and url/domain • FP: 33DC480A5C9DAF1E8B0CC79D771849B9343D6D6B
  • forest32 Missing proof and url/domain • FP: BE376A38E3544BD46702A0813D1C20F1CA0F2774
  • forest05 Missing proof and url/domain • FP: B85F15B041A52AB71520BF2CE81BE5B660108AB5
  • forest25 Missing proof and url/domain • FP: 029C0DD3A8DE99F77B07EFE4391418C410102430
  • forest03 Missing proof and url/domain • FP: 0153A0723F39CA78F5B60735DEC4A84E0991C5FD
  • forest16 Missing proof and url/domain • FP: 9FECF023896C3445C939FD8903B5BE196F2A9D15
  • forest15 Missing proof and url/domain • FP: BD28A8CB90C4FDAFBF9C3E5E7CDDE29B5F04696A
  • forest22 Missing proof and url/domain • FP: 998BF851EC7DB8F6ECBB0DB3F5366CD71BFF799C
  • forest14 Missing proof and url/domain • FP: F3D59D6E53CD3B7C114D8BFBB6DECBD99085B1D2
  • forest19 Missing proof and url/domain • FP: E21B4A2C2852298186C0EA7E2F900EF03AE38D69
  • forest37 Missing proof and url/domain • FP: 01B1E1F4354A1390E4ABE459BE138CE5026D3CAE
  • forest07 Missing proof and url/domain • FP: 0E33CE0721903F24B5680E1105D19EC4D7D335EB
  • forest18 Missing proof and url/domain • FP: 6435C5172690160DA25681BEBA1EA5EAC6F2BE70
  • forest17 Missing proof and url/domain • FP: E5EAA232F5DBE71006A2C72F928055325D9731AA
  • forest35 Missing proof and url/domain • FP: 03B85B2FFBF57D8B40FD36522AAEBD935DFE92EA
  • forest31 Missing proof and url/domain • FP: 531F58F1A9431F9C46A79FE6847568FFEEF637B5
  • forest30 Missing proof and url/domain • FP: 228E44687D0623BC611322397A8AC5FF22153501

💡 To add AROI: Set contact info with ciissversion:2, proof:dns-rsa or proof:uri-rsa, and url:yourdomain.com
📖 See the AROI Specification for guidance.