View Family 58F46CEEA4E3BB6EDA3E37BAD31E1326D61E17D4 Details

Relays with effective family member 58F46CEEA4E3BB6EDA3E37BAD31E1326D61E17D4 summary:

Last updated: Tue, 14 Apr 2026 23:45:47 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

○ NOT CONFIGURED RELAYS (41)

Nickname BW Cap (4.11 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
forest10 (41) 268.91 Mbit/s    277 TB UP 19h 35m 38s ago 100.0%/99.8%/0.0%/0.0% —/88.8%/—/— 45.141.119.159 FastGuardRunningStableV2DirValid NA Both Switzerland CH AS211507 Julian Achter Linux 1w 1d 46m ago 19h 36m 38s ago N/A
forest38 (41) 235.00 Mbit/s    138 TB UP 6d 4h 44m ago 100.0%/99.9%/0.0%/0.0% —/90.9%/—/— 31.58.214.63 FastGuardHSDirRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 1w 1d 46m ago 6d 4h 45m ago N/A
forest29 (41) 227.91 Mbit/s    147 TB UP 5d 23h 6m ago 100.0%/99.2%/0.0%/0.0% —/83.7%/—/— 89.125.187.72 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS212477 RoyaleHosting BV Linux 1w 1d 46m ago 5d 23h 7m ago N/A
forest36 (41) 220.44 Mbit/s    159 TB UP 1w 3d 8h ago 100.0%/100.0%/0.0%/0.0% —/99.4%/—/— 195.206.234.89 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 1w 1d 46m ago 1w 3d 8h ago N/A
forest41 (40) 210.89 Mbit/s    27 TB UP 5d 17h 24m ago 60.5%/72.7%/0.0%/0.0% 59.9%/68.4%/—/— 37.202.205.172 FastHSDirRunningStableV2DirValid NA Both Italy IT AS213791 XeniaGroup SRL Linux 1w 1d 46m ago 5d 17h 25m ago N/A
forest27 (41) 207.06 Mbit/s    234 TB UP 2w 3d 18h ago 100.0%/99.8%/0.0%/0.0% —/78.8%/—/— 82.39.86.134 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 1w 1d 46m ago 2w 3d 18h ago N/A
forest12 (41) 206.98 Mbit/s    181 TB UP 2w 3d 17h ago 95.3%/82.2%/0.0%/0.0% —/81.9%/—/— 185.132.53.199 FastRunningV2DirValid NA Both Netherlands NL AS211507 Julian Achter Linux 1w 1d 46m ago 2w 3d 17h ago N/A
forest09 (41) 202.19 Mbit/s    131 TB UP 2w 3d 18h ago 100.0%/99.9%/0.0%/0.0% —/96.2%/—/— 204.44.125.250 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 1w 1d 46m ago 2w 3d 18h ago N/A
forest08 (41) 200.73 Mbit/s    112 TB UP 1d 22h 46m ago 84.2%/89.9%/0.0%/0.0% Match 176.65.134.8 ExitFastRunningStableV2DirValid Ok Both Germany DE AS36680 Netiface LLC Linux 1w 1d 46m ago 1d 22h 47m ago N/A
forest01 (41) 164.22 Mbit/s    140 TB UP 1w 3h 28m ago 56.0%/81.0%/81.7%/0.0% Match 94.156.152.8 ExitFastRunningStableValid Ok Both South Africa ZA AS214209 Internet Magnate... Linux 1w 1d 46m ago 1w 3h 29m ago N/A
forest02 (41) 158.25 Mbit/s    110 TB UP 6d 14h 27m ago 100.0%/99.4%/99.4%/0.0% Match 23.137.105.248 ExitFastGuardHSDirRunningStableV2DirValid Ok Both United States of America US AS22295 Advin Services LLC Linux 1w 1d 46m ago 6d 14h 28m ago N/A
forest21 (41) 153.18 Mbit/s    52 TB UP 23h 33m 3s ago 100.0%/96.9%/0.0%/0.0% —/47.0%/—/— 168.222.241.36 FastGuardRunningStableV2DirValid NA Both Sweden SE AS40663 IncogNet LLC Linux 1w 1d 46m ago 23h 34m 1s ago N/A
forest11 (41) 151.62 Mbit/s    117 TB UP 2w 3d 18h ago 100.0%/97.6%/0.0%/0.0% —/59.8%/—/— 45.137.201.54 FastGuardHSDirRunningStableV2DirValid NA Both Bulgaria BG AS211507 Julian Achter Linux 1w 1d 46m ago 2w 3d 18h ago N/A
forest04 (41) 136.30 Mbit/s    176 TB UP 2w 3d 16h ago 100.0%/99.9%/0.0%/0.0% Match 178.175.148.155 ExitFastGuardHSDirRunningStableV2DirValid Ok Both Moldova, Republic of MD AS43289 Trabia SRL Linux 1w 1d 46m ago 2w 3d 16h ago N/A
forest32 (41) 127.88 Mbit/s    38 TB UP 23h 59m 50s ago 100.0%/98.9%/0.0%/0.0% —/62.2%/—/— 38.190.150.2 FastGuardRunningStableV2DirValid NA Both Serbia RS AS213900 RS Computers L.L.C Linux 1w 1d 46m ago 1d 48s ago N/A
forest42 (41) 109.85 Mbit/s    19 TB UP 1d 4s ago 99.5%/99.6%/0.0%/0.0% —/81.5%/—/— 38.99.95.30 FastGuardRunningStableV2DirValid NA Both Macedonia, the former Yugoslav Republic of MK AS213900 RS Computers L.L.C Linux 1w 1d 46m ago 1d 1m 2s ago N/A
forest33 (41) 103.87 Mbit/s    33 TB UP 2w 18h 34m ago 86.3%/84.7%/0.0%/0.0% —/84.2%/—/— 143.20.97.140 FastHSDirRunningStableV2DirValid NA Both European Union EU AS214481 Wojciech Czapkowicz Linux 1w 1d 46m ago 2w 18h 35m ago N/A
forest40 (41) 98.26 Mbit/s    26 TB UP 2w 3d 18h ago 100.0%/99.9%/0.0%/0.0% —/94.0%/—/— 45.137.69.48 FastGuardHSDirRunningStableV2DirValid NA Both Finland FI AS211507 Julian Achter Linux 1w 1d 46m ago 2w 3d 18h ago N/A
forest23 (41) 84.99 Mbit/s    52 TB UP 2w 3d 16h ago 100.0%/99.9%/0.0%/0.0% —/94.7%/—/— 23.95.167.100 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 1w 1d 46m ago 2w 3d 16h ago N/A
forest24 (41) 79.50 Mbit/s    74 TB UP 1d 6h 17m ago 98.7%/99.5%/0.0%/0.0% —/96.2%/—/— 152.89.170.178 FastGuardRunningStableV2DirValid NA Both Italy IT AS212271 Cinzia Tocci... Linux 1w 1d 46m ago 1d 6h 18m ago N/A
forest06 (41) 79.29 Mbit/s    130 TB UP 4d 1h 12m ago 96.5%/96.6%/0.0%/0.0% Match 148.135.207.49 FastRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 1w 1d 46m ago 4d 1h 13m ago N/A
forest28 (41) 77.38 Mbit/s    100 TB UP 5d 18h 48m ago 100.0%/97.1%/0.0%/0.0% Match 195.47.238.50 ExitFastGuardHSDirRunningStableV2DirValid Ok Both Sweden SE AS30893 No ACK Group Holding AB Linux 1w 1d 46m ago 5d 18h 48m ago N/A
forest13 (41) 76.79 Mbit/s    40 TB UP 2w 3d 19h ago 100.0%/100.0%/0.0%/0.0% —/95.3%/—/— 45.95.169.21 FastGuardHSDirRunningStableV2DirValid NA Both Croatia HR AS211619 MAXKO d.o.o. Linux 1w 1d 46m ago 2w 3d 19h ago N/A
forest39 (40) 71.20 Mbit/s    16 TB UP 1w 3d 1h ago 100.0%/100.0%/0.0%/0.0% Match 185.39.207.99 FastGuardHSDirRunningStableV2DirValid NA Both Greece GR AS215540 GLOBAL... Linux 1w 1d 46m ago 1w 3d 1h ago N/A
forest26 (41) 65.78 Mbit/s    36 TB UP 5d 21h 5m ago 100.0%/99.1%/0.0%/0.0% —/79.6%/—/— 91.149.243.81 FastGuardHSDirRunningStableV2DirValid NA Both Spain ES AS26383 Baxet Group Inc. Linux 1w 1d 46m ago 5d 21h 6m ago N/A
forest03 (41) 52.33 Mbit/s    14 TB DOWN 5d 12h 45m ago 99.6%/99.6%/0.0%/0.0% Match 102.211.56.20 ExitFastRunningStableV2DirValid - Both South Africa ZA AS329325 Maxko for Gaming... Linux 1w 1d 46m ago 2w 3d 19h ago N/A
forest31 (41) 43.58 Mbit/s    4.6 TB DOWN 1d 4h 45m ago 100.0%/99.3%/0.0%/0.0% 16.0%/18.6%/—/— 45.141.148.70 FastGuardRunningStableV2DirValid NA Both Turkey TR AS44382 Fiba Cloud... Linux 1w 1d 46m ago 3d 6m 18s ago N/A
forest20 (41) 42.35 Mbit/s    42 TB UP 2d 3h 53m ago 99.8%/97.4%/0.0%/0.0% —/97.7%/—/— 151.242.30.113 FastRunningStableValid NA Both South Africa ZA AS214209 Internet Magnate... Linux 1w 1d 46m ago 2d 3h 53m ago N/A
forest05 (41) 39.08 Mbit/s    20 TB UP 1d 21h 25m ago 100.0%/93.5%/0.0%/0.0% —/39.1%/—/— 185.141.216.154 FastGuardRunningStableV2DirValid NA Both Canada CA AS26832 Rica Web Services Linux 1w 1d 46m ago 1d 21h 26m ago N/A
forest07 (41) 36.80 Mbit/s    6.8 TB UP 1w 22h 10m ago 100.0%/99.6%/0.0%/0.0% 55.5%/65.6%/—/— 66.92.214.63 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS26042 FiberState, LLC Linux 1w 1d 46m ago 1w 22h 11m ago N/A
forest14 (41) 28.64 Mbit/s    1.2 TB DOWN 9h 45m 49s ago 80.2%/78.6%/0.0%/0.0% —/77.5%/—/— 136.0.41.217 FastRunningV2DirValid NA Both United States of America US AS399646 Snaju Development Linux 1w 1d 46m ago 1d 17h 50m ago N/A
forest34 (41) 24.88 Mbit/s    23 TB UP 1w 4d 15h ago 43.9%/48.3%/0.0%/0.0% 43.1%/46.1%/—/— 130.12.171.87 FastRunningStableValid NA Both United States of America US AS399275 Solid Systems LLC Linux 1w 1d 46m ago 1w 4d 15h ago N/A
forest15 (41) 23.09 Mbit/s    7.0 TB UP 2w 3d 16h ago 100.0%/99.5%/0.0%/0.0% —/95.9%/—/— 102.205.44.36 FastRunningStableValid NA Both Nigeria NG AS214354 SiteHUB Agency Ltd Linux 1w 1d 46m ago 2w 3d 16h ago N/A
forest37 (41) 18.27 Mbit/s    2.7 TB UP 1d 22h 8m ago 99.7%/99.8%/0.0%/0.0% Match 104.223.84.81 FastRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 1w 1d 46m ago 1d 22h 9m ago N/A
forest22 (41) 17.52 Mbit/s    833 GB UP 19h 26m 26s ago 55.2%/70.9%/0.0%/0.0% 54.1%/69.5%/—/— 38.45.91.143 FastRunningV2DirValid NA Both United States of America US AS399646 Snaju Development Linux 1d 20h 46m ago 19h 27m 24s ago N/A
forest16 (41) 17.15 Mbit/s    1.5 TB UP 2w 3d 16h ago 100.0%/92.9%/0.0%/0.0% —/91.2%/—/— 151.242.242.39 FastHSDirRunningStableV2DirValid NA Both Chile CL AS270013 Unknown Linux 1w 1d 46m ago 2w 3d 16h ago N/A
forest17 (41) 12.88 Mbit/s    2.0 TB UP 2w 3d 16h ago 100.0%/99.1%/0.0%/0.0% Match 92.113.124.30 FastRunningStableValid NA Both Japan JP AS134677 Dromatics Systems Pte Ltd Linux 1w 1d 46m ago 2w 3d 16h ago N/A
forest35 (41) 12.37 Mbit/s    2.2 TB DOWN 1d 16h 45m ago 100.0%/100.0%/0.0%/0.0% Match 194.58.38.67 FastRunningStableV2DirValid NA Both United States of America US AS26383 Baxet Group Inc. Linux 1w 1d 46m ago 1d 17h 33m ago N/A
forest30 (41) 9.44 Mbit/s    1.1 TB UP 2w 3d 16h ago 100.0%/99.8%/0.0%/0.0% —/98.5%/—/— 115.187.16.42 FastHSDirRunningStableV2DirValid NA Both India IN AS140543 ReadyDedis, LLC Linux 1w 1d 46m ago 2w 3d 16h ago N/A
forest18 (41) 9.13 Mbit/s    463 GB UP 3d 9h 32m ago 98.7%/97.0%/0.0%/0.0% Match 160.250.225.3 FastRunningV2DirValid NA Both India IN AS154317 VyomCloud Linux 1w 1d 46m ago 3d 9h 33m ago N/A
forest25 (41) 9.00 Mbit/s    663 GB UP 1d 14h 47m ago 94.1%/80.4%/0.0%/0.0% —/79.2%/—/— 103.6.234.172 FastRunningStableV2DirValid NA MyFamily Viet Nam VN AS152992 ONLINE DATA... Linux 1w 1d 46m ago 1d 14h 48m ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-04-14 15:00 UTC

  • forest10 Missing proof and url/domain • FP: 2C6310892B606A8821172FEEC5A087AD30D13492
  • forest38 Missing proof and url/domain • FP: 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF
  • forest29 Missing proof and url/domain • FP: 9706A2F1F3872BFAC1074338D0AF96DB580B8FDC
  • forest36 Missing proof and url/domain • FP: AEDCD00D690495912A30A04D1AAF7CC582369107
  • forest41 Missing proof and url/domain • FP: 31DF86181F39B9F7464F33E633996274079CD122
  • forest27 Missing proof and url/domain • FP: CEFF4208BEEEB3CD43A39EC7D31A4553AF543A7A
  • forest12 Missing proof and url/domain • FP: 31086DF46AD6060A165819D116502E3D93A615C0
  • forest09 Missing proof and url/domain • FP: 7EDCEA659F03D2F9D83CAB1386512F91C44A057B
  • forest08 Missing proof and url/domain • FP: BDB0F71C8EB2572080D38F036E3EB33494500E9E
  • forest01 Missing proof and url/domain • FP: C79C7E957B045113F6633AB5DA17433F30E49920
  • forest02 Missing proof and url/domain • FP: F79C822281CB1001E589296C80ABA6EA5DC7E36A
  • forest21 Missing proof and url/domain • FP: AE1E8ABA00292A1ADF5A5F70AC9ADDB2F1FAA4DA
  • forest11 Missing proof and url/domain • FP: AEF67E736F7880B4D25A48A9866F461A22AB3CCC
  • forest04 Missing proof and url/domain • FP: FE60EAB170C7D45B57E5C55D6D3E9B7F4DEE314A
  • forest32 Missing proof and url/domain • FP: BE376A38E3544BD46702A0813D1C20F1CA0F2774
  • forest42 Missing proof and url/domain • FP: 809ADD3CB3A2A6CCD2529E1327632EDAD7123C4B
  • forest33 Missing proof and url/domain • FP: A8594D49241615BB39B7A8A1B65908392B493D0E
  • forest40 Missing proof and url/domain • FP: 2A4841DDD43CA0F87B0692BB4A56BB90430559BE
  • forest23 Missing proof and url/domain • FP: FD44963BCB64D01C91E3AD2F656803F8819F0CBA
  • forest24 Missing proof and url/domain • FP: 80A2AC3C6991F3C93C6F4EE0EAFFDA9DC25977B4
  • forest06 Missing proof and url/domain • FP: 3874F1E6BD03011BCDF7ED9ECCAFB93F8DDFE868
  • forest28 Missing proof and url/domain • FP: 846A6B34D1705B3370EAA9FD55C11BE59782FFEB
  • forest13 Missing proof and url/domain • FP: 33DC480A5C9DAF1E8B0CC79D771849B9343D6D6B
  • forest39 Missing proof and url/domain • FP: 30F924D758C2A89C56382D10AF3E5447FB796C2F
  • forest26 Missing proof and url/domain • FP: AE02D18B9AA9954D3C77AC0A5E21EFA11B28E39E
  • forest03 Missing proof and url/domain • FP: 0153A0723F39CA78F5B60735DEC4A84E0991C5FD
  • forest31 Missing proof and url/domain • FP: 531F58F1A9431F9C46A79FE6847568FFEEF637B5
  • forest20 Missing proof and url/domain • FP: 9E7055D89DCF66B08F949D31F0E1E09F284BFA28
  • forest05 Missing proof and url/domain • FP: B85F15B041A52AB71520BF2CE81BE5B660108AB5
  • forest07 Missing proof and url/domain • FP: 0E33CE0721903F24B5680E1105D19EC4D7D335EB
  • forest14 Missing proof and url/domain • FP: F3D59D6E53CD3B7C114D8BFBB6DECBD99085B1D2
  • forest34 Missing proof and url/domain • FP: 58F46CEEA4E3BB6EDA3E37BAD31E1326D61E17D4
  • forest15 Missing proof and url/domain • FP: BD28A8CB90C4FDAFBF9C3E5E7CDDE29B5F04696A
  • forest37 Missing proof and url/domain • FP: 01B1E1F4354A1390E4ABE459BE138CE5026D3CAE
  • forest22 Missing proof and url/domain • FP: 998BF851EC7DB8F6ECBB0DB3F5366CD71BFF799C
  • forest16 Missing proof and url/domain • FP: 9FECF023896C3445C939FD8903B5BE196F2A9D15
  • forest17 Missing proof and url/domain • FP: E5EAA232F5DBE71006A2C72F928055325D9731AA
  • forest35 Missing proof and url/domain • FP: 03B85B2FFBF57D8B40FD36522AAEBD935DFE92EA
  • forest30 Missing proof and url/domain • FP: 228E44687D0623BC611322397A8AC5FF22153501
  • forest18 Missing proof and url/domain • FP: 6435C5172690160DA25681BEBA1EA5EAC6F2BE70
  • forest25 Missing proof and url/domain • FP: 029C0DD3A8DE99F77B07EFE4391418C410102430

💡 To add AROI: Set contact info with ciissversion:2, proof:dns-rsa or proof:uri-rsa, and url:yourdomain.com
📖 See the AROI Specification for guidance.