View Family 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF Details

Relays with effective family member 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF summary:

Last updated: Mon, 15 Jun 2026 12:16:04 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

○ NOT CONFIGURED RELAYS (36)

Nickname BW Cap (4.34 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
forest43 (36) 423.87 Mbit/s    149 TB UP 1w 5d 5h ago 99.7%/99.8%/0.0%/0.0% —/88.9%/—/— 31.56.32.76 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS207590 Matteo Filiberto... Linux 1mo 3w 6h ago 1w 5d 5h ago N/A
forest39 (36) 336.77 Mbit/s    49 TB UP 1w 3d 2h ago 93.1%/98.2%/0.0%/0.0% 65.9%/89.9%/—/— 185.39.207.99 FastGuardHSDirRunningStableV2DirValid NA Both Greece GR AS215540 GLOBAL... Linux 4mo 6h 16m ago 1w 3d 2h ago N/A
forest38 (36) 307.16 Mbit/s    311 TB UP 1w 5d 6h ago 100.0%/100.0%/0.0%/0.0% —/94.9%/—/— 31.58.214.63 FastGuardHSDirRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 4mo 3w 6h ago 1w 5d 6h ago N/A
forest09 (36) 248.12 Mbit/s    264 TB UP 1w 5d 5h ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 204.44.125.250 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 6mo 2w 4d ago 1w 5d 5h ago N/A
forest08 (36) 231.86 Mbit/s    160 TB DOWN 6d 16h 16m ago 71.4%/84.9%/85.4%/0.0% Match 176.65.134.8 ExitFastRunningStableV2DirValid - MyFamily Germany DE AS51396 Pfcloud UG... Linux 6mo 3w 1d ago 1w 2d 18h ago N/A
forest29 (36) 216.20 Mbit/s    271 TB UP 4d 19h 17m ago 100.0%/99.5%/0.0%/0.0% —/89.4%/—/— 89.125.187.72 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS212477 RoyaleHosting BV Linux 5mo 3w 5d ago 4d 19h 18m ago N/A
forest27 (36) 207.32 Mbit/s    354 TB UP 1w 6d 5h ago 93.3%/98.7%/0.0%/0.0% 49.2%/77.3%/—/— 82.39.86.134 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 5mo 4w 6h ago 1w 6d 5h ago N/A
forest21 (36) 174.63 Mbit/s    103 TB UP 11h 58m 25s ago 100.0%/98.2%/97.9%/0.0% —/65.2%/64.6%/— 168.222.241.36 FastGuardRunningStableV2DirValid NA Both Sweden SE AS40663 IncogNet LLC Linux 6mo 6d 12h ago 11h 59m 12s ago N/A
forest04 (36) 167.93 Mbit/s    245 TB UP 1w 6d 5h ago 100.0%/99.9%/100.0%/0.0% Match 178.175.148.155 ExitFastGuardHSDirRunningStableV2DirValid Ok Both Moldova, Republic of MD AS43289 Trabia SRL Linux 8mo 2d 12h ago 1w 6d 5h ago N/A
forest13 (36) 155.17 Mbit/s    9.6 TB UP 1d 23h 26m ago 99.6%/0.0%/0.0%/0.0% Match 45.95.169.21 FastRunningStableV2DirValid NA Both Croatia HR AS211619 MAXKO d.o.o. Linux 1w 4d 17h ago 1d 23h 27m ago N/A
forest36 (36) 153.89 Mbit/s    271 TB UP 1w 5d 5h ago 100.0%/100.0%/0.0%/0.0% —/99.7%/—/— 195.206.234.89 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 5mo 6d 6h ago 1w 5d 5h ago N/A
forest32 (36) 143.71 Mbit/s    82 TB DOWN 12h 16m 5s ago 100.0%/99.3%/0.0%/0.0% —/75.8%/—/— 38.190.150.2 FastGuardHSDirRunningStableV2DirValid NA Both Serbia RS AS213900 RS Computers L.L.C Linux 5mo 3w 1d ago 1w 5d 5h ago N/A
forest01 (36) 132.96 Mbit/s    181 TB UP 1w 5d 5h ago 99.6%/85.0%/86.1%/0.0% —/83.4%/85.0%/— 94.156.152.8 ExitFastRunningStableValid Ok Both South Africa ZA AS214209 Internet Magnate... Linux 8mo 1w 5d ago 1w 5d 5h ago N/A
forest20 (36) 122.33 Mbit/s    66 TB UP 1w 1d 6h ago 98.3%/98.3%/97.6%/0.0% —/—/97.8%/— 151.242.30.113 FastRunningStableValid NA Both South Africa ZA AS214209 Internet Magnate... Linux 6mo 1w 5d ago 1w 1d 6h ago N/A
forest42 (36) 120.63 Mbit/s    63 TB UP 1w 5d 5h ago 98.5%/99.4%/0.0%/0.0% 89.9%/89.2%/—/— 38.99.95.30 FastGuardHSDirRunningStableV2DirValid NA Both Macedonia, the former Yugoslav Republic of MK AS213900 RS Computers L.L.C Linux 3mo 2w 3d ago 1w 5d 5h ago N/A
forest26 (36) 114.82 Mbit/s    65 TB UP 3d 8h 4m ago 100.0%/99.4%/0.0%/0.0% —/86.8%/—/— 91.149.243.81 FastGuardRunningStableV2DirValid NA Both Spain ES AS26383 Baxet Group Inc. Linux 6mo 1d 18h ago 3d 8h 5m ago N/A
forest02 (36) 109.44 Mbit/s    153 TB UP 3d 22h 42m ago 99.9%/99.7%/99.5%/0.0% Match 23.137.105.248 ExitFastGuardRunningStableV2DirValid Ok Both United States of America US AS22295 Advin Services LLC Linux 8mo 4d 12h ago 3d 22h 42m ago N/A
forest24 (36) 107.25 Mbit/s    104 TB UP 1d 6h 51m ago 99.7%/99.6%/99.6%/0.0% —/97.9%/97.4%/— 152.89.170.178 FastGuardRunningStableV2DirValid NA Both Italy IT AS212271 Cinzia Tocci... Linux 6mo 6d 12h ago 1d 6h 52m ago N/A
forest41 (36) 93.21 Mbit/s    120 TB UP 6d 23h 45m ago 92.7%/85.9%/0.0%/0.0% —/84.1%/—/— 37.202.205.172 FastRunningV2DirValid NA Both Italy IT AS213791 XeniaGroup SRL Linux 3mo 2w 5d ago 6d 23h 46m ago N/A
forest10 (36) 92.07 Mbit/s    365 TB UP 1w 4d 5h ago 92.3%/98.7%/98.6%/0.0% 62.5%/90.9%/85.8%/— 45.141.119.159 FastGuardHSDirRunningStableV2DirValid NA Both Switzerland CH AS211507 Julian Achter Linux 6mo 2w 4d ago 1w 4d 5h ago N/A
forest11 (36) 91.35 Mbit/s    163 TB UP 2d 5h 40m ago 100.0%/99.0%/98.3%/0.0% —/78.0%/71.9%/— 45.137.201.54 FastGuardRunningStableV2DirValid NA Both Bulgaria BG AS211507 Julian Achter Linux 6mo 2w 4d ago 2d 5h 40m ago N/A
forest23 (36) 88.29 Mbit/s    96 TB UP 1mo 2w 2d ago 100.0%/99.9%/99.9%/0.0% —/97.0%/96.5%/— 23.95.167.100 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 6mo 6d 12h ago 1mo 2w 2d ago N/A
forest12 (36) 87.97 Mbit/s    244 TB UP 1w 5d 23h ago 97.8%/86.4%/87.4%/0.0% —/86.2%/87.1%/— 185.132.53.199 FastRunningV2DirValid NA Both Netherlands NL AS211507 Julian Achter Linux 6mo 2w 4d ago 1w 5d 23h ago N/A
forest28 (36) 79.23 Mbit/s    139 TB UP 1w 6d 7h ago 100.0%/98.1%/0.0%/0.0% Match 195.47.238.50 ExitFastGuardHSDirRunningStableV2DirValid Ok Both Sweden SE AS30893 No ACK Group Holding AB Linux 5mo 3w 6d ago 1w 6d 7h ago N/A
forest03 (36) 73.58 Mbit/s    21 TB UP 1w 6d 5h ago 100.0%/96.4%/97.3%/0.0% Match 102.211.56.20 ExitFastGuardHSDirRunningStableV2DirValid Ok Both South Africa ZA AS329325 Maxko for Gaming... Linux 8mo 4d 12h ago 1w 6d 5h ago N/A
forest40 (36) 60.57 Mbit/s    1.9 TB UP 1w 4d 5h ago 100.0%/0.0%/0.0%/0.0% Match 45.137.69.48 FastHSDirRunningStableV2DirValid NA Both Finland FI AS211507 Julian Achter Linux 1w 4d 17h ago 1w 4d 5h ago N/A
forest05 (36) 39.50 Mbit/s    28 TB UP 4d 5h 30m ago 100.0%/98.5%/94.9%/0.0% —/70.9%/54.7%/— 185.141.216.154 FastGuardHSDirRunningStableV2DirValid NA Both Canada CA AS26832 Rica Web Services Linux 8mo 12h 16m ago 4d 5h 31m ago N/A
forest07 (36) 35.48 Mbit/s    11 TB UP 1w 6d 5h ago 100.0%/99.7%/99.8%/0.0% Match 66.92.214.63 FastHSDirRunningStableV2DirValid NA Both United States of America US AS26042 FiberState, LLC Linux 6mo 3w 1d ago 1w 6d 5h ago N/A
forest15 (36) 34.17 Mbit/s    9.8 TB UP 1w 5d 6h ago 100.0%/99.6%/99.7%/0.0% —/97.2%/97.0%/— 102.205.44.36 FastRunningStableValid NA Both Nigeria NG AS214354 SiteHUB Agency Ltd Linux 6mo 2w 2d ago 1w 5d 6h ago N/A
forest34 (36) 24.74 Mbit/s    33 TB UP 1w 5d 6h ago 99.9%/68.0%/0.0%/0.0% —/66.6%/—/— 130.12.171.87 FastRunningStableValid NA Both United States of America US AS399275 Solid Systems LLC Linux 5mo 1w 4d ago 1w 5d 6h ago N/A
forest37 (36) 17.13 Mbit/s    4.2 TB UP 16h 35m 52s ago 100.0%/99.9%/0.0%/0.0% Match 104.223.84.81 FastRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 4mo 4w 1d ago 16h 36m 39s ago N/A
forest16 (36) 15.00 Mbit/s    2.6 TB UP 1w 5d 6h ago 100.0%/94.7%/95.1%/0.0% —/94.5%/93.5%/— 151.242.242.39 FastHSDirRunningStableV2DirValid NA Both Chile CL AS270013 Unknown Linux 6mo 2w 2d ago 1w 5d 6h ago N/A
forest17 (36) 11.34 Mbit/s    2.4 TB UP 1w 6d 5h ago 100.0%/95.2%/95.5%/0.0% —/94.9%/95.2%/— 92.113.124.30 FastRunningStableValid NA Both Japan JP AS134677 Dromatics Systems Pte Ltd Linux 6mo 2w 2d ago 1w 6d 5h ago N/A
forest30 (36) 9.06 Mbit/s    1.9 TB UP 1w 5d 5h ago 100.0%/99.9%/0.0%/0.0% —/99.0%/—/— 115.187.16.42 FastHSDirRunningStableV2DirValid NA Both India IN AS140543 ReadyDedis, LLC Linux 5mo 3w 3d ago 1w 5d 5h ago N/A
forest18 (36) 8.69 Mbit/s    598 GB UP 1w 6d 5h ago 98.7%/97.8%/0.0%/0.0% Match 160.250.225.3 FastRunningV2DirValid NA Both India IN AS154317 VyomCloud Linux 5mo 4w 1d ago 1w 6d 5h ago N/A
forest25 (36) 8.27 Mbit/s    1.2 TB UP 10h 7m 6s ago 83.5%/83.3%/83.6%/0.0% —/82.7%/82.9%/— 103.6.234.172 FastRunningStableV2DirValid NA MyFamily Viet Nam VN AS152992 ONLINE DATA... Linux 6mo 4d 12h ago 10h 7m 53s ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-06-15 04:00 UTC

  • forest43 Missing proof and url/domain • FP: 54C85B97B4A5253483AA269B341C4CCF9328C443
  • forest39 Missing proof and url/domain • FP: 30F924D758C2A89C56382D10AF3E5447FB796C2F
  • forest38 Missing proof and url/domain • FP: 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF
  • forest09 Missing proof and url/domain • FP: 7EDCEA659F03D2F9D83CAB1386512F91C44A057B
  • forest08 Missing proof and url/domain • FP: BDB0F71C8EB2572080D38F036E3EB33494500E9E
  • forest29 Missing proof and url/domain • FP: 9706A2F1F3872BFAC1074338D0AF96DB580B8FDC
  • forest27 Missing proof and url/domain • FP: CEFF4208BEEEB3CD43A39EC7D31A4553AF543A7A
  • forest21 Missing proof and url/domain • FP: AE1E8ABA00292A1ADF5A5F70AC9ADDB2F1FAA4DA
  • forest04 Missing proof and url/domain • FP: FE60EAB170C7D45B57E5C55D6D3E9B7F4DEE314A
  • forest13 Missing proof and url/domain • FP: 33DC480A5C9DAF1E8B0CC79D771849B9343D6D6B
  • forest36 Missing proof and url/domain • FP: AEDCD00D690495912A30A04D1AAF7CC582369107
  • forest32 Missing proof and url/domain • FP: BE376A38E3544BD46702A0813D1C20F1CA0F2774
  • forest01 Missing proof and url/domain • FP: C79C7E957B045113F6633AB5DA17433F30E49920
  • forest20 Missing proof and url/domain • FP: 9E7055D89DCF66B08F949D31F0E1E09F284BFA28
  • forest42 Missing proof and url/domain • FP: 809ADD3CB3A2A6CCD2529E1327632EDAD7123C4B
  • forest26 Missing proof and url/domain • FP: AE02D18B9AA9954D3C77AC0A5E21EFA11B28E39E
  • forest02 Missing proof and url/domain • FP: F79C822281CB1001E589296C80ABA6EA5DC7E36A
  • forest24 Missing proof and url/domain • FP: 80A2AC3C6991F3C93C6F4EE0EAFFDA9DC25977B4
  • forest41 Missing proof and url/domain • FP: 31DF86181F39B9F7464F33E633996274079CD122
  • forest10 Missing proof and url/domain • FP: 2C6310892B606A8821172FEEC5A087AD30D13492
  • forest11 Missing proof and url/domain • FP: AEF67E736F7880B4D25A48A9866F461A22AB3CCC
  • forest23 Missing proof and url/domain • FP: FD44963BCB64D01C91E3AD2F656803F8819F0CBA
  • forest12 Missing proof and url/domain • FP: 31086DF46AD6060A165819D116502E3D93A615C0
  • forest28 Missing proof and url/domain • FP: 846A6B34D1705B3370EAA9FD55C11BE59782FFEB
  • forest03 Missing proof and url/domain • FP: 0153A0723F39CA78F5B60735DEC4A84E0991C5FD
  • forest40 Missing proof and url/domain • FP: 2A4841DDD43CA0F87B0692BB4A56BB90430559BE
  • forest05 Missing proof and url/domain • FP: B85F15B041A52AB71520BF2CE81BE5B660108AB5
  • forest07 Missing proof and url/domain • FP: 0E33CE0721903F24B5680E1105D19EC4D7D335EB
  • forest15 Missing proof and url/domain • FP: BD28A8CB90C4FDAFBF9C3E5E7CDDE29B5F04696A
  • forest34 Missing proof and url/domain • FP: 58F46CEEA4E3BB6EDA3E37BAD31E1326D61E17D4
  • forest37 Missing proof and url/domain • FP: 01B1E1F4354A1390E4ABE459BE138CE5026D3CAE
  • forest16 Missing proof and url/domain • FP: 9FECF023896C3445C939FD8903B5BE196F2A9D15
  • forest17 Missing proof and url/domain • FP: E5EAA232F5DBE71006A2C72F928055325D9731AA
  • forest30 Missing proof and url/domain • FP: 228E44687D0623BC611322397A8AC5FF22153501
  • forest18 Missing proof and url/domain • FP: 6435C5172690160DA25681BEBA1EA5EAC6F2BE70
  • forest25 Missing proof and url/domain • FP: 029C0DD3A8DE99F77B07EFE4391418C410102430

💡 Add to torrc ContactInfo line (pick one): v3 (recommended): ciissversion:3 url:yourdomain.com proof:uri-familyid-ed25519 · v2 (legacy): ciissversion:2 url:yourdomain.com proof:uri-rsa
📖 See the AROI Specification for guidance.