View Family 7EDCEA659F03D2F9D83CAB1386512F91C44A057B Details

Relays with effective family member 7EDCEA659F03D2F9D83CAB1386512F91C44A057B summary:

Last updated: Thu, 30 Apr 2026 01:16:14 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

○ NOT CONFIGURED RELAYS (39)

Nickname BW Cap (4.08 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
forest12 (39) 292.71 Mbit/s    205 TB UP 1mo 2d 17h ago 99.9%/84.0%/0.0%/0.0% —/83.7%/—/— 185.132.53.199 FastRunningV2DirValid NA Both Netherlands NL AS211507 Julian Achter Linux 3w 2d 2h ago 1mo 2d 17h ago N/A
forest38 (40) 265.51 Mbit/s    176 TB UP 2h 15m 41s ago 100.0%/100.0%/0.0%/0.0% —/92.3%/—/— 31.58.214.63 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 3w 2d 2h ago 2h 16m 42s ago N/A
forest09 (39) 253.11 Mbit/s    162 TB UP 1mo 2d 20h ago 100.0%/99.9%/0.0%/0.0% —/96.6%/—/— 204.44.125.250 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 3w 2d 2h ago 1mo 2d 20h ago N/A
forest41 (40) 242.33 Mbit/s    65 TB UP 2h 20m 13s ago 86.4%/79.1%/0.0%/0.0% —/75.9%/—/— 37.202.205.172 FastRunningStableV2DirValid NA Both Italy IT AS213791 XeniaGroup SRL Linux 3w 2d 2h ago 2h 21m 14s ago N/A
forest27 (39) 215.51 Mbit/s    265 TB UP 1mo 2d 20h ago 100.0%/99.8%/0.0%/0.0% —/81.3%/—/— 82.39.86.134 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 3w 2d 2h ago 1mo 2d 20h ago N/A
forest08 (40) 205.52 Mbit/s    126 TB DOWN 1d 14h 16m ago 75.6%/89.0%/0.0%/0.0% Match 176.65.134.8 ExitFastRunningStableV2DirValid - Both Germany DE AS36680 Netiface LLC Linux 3w 2d 2h ago 4d 22h 34m ago N/A
forest36 (39) 204.38 Mbit/s    190 TB UP 3w 4d 9h ago 100.0%/100.0%/0.0%/0.0% —/99.5%/—/— 195.206.234.89 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 3w 2d 2h ago 3w 4d 9h ago N/A
forest29 (39) 186.29 Mbit/s    175 TB UP 1w 4d 12h ago 100.0%/99.3%/0.0%/0.0% —/85.6%/—/— 89.125.187.72 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS212477 RoyaleHosting BV Linux 3w 2d 2h ago 1w 4d 12h ago N/A
forest32 (40) 177.76 Mbit/s    48 TB UP 1h 21m 7s ago 99.7%/99.0%/0.0%/0.0% —/66.7%/—/— 38.190.150.2 FastGuardHSDirRunningStableV2DirValid NA Both Serbia RS AS213900 RS Computers L.L.C Linux 3w 2d 2h ago 1h 22m 8s ago N/A
forest04 (39) 150.50 Mbit/s    189 TB UP 1w 5d 20h ago 100.0%/99.9%/100.0%/0.0% Match 178.175.148.155 ExitFastGuardHSDirRunningStableV2DirValid Ok Both Moldova, Republic of MD AS43289 Trabia SRL Linux 3w 2d 2h ago 1w 5d 20h ago N/A
forest02 (39) 133.49 Mbit/s    122 TB UP 1w 5d 21h ago 100.0%/99.4%/99.4%/0.0% Match 23.137.105.248 ExitFastGuardHSDirRunningStableV2DirValid Ok Both United States of America US AS22295 Advin Services LLC Linux 3w 2d 2h ago 1w 5d 21h ago N/A
forest40 (39) 128.23 Mbit/s    32 TB UP 1mo 2d 19h ago 100.0%/99.9%/0.0%/0.0% —/95.4%/—/— 45.137.69.48 FastGuardHSDirRunningStableV2DirValid NA Both Finland FI AS211507 Julian Achter Linux 3w 2d 2h ago 1mo 2d 19h ago N/A
forest01 (39) 123.10 Mbit/s    149 TB UP 1w 5d 16h ago 92.7%/81.1%/83.1%/0.0% Match 94.156.152.8 ExitFastRunningStableValid Fail Both South Africa ZA AS214209 Internet Magnate... Linux 3w 2d 2h ago 1w 5d 16h ago N/A
forest33 (40) 120.80 Mbit/s    45 TB UP 1h 57m 32s ago 97.7%/86.5%/0.0%/0.0% 22.8%/24.8%/—/— 143.20.97.140 FastGuardRunningStableV2DirValid NA Both European Union EU AS214481 Wojciech Czapkowicz Linux 3w 2d 2h ago 1h 58m 33s ago N/A
forest42 (40) 120.72 Mbit/s    29 TB UP 1h 22m 54s ago 99.9%/99.7%/0.0%/0.0% —/86.1%/—/— 38.99.95.30 FastGuardHSDirRunningStableV2DirValid NA Both Macedonia, the former Yugoslav Republic of MK AS213900 RS Computers L.L.C Linux 3w 2d 2h ago 1h 23m 55s ago N/A
forest13 (39) 111.54 Mbit/s    47 TB UP 1mo 2d 20h ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 45.95.169.21 FastGuardHSDirRunningStableV2DirValid NA Both Croatia HR AS211619 MAXKO d.o.o. Linux 3w 2d 2h ago 1mo 2d 20h ago N/A
forest26 (39) 108.88 Mbit/s    43 TB UP 1w 5h 39m ago 100.0%/99.2%/0.0%/0.0% —/82.0%/—/— 91.149.243.81 FastGuardHSDirRunningStableV2DirValid NA Both Spain ES AS26383 Baxet Group Inc. Linux 3w 2d 2h ago 1w 5h 40m ago N/A
forest10 (40) 94.12 Mbit/s    309 TB UP 2d 57m 19s ago 100.0%/99.8%/0.0%/0.0% —/89.9%/—/— 45.141.119.159 FastGuardRunningStableV2DirValid NA Both Switzerland CH AS211507 Julian Achter Linux 3w 2d 2h ago 2d 58m 20s ago N/A
forest24 (39) 92.40 Mbit/s    83 TB UP 1w 11h 50m ago 98.6%/99.6%/0.0%/0.0% —/96.6%/—/— 152.89.170.178 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS212271 Cinzia Tocci... Linux 3w 2d 2h ago 1w 11h 51m ago N/A
forest11 (39) 92.16 Mbit/s    129 TB UP 6d 7h 30m ago 100.0%/97.8%/0.0%/0.0% —/63.8%/—/— 45.137.201.54 FastGuardHSDirRunningStableV2DirValid NA Both Bulgaria BG AS211507 Julian Achter Linux 3w 2d 2h ago 6d 7h 31m ago N/A
forest21 (40) 91.92 Mbit/s    65 TB UP 1h 9m 17s ago 100.0%/97.2%/0.0%/0.0% —/52.8%/—/— 168.222.241.36 FastGuardRunningStableV2DirValid NA Both Sweden SE AS40663 IncogNet LLC Linux 3w 2d 2h ago 1h 10m 18s ago N/A
forest23 (39) 89.58 Mbit/s    62 TB UP 1mo 2d 18h ago 100.0%/99.9%/0.0%/0.0% —/95.3%/—/— 23.95.167.100 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 3w 2d 2h ago 1mo 2d 18h ago N/A
forest06 (40) 80.19 Mbit/s    138 TB DOWN 16h 16m 14s ago 96.8%/96.9%/0.0%/0.0% 60.3%/41.7%/—/— 148.135.207.49 FastGuardRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 3w 2d 2h ago 20h 7m 41s ago N/A
forest28 (40) 78.02 Mbit/s    108 TB UP 1h 13m 15s ago 100.0%/97.5%/0.0%/0.0% Match 195.47.238.50 ExitFastGuardHSDirRunningStableV2DirValid Ok Both Sweden SE AS30893 No ACK Group Holding AB Linux 3w 2d 2h ago 1h 14m 16s ago N/A
forest39 (40) 57.43 Mbit/s    18 TB UP 2h 19m 13s ago 100.0%/100.0%/0.0%/0.0% 97.5%/98.9%/—/— 185.39.207.99 FastGuardRunningStableV2DirValid NA Both Greece GR AS215540 GLOBAL... Linux 3w 2d 2h ago 2h 20m 14s ago N/A
forest05 (40) 53.87 Mbit/s    23 TB UP 1d 36m 35s ago 100.0%/95.4%/93.7%/0.0% —/45.3%/43.6%/— 185.141.216.154 FastGuardRunningStableV2DirValid NA Both Canada CA AS26832 Rica Web Services Linux 3w 2d 2h ago 1d 37m 36s ago N/A
forest20 (40) 47.19 Mbit/s    44 TB UP 4d 10h 39m ago 99.8%/97.7%/0.0%/0.0% —/98.0%/—/— 151.242.30.113 FastRunningStableValid NA Both South Africa ZA AS214209 Internet Magnate... Linux 3w 2d 2h ago 4d 10h 40m ago N/A
forest07 (39) 41.22 Mbit/s    8.0 TB UP 4d 19h 20m ago 100.0%/99.7%/0.0%/0.0% 99.5%/68.8%/—/— 66.92.214.63 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS26042 FiberState, LLC Linux 3w 2d 2h ago 4d 19h 21m ago N/A
forest03 (39) 36.14 Mbit/s    15 TB UP 1w 1d 10h ago 80.8%/96.4%/96.7%/0.0% Match 102.211.56.20 ExitFastHSDirRunningStableV2DirValid Ok Both South Africa ZA AS329325 Maxko for Gaming... Linux 3w 2d 2h ago 1w 1d 10h ago N/A
forest14 (40) 31.59 Mbit/s    1.3 TB UP 17h 52m 49s ago 66.2%/77.2%/0.0%/0.0% —/76.2%/—/— 136.0.41.217 FastRunningV2DirValid NA Both United States of America US AS399646 Snaju Development Linux 3w 2d 2h ago 17h 53m 50s ago N/A
forest15 (39) 27.21 Mbit/s    7.6 TB UP 1mo 2d 18h ago 100.0%/99.5%/0.0%/0.0% —/96.3%/—/— 102.205.44.36 FastRunningStableValid NA Both Nigeria NG AS214354 SiteHUB Agency Ltd Linux 3w 2d 2h ago 1mo 2d 18h ago N/A
forest34 (40) 24.72 Mbit/s    26 TB UP 2h 25s ago 92.7%/55.1%/0.0%/0.0% 91.9%/53.1%/—/— 130.12.171.87 FastRunningStableValid NA Both United States of America US AS399275 Solid Systems LLC Linux 3w 2d 2h ago 2h 1m 26s ago N/A
forest22 (39) 20.27 Mbit/s    1.0 TB DOWN 4d 13h 16m ago 62.0%/73.2%/0.0%/0.0% 60.9%/72.0%/—/— 38.45.91.143 FastRunningStableV2DirValid NA MyFamily United States of America US AS399646 Snaju Development Linux 2w 2d 22h ago 4d 19h 53m ago N/A
forest37 (40) 17.81 Mbit/s    3.1 TB UP 1d 20h 21m ago 100.0%/99.8%/0.0%/0.0% Match 104.223.84.81 FastRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 3w 2d 2h ago 1d 20h 22m ago N/A
forest17 (39) 14.85 Mbit/s    2.2 TB DOWN 16h 16m 14s ago 100.0%/99.2%/0.0%/0.0% Match 92.113.124.30 FastRunningStableValid NA Both Japan JP AS134677 Dromatics Systems Pte Ltd Linux 3w 2d 2h ago 1mo 2d 18h ago N/A
forest16 (39) 14.75 Mbit/s    1.9 TB UP 1mo 2d 18h ago 100.0%/93.6%/0.0%/0.0% —/92.1%/—/— 151.242.242.39 FastHSDirRunningStableV2DirValid NA Both Chile CL AS270013 Unknown Linux 3w 2d 2h ago 1mo 2d 18h ago N/A
forest25 (40) 10.95 Mbit/s    796 GB UP 1d 12h 33m ago 96.5%/82.1%/0.0%/0.0% —/81.1%/—/— 103.6.234.172 FastRunningStableV2DirValid NA MyFamily Viet Nam VN AS152992 ONLINE DATA... Linux 3w 2d 2h ago 1d 12h 34m ago N/A
forest30 (40) 10.15 Mbit/s    1.4 TB UP 1h 14m 8s ago 100.0%/99.8%/0.0%/0.0% —/98.7%/—/— 115.187.16.42 FastHSDirRunningStableV2DirValid NA Both India IN AS140543 ReadyDedis, LLC Linux 3w 2d 2h ago 1h 15m 9s ago N/A
forest18 (39) 9.12 Mbit/s    500 GB UP 2w 4d 11h ago 98.6%/97.4%/0.0%/0.0% Match 160.250.225.3 FastRunningV2DirValid NA Both India IN AS154317 VyomCloud Linux 3w 2d 2h ago 2w 4d 11h ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-04-29 18:00 UTC

  • forest12 Missing proof and url/domain • FP: 31086DF46AD6060A165819D116502E3D93A615C0
  • forest38 Missing proof and url/domain • FP: 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF
  • forest09 Missing proof and url/domain • FP: 7EDCEA659F03D2F9D83CAB1386512F91C44A057B
  • forest41 Missing proof and url/domain • FP: 31DF86181F39B9F7464F33E633996274079CD122
  • forest27 Missing proof and url/domain • FP: CEFF4208BEEEB3CD43A39EC7D31A4553AF543A7A
  • forest08 Missing proof and url/domain • FP: BDB0F71C8EB2572080D38F036E3EB33494500E9E
  • forest36 Missing proof and url/domain • FP: AEDCD00D690495912A30A04D1AAF7CC582369107
  • forest29 Missing proof and url/domain • FP: 9706A2F1F3872BFAC1074338D0AF96DB580B8FDC
  • forest32 Missing proof and url/domain • FP: BE376A38E3544BD46702A0813D1C20F1CA0F2774
  • forest04 Missing proof and url/domain • FP: FE60EAB170C7D45B57E5C55D6D3E9B7F4DEE314A
  • forest02 Missing proof and url/domain • FP: F79C822281CB1001E589296C80ABA6EA5DC7E36A
  • forest40 Missing proof and url/domain • FP: 2A4841DDD43CA0F87B0692BB4A56BB90430559BE
  • forest01 Missing proof and url/domain • FP: C79C7E957B045113F6633AB5DA17433F30E49920
  • forest33 Missing proof and url/domain • FP: A8594D49241615BB39B7A8A1B65908392B493D0E
  • forest42 Missing proof and url/domain • FP: 809ADD3CB3A2A6CCD2529E1327632EDAD7123C4B
  • forest13 Missing proof and url/domain • FP: 33DC480A5C9DAF1E8B0CC79D771849B9343D6D6B
  • forest26 Missing proof and url/domain • FP: AE02D18B9AA9954D3C77AC0A5E21EFA11B28E39E
  • forest10 Missing proof and url/domain • FP: 2C6310892B606A8821172FEEC5A087AD30D13492
  • forest24 Missing proof and url/domain • FP: 80A2AC3C6991F3C93C6F4EE0EAFFDA9DC25977B4
  • forest11 Missing proof and url/domain • FP: AEF67E736F7880B4D25A48A9866F461A22AB3CCC
  • forest21 Missing proof and url/domain • FP: AE1E8ABA00292A1ADF5A5F70AC9ADDB2F1FAA4DA
  • forest23 Missing proof and url/domain • FP: FD44963BCB64D01C91E3AD2F656803F8819F0CBA
  • forest06 Missing proof and url/domain • FP: 3874F1E6BD03011BCDF7ED9ECCAFB93F8DDFE868
  • forest28 Missing proof and url/domain • FP: 846A6B34D1705B3370EAA9FD55C11BE59782FFEB
  • forest39 Missing proof and url/domain • FP: 30F924D758C2A89C56382D10AF3E5447FB796C2F
  • forest05 Missing proof and url/domain • FP: B85F15B041A52AB71520BF2CE81BE5B660108AB5
  • forest20 Missing proof and url/domain • FP: 9E7055D89DCF66B08F949D31F0E1E09F284BFA28
  • forest07 Missing proof and url/domain • FP: 0E33CE0721903F24B5680E1105D19EC4D7D335EB
  • forest03 Missing proof and url/domain • FP: 0153A0723F39CA78F5B60735DEC4A84E0991C5FD
  • forest14 Missing proof and url/domain • FP: F3D59D6E53CD3B7C114D8BFBB6DECBD99085B1D2
  • forest15 Missing proof and url/domain • FP: BD28A8CB90C4FDAFBF9C3E5E7CDDE29B5F04696A
  • forest34 Missing proof and url/domain • FP: 58F46CEEA4E3BB6EDA3E37BAD31E1326D61E17D4
  • forest22 Missing proof and url/domain • FP: 998BF851EC7DB8F6ECBB0DB3F5366CD71BFF799C
  • forest37 Missing proof and url/domain • FP: 01B1E1F4354A1390E4ABE459BE138CE5026D3CAE
  • forest17 Missing proof and url/domain • FP: E5EAA232F5DBE71006A2C72F928055325D9731AA
  • forest16 Missing proof and url/domain • FP: 9FECF023896C3445C939FD8903B5BE196F2A9D15
  • forest25 Missing proof and url/domain • FP: 029C0DD3A8DE99F77B07EFE4391418C410102430
  • forest30 Missing proof and url/domain • FP: 228E44687D0623BC611322397A8AC5FF22153501
  • forest18 Missing proof and url/domain • FP: 6435C5172690160DA25681BEBA1EA5EAC6F2BE70

💡 To add AROI: Set contact info with ciissversion:2, proof:dns-rsa or proof:uri-rsa, and url:yourdomain.com
📖 See the AROI Specification for guidance.