View Family prsv.ch Details

Relays with effective family member CBAA187F9C7C2AFBEC39F506AAFDA92B3D4C4BD0 summary:

Last updated: Sat, 13 Jun 2026 10:15:47 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

💡 Want to upgrade to ciissversion:3?

All 304 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof — same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:prsv.ch proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

📋 Issues Across This Operator's Relays (24 affected)

Issue Affected relays
Uri content mismatch 24

See per-relay details with pasteable fix examples in the sections below.

✓ VALIDATED RELAYS (280)

Nickname BW Cap (70.14 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (304) 590.27 Mbit/s    957 TB UP 2h 42s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 3w ago 2h 1m 31s ago N/A
prsv (304) 587.98 Mbit/s    278 TB UP 16h 58m 11s ago 100.0%/100.0%/0.0%/0.0% —/91.8%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 3d ago 16h 59m ago N/A
prsv (304) 553.11 Mbit/s    851 TB UP 17h 8m 36s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 1w 5d ago 17h 9m 25s ago N/A
prsv (304) 549.99 Mbit/s    213 TB UP 16h 57m 28s ago 100.0%/100.0%/0.0%/0.0% —/91.0%/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 1d ago 16h 58m 17s ago N/A
prsv (304) 545.37 Mbit/s    754 TB UP 17h 9m 43s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 1w 5d ago 17h 10m 32s ago N/A
prsv (304) 504.34 Mbit/s    1.3 PB UP 1h 34m 22s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 2w ago 1h 35m 11s ago N/A
prsv (304) 484.39 Mbit/s    1.2 PB UP 17h 15m 43s ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 2d 10h ago 17h 16m 32s ago N/A
prsv (304) 476.18 Mbit/s    497 TB UP 17h 5m 44s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 3w 3d ago 17h 6m 33s ago N/A
prsv (304) 462.99 Mbit/s    279 TB UP 17h 1m 52s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 1w 3d ago 17h 2m 41s ago N/A
prsv (304) 458.49 Mbit/s    668 TB UP 17h 7m 48s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 3w 3d ago 17h 8m 37s ago N/A
prsv (304) 456.60 Mbit/s    672 TB UP 17h 6m 59s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3w 1d ago 17h 7m 48s ago N/A
prsv (304) 454.36 Mbit/s    324 TB UP 16h 54m 15s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 6d ago 16h 55m 4s ago N/A
prsv (304) 449.18 Mbit/s    312 TB UP 17h 11s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 1w 3d ago 17h 1m ago N/A
prsv (304) 439.02 Mbit/s    284 TB UP 16h 56m 47s ago 100.0%/100.0%/0.0%/0.0% —/91.1%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 1d ago 16h 57m 36s ago N/A
prsv (304) 435.67 Mbit/s    543 TB UP 17h 6m 44s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 3w 3d ago 17h 7m 33s ago N/A
prsv (304) 427.61 Mbit/s    467 TB UP 16h 59m 23s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 1w 1d ago 17h 12s ago N/A
prsv (304) 425.91 Mbit/s    541 TB UP 17h 5m 14s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 6mo 2w 2d ago 17h 6m 3s ago N/A
prsv (304) 414.18 Mbit/s    352 TB DOWN 2h 15m 47s ago 100.0%/100.0%/100.0%/0.0% —/—/96.3%/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 6mo 2w 2d ago 17h 5m 1s ago N/A
prsv (304) 409.04 Mbit/s    1.3 PB UP 3h 4m 54s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 3w ago 3h 5m 43s ago N/A
prsv (304) 407.01 Mbit/s    267 TB UP 16h 55m 7s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 6d ago 16h 55m 56s ago N/A
prsv (304) 405.67 Mbit/s    1.3 PB UP 2h 20m 25s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 2w ago 2h 21m 14s ago N/A
prsv (304) 405.13 Mbit/s    385 TB UP 16h 58m 33s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 1w 1d ago 16h 59m 22s ago N/A
prsv (304) 402.76 Mbit/s    831 TB UP 17h 10m 37s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 2w 10h ago 17h 11m 26s ago N/A
prsv (304) 402.43 Mbit/s    1.6 PB UP 17h 21m 2s ago 96.5%/97.2%/97.1%/97.7% 56.5%/78.1%/74.4%/83.4% 146.19.168.223 FastGuardRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 2y 1mo 2d ago 17h 21m 51s ago N/A
prsv (304) 401.38 Mbit/s    1.2 PB UP 17h 14m 8s ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 2d 10h ago 17h 14m 57s ago N/A
prsv (304) 399.43 Mbit/s    488 TB UP 17h 7m 55s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 6d 10h ago 17h 8m 44s ago N/A
prsv (304) 398.65 Mbit/s    1.2 PB UP 17h 14m 56s ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 2d 10h ago 17h 15m 45s ago N/A
prsv (304) 398.46 Mbit/s    45 TB UP 17h 4m 2s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 51.222.158.116 FastGuardRunningStableV2DirValid NA Both Canada CA AS16276 OVH SAS Linux 6mo 2w 2d ago 17h 4m 51s ago N/A
prsv (304) 398.31 Mbit/s    958 TB UP 2h 13m 13s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 3w ago 2h 14m 2s ago N/A
prsv (304) 396.84 Mbit/s    264 TB UP 16h 52m 59s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 2d ago 16h 53m 48s ago N/A
prsv (304) 394.09 Mbit/s    718 TB UP 1h 11m 46s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 3mo 1w ago 1h 12m 35s ago N/A
prsv (304) 389.23 Mbit/s    1.7 PB UP 17h 22m 8s ago 96.6%/97.2%/97.1%/97.9% 55.9%/77.9%/74.1%/84.4% 146.19.168.223 FastGuardRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 2y 3mo 1w ago 17h 22m 57s ago N/A
prsv (304) 387.57 Mbit/s    1.3 PB UP 2h 30m 29s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 3w ago 2h 31m 18s ago N/A
prsv (304) 386.19 Mbit/s    173 TB UP 16h 52m 50s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 137.74.116.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 2d ago 16h 53m 39s ago N/A
prsv (304) 384.58 Mbit/s    903 TB UP 17h 10m 24s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 1w 5d ago 17h 11m 13s ago N/A
prsv (304) 381.43 Mbit/s    1.2 PB UP 17h 13m 20s ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 2d 10h ago 17h 14m 9s ago N/A
prsv (304) 381.39 Mbit/s    1.7 PB UP 17h 18m 19s ago 96.5%/97.2%/97.1%/97.8% 56.5%/78.0%/74.1%/83.4% 146.19.168.223 FastGuardRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 2y 1mo 2d ago 17h 19m 8s ago N/A
prsv (304) 380.39 Mbit/s    926 TB UP 3h 6m 2s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 3w ago 3h 6m 51s ago N/A
prsv (304) 379.97 Mbit/s    606 TB UP 17h 9m 48s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3w 1d ago 17h 10m 37s ago N/A
prsv (304) 379.93 Mbit/s    563 TB UP 17h 8m 52s ago 100.0%/100.0%/100.0%/0.0% —/—/98.2%/— 147.135.208.89 FastGuardRunningStableV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 9mo 2w 4d ago 17h 9m 41s ago N/A
prsv (304) 378.70 Mbit/s    524 TB UP 17h 22s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 1w 1d ago 17h 1m 11s ago N/A
prsv (304) 376.10 Mbit/s    204 TB UP 16h 55m 29s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 2d ago 16h 56m 18s ago N/A
prsv (304) 374.74 Mbit/s    246 TB UP 16h 53m 49s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 2d ago 16h 54m 38s ago N/A
prsv (304) 372.62 Mbit/s    691 TB UP 2h 14m 12s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 3mo 1w ago 2h 15m 1s ago N/A
prsv (304) 370.70 Mbit/s    539 TB UP 17h 3m 34s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 6mo 2w 2d ago 17h 4m 23s ago N/A
prsv (304) 370.14 Mbit/s    996 TB UP 17h 9m 30s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 1w 5d ago 17h 10m 19s ago N/A
prsv (304) 370.02 Mbit/s    325 TB UP 16h 57m 17s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 16h 58m 6s ago N/A
prsv (304) 369.84 Mbit/s    610 TB UP 17h 2m 36s ago 100.0%/100.0%/0.0%/0.0% —/97.6%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 3w 6d ago 17h 3m 25s ago N/A
prsv (304) 367.19 Mbit/s    575 TB UP 17h 6m 6s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 6mo 2w 2d ago 17h 6m 55s ago N/A
prsv (304) 367.07 Mbit/s    232 TB UP 16h 56m 1s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 6d ago 16h 56m 50s ago N/A
prsv (304) 366.88 Mbit/s    326 TB UP 16h 57m 47s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 4w 16h ago 16h 58m 36s ago N/A
prsv (304) 365.94 Mbit/s    729 TB UP 17h 4m 55s ago 100.0%/100.0%/100.0%/0.0% —/—/98.3%/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 6d ago 17h 5m 44s ago N/A
prsv (304) 365.76 Mbit/s    342 TB UP 17h 1m 1s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 1w 3d ago 17h 1m 50s ago N/A
prsv (304) 365.03 Mbit/s    675 TB UP 2h 2m 28s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 3mo 1w ago 2h 3m 17s ago N/A
prsv (304) 364.39 Mbit/s    477 TB UP 17h 4m 24s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 6mo 2w 2d ago 17h 5m 13s ago N/A
prsv (304) 364.09 Mbit/s    731 TB UP 17h 7m 40s ago 100.0%/100.0%/100.0%/0.0% —/—/98.3%/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 6d ago 17h 8m 29s ago N/A
prsv (304) 363.80 Mbit/s    331 TB DOWN 2h 15m 47s ago 100.0%/100.0%/100.0%/0.0% —/—/96.3%/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 6mo 2w 2d ago 17h 4m 5s ago N/A
prsv (304) 363.46 Mbit/s    502 TB UP 17h 7m 3s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 6d 10h ago 17h 7m 52s ago N/A
prsv (304) 363.24 Mbit/s    660 TB UP 17h 8m 42s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 1w 5d ago 17h 9m 31s ago N/A
prsv (304) 362.68 Mbit/s    373 TB UP 16h 58m 14s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 16h 59m 3s ago N/A
prsv (304) 362.23 Mbit/s    598 TB UP 17h 5m 50s ago 100.0%/100.0%/100.0%/0.0% —/—/98.3%/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 6d ago 17h 6m 39s ago N/A
prsv (304) 362.00 Mbit/s    508 TB UP 17h 6m 12s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 6d 10h ago 17h 7m 1s ago N/A
prsv (304) 360.20 Mbit/s    925 TB UP 17h 10m 45s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 1w 5d ago 17h 11m 34s ago N/A
prsv (304) 360.02 Mbit/s    733 TB UP 17h 6m 45s ago 100.0%/100.0%/100.0%/0.0% —/—/98.3%/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 6d ago 17h 7m 34s ago N/A
prsv (304) 358.76 Mbit/s    928 TB UP 17h 11m 17s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 1w 5d ago 17h 12m 6s ago N/A
prsv (304) 355.52 Mbit/s    183 TB UP 16h 50m 45s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 137.74.116.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 2d ago 16h 51m 34s ago N/A
prsv (304) 354.55 Mbit/s    962 TB UP 1h 12m 5s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 3w ago 1h 12m 54s ago N/A
prsv (304) 352.99 Mbit/s    951 TB UP 17h 13m 32s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 1w 5d ago 17h 14m 21s ago N/A
prsv (304) 352.95 Mbit/s    266 TB UP 16h 53m 22s ago 100.0%/100.0%/0.0%/0.0% —/90.6%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 6d ago 16h 54m 11s ago N/A
prsv (304) 352.31 Mbit/s    685 TB UP 17h 10m 39s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 1w 5d ago 17h 11m 28s ago N/A
prsv (304) 352.21 Mbit/s    320 TB UP 17h 1m 1s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 1w 1d ago 17h 1m 50s ago N/A
prsv (304) 351.73 Mbit/s    308 TB UP 16h 58m 43s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 4w 16h ago 16h 59m 32s ago N/A
prsv (304) 350.78 Mbit/s    601 TB UP 17h 1m 50s ago 100.0%/100.0%/0.0%/0.0% —/97.6%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 3w 6d ago 17h 2m 39s ago N/A
prsv (304) 349.19 Mbit/s    585 TB UP 17h 3m 24s ago 100.0%/100.0%/0.0%/0.0% —/97.6%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 3w 6d ago 17h 4m 13s ago N/A
prsv (304) 348.56 Mbit/s    340 TB UP 16h 59m 25s ago 100.0%/99.9%/0.0%/0.0% —/94.2%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 1w 1d ago 17h 14s ago N/A
prsv (304) 347.70 Mbit/s    543 TB UP 17h 11m 23s ago 100.0%/100.0%/100.0%/0.0% —/—/98.2%/— 147.135.208.89 FastGuardRunningStableV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 9mo 2w 4d ago 17h 12m 12s ago N/A
prsv (304) 345.55 Mbit/s    229 TB UP 16h 54m 40s ago 100.0%/100.0%/0.0%/0.0% —/91.0%/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 1d ago 16h 55m 29s ago N/A
prsv (304) 344.32 Mbit/s    763 TB UP 17h 11m 31s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 2w 10h ago 17h 12m 20s ago N/A
prsv (304) 343.78 Mbit/s    292 TB UP 17h 2m 43s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 1w 3d ago 17h 3m 32s ago N/A
prsv (304) 343.65 Mbit/s    94 TB UP 16h 49m 32s ago 100.0%/100.0%/0.0%/0.0% —/90.0%/—/— 57.131.51.131 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 2mo 2d 10h ago 16h 50m 21s ago N/A
prsv (304) 343.43 Mbit/s    268 TB UP 16h 57m 39s ago 100.0%/100.0%/0.0%/0.0% —/91.1%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 1d ago 16h 58m 28s ago N/A
prsv (304) 341.61 Mbit/s    927 TB UP 17h 12m 37s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 1w 5d ago 17h 13m 26s ago N/A
prsv (304) 340.17 Mbit/s    250 TB UP 16h 55m 52s ago 100.0%/100.0%/0.0%/0.0% —/91.1%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 1d ago 16h 56m 41s ago N/A
prsv (304) 339.94 Mbit/s    374 TB UP 17h 1m 23s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 1w 1d ago 17h 2m 12s ago N/A
prsv (304) 338.77 Mbit/s    257 TB UP 16h 54m 38s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 2d ago 16h 55m 27s ago N/A
prsv (304) 337.84 Mbit/s    288 TB UP 17h 13m 23s ago 100.0%/99.9%/100.0%/0.0% Match 37.221.208.216 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 11mo 4d 10h ago 17h 14m 12s ago N/A
prsv (304) 332.59 Mbit/s    520 TB UP 17h 8m 49s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 6d 10h ago 17h 9m 38s ago N/A
prsv (304) 331.22 Mbit/s    686 TB UP 17h 7m 54s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3w 1d ago 17h 8m 43s ago N/A
prsv (304) 330.35 Mbit/s    337 TB UP 17h 12s ago 100.0%/100.0%/0.0%/0.0% —/94.3%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 1w 1d ago 17h 1m 1s ago N/A
prsv (304) 330.22 Mbit/s    283 TB UP 16h 57m 15s ago 100.0%/100.0%/0.0%/0.0% —/91.8%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 3d ago 16h 58m 4s ago N/A
prsv (304) 329.35 Mbit/s    448 TB UP 17h 38s ago 100.0%/100.0%/0.0%/0.0% —/95.5%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 2w 4h ago 17h 1m 27s ago N/A
prsv (304) 329.29 Mbit/s    741 TB UP 17h 9m 44s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 2w 10h ago 17h 10m 33s ago N/A
prsv (304) 323.23 Mbit/s    286 TB UP 16h 59m 39s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 4w 16h ago 17h 28s ago N/A
prsv (304) 323.14 Mbit/s    1.2 PB UP 2h 49m 50s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 7mo 3w ago 2h 50m 39s ago N/A
prsv (304) 322.55 Mbit/s    650 TB UP 17h 4m 39s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 3w 3d ago 17h 5m 28s ago N/A
prsv (304) 318.52 Mbit/s    228 TB UP 16h 55m 36s ago 100.0%/100.0%/0.0%/0.0% —/91.0%/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 1d ago 16h 56m 25s ago N/A
