View Family prsv.ch Details

Relays with effective family member C3412B34C9A7E745B0D403496BF5446077FD76BC summary:

Last updated: Wed, 15 Apr 2026 01:15:55 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (348)

Nickname BW Cap (67.38 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (356) 474.69 Mbit/s    201 TB UP 3d 30m 34s ago 100.0%/100.0%/0.0%/0.0% —/89.3%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 31m 30s ago N/A
prsv (356) 421.83 Mbit/s    466 TB UP 3d 37m 47s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 38m 43s ago N/A
prsv (356) 402.94 Mbit/s    961 TB UP 3d 44m 7s ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 45m 3s ago N/A
prsv (356) 395.69 Mbit/s    582 TB UP 3d 40m 33s ago 100.0%/100.0%/100.0%/0.0% —/—/96.3%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 41m 29s ago N/A
prsv (356) 395.20 Mbit/s    141 TB UP 20h 2m 28s ago 100.0%/100.0%/0.0%/0.0% —/89.2%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 20h 3m 24s ago N/A
prsv (356) 392.27 Mbit/s    428 TB UP 3d 38m 32s ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 39m 28s ago N/A
prsv (356) 391.74 Mbit/s    882 TB UP 3d 45m 49s ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 46m 45s ago N/A
prsv (356) 386.92 Mbit/s    1.2 PB UP 7h 41m 44s ago 100.0%/100.0%/99.8%/99.7% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 7h 42m 40s ago N/A
prsv (356) 386.36 Mbit/s    284 TB UP 3d 35m 2s ago 100.0%/100.0%/0.0%/0.0% —/95.3%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 1w 1d 2h ago 3d 35m 58s ago N/A
prsv (356) 378.43 Mbit/s    465 TB UP 3d 37m 43s ago 100.0%/100.0%/0.0%/0.0% —/98.3%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 38m 39s ago N/A
prsv (356) 375.55 Mbit/s    270 TB UP 3d 34m 8s ago 100.0%/100.0%/0.0%/0.0% —/95.3%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 1w 1d 2h ago 3d 35m 4s ago N/A
prsv (356) 374.36 Mbit/s    1.2 PB UP 8h 22m 25s ago 100.0%/100.0%/99.8%/99.7% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 8h 23m 21s ago N/A
prsv (356) 373.48 Mbit/s    1.5 PB UP 3d 52m 7s ago 99.8%/98.0%/97.7%/98.1% —/86.0%/81.4%/86.8% 146.19.168.223 FastGuardRunningStableV2DirValid NA Happy Families France FR AS207992 FEELB SARL Linux 1w 1d 2h ago 3d 53m 3s ago N/A
prsv (356) 372.15 Mbit/s    879 TB UP 3d 43m 17s ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 44m 13s ago N/A
prsv (356) 371.33 Mbit/s    65 TB UP 3d 25m 22s ago 100.0%/0.0%/0.0%/0.0% 73.4%/—/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 26m 18s ago N/A
prsv (356) 371.13 Mbit/s    896 TB UP 3d 44m 57s ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 45m 53s ago N/A
prsv (356) 370.87 Mbit/s    428 TB UP 3d 36m 47s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 37m 43s ago N/A
prsv (356) 367.30 Mbit/s    152 TB UP 3d 27m 57s ago 100.0%/100.0%/0.0%/0.0% —/99.6%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 28m 53s ago N/A
prsv (356) 366.64 Mbit/s    194 TB UP 20h 2m 28s ago 100.0%/100.0%/0.0%/0.0% —/89.2%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 20h 3m 24s ago N/A
prsv (356) 364.35 Mbit/s    478 TB UP 3d 39m 14s ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 40m 10s ago N/A
prsv (356) 363.22 Mbit/s    357 TB UP 3d 32m 22s ago 100.0%/100.0%/0.0%/0.0% —/96.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 33m 18s ago N/A
prsv (356) 360.33 Mbit/s    288 TB UP 3d 33m 16s ago 100.0%/100.0%/0.0%/0.0% —/95.3%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 1w 1d 2h ago 3d 34m 12s ago N/A
prsv (356) 356.37 Mbit/s    477 TB UP 3d 36m 43s ago 100.0%/100.0%/0.0%/0.0% —/98.3%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 37m 39s ago N/A
prsv (356) 354.71 Mbit/s    1.2 PB UP 7h 15m 21s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 7h 16m 17s ago N/A
prsv (356) 350.81 Mbit/s    869 TB UP 8h 42m 56s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 8h 43m 52s ago N/A
prsv (356) 348.98 Mbit/s    396 TB UP 3d 39m 49s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 40m 45s ago N/A
prsv (356) 345.66 Mbit/s    133 TB UP 3d 27m 2s ago 100.0%/100.0%/0.0%/0.0% —/99.6%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 27m 58s ago N/A
prsv (356) 345.01 Mbit/s    101 TB UP 20h 2m 41s ago 100.0%/100.0%/0.0%/0.0% —/79.8%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 20h 3m 37s ago N/A
prsv (356) 344.91 Mbit/s    56 TB UP 3d 24m 44s ago 100.0%/0.0%/0.0%/0.0% 70.7%/—/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 25m 40s ago N/A
prsv (356) 344.87 Mbit/s    475 TB UP 3d 40m 15s ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 41m 11s ago N/A
prsv (356) 344.07 Mbit/s    673 TB UP 3d 41m 40s ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 42m 36s ago N/A
prsv (356) 339.71 Mbit/s    1.1 PB UP 9h 9m 35s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 9h 10m 31s ago N/A
prsv (356) 337.40 Mbit/s    51 TB UP 3d 23m 50s ago 100.0%/0.0%/0.0%/0.0% 70.7%/—/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 24m 46s ago N/A
prsv (356) 334.45 Mbit/s    1.2 PB UP 7h 36m 35s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 7h 37m 31s ago N/A
prsv (356) 330.65 Mbit/s    126 TB UP 3d 26m 2s ago 100.0%/100.0%/0.0%/0.0% —/99.6%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 26m 58s ago N/A
prsv (356) 329.74 Mbit/s    176 TB UP 3d 31m 29s ago 100.0%/100.0%/0.0%/0.0% —/89.3%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 32m 25s ago N/A
prsv (356) 329.52 Mbit/s    54 TB UP 3d 27m 56s ago 100.0%/0.0%/0.0%/0.0% 73.6%/—/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 28m 52s ago N/A
prsv (356) 327.33 Mbit/s    1.0 PB UP 9h 34m 16s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 9h 35m 12s ago N/A
prsv (356) 327.21 Mbit/s    717 TB UP 3d 44m 11s ago 100.0%/100.0%/100.0%/0.0% —/—/96.1%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 45m 7s ago N/A
prsv (356) 324.84 Mbit/s    375 TB UP 3d 33m 9s ago 100.0%/100.0%/0.0%/0.0% —/96.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 34m 5s ago N/A
prsv (356) 324.17 Mbit/s    689 TB UP 3d 43m 12s ago 100.0%/100.0%/100.0%/0.0% —/—/96.1%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 44m 8s ago N/A
prsv (356) 324.16 Mbit/s    337 TB UP 3d 35m 54s ago 100.0%/100.0%/0.0%/0.0% —/95.3%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 1w 1d 2h ago 3d 36m 50s ago N/A
prsv (356) 323.76 Mbit/s    468 TB UP 3d 34m 47s ago 100.0%/100.0%/0.0%/0.0% —/98.3%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 35m 43s ago N/A
prsv (356) 322.77 Mbit/s    296 TB UP 3d 35m 57s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 1w 1d 2h ago 3d 36m 53s ago N/A
prsv (356) 321.05 Mbit/s    872 TB UP 8h 57m 29s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 8h 58m 25s ago N/A
prsv (356) 320.84 Mbit/s    296 TB UP 3d 36m 49s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 1w 1d 2h ago 3d 37m 45s ago N/A
prsv (356) 320.66 Mbit/s    535 TB UP 3d 39m 35s ago 100.0%/100.0%/100.0%/0.0% —/—/96.3%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 40m 31s ago N/A
prsv (356) 318.57 Mbit/s    47 TB UP 3d 22m 57s ago 100.0%/0.0%/0.0%/0.0% 70.7%/—/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 23m 53s ago N/A
prsv (356) 315.87 Mbit/s    402 TB UP 3d 35m 30s ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 36m 26s ago N/A
prsv (356) 311.31 Mbit/s    697 TB UP 3d 41m 15s ago 100.0%/100.0%/100.0%/0.0% —/—/96.1%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 42m 11s ago N/A
prsv (356) 309.71 Mbit/s    754 TB UP 3d 39m 44s ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 40m 40s ago N/A
prsv (356) 307.70 Mbit/s    68 TB UP 3d 23m 40s ago 100.0%/0.0%/0.0%/0.0% 73.3%/—/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 24m 36s ago N/A
prsv (356) 306.87 Mbit/s    182 TB UP 20h 2m 27s ago 100.0%/100.0%/0.0%/0.0% —/89.2%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 20h 3m 23s ago N/A
prsv (356) 306.82 Mbit/s    434 TB UP 3d 38m 46s ago 100.0%/100.0%/0.0%/0.0% —/95.8%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 39m 42s ago N/A
prsv (356) 306.34 Mbit/s    445 TB UP 3d 38m 13s ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 39m 9s ago N/A
prsv (356) 304.46 Mbit/s    109 TB UP 20h 2m 54s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Happy Families United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1w 1d 2h ago 20h 3m 50s ago N/A
prsv (356) 303.01 Mbit/s    68 TB UP 2d 23h 50m ago 98.6%/99.0%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 1w 1d 2h ago 2d 23h 51m ago N/A
prsv (356) 303.00 Mbit/s    62 TB UP 20h 2m 41s ago 100.0%/100.0%/0.0%/0.0% —/79.8%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 20h 3m 37s ago N/A
prsv (356) 302.06 Mbit/s    105 TB UP 3d 28m 52s ago 100.0%/100.0%/0.0%/0.0% —/99.6%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 29m 48s ago N/A
prsv (356) 301.92 Mbit/s    1.0 PB UP 7h 49m 11s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 7h 50m 7s ago N/A
prsv (356) 301.18 Mbit/s    408 TB UP 3d 37m 15s ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 38m 11s ago N/A
prsv (356) 299.67 Mbit/s    46 TB UP 3d 27m 5s ago 100.0%/0.0%/0.0%/0.0% 73.6%/—/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 28m 1s ago N/A
prsv (356) 299.40 Mbit/s    109 TB UP 20h 2m 54s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Happy Families United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1w 1d 2h ago 20h 3m 50s ago N/A
prsv (356) 294.56 Mbit/s    603 TB UP 3d 42m 14s ago 100.0%/100.0%/100.0%/0.0% —/—/96.1%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 43m 10s ago N/A
prsv (356) 293.96 Mbit/s    356 TB UP 3d 33m 56s ago 100.0%/100.0%/0.0%/0.0% —/96.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 34m 52s ago N/A
prsv (356) 292.99 Mbit/s    67 TB UP 3d 25m 33s ago 100.0%/0.0%/0.0%/0.0% 73.3%/—/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 26m 29s ago N/A
prsv (356) 292.42 Mbit/s    179 TB UP 3d 29m 40s ago 99.7%/99.9%/0.0%/0.0% —/89.1%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 30m 36s ago N/A
prsv (356) 290.28 Mbit/s    779 TB UP 7h 33m 25s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 7h 34m 21s ago N/A
prsv (356) 289.50 Mbit/s    538 TB UP 3d 41m 32s ago 100.0%/100.0%/100.0%/0.0% —/—/96.3%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 42m 28s ago N/A
prsv (356) 289.14 Mbit/s    143 TB UP 3d 28m 48s ago 100.0%/100.0%/0.0%/0.0% —/89.3%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 29m 44s ago N/A
prsv (356) 288.90 Mbit/s    310 TB UP 3d 38m 40s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 1w 1d 2h ago 3d 39m 36s ago N/A
prsv (356) 286.87 Mbit/s    378 TB UP 3d 35m 45s ago 100.0%/100.0%/0.0%/0.0% —/98.3%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 36m 41s ago N/A
prsv (356) 286.56 Mbit/s    612 TB UP 3d 38m 47s ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 39m 43s ago N/A
prsv (356) 285.33 Mbit/s    66 TB UP 2d 23h 52m ago 98.6%/99.0%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 1w 1d 2h ago 2d 23h 53m ago N/A
prsv (356) 283.83 Mbit/s    751 TB UP 9h 5m 59s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 9h 6m 55s ago N/A
prsv (356) 283.69 Mbit/s    320 TB UP 3d 37m 32s ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 38m 28s ago N/A
prsv (356) 282.71 Mbit/s    669 TB UP 3d 40m 42s ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 41m 38s ago N/A
prsv (356) 282.11 Mbit/s    276 TB UP 3d 30m 58s ago 100.0%/100.0%/0.0%/0.0% —/93.0%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 31m 54s ago N/A
prsv (356) 281.85 Mbit/s    49 TB UP 3d 23m 10s ago 100.0%/0.0%/0.0%/0.0% 65.8%/—/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 24m 6s ago N/A
prsv (356) 279.54 Mbit/s    289 TB UP 3d 34m 43s ago 100.0%/100.0%/0.0%/0.0% —/96.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 35m 39s ago N/A
prsv (356) 277.07 Mbit/s    24 TB UP 2d 23h 38m ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 1w 1d 2h ago 2d 23h 39m ago N/A
prsv (356) 275.77 Mbit/s    312 TB UP 3d 37m 46s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 1w 1d 2h ago 3d 38m 42s ago N/A
prsv (356) 275.45 Mbit/s    299 TB UP 3d 36m 32s ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 37m 28s ago N/A
prsv (356) 274.10 Mbit/s    42 TB UP 3d 24m 13s ago 100.0%/0.0%/0.0%/0.0% 66.4%/—/—/— 137.74.116.24 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 25m 9s ago N/A
prsv (356) 272.52 Mbit/s    115 TB UP 3d 29m 49s ago 100.0%/100.0%/0.0%/0.0% —/92.2%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 30m 45s ago N/A
prsv (356) 272.14 Mbit/s    82 TB UP 2d 23h 46m ago 98.6%/99.0%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 1w 1d 2h ago 2d 23h 47m ago N/A
prsv (356) 271.29 Mbit/s    1.1 PB UP 8h 18m 26s ago 100.0%/100.0%/99.7%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 8h 19m 22s ago N/A
prsv (356) 270.67 Mbit/s    55 TB UP 3d 26m 13s ago 100.0%/0.0%/0.0%/0.0% 73.6%/—/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 27m 9s ago N/A
prsv (356) 268.88 Mbit/s    247 TB UP 3d 30m 10s ago 100.0%/100.0%/0.0%/0.0% —/93.0%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 31m 6s ago N/A
prsv (356) 267.94 Mbit/s    44 TB UP 3d 25m 37s ago 100.0%/0.0%/0.0%/0.0% 70.7%/—/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 26m 33s ago N/A
prsv (356) 265.27 Mbit/s    26 TB UP 2d 23h 43m ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 1w 1d 2h ago 2d 23h 44m ago N/A
prsv (356) 261.38 Mbit/s    113 TB UP 3d 31m 32s ago 100.0%/100.0%/0.0%/0.0% —/92.2%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 32m 28s ago N/A
prsv (356) 260.83 Mbit/s    551 TB UP 3d 42m 32s ago 100.0%/100.0%/100.0%/0.0% —/—/96.3%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 43m 28s ago N/A
prsv (356) 260.15 Mbit/s    94 TB UP 20h 2m 54s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Happy Families United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1w 1d 2h ago 20h 3m 50s ago N/A
prsv (356) 260.04 Mbit/s    101 TB UP 3d 30m 40s ago 100.0%/100.0%/0.0%/0.0% —/92.2%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 3d 31m 36s ago N/A
prsv (356) 259.31 Mbit/s    253 TB UP 3d 32m 36s ago 100.0%/100.0%/0.0%/0.0% —/93.0%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 3d 33m 32s ago N/A
prsv (356) 258.97 Mbit/s    884 TB UP 9h 12m 49s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 1d 2h ago 9h 13m 45s ago N/A
prsv (356) 258.93 Mbit/s    83 TB UP 20h 2m 41s ago 100.0%/100.0%/0.0%/0.0% —/79.8%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1w 1d 2h ago 20h 3m 37s ago N/A
