View Family 19449443635E7A87E6229F311D0ECEDA867BF240 Details

Relays with effective family member 19449443635E7A87E6229F311D0ECEDA867BF240 summary:

Last updated: Sun, 23 Aug 2026 03:45:40 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

💡 Want to upgrade to ciissversion:3?

All 209 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof — same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:prsv.ch proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

✓ VALIDATED RELAYS (200)

Nickname BW Cap (60.43 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (332) 668.91 Mbit/s    1.0 PB UP 1h 38m 54s ago 100.0%/99.7%/99.7%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 10mo 2w ago 1h 39m 54s ago N/A
prsv (332) 579.95 Mbit/s    801 TB UP 3h 28m 38s ago 99.9%/99.5%/99.7%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 5d 22h ago 3h 29m 37s ago 2001:41d0:305:2100::9a9
prsv (332) 558.62 Mbit/s    822 TB UP 3h 22m 28s ago 99.6%/99.6%/99.6%/0.0% —/—/95.9%/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 4d ago 3h 23m 27s ago 2001:41d0:701:1100::c8bf
prsv (332) 555.83 Mbit/s    320 TB UP 3h 14m 23s ago 99.3%/99.7%/0.0%/0.0% —/95.1%/—/— 57.131.51.131 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 6d ago 3h 15m 22s ago 2001:41d0:2005:100::1e89
prsv (332) 553.93 Mbit/s    1.3 PB UP 3h 30m 57s ago 99.5%/99.8%/99.9%/0.0% —/—/97.3%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 3w 2d ago 3h 31m 56s ago 2001:41d0:701:1100::9e20
prsv (332) 539.70 Mbit/s    1.1 PB UP 3h 31m 2s ago 99.6%/99.8%/99.9%/0.0% —/—/97.3%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 3w 2d ago 3h 32m 1s ago 2001:41d0:305:2100::5b1
prsv (332) 536.26 Mbit/s    851 TB UP 3h 24m ago 100.0%/100.0%/100.0%/0.0% —/—/98.2%/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 1w 23h ago 3h 24m 59s ago 2001:41d0:701:1100::dff
prsv (332) 532.68 Mbit/s    801 TB UP 1h 38m 55s ago 100.0%/100.0%/99.9%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 2w ago 1h 39m 54s ago N/A
prsv (332) 525.91 Mbit/s    71 TB UP 3h 10m 31s ago 100.0%/0.0%/0.0%/0.0% Match 164.132.64.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 1d 21h ago 3h 11m 30s ago 2001:41d0:20a:900::1747
prsv (332) 516.30 Mbit/s    741 TB UP 2h 48m 23s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 2w ago 2h 49m 22s ago N/A
prsv (332) 509.55 Mbit/s    562 TB UP 3h 20m 44s ago 99.9%/99.5%/0.0%/0.0% —/94.6%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 2w 6d ago 3h 21m 43s ago 2001:41d0:305:2100::9a57
prsv (332) 504.49 Mbit/s    598 TB UP 3h 17m 14s ago 100.0%/99.9%/0.0%/0.0% —/94.7%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 1w 22h ago 3h 18m 13s ago 2001:41d0:305:2100::4e75
prsv (332) 500.45 Mbit/s    569 TB UP 3h 18m 50s ago 99.5%/99.8%/0.0%/0.0% —/94.6%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 1w 22h ago 3h 19m 49s ago 2001:41d0:305:2100::4e75
prsv (332) 495.63 Mbit/s    936 TB UP 3h 29m 33s ago 99.7%/99.5%/99.7%/0.0% —/99.2%/99.4%/— 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 5d 22h ago 3h 30m 32s ago 2001:41d0:305:2100::9a9
prsv (332) 494.74 Mbit/s    248 TB UP 3h 11m 37s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.31.124 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 3mo 1w 6d ago 3h 12m 36s ago 2001:41d0:2005:100::1f3f
prsv (332) 483.13 Mbit/s    645 TB UP 3h 23m 29s ago 100.0%/99.9%/99.9%/0.0% —/—/97.2%/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 2w 6d ago 3h 24m 28s ago 2001:41d0:404:200::48c0
prsv (332) 473.01 Mbit/s    832 TB UP 3h 21m 35s ago 100.0%/99.9%/99.9%/0.0% —/—/96.2%/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 4d ago 3h 22m 34s ago 2001:41d0:701:1100::b43a
prsv (332) 472.80 Mbit/s    554 TB UP 3h 19m 4s ago 99.5%/99.4%/0.0%/0.0% —/94.6%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 2w 6d ago 3h 20m 3s ago 2001:41d0:305:2100::9a57
prsv (332) 468.83 Mbit/s    1.0 PB UP 3h 26m 51s ago 100.0%/99.9%/100.0%/0.0% —/—/98.7%/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 21h 46m ago 3h 27m 50s ago 2001:41d0:701:1100::3231
prsv (332) 462.95 Mbit/s    1.4 PB UP 3h 33m 49s ago 99.9%/99.6%/99.8%/99.8% —/97.3%/97.8%/95.1% 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 1w 22h ago 3h 34m 48s ago 2001:41d0:701:1100::143a
prsv (332) 459.19 Mbit/s    616 TB UP 3h 23m 20s ago 99.7%/99.7%/99.7%/0.0% —/—/96.0%/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 4d ago 3h 24m 19s ago 2001:41d0:701:1100::c8bf
prsv (332) 453.08 Mbit/s    833 TB UP 3h 27m 35s ago 100.0%/100.0%/100.0%/0.0% —/—/97.2%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 8mo 3w 5d ago 3h 28m 34s ago 2001:41d0:2005:100::6ee
prsv (332) 451.85 Mbit/s    502 TB UP 3h 17m 20s ago 100.0%/99.9%/0.0%/0.0% —/94.9%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 3d ago 3h 18m 19s ago 2001:41d0:701:1100::490d
prsv (332) 451.17 Mbit/s    566 TB UP 3h 21m 19s ago 99.6%/99.4%/99.5%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 6mo 1w 2d ago 3h 22m 18s ago 2001:41d0:801:2000::3129
prsv (332) 443.79 Mbit/s    1.2 PB UP 3h 31m 21s ago 100.0%/99.5%/99.7%/0.0% —/97.3%/96.1%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 11mo 3w 2d ago 3h 32m 20s ago 2001:41d0:404:200::7d64
prsv (332) 441.66 Mbit/s    1.3 PB UP 3h 32m 39s ago 99.7%/99.8%/99.9%/0.0% —/—/97.4%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 3w 2d ago 3h 33m 38s ago 2001:41d0:701:1100::9e20
prsv (332) 440.54 Mbit/s    676 TB UP 3h 22m 24s ago 99.9%/99.8%/99.9%/0.0% —/—/96.1%/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 4d ago 3h 23m 23s ago 2001:41d0:701:1100::b43a
prsv (332) 437.59 Mbit/s    1.2 PB UP 3h 33m 57s ago 99.7%/99.5%/99.7%/0.0% —/97.3%/96.1%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 11mo 3w 2d ago 3h 34m 56s ago 2001:41d0:404:200::7d64
prsv (332) 436.40 Mbit/s    507 TB UP 3h 19m 54s ago 99.9%/99.9%/0.0%/0.0% —/94.9%/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 3d ago 3h 20m 53s ago 2001:41d0:701:1100::7a21
prsv (332) 436.11 Mbit/s    749 TB UP 3h 31m 11s ago 99.7%/99.6%/99.8%/0.0% —/—/98.3%/— 147.135.208.89 FastGuardRunningStableV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 11mo 4w 21h ago 3h 32m 10s ago 2001:41d0:601:1100::489
prsv (332) 431.14 Mbit/s    1.5 PB UP 3h 35m 20s ago 99.6%/99.5%/99.7%/99.8% —/97.3%/97.8%/95.1% 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 1w 22h ago 3h 36m 19s ago 2001:41d0:701:1100::143a
prsv (332) 431.09 Mbit/s    598 TB UP 3h 24m 18s ago 99.9%/99.9%/99.9%/0.0% —/—/97.2%/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 2w 6d ago 3h 25m 17s ago 2001:41d0:404:200::48c0
prsv (332) 429.49 Mbit/s    1.0 PB UP 2h 3m 19s ago 100.0%/99.6%/99.7%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 10mo 2w ago 2h 4m 18s ago N/A
prsv (332) 418.69 Mbit/s    532 TB UP 3h 16m ago 99.9%/99.4%/0.0%/0.0% —/85.3%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 3d 21h ago 3h 16m 59s ago 2001:41d0:305:2100::b66b
prsv (332) 411.25 Mbit/s    518 TB UP 3h 19m 38s ago 99.7%/99.9%/0.0%/0.0% —/94.7%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 1w 22h ago 3h 20m 37s ago 2001:41d0:305:2100::4e75
prsv (332) 400.65 Mbit/s    76 TB UP 3h 11m 48s ago 100.0%/0.0%/0.0%/0.0% Match 164.132.64.22 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 1d 22h ago 3h 12m 47s ago 2001:41d0:20a:900::1745
prsv (332) 398.13 Mbit/s    546 TB UP 3h 19m 53s ago 99.7%/99.9%/0.0%/0.0% —/94.9%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 3d ago 3h 20m 52s ago 2001:41d0:701:1100::490d
prsv (332) 395.42 Mbit/s    492 TB UP 3h 16m 46s ago 99.9%/99.4%/0.0%/0.0% 87.0%/83.6%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 3d 21h ago 3h 17m 45s ago 2001:41d0:305:2100::b66b
prsv (332) 395.08 Mbit/s    632 TB UP 3h 20m 16s ago 99.6%/99.8%/99.8%/0.0% —/99.7%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 6d 21h ago 3h 21m 15s ago 2001:41d0:20a:900::7f
prsv (332) 393.87 Mbit/s    867 TB UP 1h 34m 4s ago 99.7%/99.9%/99.9%/0.0% —/—/97.1%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 8mo 3w 5d ago 1h 35m 3s ago 2001:41d0:2005:100::6ee
prsv (332) 393.00 Mbit/s    1.1 PB UP 3h 31m 7s ago 99.7%/99.9%/100.0%/0.0% —/—/97.6%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 11mo 3w 4d ago 3h 32m 6s ago 2001:41d0:305:2100::8448
prsv (332) 391.46 Mbit/s    556 TB UP 3h 19m 2s ago 99.2%/99.8%/0.0%/0.0% —/94.8%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 3d ago 3h 20m 1s ago 2001:41d0:701:1100::490d
prsv (332) 390.64 Mbit/s    1.2 PB UP 3h 30m 7s ago 99.9%/99.8%/99.9%/0.0% —/—/97.3%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 3w 2d ago 3h 31m 6s ago 2001:41d0:701:1100::9e20
prsv (332) 384.93 Mbit/s    756 TB UP 3h 38m 27s ago 100.0%/100.0%/99.9%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 2w ago 3h 39m 26s ago N/A
prsv (332) 384.61 Mbit/s    680 TB UP 3h 23m 53s ago 99.7%/100.0%/100.0%/0.0% —/—/96.8%/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 3d ago 3h 24m 52s ago 2001:41d0:701:1100::9a4e
prsv (332) 380.17 Mbit/s    496 TB UP 3h 19m 3s ago 99.9%/99.9%/0.0%/0.0% —/94.9%/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 3d ago 3h 20m 2s ago 2001:41d0:701:1100::7a21
prsv (332) 377.91 Mbit/s    1.0 PB UP 3h 28m 29s ago 99.1%/99.8%/99.9%/0.0% —/—/98.7%/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 21h 46m ago 3h 29m 28s ago 2001:41d0:701:1100::3231
prsv (332) 376.91 Mbit/s    282 TB UP 3h 13m 36s ago 99.7%/99.9%/0.0%/0.0% —/95.3%/—/— 57.131.51.131 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 6d ago 3h 14m 35s ago 2001:41d0:2005:100::1e89
prsv (332) 376.46 Mbit/s    828 TB UP 3h 25m 55s ago 99.9%/100.0%/100.0%/0.0% —/—/97.2%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 8mo 3w 5d ago 3h 26m 54s ago 2001:41d0:2005:100::6ee
prsv (332) 376.46 Mbit/s    672 TB UP 3h 21m 5s ago 99.7%/99.9%/99.9%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 6d 21h ago 3h 22m 4s ago 2001:41d0:20a:900::7f
prsv (332) 375.17 Mbit/s    1.5 PB UP 3h 34m 34s ago 99.5%/99.6%/99.8%/99.8% —/99.3%/98.8%/96.1% 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 1w 22h ago 3h 35m 33s ago 2001:41d0:701:1100::143a
prsv (332) 375.01 Mbit/s    923 TB UP 1h 38m 51s ago 100.0%/100.0%/99.9%/99.9% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 5mo 3w ago 1h 39m 50s ago N/A
prsv (332) 369.66 Mbit/s    1.4 PB UP 1h 40m 33s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 11mo 5d ago 1h 41m 32s ago N/A
prsv (332) 368.98 Mbit/s    617 TB UP 3h 18m 3s ago 99.7%/99.9%/0.0%/0.0% —/94.7%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 1w 22h ago 3h 19m 2s ago 2001:41d0:305:2100::4e75
prsv (332) 368.80 Mbit/s    245 TB UP 3h 14m 3s ago 99.9%/99.8%/0.0%/0.0% Match 57.131.31.124 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 3mo 1w 6d ago 3h 15m 2s ago 2001:41d0:2005:100::1f3f
prsv (332) 367.44 Mbit/s    1.4 PB UP 1h 38m 59s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 11mo 5d ago 1h 39m 58s ago N/A
prsv (332) 367.39 Mbit/s    952 TB UP 3h 27m 54s ago 99.9%/98.7%/99.2%/0.0% —/94.0%/93.7%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 3d 23h ago 3h 28m 53s ago 2001:41d0:305:2100::b065
prsv (332) 365.99 Mbit/s    1.4 PB UP 1h 35m 27s ago 99.6%/99.5%/99.8%/99.8% —/—/98.9%/96.2% 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 1w 22h ago 1h 36m 26s ago 2001:41d0:701:1100::143a
prsv (332) 362.15 Mbit/s    372 TB UP 3h 14m 38s ago 99.9%/99.9%/0.0%/0.0% —/94.9%/—/— 137.74.116.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 3d 20h ago 3h 15m 37s ago 2001:41d0:305:2100::e932
prsv (332) 360.85 Mbit/s    739 TB UP 3h 26m 44s ago 99.5%/99.9%/99.9%/0.0% —/—/97.1%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 8mo 3w 5d ago 3h 27m 43s ago 2001:41d0:2005:100::6ee
prsv (332) 360.03 Mbit/s    53 TB UP 3h 11m 17s ago 99.8%/0.0%/0.0%/0.0% 99.7%/—/—/— 164.132.64.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 1d 21h ago 3h 12m 16s ago 2001:41d0:20a:900::1747
prsv (332) 359.43 Mbit/s    1.0 PB UP 3h 29m 18s ago 99.6%/99.9%/99.9%/0.0% —/—/98.7%/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 21h 46m ago 3h 30m 17s ago 2001:41d0:701:1100::3231
prsv (332) 359.25 Mbit/s    872 TB UP 3h 29m 37s ago 99.6%/99.4%/99.7%/0.0% —/—/97.0%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 3d 23h ago 3h 30m 36s ago 2001:41d0:305:2100::b065
prsv (332) 355.30 Mbit/s    343 TB UP 3h 12m 50s ago 99.6%/99.8%/0.0%/0.0% —/95.2%/—/— 57.131.51.131 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 6d ago 3h 13m 49s ago 2001:41d0:2005:100::1e89
prsv (332) 354.94 Mbit/s    1.4 PB UP 1h 38m 58s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 11mo 5d ago 1h 39m 57s ago N/A
prsv (332) 350.72 Mbit/s    615 TB UP 3h 22m 41s ago 99.3%/99.9%/99.9%/0.0% —/—/97.2%/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 2w 6d ago 3h 23m 40s ago 2001:41d0:404:200::48c0
prsv (332) 350.08 Mbit/s    1.2 PB UP 1h 38m 54s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 10mo 2w ago 1h 39m 53s ago N/A
prsv (332) 348.68 Mbit/s    469 TB UP 3h 21m 34s ago 99.3%/99.4%/0.0%/0.0% 92.2%/93.3%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 2w 6d ago 3h 22m 33s ago 2001:41d0:305:2100::9a57
prsv (332) 347.09 Mbit/s    473 TB UP 3h 18m 18s ago 99.7%/99.4%/0.0%/0.0% —/94.1%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 3d 21h ago 3h 19m 17s ago 2001:41d0:305:2100::b66b
prsv (332) 346.16 Mbit/s    608 TB UP 3h 23m 12s ago 99.9%/99.9%/99.9%/0.0% —/—/96.2%/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 4d ago 3h 24m 11s ago 2001:41d0:701:1100::b43a
prsv (332) 342.70 Mbit/s    505 TB UP 3h 17m 31s ago 99.6%/99.4%/0.0%/0.0% 99.2%/86.1%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 3d 21h ago 3h 18m 30s ago 2001:41d0:305:2100::b66b
prsv (332) 342.53 Mbit/s    1.3 PB UP 1h 38m 54s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 10mo 2w ago 1h 39m 53s ago N/A
prsv (332) 342.53 Mbit/s    712 TB UP 3h 26m 8s ago 99.7%/99.9%/99.9%/0.0% —/—/98.2%/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 1w 23h ago 3h 27m 7s ago 2001:41d0:701:1100::dff
prsv (332) 340.52 Mbit/s    783 TB UP 3h 32m 43s ago 99.6%/99.5%/99.8%/0.0% —/—/98.3%/— 147.135.208.89 FastGuardRunningStableV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 11mo 4w 21h ago 3h 33m 42s ago 2001:41d0:601:1100::489
prsv (332) 340.13 Mbit/s    1.2 PB UP 3h 33m 6s ago 99.7%/99.5%/99.8%/0.0% —/97.3%/96.1%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 11mo 3w 2d ago 3h 34m 5s ago 2001:41d0:404:200::7d64
prsv (332) 337.80 Mbit/s    694 TB UP 3h 25m 19s ago 99.6%/99.9%/99.9%/0.0% —/—/96.8%/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 3d ago 3h 26m 18s ago 2001:41d0:701:1100::9a4e
prsv (332) 336.17 Mbit/s    1.4 PB UP 1h 38m 59s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 11mo 5d ago 1h 39m 58s ago N/A
prsv (332) 336.11 Mbit/s    553 TB UP 3h 21m 52s ago 99.9%/99.9%/99.9%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 6d 21h ago 3h 22m 51s ago 2001:41d0:20a:900::7f
prsv (332) 335.79 Mbit/s    548 TB UP 3h 23m 3s ago 99.7%/99.6%/99.6%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 6mo 1w 2d ago 3h 24m 2s ago 2001:41d0:801:2000::3129
prsv (332) 334.97 Mbit/s    337 TB UP 1h 35m 11s ago 99.9%/100.0%/99.9%/99.9% Match 37.221.208.216 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 1y 1mo 1w ago 1h 36m 10s ago 2a01:270:98d8::1
prsv (332) 330.83 Mbit/s    592 TB UP 3h 25m 5s ago 99.7%/100.0%/100.0%/0.0% —/—/97.2%/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 2w 6d ago 3h 26m 4s ago 2001:41d0:404:200::48c0
prsv (332) 329.75 Mbit/s    1.2 PB UP 3h 31m 47s ago 99.7%/99.8%/99.9%/0.0% —/—/97.4%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 3w 2d ago 3h 32m 46s ago 2001:41d0:701:1100::9e20
prsv (332) 328.84 Mbit/s    924 TB UP 3h 28m 47s ago 99.9%/99.6%/99.7%/0.0% —/—/97.0%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 3d 23h ago 3h 29m 46s ago 2001:41d0:305:2100::b065
prsv (332) 327.33 Mbit/s    869 TB UP 3h 24m 43s ago 99.9%/99.9%/99.9%/0.0% —/—/98.2%/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 1w 23h ago 3h 25m 42s ago 2001:41d0:701:1100::dff
prsv (332) 326.38 Mbit/s    847 TB UP 3h 30m 29s ago 99.9%/99.6%/99.7%/0.0% —/99.3%/96.9%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 3d 23h ago 3h 31m 28s ago 2001:41d0:305:2100::b065
prsv (332) 324.65 Mbit/s    991 TB UP 1h 38m 56s ago 100.0%/99.7%/99.7%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 10mo 2w ago 1h 39m 55s ago N/A
prsv (332) 323.10 Mbit/s    529 TB UP 3h 19m 28s ago 99.7%/99.9%/99.9%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 6d 21h ago 3h 20m 27s ago 2001:41d0:20a:900::7f
prsv (332) 323.04 Mbit/s    837 TB UP 3h 29m 15s ago 99.7%/100.0%/100.0%/0.0% —/—/97.4%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 3w 2d ago 3h 30m 14s ago 2001:41d0:305:2100::5b1
prsv (332) 322.91 Mbit/s    538 TB UP 3h 22m 10s ago 99.7%/99.6%/99.6%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 6mo 1w 2d ago 3h 23m 9s ago 2001:41d0:801:2000::3129
