View Family 1aeo.com Details

Relays with effective family member 61C26AC8F7740467EFF801A6CA0B01408820379B summary:

Last updated: Sun, 15 Mar 2026 12:45:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (306)

Nickname BW Cap (37.70 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
freddiegibbs (239) 549.72 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.3% —/92.2%/81.8%/79.5% 64.65.63.12 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 1d ago 3w 1d 2h ago
htowndonkee (239) 457.90 Mbit/s    140 TB UP 3w 6h 18m ago 100.0%/100.0%/99.9%/0.0% Match 96.9.98.110 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 12mo 3d 8h ago 3w 6h 19m ago
kidcudi (661) 448.96 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/99.0%/96.4%/96.6% —/92.2%/84.2%/82.8% 64.65.63.4 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 1d ago 3w 1d 2h ago
jeangrae (661) 433.09 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/99.0%/96.4%/96.6% —/92.1%/84.9%/83.5% 64.65.63.2 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 1d ago 3w 1d 2h ago
lunchmoneylewis (113) 399.97 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/94.6%/— 64.65.63.44 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 4d 5h ago 3w 1d 2h ago
metroboomin (449) 380.25 Mbit/s    955 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.0%/— 64.65.63.70 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
djmustard (449) 371.46 Mbit/s    1.0 PB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.0%/— 64.65.63.88 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
rapsodync (239) 367.42 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.3% —/92.1%/84.4%/82.9% 64.65.63.8 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 1d ago 3w 1d 2h ago
acehoodbroward (113) 367.04 Mbit/s    1.2 PB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.2%/94.7%/— 64.65.63.40 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 4d 5h ago 3w 1d 2h ago
londonondatrack (449) 365.69 Mbit/s    961 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/92.9%/— 64.65.63.64 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
projectpat (239) 360.93 Mbit/s    984 TB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.2% —/92.1%/82.6%/— 64.65.63.25 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 6d 16h ago 3w 1d 2h ago
yogotti (239) 359.00 Mbit/s    946 TB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.2% —/92.1%/76.8%/— 64.65.63.22 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 6d 16h ago 3w 1d 2h ago
icecube (239) 350.63 Mbit/s    1.3 PB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.3% —/92.2%/83.0%/80.4% 64.65.63.15 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 2d ago 3w 1d 2h ago
fifthwardweebie (199) 348.30 Mbit/s    82 TB UP 7h 11m 7s ago 97.6%/99.6%/99.8%/0.0% —/—/99.7%/— 64.65.1.2 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 10mo 2w 2d ago 7h 12m 9s ago
southside (449) 347.50 Mbit/s    937 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.0%/— 64.65.63.77 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
ronnyjbeats (113) 346.78 Mbit/s    1.0 PB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/94.6%/— 64.65.63.55 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 4d 5h ago 3w 1d 2h ago
djdrama (449) 345.27 Mbit/s    988 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/92.9%/— 64.65.63.85 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
zaytoven (449) 334.95 Mbit/s    1.0 PB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/92.9%/— 64.65.63.75 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
crookedi (449) 325.80 Mbit/s    872 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/92.9%/— 64.65.63.56 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
krsone (239) 324.72 Mbit/s    1.0 PB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.3% —/92.1%/84.2%/81.7% 64.65.63.10 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 5d ago 3w 1d 2h ago
spacehostpurrp (113) 323.15 Mbit/s    930 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/94.6%/— 64.65.63.45 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 4d 5h ago 3w 1d 2h ago
yungbleu (239) 320.53 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.0% —/92.1%/81.9%/78.6% 64.65.63.20 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 3h ago 3w 1d 2h ago
hurricanekris (239) 318.40 Mbit/s    935 TB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.0% —/92.2%/81.8%/79.1% 64.65.63.23 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 3h ago 3w 1d 2h ago
turk (661) 317.87 Mbit/s    1.2 PB UP 3w 1d 2h ago 100.0%/98.9%/96.4%/96.5% —/92.2%/84.1%/— 64.65.63.7 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 6d 16h ago 3w 1d 2h ago
2pac (661) 315.87 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/99.0%/96.4%/96.6% —/92.2%/84.9%/83.6% 64.65.63.3 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 2d ago 3w 1d 2h ago
denzelcurrycarol (113) 315.17 Mbit/s    1.0 PB UP 3w 1d 2h ago 100.0%/98.9%/99.3%/0.0% —/92.2%/94.7%/— 64.65.63.50 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 4d 5h ago 3w 1d 2h ago
mikewillmadeit (449) 313.11 Mbit/s    913 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/92.9%/— 64.65.63.63 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
joebudden (449) 311.24 Mbit/s    931 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/92.9%/— 64.65.63.65 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
koolmoedee (661) 310.37 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/99.0%/96.4%/96.6% —/92.1%/84.6%/84.2% 64.65.63.1 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 5d ago 3w 1d 2h ago
youngboy (239) 310.04 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.2% —/92.1%/77.4%/— 64.65.63.33 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 6d 16h ago 3w 1d 2h ago
nasir (239) 305.67 Mbit/s    1.0 PB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.3% —/92.1%/83.7%/81.2% 64.65.63.11 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 2d ago 3w 1d 2h ago
nipseyhussle (239) 304.60 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/98.9%/96.2%/96.2% —/92.1%/81.7%/81.9% 64.65.63.9 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 2h ago 3w 1d 2h ago
cormega (449) 299.53 Mbit/s    806 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.0%/— 64.65.63.60 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
shyne (173) 295.86 Mbit/s    492 TB UP 2w 1d 22h ago 100.0%/100.0%/100.0%/0.0% —/—/92.0%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Norway NO AS56655 Gigahost AS Linux 10mo 2w 2d ago 2w 1d 22h ago
zro (661) 293.78 Mbit/s    1.1 PB UP 3w 1d 2h ago 100.0%/98.9%/96.4%/96.4% —/92.2%/84.5%/— 64.65.63.5 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 6d 16h ago 3w 1d 2h ago
richhomie (239) 276.17 Mbit/s    1.0 PB UP 3w 1d 2h ago 100.0%/99.0%/96.2%/96.2% —/92.2%/73.3%/— 64.65.63.30 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 6d 16h ago 3w 1d 2h ago
haystakwhitetrash (199) 275.82 Mbit/s    105 TB UP 7h 11m 7s ago 97.6%/99.6%/99.7%/0.0% Match 64.65.1.200 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
tm88 (449) 272.74 Mbit/s    954 TB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/92.9%/— 64.65.63.80 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 4w 1d ago 3w 1d 2h ago
kaynewest (239) 264.03 Mbit/s    1.0 PB UP 3w 1d 2h ago 100.0%/99.0%/96.4%/96.5% —/92.1%/82.2%/— 64.65.63.6 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 6d 16h ago 3w 1d 2h ago
bizzycrook (113) 255.79 Mbit/s    1.0 PB UP 3w 1d 2h ago 100.0%/99.0%/99.3%/0.0% —/92.1%/94.6%/— 64.65.63.34 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 4d 5h ago 3w 1d 2h ago
bigunc (199) 236.67 Mbit/s    284 TB UP 7h 11m 15s ago 97.6%/99.5%/99.8%/0.0% Match 64.65.1.95 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 17s ago
tonyyayo (173) 235.38 Mbit/s    556 TB UP 2w 1d 22h ago 100.0%/100.0%/100.0%/0.0% —/—/91.8%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Norway NO AS56655 Gigahost AS Linux 10mo 2w 2d ago 2w 1d 22h ago
kodakblack (173) 233.75 Mbit/s    519 TB UP 2w 1d 22h ago 100.0%/100.0%/100.0%/0.0% —/—/92.2%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Norway NO AS56655 Gigahost AS Linux 10mo 2w 2d ago 2w 1d 22h ago
plies (173) 225.64 Mbit/s    492 TB UP 2w 1d 22h ago 100.0%/100.0%/100.0%/0.0% —/—/92.2%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Norway NO AS56655 Gigahost AS Linux 10mo 2w 2d ago 2w 1d 22h ago
kaligraphjones (199) 224.62 Mbit/s    99 TB UP 7h 11m 7s ago 97.6%/99.6%/99.8%/0.0% —/—/99.0%/— 64.65.1.113 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
taykiethbeats (199) 204.73 Mbit/s    102 TB UP 7h 11m 7s ago 97.6%/99.6%/99.8%/0.0% —/—/96.6%/— 64.65.1.133 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
tayk (173) 191.34 Mbit/s    485 TB UP 2w 1d 22h ago 100.0%/100.0%/100.0%/0.0% —/—/92.2%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Norway NO AS56655 Gigahost AS Linux 10mo 2w 2d ago 2w 1d 22h ago
jellyrollnashville (199) 187.89 Mbit/s    77 TB UP 7h 11m 7s ago 97.6%/99.6%/99.6%/0.0% —/—/98.5%/— 64.65.1.13 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
nlelamar (199) 180.24 Mbit/s    98 TB UP 7h 11m 19s ago 97.6%/99.5%/99.8%/0.0% Match 64.65.1.112 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 21s ago
quantrelleflow (199) 174.76 Mbit/s    73 TB UP 7h 11m 7s ago 97.6%/99.5%/99.7%/0.0% —/—/98.9%/— 64.65.1.76 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
yellabeezy (173) 171.28 Mbit/s    409 TB UP 2w 1d 22h ago 100.0%/100.0%/100.0%/0.0% —/—/92.2%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Norway NO AS56655 Gigahost AS Linux 10mo 2w 2d ago 2w 1d 22h ago
mickjenkins (199) 169.36 Mbit/s    87 TB UP 7h 11m 7s ago 97.6%/99.6%/99.7%/0.0% —/—/94.8%/— 64.65.1.146 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
slaughterhouse (661) 165.63 Mbit/s    76 TB UP 3w 6h 18m ago 100.0%/100.0%/92.8%/92.9% —/—/70.4%/— 96.9.98.80 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6h 19m ago
stitches (173) 165.29 Mbit/s    455 TB UP 2w 1d 22h ago 100.0%/100.0%/100.0%/0.0% —/—/91.8%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Norway NO AS56655 Gigahost AS Linux 10mo 2w 2d ago 2w 1d 22h ago
lilcherrymemphis (199) 163.54 Mbit/s    124 TB UP 7h 11m 7s ago 97.6%/99.5%/99.8%/0.0% Match 64.65.1.160 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
steviedr (199) 161.99 Mbit/s    80 TB UP 7h 11m 7s ago 97.6%/99.6%/99.6%/0.0% —/—/87.8%/— 64.65.1.28 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
azizigibson (306) 159.53 Mbit/s    272 TB UP 7h 11m 7s ago 97.6%/99.6%/99.7%/99.3% 97.2%/—/96.5%/92.7% 64.65.1.164 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 3h ago 7h 12m 9s ago
djunkwalkit (199) 154.98 Mbit/s    86 TB UP 7h 11m 8s ago 97.6%/99.5%/99.6%/0.0% —/—/98.8%/— 64.65.1.47 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
lilskies (239) 149.33 Mbit/s    87 TB UP 3w 6h 18m ago 100.0%/100.0%/99.8%/99.8% —/—/92.1%/91.6% 96.9.98.133 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 2d ago 3w 6h 19m ago
slickrick (199) 149.30 Mbit/s    103 TB UP 7h 11m 19s ago 97.6%/99.6%/99.8%/0.0% —/—/98.8%/— 64.65.1.147 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 20s ago
tyga (199) 145.65 Mbit/s    90 TB UP 7h 11m 8s ago 97.6%/99.6%/99.7%/0.0% —/—/94.9%/— 64.65.1.108 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
diddy (173) 143.99 Mbit/s    446 TB UP 2w 1d 22h ago 100.0%/100.0%/100.0%/0.0% —/—/93.1%/— 193.200.229.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Norway NO AS56655 Gigahost AS Linux 10mo 2w 2d ago 2w 1d 22h ago
latto (199) 136.60 Mbit/s    105 TB UP 7h 11m 8s ago 97.6%/99.5%/99.7%/0.0% —/—/99.0%/— 64.65.1.142 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
sugarhillgang (661) 134.43 Mbit/s    85 TB UP 3w 6h 18m ago 100.0%/100.0%/92.7%/93.2% —/—/75.1%/72.7% 96.9.98.89 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 4w 1d ago 3w 6h 19m ago
ysya (199) 133.69 Mbit/s    70 TB UP 7h 11m 15s ago 97.6%/99.6%/99.7%/0.0% —/—/96.9%/— 64.65.1.207 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 3w 5d ago 7h 12m 16s ago
wavechapelle (199) 132.62 Mbit/s    86 TB UP 7h 11m 8s ago 97.6%/99.6%/99.8%/0.0% Match 64.65.1.110 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
playafly (199) 131.87 Mbit/s    91 TB UP 7h 11m 8s ago 97.6%/99.6%/99.7%/0.0% —/—/96.3%/— 64.65.1.185 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
bigtuckdfw (199) 127.80 Mbit/s    77 TB UP 7h 11m 38s ago 97.6%/99.6%/99.7%/0.0% —/—/98.9%/— 64.65.1.97 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 39s ago
lilsnupesdreams (199) 127.18 Mbit/s    80 TB UP 7h 11m 8s ago 97.6%/99.6%/99.7%/0.0% —/—/94.9%/— 64.65.1.32 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
tomskeemask (199) 123.65 Mbit/s    117 TB UP 7h 11m 8s ago 97.6%/99.6%/99.8%/0.0% Match 64.65.1.171 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
chamillionaire (199) 123.50 Mbit/s    81 TB UP 7h 11m 22s ago 97.6%/99.6%/99.7%/0.0% 97.4%/—/94.9%/— 64.65.1.152 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 23s ago
yungbans (199) 123.36 Mbit/s    96 TB UP 7h 11m 8s ago 97.4%/99.6%/99.8%/0.0% Match 64.65.1.85 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
scootywesson (199) 123.22 Mbit/s    73 TB UP 7h 11m 16s ago 97.6%/99.5%/99.6%/0.0% —/—/98.8%/— 64.65.1.63 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 17s ago
wos (199) 121.27 Mbit/s    73 TB UP 7h 11m 8s ago 97.6%/99.6%/99.8%/0.0% —/—/98.9%/— 64.65.1.209 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 3w 5d ago 7h 12m 9s ago
youngscooter (199) 120.82 Mbit/s    84 TB UP 7h 11m 8s ago 97.4%/99.6%/99.7%/0.0% —/—/99.3%/— 64.65.1.35 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 13h ago 7h 12m 9s ago
diamondatl (199) 120.12 Mbit/s    95 TB UP 7h 11m 16s ago 97.6%/99.6%/99.8%/0.0% —/—/91.1%/— 64.65.1.8 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 10mo 2w 2d ago 7h 12m 17s ago
ferrariferrell (199) 119.94 Mbit/s    99 TB UP 7h 11m 15s ago 97.6%/99.6%/99.8%/0.0% —/—/96.4%/— 64.65.1.77 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 16s ago
jstone (199) 119.77 Mbit/s    88 TB UP 7h 11m 23s ago 97.6%/99.6%/99.7%/0.0% —/—/94.8%/— 64.65.1.117 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 24s ago
koopstaknicca (199) 119.56 Mbit/s    96 TB UP 7h 11m 8s ago 97.6%/99.6%/99.8%/0.0% —/—/97.3%/— 64.65.1.166 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
derektripp (199) 119.53 Mbit/s    72 TB UP 7h 11m 8s ago 97.6%/99.5%/99.6%/0.0% —/—/98.8%/— 64.65.1.18 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
lilwyte (199) 114.87 Mbit/s    69 TB UP 7h 11m 8s ago 97.6%/99.6%/99.8%/0.0% —/—/96.9%/— 64.65.1.191 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
kiloali (199) 113.34 Mbit/s    105 TB UP 7h 11m 25s ago 97.6%/99.6%/99.7%/0.0% —/—/95.0%/— 64.65.1.11 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 26s ago
flomilli (199) 112.55 Mbit/s    74 TB UP 7h 11m 8s ago 97.6%/99.6%/99.7%/0.0% 97.2%/—/96.1%/— 64.65.1.139 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
bonethugs (239) 111.60 Mbit/s    90 TB UP 3w 6h 18m ago 100.0%/100.0%/93.5%/93.7% —/—/72.5%/72.8% 96.9.98.6 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6h 19m ago
jellyroll (199) 111.44 Mbit/s    92 TB UP 7h 11m 24s ago 97.6%/99.6%/99.8%/0.0% Match 64.65.1.195 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 25s ago
kingpinskinnypimp (199) 111.11 Mbit/s    112 TB UP 7h 11m 8s ago 97.6%/99.5%/99.7%/0.0% Match 64.65.1.170 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
parlaed4l (199) 110.63 Mbit/s    81 TB UP 7h 11m 14s ago 97.6%/99.6%/99.7%/0.0% —/—/94.9%/— 64.65.1.39 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 15s ago
yungmal (199) 109.85 Mbit/s    85 TB UP 7h 11m 23s ago 97.6%/99.6%/99.8%/0.0% Match 64.65.1.65 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 24s ago
bottleneckmusic (199) 109.72 Mbit/s    82 TB UP 7h 11m 39s ago 97.6%/99.6%/99.5%/0.0% —/—/87.8%/— 64.65.1.16 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 40s ago
deliriouskane (199) 108.63 Mbit/s    88 TB UP 7h 11m 8s ago 97.6%/99.6%/99.7%/0.0% —/—/98.8%/— 64.65.1.119 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
davesantan (239) 108.59 Mbit/s    62 TB UP 3w 6h 18m ago 100.0%/100.0%/93.5%/93.6% —/—/72.4%/— 96.9.98.12 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6h 19m ago
piccalogrindmode (199) 108.16 Mbit/s    82 TB UP 7h 11m 17s ago 97.6%/99.6%/99.7%/0.0% 97.2%/—/94.8%/— 64.65.1.59 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 18s ago
calicoe (239) 106.84 Mbit/s    73 TB UP 3w 6h 18m ago 100.0%/100.0%/93.5%/94.0% —/—/76.3%/76.4% 96.9.98.7 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 4d ago 3w 6h 19m ago
nickinicole (199) 106.59 Mbit/s    86 TB UP 7h 11m 8s ago 97.6%/99.6%/99.8%/0.0% —/—/97.0%/— 64.65.1.204 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 8mo 3w 5d ago 7h 12m 9s ago
tenpercent (199) 105.52 Mbit/s    98 TB UP 7h 11m 8s ago 97.6%/99.6%/99.8%/0.0% —/—/97.3%/— 64.65.1.151 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 7h 12m 9s ago
swaelee (199) 105.23 Mbit/s    81 TB UP 7h 11m 8s ago 97.6%/99.6%/99.8%/0.0% 97.2%/—/94.8%/— 64.65.1.109 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 6d 4h ago 7h 12m 9s ago
