View Family 31DF86181F39B9F7464F33E633996274079CD122 Details

Relays with effective family member 31DF86181F39B9F7464F33E633996274079CD122 summary:

Last updated: Wed, 04 Mar 2026 21:15:39 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

○ NOT CONFIGURED RELAYS (39)

Nickname BW Cap (4.15 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
forest12 (41) 406.18 Mbit/s    86 TB UP 6d 11h 58m ago 98.7%/76.2%/0.0%/0.0% 15.2%/12.4%/—/— 185.132.53.199 FastGuardHSDirRunningStableV2DirValid Both European Union EU AS211507 Julian Achter Linux 3mo 5d 22h ago 6d 11h 59m ago N/A
forest38 (41) 361.46 Mbit/s    56 TB UP 3d 14h 33m ago 99.9%/99.9%/0.0%/0.0% —/80.9%/—/— 31.58.214.63 FastGuardRunningStableV2DirValid Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 1mo 1w 1d ago 3d 14h 33m ago N/A
forest27 (41) 297.39 Mbit/s    154 TB UP 6d 13h 28m ago 100.0%/99.7%/0.0%/0.0% —/66.8%/—/— 82.39.86.134 FastGuardHSDirRunningStableV2DirValid Both Netherlands NL AS214677 Matteo... Linux 2mo 2w 1d ago 6d 13h 29m ago N/A
forest10 (41) 255.71 Mbit/s    167 TB UP 1d 15h 3m ago 100.0%/99.6%/0.0%/0.0% —/83.8%/—/— 45.141.119.159 FastGuardRunningStableV2DirValid Both European Union EU AS211507 Julian Achter Linux 3mo 5d 22h ago 1d 15h 3m ago N/A
forest29 (41) 223.55 Mbit/s    66 TB UP 6d 13h 32m ago 99.9%/98.8%/0.0%/0.0% —/74.4%/—/— 89.125.187.72 FastGuardHSDirRunningStableV2DirValid Both Netherlands NL AS212477 RoyaleHosting BV Linux 2mo 1w 6d ago 6d 13h 32m ago N/A
forest11 (41) 220.97 Mbit/s    74 TB UP 6d 12h 2m ago 100.0%/96.5%/0.0%/0.0% 90.6%/42.1%/—/— 45.137.201.54 FastGuardHSDirRunningStableV2DirValid Both European Union EU AS211507 Julian Achter Linux 3mo 5d 22h ago 6d 12h 2m ago N/A
forest08 (41) 208.52 Mbit/s    80 TB UP 6d 12h 32m ago 99.7%/92.1%/0.0%/0.0% Match 176.65.134.8 ExitFastGuardHSDirRunningStableV2DirValid Both Germany DE AS36680 Netiface LLC Linux 3mo 1w 3d ago 6d 12h 32m ago N/A
forest36 (41) 200.61 Mbit/s    83 TB UP 6d 13h 27m ago 99.9%/99.9%/0.0%/0.0% 98.2%/98.9%/—/— 195.206.234.89 FastGuardHSDirRunningStableV2DirValid Both Netherlands NL AS214677 Matteo... Linux 1mo 3w 2d ago 6d 13h 28m ago N/A
forest01 (41) 200.04 Mbit/s    107 TB UP 1d 7h 27m ago 69.6%/86.1%/0.0%/0.0% Match 94.156.152.8 ExitFastRunningStableValid Both South Africa ZA AS214209 Internet Magnate... Linux 5mo 12h 16m ago 1d 7h 28m ago N/A
forest09 (41) 152.13 Mbit/s    64 TB UP 6d 13h 9m ago 100.0%/99.9%/0.0%/0.0% —/94.6%/—/— 204.44.125.250 FastGuardHSDirRunningStableV2DirValid Both United States of America US AS36352 HostPapa Linux 3mo 6d 21h ago 6d 13h 9m ago N/A
forest24 (41) 149.26 Mbit/s    49 TB UP 6d 11h 36m ago 99.9%/99.8%/0.0%/0.0% —/94.8%/—/— 152.89.170.178 FastGuardHSDirRunningStableV2DirValid Both Italy IT AS212271 Cinzia Tocci... Linux 2mo 3w 3d ago 6d 11h 37m ago N/A
forest04 (41) 139.90 Mbit/s    132 TB UP 6d 12h 20m ago 100.0%/99.9%/0.0%/0.0% Match 178.175.148.155 ExitFastGuardHSDirRunningStableV2DirValid Both Moldova, Republic of MD AS43289 Trabia SRL Linux 4mo 2w 5d ago 6d 12h 21m ago N/A
forest02 (41) 139.34 Mbit/s    73 TB UP 6d 12h 29m ago 100.0%/99.2%/0.0%/0.0% Match 23.137.105.248 ExitFastGuardHSDirRunningStableV2DirValid Both United States of America US AS22295 Advin Services LLC Linux 4mo 3w 1d ago 6d 12h 29m ago N/A
forest32 (41) 116.70 Mbit/s    14 TB UP 4d 16h 20m ago 99.5%/98.3%/0.0%/0.0% 55.8%/39.2%/—/— 38.190.150.2 FastGuardHSDirRunningStableV2DirValid Both Serbia RS AS213900 RS Computers L.L.C Linux 2mo 1w 2d ago 4d 16h 21m ago N/A
forest41 (39) 111.48 Mbit/s    388 GB UP 6d 14h 26m ago 100.0%/0.0%/0.0%/0.0% 73.7%/—/—/— 37.202.205.172 FastHSDirRunningStableV2DirValid Both Italy IT AS213791 Marco Rossi... Linux 6d 14h 16m ago 6d 14h 26m ago N/A
forest23 (41) 92.39 Mbit/s    30 TB UP 6d 11h 34m ago 100.0%/99.8%/0.0%/0.0% —/92.0%/—/— 23.95.167.100 FastGuardHSDirRunningStableV2DirValid Both United States of America US AS36352 HostPapa Linux 2mo 3w 3d ago 6d 11h 35m ago N/A
forest34 (41) 88.72 Mbit/s    14 TB UP 3d 21h 15m ago 41.8%/48.8%/0.0%/0.0% 40.2%/45.4%/—/— 130.12.171.87 FastRunningValid Both United States of America US AS399275 Solid Systems LLC Linux 1mo 4w 17h ago 3d 21h 16m ago N/A
forest20 (41) 85.33 Mbit/s    26 TB UP 1d 16h 48m ago 98.8%/96.4%/0.0%/0.0% —/96.8%/—/— 151.242.30.113 FastRunningStableValid Both South Africa ZA AS214209 Internet Magnate... Linux 3mo 20h 16m ago 1d 16h 49m ago N/A
forest28 (41) 81.34 Mbit/s    69 TB UP 6d 11h 20m ago 97.1%/95.6%/0.0%/0.0% Match 195.47.238.50 ExitFastGuardHSDirRunningStableV2DirValid Both Sweden SE AS30893 No ACK Group Holding AB Linux 2mo 2w 17h ago 6d 11h 21m ago N/A
forest26 (41) 72.89 Mbit/s    18 TB UP 6d 11h 44m ago 100.0%/98.7%/0.0%/0.0% —/68.2%/—/— 91.149.243.81 FastGuardHSDirRunningStableV2DirValid Both Spain ES AS26383 Baxet Group Inc. Linux 2mo 2w 5d ago 6d 11h 45m ago N/A
forest33 (41) 67.18 Mbit/s    26 TB DOWN 5d 3h 15m ago 92.5%/94.0%/0.0%/0.0% —/93.9%/—/— 143.20.97.140 FastRunningV2DirValid MyFamily European Union EU AS214481 Wojciech Czapkowicz Linux 2mo 1w 15h ago 6d 11h 20m ago N/A
forest13 (41) 61.74 Mbit/s    29 TB UP 6d 13h 43m ago 100.0%/100.0%/0.0%/0.0% —/93.2%/—/— 45.95.169.21 FastGuardHSDirRunningStableV2DirValid Both Croatia HR AS211619 MAXKO d.o.o. Linux 3mo 5d 13h ago 6d 13h 44m ago N/A
forest06 (41) 60.81 Mbit/s    116 TB UP 23h 10m 13s ago 95.4%/96.3%/0.0%/0.0% Match 148.135.207.49 FastRunningV2DirValid Both Netherlands NL AS214677 Matteo... Linux 3mo 1w 4d ago 23h 11m 1s ago N/A
forest03 (41) 59.95 Mbit/s    9.6 TB UP 6d 12h 21m ago 98.5%/99.5%/0.0%/0.0% Match 102.211.56.20 ExitFastGuardHSDirRunningStableV2DirValid Both South Africa ZA AS329325 Maxko for Gaming... Linux 4mo 3w 1d ago 6d 12h 22m ago N/A
forest05 (41) 41.40 Mbit/s    16 TB UP 1d 20h 44m ago 100.0%/91.5%/0.0%/0.0% 74.0%/20.1%/—/— 185.141.216.154 FastGuardRunningStableV2DirValid Both Canada CA AS26832 Rica Web Services Linux 4mo 2w 3d ago 1d 20h 45m ago N/A
forest07 (41) 39.00 Mbit/s    3.8 TB UP 2d 14h 7m ago 100.0%/99.5%/0.0%/0.0% 82.2%/67.8%/—/— 66.92.214.63 FastGuardRunningStableV2DirValid Both United States of America US AS26042 FiberState, LLC Linux 3mo 1w 3d ago 2d 14h 8m ago N/A
forest21 (41) 33.54 Mbit/s    31 TB UP 6d 10h 33m ago 93.9%/95.4%/0.0%/0.0% Match 168.222.241.36 FastHSDirRunningStableV2DirValid Both Sweden SE AS40663 IncogNet LLC Linux 2mo 3w 3d ago 6d 10h 34m ago N/A
forest17 (41) 27.59 Mbit/s    1.3 TB UP 6d 11h 51m ago 99.1%/99.1%/0.0%/0.0% Match 92.113.124.30 FastRunningStableValid Both Japan JP AS134677 Dromatics Systems Pte Ltd Linux 3mo 3d 10h ago 6d 11h 51m ago N/A
forest15 (41) 25.89 Mbit/s    5.1 TB UP 6d 11h 53m ago 99.6%/99.3%/0.0%/0.0% —/94.1%/—/— 102.205.44.36 FastRunningStableValid Both Nigeria NG AS214354 SiteHUB Agency Ltd Linux 3mo 4d 18h ago 6d 11h 54m ago N/A
forest37 (41) 21.93 Mbit/s    1.4 TB UP 19h 29m 47s ago 100.0%/99.7%/0.0%/0.0% 76.9%/70.5%/—/— 104.223.84.81 FastGuardRunningStableV2DirValid Both United States of America US AS36352 HostPapa Linux 1mo 2w 2d ago 19h 30m 35s ago N/A
forest30 (41) 16.65 Mbit/s    562 GB UP 6d 11h 29m ago 100.0%/99.7%/0.0%/0.0% —/97.6%/—/— 115.187.16.42 FastHSDirRunningStableV2DirValid Both India IN AS140543 ReadyDedis, LLC Linux 2mo 1w 4d ago 6d 11h 29m ago N/A
forest35 (41) 16.01 Mbit/s    1.2 TB UP 6d 11h 38m ago 100.0%/100.0%/0.0%/0.0% Match 194.58.38.67 FastHSDirRunningStableV2DirValid Both United States of America US AS26383 Baxet Group Inc. Linux 1mo 3w 3d ago 6d 11h 39m ago N/A
forest19 (41) 16.00 Mbit/s    886 GB UP 6d 11h 44m ago 70.3%/74.3%/0.0%/0.0% —/73.2%/—/— 45.8.158.126 FastRunningV2DirValid Both Russian Federation RU AS49392 LLC Baxet Linux 3mo 2d 8h ago 6d 11h 45m ago N/A
forest16 (41) 12.11 Mbit/s    826 GB UP 6d 11h 53m ago 96.3%/89.8%/0.0%/0.0% —/87.4%/—/— 151.242.242.39 FastHSDirRunningStableV2DirValid Both Chile CL AS270013 Unknown Linux 3mo 4d 17h ago 6d 11h 53m ago N/A
forest25 (41) 11.03 Mbit/s    265 GB UP 17h 11m 9s ago 95.9%/74.9%/0.0%/0.0% —/73.0%/—/— 103.6.234.172 FastRunningStableV2DirValid MyFamily Viet Nam VN AS152992 ONLINE DATA... Linux 2mo 3w 1d ago 17h 11m 57s ago N/A
forest31 (41) 10.55 Mbit/s    3.0 TB UP 6d 11h 26m ago 98.2%/98.9%/0.0%/0.0% —/97.9%/—/— 45.141.148.70 FastHSDirRunningStableV2DirValid Both Turkey TR AS44382 Fiba Cloud... Linux 2mo 1w 4d ago 6d 11h 26m ago N/A
forest18 (41) 10.47 Mbit/s    254 GB UP 6d 8h 13m ago 97.1%/96.0%/0.0%/0.0% —/95.9%/—/— 160.250.225.3 FastRunningV2DirValid Both India IN AS154317 VyomCloud Linux 2mo 2w 2d ago 6d 8h 13m ago N/A
forest22 (41) 9.41 Mbit/s    554 GB UP 6h 53m 13s ago 65.3%/78.1%/0.0%/0.0% —/76.6%/—/— 38.45.91.143 FastRunningV2DirValid Both United States of America US AS399646 Snaju Development Linux 2mo 3w 4d ago 6h 54m 1s ago N/A
forest14 (41) 8.34 Mbit/s    716 GB DOWN 4d 16h 15m ago 77.1%/80.4%/0.0%/0.0% —/78.8%/—/— 136.0.41.217 FastRunningStableV2DirValid MyFamily United States of America US AS399646 Snaju Development Linux 3mo 4d 22h ago 5d 14h 15m ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-03-04 12:00 UTC

  • forest12 Missing proof and url/domain • FP: 31086DF46AD6060A165819D116502E3D93A615C0
  • forest38 Missing proof and url/domain • FP: 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF
  • forest27 Missing proof and url/domain • FP: CEFF4208BEEEB3CD43A39EC7D31A4553AF543A7A
  • forest10 Missing proof and url/domain • FP: 2C6310892B606A8821172FEEC5A087AD30D13492
  • forest29 Missing proof and url/domain • FP: 9706A2F1F3872BFAC1074338D0AF96DB580B8FDC
  • forest11 Missing proof and url/domain • FP: AEF67E736F7880B4D25A48A9866F461A22AB3CCC
  • forest08 Missing proof and url/domain • FP: BDB0F71C8EB2572080D38F036E3EB33494500E9E
  • forest36 Missing proof and url/domain • FP: AEDCD00D690495912A30A04D1AAF7CC582369107
  • forest01 Missing proof and url/domain • FP: C79C7E957B045113F6633AB5DA17433F30E49920
  • forest09 Missing proof and url/domain • FP: 7EDCEA659F03D2F9D83CAB1386512F91C44A057B
  • forest24 Missing proof and url/domain • FP: 80A2AC3C6991F3C93C6F4EE0EAFFDA9DC25977B4
  • forest04 Missing proof and url/domain • FP: FE60EAB170C7D45B57E5C55D6D3E9B7F4DEE314A
  • forest02 Missing proof and url/domain • FP: F79C822281CB1001E589296C80ABA6EA5DC7E36A
  • forest32 Missing proof and url/domain • FP: BE376A38E3544BD46702A0813D1C20F1CA0F2774
  • forest41 Missing proof and url/domain • FP: 31DF86181F39B9F7464F33E633996274079CD122
  • forest23 Missing proof and url/domain • FP: FD44963BCB64D01C91E3AD2F656803F8819F0CBA
  • forest34 Missing proof and url/domain • FP: 58F46CEEA4E3BB6EDA3E37BAD31E1326D61E17D4
  • forest20 Missing proof and url/domain • FP: 9E7055D89DCF66B08F949D31F0E1E09F284BFA28
  • forest28 Missing proof and url/domain • FP: 846A6B34D1705B3370EAA9FD55C11BE59782FFEB
  • forest26 Missing proof and url/domain • FP: AE02D18B9AA9954D3C77AC0A5E21EFA11B28E39E
  • forest33 Missing proof and url/domain • FP: A8594D49241615BB39B7A8A1B65908392B493D0E
  • forest13 Missing proof and url/domain • FP: 33DC480A5C9DAF1E8B0CC79D771849B9343D6D6B
  • forest06 Missing proof and url/domain • FP: 3874F1E6BD03011BCDF7ED9ECCAFB93F8DDFE868
  • forest03 Missing proof and url/domain • FP: 0153A0723F39CA78F5B60735DEC4A84E0991C5FD
  • forest05 Missing proof and url/domain • FP: B85F15B041A52AB71520BF2CE81BE5B660108AB5
  • forest07 Missing proof and url/domain • FP: 0E33CE0721903F24B5680E1105D19EC4D7D335EB
  • forest21 Missing proof and url/domain • FP: AE1E8ABA00292A1ADF5A5F70AC9ADDB2F1FAA4DA
  • forest17 Missing proof and url/domain • FP: E5EAA232F5DBE71006A2C72F928055325D9731AA
  • forest15 Missing proof and url/domain • FP: BD28A8CB90C4FDAFBF9C3E5E7CDDE29B5F04696A
  • forest37 Missing proof and url/domain • FP: 01B1E1F4354A1390E4ABE459BE138CE5026D3CAE
  • forest30 Missing proof and url/domain • FP: 228E44687D0623BC611322397A8AC5FF22153501
  • forest35 Missing proof and url/domain • FP: 03B85B2FFBF57D8B40FD36522AAEBD935DFE92EA
  • forest19 Missing proof and url/domain • FP: E21B4A2C2852298186C0EA7E2F900EF03AE38D69
  • forest16 Missing proof and url/domain • FP: 9FECF023896C3445C939FD8903B5BE196F2A9D15
  • forest25 Missing proof and url/domain • FP: 029C0DD3A8DE99F77B07EFE4391418C410102430
  • forest31 Missing proof and url/domain • FP: 531F58F1A9431F9C46A79FE6847568FFEEF637B5
  • forest18 Missing proof and url/domain • FP: 6435C5172690160DA25681BEBA1EA5EAC6F2BE70
  • forest22 Missing proof and url/domain • FP: 998BF851EC7DB8F6ECBB0DB3F5366CD71BFF799C
  • forest14 Missing proof and url/domain • FP: F3D59D6E53CD3B7C114D8BFBB6DECBD99085B1D2

💡 To add AROI: Set contact info with ciissversion:2, proof:dns-rsa or proof:uri-rsa, and url:yourdomain.com
📖 See the AROI Specification for guidance.