View Family prsv.ch Details

Relays with effective family member 93A59FC202103C8C1B7F4CB227AB0CC23C1078C4 summary:

Last updated: Mon, 25 May 2026 12:15:48 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

💡 Want to upgrade to ciissversion:3?

All 286 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof — same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:prsv.ch proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

📋 Issues Across This Operator's Relays (4 affected)

Issue Affected relays
Uri content mismatch 4

See per-relay details with pasteable fix examples in the sections below.

✓ VALIDATED RELAYS (282)

Nickname BW Cap (67.17 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (352) 567.73 Mbit/s    586 TB UP 5h 43m 35s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3d 12h ago 5h 44m 25s ago N/A
prsv (352) 496.00 Mbit/s    661 TB UP 5h 45m 32s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3w 2d ago 5h 46m 22s ago N/A
prsv (352) 467.47 Mbit/s    213 TB UP 5h 34m 7s ago 100.0%/100.0%/0.0%/0.0% —/90.0%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 6h ago 5h 34m 57s ago N/A
prsv (352) 459.74 Mbit/s    181 TB UP 5h 31m 37s ago 100.0%/100.0%/0.0%/0.0% —/87.3%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 4d 6h ago 5h 32m 27s ago N/A
prsv (352) 421.47 Mbit/s    183 TB UP 5h 30m 1s ago 100.0%/100.0%/0.0%/0.0% —/87.3%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 4d 6h ago 5h 30m 51s ago N/A
prsv (352) 418.97 Mbit/s    196 TB UP 5h 34m 28s ago 100.0%/100.0%/0.0%/0.0% —/88.7%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 3d ago 5h 35m 18s ago N/A
prsv (352) 417.93 Mbit/s    893 TB UP 1h 27m 11s ago 100.0%/100.0%/99.8%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 1w ago 1h 28m 1s ago N/A
prsv (352) 415.96 Mbit/s    1.1 PB UP 5h 51m 15s ago 100.0%/100.0%/100.0%/0.0% —/—/97.4%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 1w 6d ago 5h 52m 5s ago N/A
prsv (352) 415.11 Mbit/s    260 TB UP 5h 38m 1s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 6h ago 5h 38m 51s ago N/A
prsv (352) 414.88 Mbit/s    242 TB UP 5h 32m 11s ago 100.0%/100.0%/0.0%/0.0% —/88.0%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 1w 1d ago 5h 33m 1s ago N/A
prsv (352) 414.60 Mbit/s    190 TB UP 5h 34m 57s ago 100.0%/100.0%/0.0%/0.0% —/90.0%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 6h ago 5h 35m 47s ago N/A
prsv (352) 414.39 Mbit/s    377 TB UP 5h 36m 3s ago 100.0%/100.0%/0.0%/0.0% —/93.3%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5h 36m 53s ago N/A
prsv (352) 409.60 Mbit/s    1.6 PB UP 5h 54m 20s ago 95.2%/97.4%/97.3%/97.9% 41.5%/81.5%/77.3%/84.3% 146.19.168.223 FastGuardRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 2y 1w 6d ago 5h 55m 10s ago N/A
prsv (352) 407.86 Mbit/s    1.3 PB UP 1h 14m 53s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 1w ago 1h 15m 43s ago N/A
prsv (352) 407.42 Mbit/s    1.3 PB UP 2h 58m 42s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 7mo 4w ago 2h 59m 32s ago N/A
prsv (352) 405.40 Mbit/s    640 TB UP 1h 32m 15s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2mo 2w ago 1h 33m 5s ago N/A
prsv (352) 402.19 Mbit/s    1.3 PB UP 1h 20m 29s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 7mo 4w ago 1h 21m 19s ago N/A
prsv (352) 402.13 Mbit/s    849 TB UP 5h 47m 4s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 2d ago 5h 47m 54s ago N/A
prsv (352) 400.30 Mbit/s    441 TB UP 5h 38m 21s ago 100.0%/100.0%/0.0%/0.0% —/93.3%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5h 39m 11s ago N/A
prsv (352) 399.76 Mbit/s    852 TB UP 5h 47m 19s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 2d ago 5h 48m 9s ago N/A
prsv (352) 393.27 Mbit/s    643 TB UP 5h 44m 21s ago 100.0%/100.0%/100.0%/0.0% —/98.7%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 18h 16m ago 5h 45m 11s ago N/A
prsv (352) 391.45 Mbit/s    1.1 PB UP 5h 48m 59s ago 100.0%/100.0%/100.0%/0.0% —/—/97.4%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 1w 6d ago 5h 49m 49s ago N/A
prsv (352) 390.73 Mbit/s    1.3 PB UP 1h 29m 20s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 1w ago 1h 30m 10s ago N/A
prsv (352) 389.50 Mbit/s    287 TB UP 5h 41m 50s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 5mo 3w 6d ago 5h 42m 40s ago N/A
prsv (352) 389.01 Mbit/s    254 TB UP 5h 35m 34s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 1w 2d ago 5h 36m 24s ago N/A
prsv (352) 388.28 Mbit/s    876 TB UP 5h 49m 59s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 2d ago 5h 50m 49s ago N/A
prsv (352) 387.52 Mbit/s    1.2 PB UP 3h 15m 11s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 7mo 1w ago 3h 16m 1s ago N/A
prsv (352) 384.01 Mbit/s    683 TB UP 1h 3m 43s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2mo 2w ago 1h 4m 33s ago N/A
prsv (352) 383.18 Mbit/s    762 TB UP 5h 46m 14s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 4d ago 5h 47m 4s ago N/A
prsv (352) 382.66 Mbit/s    653 TB UP 5h 41m 48s ago 100.0%/100.0%/100.0%/0.0% —/98.7%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 18h 16m ago 5h 42m 38s ago N/A
prsv (352) 382.26 Mbit/s    392 TB UP 5h 39m 45s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 4d ago 5h 40m 35s ago N/A
prsv (352) 376.82 Mbit/s    525 TB UP 5h 38m 47s ago 100.0%/100.0%/0.0%/0.0% —/97.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 1d ago 5h 39m 37s ago N/A
prsv (352) 376.08 Mbit/s    1.1 PB UP 5h 49m 44s ago 100.0%/100.0%/100.0%/0.0% —/—/97.4%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 1w 6d ago 5h 50m 34s ago N/A
prsv (352) 372.94 Mbit/s    773 TB UP 5h 44m 35s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 2d ago 5h 45m 25s ago N/A
prsv (352) 372.39 Mbit/s    456 TB UP 5h 42m 5s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 5mo 3w 6d ago 5h 42m 55s ago N/A
prsv (352) 371.42 Mbit/s    457 TB UP 5h 40m 31s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 5mo 3w 6d ago 5h 41m 21s ago N/A
prsv (352) 369.56 Mbit/s    245 TB UP 5h 37m 12s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 6h ago 5h 38m 2s ago N/A
prsv (352) 368.25 Mbit/s    1.1 PB UP 5h 50m 29s ago 100.0%/100.0%/100.0%/0.0% —/—/97.4%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 1w 6d ago 5h 51m 19s ago N/A
prsv (352) 363.34 Mbit/s    239 TB UP 5h 33m 17s ago 100.0%/100.0%/0.0%/0.0% —/90.0%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 6h ago 5h 34m 7s ago N/A
prsv (352) 362.43 Mbit/s    194 TB UP 5h 35m 18s ago 100.0%/100.0%/0.0%/0.0% —/88.7%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 3d ago 5h 36m 8s ago N/A
prsv (352) 359.01 Mbit/s    921 TB UP 5h 45m 25s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 2d ago 5h 46m 15s ago N/A
prsv (352) 356.52 Mbit/s    499 TB UP 5h 42m 53s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 5mo 3w 6d ago 5h 43m 43s ago N/A
prsv (352) 353.12 Mbit/s    1.1 PB UP 2h 52m 32s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 7mo 1w ago 2h 53m 22s ago N/A
prsv (352) 351.42 Mbit/s    703 TB UP 5h 48m 1s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 4d ago 5h 48m 51s ago N/A
prsv (352) 351.09 Mbit/s    689 TB UP 5h 47m 7s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 4d ago 5h 47m 57s ago N/A
prsv (352) 349.37 Mbit/s    309 TB UP 5h 35m 10s ago 100.0%/100.0%/0.0%/0.0% —/93.3%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5h 36m ago N/A
prsv (352) 348.65 Mbit/s    656 TB UP 5h 43m 29s ago 100.0%/100.0%/100.0%/0.0% —/98.7%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 18h 16m ago 5h 44m 19s ago N/A
prsv (352) 346.55 Mbit/s    251 TB UP 5h 48m 22s ago 100.0%/99.9%/100.0%/0.0% Match 37.221.208.216 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 10mo 2w 1d ago 5h 49m 12s ago N/A
prsv (352) 343.33 Mbit/s    525 TB UP 5h 42m 39s ago 100.0%/100.0%/100.0%/0.0% —/98.7%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 18h 16m ago 5h 43m 29s ago N/A
prsv (352) 342.43 Mbit/s    828 TB UP 5h 46m 14s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 2d ago 5h 47m 4s ago N/A
prsv (352) 341.27 Mbit/s    542 TB UP 5h 46m 16s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3d 12h ago 5h 47m 6s ago N/A
prsv (352) 341.25 Mbit/s    406 TB UP 5h 41m 19s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 5mo 3w 6d ago 5h 42m 9s ago N/A
prsv (352) 341.23 Mbit/s    581 TB UP 5h 45m 23s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3d 12h ago 5h 46m 13s ago N/A
prsv (352) 340.96 Mbit/s    855 TB UP 5h 49m 5s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 2d ago 5h 49m 55s ago N/A
prsv (352) 339.43 Mbit/s    190 TB UP 5h 33m 37s ago 100.0%/100.0%/0.0%/0.0% —/88.7%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 3d ago 5h 34m 27s ago N/A
prsv (352) 339.21 Mbit/s    680 TB UP 5h 45m 21s ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 4d ago 5h 46m 11s ago N/A
prsv (352) 338.60 Mbit/s    538 TB UP 5h 39m 31s ago 100.0%/100.0%/0.0%/0.0% —/97.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 1d ago 5h 40m 21s ago N/A
prsv (352) 337.15 Mbit/s    619 TB UP 5h 44m 28s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3d 12h ago 5h 45m 18s ago N/A
prsv (352) 335.61 Mbit/s    800 TB UP 1h 6m 11s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 2mo 2w ago 1h 7m 1s ago N/A
prsv (352) 334.73 Mbit/s    216 TB UP 5h 38m 52s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 6h ago 5h 39m 42s ago N/A
prsv (352) 333.50 Mbit/s    200 TB UP 5h 33m 1s ago 100.0%/100.0%/0.0%/0.0% —/88.0%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 1w 1d ago 5h 33m 51s ago N/A
prsv (352) 333.37 Mbit/s    663 TB UP 3h 29m 54s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2mo 2w ago 3h 30m 44s ago N/A
prsv (352) 328.74 Mbit/s    570 TB UP 5h 41m 29s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 5d 12h ago 5h 42m 19s ago N/A
prsv (352) 326.37 Mbit/s    164 TB UP 5h 32m 30s ago 100.0%/100.0%/0.0%/0.0% —/88.6%/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 3d ago 5h 33m 20s ago N/A
prsv (352) 326.25 Mbit/s    223 TB UP 5h 37m 17s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 1w 2d ago 5h 38m 7s ago N/A
prsv (352) 323.45 Mbit/s    67 TB UP 5h 30m 24s ago 92.8%/95.1%/0.0%/0.0% —/95.0%/—/— 45.158.77.9 FastRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 1mo 1w 6d ago 5h 31m 14s ago N/A
prsv (352) 322.83 Mbit/s    240 TB UP 5h 36m 24s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 1w 2d ago 5h 37m 14s ago N/A
prsv (352) 320.58 Mbit/s    198 TB UP 5h 31m 22s ago 100.0%/100.0%/0.0%/0.0% —/88.0%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 1w 1d ago 5h 32m 12s ago N/A
prsv (352) 319.63 Mbit/s    932 TB UP 3h 13m 30s ago 100.0%/100.0%/99.8%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 1w ago 3h 14m 20s ago N/A
prsv (352) 318.98 Mbit/s    596 TB UP 5h 44m 21s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 5d 12h ago 5h 45m 11s ago N/A
prsv (352) 318.13 Mbit/s    649 TB UP 3h 3m 20s ago 100.0%/100.0%/99.9%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2mo 2w ago 3h 4m 10s ago N/A
prsv (352) 315.80 Mbit/s    256 TB UP 5h 34m 34s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 6h ago 5h 35m 24s ago N/A
prsv (352) 315.61 Mbit/s    739 TB UP 5h 48m 13s ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 2d ago 5h 49m 3s ago N/A
prsv (352) 314.52 Mbit/s    517 TB UP 5h 40m 19s ago 100.0%/100.0%/0.0%/0.0% —/97.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 1d ago 5h 41m 9s ago N/A
prsv (352) 313.76 Mbit/s    926 TB UP 3h 7m 53s ago 100.0%/100.0%/99.8%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 1w ago 3h 8m 43s ago N/A
prsv (352) 312.52 Mbit/s    240 TB UP 5h 33m 42s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 6h ago 5h 34m 32s ago N/A
prsv (352) 312.38 Mbit/s    554 TB UP 5h 43m 43s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3w 2d ago 5h 44m 33s ago N/A
prsv (352) 311.37 Mbit/s    310 TB UP 5h 35m 27s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 6h ago 5h 36m 17s ago N/A
prsv (352) 311.23 Mbit/s    301 TB UP 5h 52m 1s ago 100.0%/100.0%/100.0%/0.0% Match 31.58.214.191 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 7mo 2w 3d ago 5h 52m 51s ago N/A
prsv (352) 310.79 Mbit/s    195 TB UP 5h 33m 23s ago 100.0%/100.0%/0.0%/0.0% —/88.6%/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 3d ago 5h 34m 13s ago N/A
prsv (352) 309.53 Mbit/s    410 TB UP 5h 41m 2s ago 100.0%/100.0%/0.0%/0.0% —/97.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 1d ago 5h 41m 52s ago N/A
prsv (352) 305.55 Mbit/s    219 TB UP 5h 39m 42s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 6h ago 5h 40m 32s ago N/A
prsv (352) 304.62 Mbit/s    270 TB UP 5h 36m 38s ago 100.0%/100.0%/0.0%/0.0% —/93.3%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5h 37m 28s ago N/A
prsv (352) 303.80 Mbit/s    189 TB UP 5h 34m 44s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 1w 2d ago 5h 35m 34s ago N/A
prsv (352) 302.98 Mbit/s    502 TB UP 5h 45m 14s ago 100.0%/100.0%/100.0%/0.0% —/—/98.0%/— 147.135.208.89 FastGuardRunningStableV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 8mo 4w 1d ago 5h 46m 4s ago N/A
prsv (352) 302.86 Mbit/s    237 TB UP 5h 36m 19s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 6h ago 5h 37m 9s ago N/A
prsv (352) 302.08 Mbit/s    385 TB UP 5h 38m 9s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 4d ago 5h 38m 59s ago N/A
prsv (352) 301.51 Mbit/s    180 TB UP 5h 30m 49s ago 100.0%/100.0%/0.0%/0.0% —/87.3%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 4d 6h ago 5h 31m 39s ago N/A
prsv (352) 300.74 Mbit/s    166 TB UP 5h 33m 51s ago 100.0%/100.0%/0.0%/0.0% —/88.0%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 1w 1d ago 5h 34m 41s ago N/A
prsv (352) 299.88 Mbit/s    306 TB UP 5h 39m 14s ago 100.0%/100.0%/0.0%/0.0% —/93.3%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5h 40m 4s ago N/A
prsv (352) 297.14 Mbit/s    179 TB UP 5h 32m 47s ago 100.0%/100.0%/0.0%/0.0% —/88.7%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 3d ago 5h 33m 37s ago N/A
prsv (352) 295.55 Mbit/s    590 TB UP 5h 44m 36s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3w 2d ago 5h 45m 26s ago N/A
prsv (352) 294.88 Mbit/s    282 TB UP 5h 40m 58s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 5mo 3w 6d ago 5h 41m 48s ago N/A
prsv (352) 290.74 Mbit/s    823 TB UP 1h 24m 49s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 2mo 2w ago 1h 25m 39s ago N/A
prsv (352) 289.66 Mbit/s    149 TB UP 4h 40m 3s ago 91.5%/95.8%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 6h 16m ago 4h 40m 53s ago N/A
prsv (352) 286.45 Mbit/s    483 TB UP 5h 46m 46s ago 100.0%/100.0%/100.0%/0.0% —/—/98.0%/— 147.135.208.89 FastGuardRunningStableV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 8mo 4w 1d ago 5h 47m 36s ago N/A
