View Family prsv.ch Details

Relays with effective family member 27F6AD0910BD90228C5D182F1F9BA199BAE54249 summary:

Last updated: Mon, 16 Mar 2026 16:15:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (280)

Nickname BW Cap (56.50 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (292) 505.27 Mbit/s    814 TB UP 3h 27m 16s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 5mo 5d ago 3h 28m 24s ago N/A
prsv (292) 460.10 Mbit/s    839 TB UP 14h 34m 13s ago 100.0%/100.0%/100.0%/0.0% —/—/96.6%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3d 11h ago 14h 35m 21s ago N/A
prsv (292) 401.52 Mbit/s    552 TB UP 14h 31m 49s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 2w 10h ago 14h 32m 57s ago N/A
prsv (292) 392.90 Mbit/s    349 TB UP 14h 27m 53s ago 100.0%/100.0%/0.0%/0.0% —/97.9%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 3w 10h ago 14h 29m 1s ago N/A
prsv (292) 381.13 Mbit/s    375 TB UP 14h 28m 39s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 2w 10h ago 14h 29m 47s ago N/A
prsv (292) 380.10 Mbit/s    772 TB UP 14h 35m ago 100.0%/100.0%/100.0%/0.0% —/—/96.6%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3d 11h ago 14h 36m 8s ago N/A
prsv (292) 369.86 Mbit/s    754 TB UP 14h 33m 27s ago 100.0%/100.0%/100.0%/0.0% —/—/96.6%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3d 11h ago 14h 34m 35s ago N/A
prsv (292) 365.89 Mbit/s    95 TB UP 14h 20m 29s ago 100.0%/100.0%/0.0%/0.0% —/81.2%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1mo 1w 2d ago 14h 21m 37s ago N/A
prsv (292) 365.15 Mbit/s    642 TB UP 14h 29m 49s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 2w 10h ago 14h 30m 57s ago N/A
prsv (292) 363.80 Mbit/s    567 TB UP 14h 30m 47s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 2w 10h ago 14h 31m 55s ago N/A
prsv (292) 363.62 Mbit/s    165 TB UP 14h 20m 7s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 2w 1d ago 14h 21m 15s ago N/A
prsv (292) 362.71 Mbit/s    294 TB UP 14h 28m 55s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 3w 3d ago 14h 30m 3s ago N/A
prsv (292) 362.12 Mbit/s    288 TB UP 14h 26m 4s ago 100.0%/100.0%/0.0%/0.0% —/97.9%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 3w 10h ago 14h 27m 12s ago N/A
prsv (292) 361.53 Mbit/s    103 TB UP 14h 19m 34s ago 100.0%/100.0%/0.0%/0.0% —/81.2%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1mo 1w 2d ago 14h 20m 42s ago N/A
prsv (292) 358.25 Mbit/s    360 TB UP 14h 26m 59s ago 100.0%/100.0%/0.0%/0.0% —/97.9%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 3w 10h ago 14h 28m 7s ago N/A
prsv (292) 356.45 Mbit/s    1.4 PB UP 14h 45m ago 96.7%/97.7%/97.4%/98.0% 66.7%/82.9%/78.0%/86.3% 146.19.168.223 FastGuardRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 2y 1w 6d ago 14h 46m 8s ago N/A
prsv (292) 350.19 Mbit/s    295 TB UP 14h 28m 18s ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 14h 29m 26s ago N/A
prsv (292) 348.83 Mbit/s    1.1 PB UP 4h 18m 9s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 5d ago 4h 19m 17s ago N/A
prsv (292) 343.79 Mbit/s    614 TB UP 14h 33m 28s ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 1w 6d ago 14h 34m 36s ago N/A
prsv (292) 343.39 Mbit/s    355 TB UP 14h 26m 55s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 3w 3d ago 14h 28m 3s ago N/A
prsv (292) 339.35 Mbit/s    1.2 PB UP 2h 9m 49s ago 100.0%/100.0%/99.8%/99.7% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 3w ago 2h 10m 57s ago N/A
prsv (292) 336.54 Mbit/s    74 TB UP 14h 19m 41s ago 100.0%/100.0%/0.0%/0.0% —/81.1%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1mo 1w 2d ago 14h 20m 49s ago N/A
prsv (292) 336.35 Mbit/s    355 TB UP 14h 27m 42s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 2w 10h ago 14h 28m 50s ago N/A
prsv (292) 335.45 Mbit/s    767 TB UP 14h 35m 46s ago 100.0%/100.0%/100.0%/0.0% —/—/96.6%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3d 11h ago 14h 36m 54s ago N/A
prsv (292) 334.36 Mbit/s    1.2 PB UP 2h 23m 50s ago 100.0%/100.0%/99.8%/99.7% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 3w ago 2h 24m 58s ago N/A
prsv (292) 333.74 Mbit/s    602 TB UP 14h 30m 36s ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 1w 6d ago 14h 31m 44s ago N/A
prsv (292) 333.16 Mbit/s    79 TB UP 14h 20m 33s ago 100.0%/100.0%/0.0%/0.0% —/81.1%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1mo 1w 2d ago 14h 21m 41s ago N/A
prsv (292) 330.37 Mbit/s    585 TB UP 14h 32m 29s ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 1w 6d ago 14h 33m 37s ago N/A
prsv (284) 319.95 Mbit/s    27 TB UP 13h 55m 55s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 5d 11h ago 13h 57m 3s ago N/A
prsv (292) 319.89 Mbit/s    445 TB UP 14h 29m 17s ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 2w 2d ago 14h 30m 25s ago N/A
prsv (292) 317.81 Mbit/s    267 TB UP 14h 23m 4s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 12h ago 14h 24m 12s ago N/A
prsv (284) 316.83 Mbit/s    39 TB UP 14h 18m 16s ago 100.0%/0.0%/0.0%/0.0% 97.9%/—/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 6d 10h ago 14h 19m 24s ago N/A
prsv (292) 313.57 Mbit/s    560 TB UP 3h 36m 54s ago 100.0%/100.0%/99.9%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 1w 13h ago 3h 38m 2s ago N/A
prsv (292) 308.33 Mbit/s    211 TB UP 14h 26m 21s ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 14h 27m 29s ago N/A
prsv (292) 305.20 Mbit/s    851 TB UP 3h 4m 35s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 5mo 5d ago 3h 5m 43s ago N/A
prsv (292) 303.05 Mbit/s    1.2 PB UP 1h 35m 47s ago 100.0%/100.0%/99.8%/99.7% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 3w ago 1h 36m 55s ago N/A
prsv (292) 301.49 Mbit/s    1.0 PB UP 2h 48m 46s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 5d ago 2h 49m 54s ago N/A
prsv (292) 300.74 Mbit/s    518 TB UP 14h 28m 49s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 2w 10h ago 14h 29m 57s ago N/A
prsv (292) 300.61 Mbit/s    334 TB UP 14h 26m 45s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 2w 10h ago 14h 27m 53s ago N/A
prsv (292) 299.66 Mbit/s    1.2 PB UP 2h 50m 50s ago 100.0%/100.0%/99.8%/99.7% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 3w ago 2h 51m 58s ago N/A
prsv (292) 299.51 Mbit/s    195 TB UP 14h 22m 45s ago 100.0%/100.0%/0.0%/0.0% —/94.0%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 3mo 2w 3d ago 14h 23m 53s ago N/A
prsv (292) 297.16 Mbit/s    210 TB UP 14h 26m 53s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 1d ago 14h 28m 1s ago N/A
prsv (292) 296.93 Mbit/s    665 TB UP 14h 5m 44s ago 100.0%/99.4%/99.6%/0.0% —/98.8%/96.9%/— 54.37.80.38 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 4w 13h ago 14h 6m 52s ago N/A
prsv (292) 296.89 Mbit/s    358 TB UP 14h 25m 7s ago 100.0%/100.0%/0.0%/0.0% —/97.9%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 3w 10h ago 14h 26m 15s ago N/A
prsv (284) 295.67 Mbit/s    46 TB UP 14h 17m 24s ago 100.0%/0.0%/0.0%/0.0% 97.9%/—/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 6d 10h ago 14h 18m 32s ago N/A
prsv (284) 295.33 Mbit/s    29 TB UP 13h 55m 48s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 6d 9h ago 13h 56m 56s ago N/A
prsv (292) 294.90 Mbit/s    258 TB UP 14h 23m 50s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 12h ago 14h 24m 58s ago N/A
prsv (292) 293.79 Mbit/s    302 TB UP 14h 25m 21s ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 14h 26m 29s ago N/A
prsv (292) 292.59 Mbit/s    387 TB UP 14h 29m 39s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 5mo 2w 10h ago 14h 30m 47s ago N/A
prsv (292) 292.46 Mbit/s    90 TB UP 14h 18m 51s ago 100.0%/100.0%/0.0%/0.0% —/81.1%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1mo 1w 2d ago 14h 19m 59s ago N/A
prsv (284) 288.09 Mbit/s    24 TB UP 13h 51m 53s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 6d 9h ago 13h 53m 1s ago N/A
prsv (292) 288.06 Mbit/s    1.0 PB UP 3h 33m 58s ago 100.0%/100.0%/99.7%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 5d ago 3h 35m 6s ago N/A
prsv (292) 287.29 Mbit/s    250 TB UP 14h 22m 19s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 12h ago 14h 23m 27s ago N/A
prsv (292) 286.83 Mbit/s    189 TB UP 14h 21m 38s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 2w 1d ago 14h 22m 46s ago N/A
prsv (292) 283.54 Mbit/s    591 TB UP 2h 47m 49s ago 100.0%/100.0%/99.8%/99.8% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 1w 13h ago 2h 48m 57s ago N/A
prsv (292) 282.97 Mbit/s    474 TB UP 14h 30m 20s ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 2w 2d ago 14h 31m 28s ago N/A
prsv (292) 282.69 Mbit/s    830 TB UP 2h 15m 40s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 5mo 5d ago 2h 16m 48s ago N/A
prsv (292) 282.65 Mbit/s    183 TB UP 14h 20m 52s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 2w 1d ago 14h 22m ago N/A
prsv (292) 281.94 Mbit/s    511 TB UP 14h 31m 34s ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 1w 6d ago 14h 32m 42s ago N/A
prsv (292) 281.86 Mbit/s    189 TB UP 14h 39m 54s ago 99.9%/100.0%/0.0%/0.0% Match 31.58.214.191 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 5mo 1w 1d ago 14h 41m 2s ago N/A
prsv (292) 279.64 Mbit/s    745 TB UP 1h 31m 34s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 2w 10h ago 1h 32m 42s ago N/A
prsv (292) 276.28 Mbit/s    139 TB UP 14h 22m 22s ago 100.0%/100.0%/0.0%/0.0% —/94.1%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 3mo 2w 3d ago 14h 23m 30s ago N/A
prsv (292) 275.05 Mbit/s    583 TB UP 2h 37m 33s ago 100.0%/100.0%/99.8%/99.8% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 1w 13h ago 2h 38m 41s ago N/A
prsv (284) 273.74 Mbit/s    23 TB UP 13h 52m 48s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 6d 9h ago 13h 53m 56s ago N/A
prsv (292) 273.38 Mbit/s    62 TB UP 14h 18m 40s ago 100.0%/100.0%/0.0%/0.0% —/81.2%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1mo 1w 2d ago 14h 19m 48s ago N/A
prsv (292) 272.89 Mbit/s    213 TB UP 14h 26m 3s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 1d ago 14h 27m 11s ago N/A
prsv (292) 271.76 Mbit/s    172 TB UP 14h 22m 24s ago 100.0%/100.0%/0.0%/0.0% —/90.2%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 2w 1d ago 14h 23m 32s ago N/A
prsv (292) 271.50 Mbit/s    80 TB UP 14h 21m 25s ago 100.0%/100.0%/0.0%/0.0% —/81.2%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1mo 1w 2d ago 14h 22m 33s ago N/A
prsv (292) 269.71 Mbit/s    166 TB UP 14h 24m 23s ago 100.0%/100.0%/0.0%/0.0% —/94.0%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 3mo 2w 3d ago 14h 25m 31s ago N/A
prsv (292) 268.46 Mbit/s    839 TB UP 3h 44m 17s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 5mo 5d ago 3h 45m 25s ago N/A
prsv (292) 267.21 Mbit/s    768 TB UP 3h 36m 15s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 2w 10h ago 3h 37m 23s ago N/A
prsv (292) 265.93 Mbit/s    338 TB UP 14h 27m 57s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 3w 3d ago 14h 29m 5s ago N/A
prsv (292) 264.04 Mbit/s    67 TB UP 14h 21m 26s ago 100.0%/100.0%/0.0%/0.0% —/81.1%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1mo 1w 2d ago 14h 22m 34s ago N/A
prsv (292) 262.86 Mbit/s    1.0 PB UP 1h 57m 23s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 5mo 5d ago 1h 58m 31s ago N/A
prsv (292) 262.42 Mbit/s    200 TB UP 14h 24m 35s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 4w 12h ago 14h 25m 43s ago N/A
prsv (284) 261.05 Mbit/s    26 TB UP 13h 56m 45s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 5d 11h ago 13h 57m 53s ago N/A
prsv (292) 259.95 Mbit/s    717 TB UP 2h 35m 19s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 2w 10h ago 2h 36m 27s ago N/A
prsv (292) 258.02 Mbit/s    478 TB UP 13h 56m 51s ago 99.9%/99.8%/99.6%/0.0% Match 45.148.10.111 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 4w 1d ago 13h 57m 59s ago N/A
prsv (292) 256.70 Mbit/s    706 TB UP 3h 20m 12s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 2w 10h ago 3h 21m 20s ago N/A
prsv (292) 256.20 Mbit/s    224 TB UP 14h 28m 34s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 1d ago 14h 29m 42s ago N/A
prsv (292) 255.17 Mbit/s    325 TB UP 14h 25m 57s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 3w 3d ago 14h 27m 5s ago N/A
prsv (292) 254.25 Mbit/s    466 TB UP 14h 32m 25s ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 2w 2d ago 14h 33m 33s ago N/A
prsv (284) 253.25 Mbit/s    30 TB UP 13h 50m 56s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 6d 9h ago 13h 52m 4s ago N/A
prsv (292) 253.11 Mbit/s    234 TB UP 14h 25m 12s ago 100.0%/100.0%/0.0%/0.0% —/94.0%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 3mo 2w 3d ago 14h 26m 20s ago N/A
prsv (284) 250.32 Mbit/s    24 TB UP 13h 48m 12s ago 95.7%/0.0%/0.0%/0.0% Match 45.94.31.244 ExitFastRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3w 2d 12h ago 13h 49m 20s ago N/A
prsv (292) 249.82 Mbit/s    472 TB UP 13h 55m 9s ago 99.9%/99.8%/99.6%/0.0% Match 45.148.10.111 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 4w 1d ago 13h 56m 17s ago N/A
prsv (292) 249.77 Mbit/s    553 TB UP 14h 9m 1s ago 100.0%/99.4%/99.6%/0.0% —/98.8%/96.9%/— 54.37.80.38 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 4w 13h ago 14h 10m 9s ago N/A
prsv (284) 248.82 Mbit/s    22 TB UP 13h 51m 25s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 5d 11h ago 13h 52m 33s ago N/A
prsv (284) 248.64 Mbit/s    26 TB UP 13h 52m 19s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 5d 11h ago 13h 53m 27s ago N/A
prsv (292) 247.80 Mbit/s    459 TB UP 14h 31m 22s ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 2w 2d ago 14h 32m 30s ago N/A
prsv (292) 246.75 Mbit/s    192 TB UP 14h 23m 34s ago 100.0%/100.0%/0.0%/0.0% —/94.0%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 3mo 2w 3d ago 14h 24m 42s ago N/A
prsv (292) 244.84 Mbit/s    225 TB UP 14h 27m 19s ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 14h 28m 27s ago N/A
prsv (284) 244.53 Mbit/s    27 TB UP 13h 57m 41s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 6d 9h ago 13h 58m 49s ago N/A
prsv (292) 243.98 Mbit/s    226 TB UP 14h 27m 44s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 1d ago 14h 28m 52s ago N/A
prsv (292) 243.29 Mbit/s    270 TB UP 14h 37m 21s ago 93.6%/98.3%/98.1%/0.0% 36.9%/88.1%/83.9%/— 178.236.254.48 FastGuardRunningStableV2DirValid NA Both Germany DE AS213887 WAIcore Ltd Linux 9mo 1w 4d ago 14h 38m 29s ago N/A
prsv (284) 238.20 Mbit/s    37 TB UP 14h 16m 33s ago 100.0%/0.0%/0.0%/0.0% 97.9%/—/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 6d 10h ago 14h 17m 41s ago N/A
prsv (292) 236.36 Mbit/s    511 TB UP 13h 57m 43s ago 99.9%/99.8%/99.6%/0.0% Match 45.148.10.111 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 4w 1d ago 13h 58m 51s ago N/A
prsv (284) 231.90 Mbit/s    24 TB UP 13h 56m 45s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 6d 9h ago 13h 57m 53s ago N/A
prsv (284) 230.96 Mbit/s    20 TB UP 13h 53m 14s ago 100.0%/0.0%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2w 5d 11h ago 13h 54m 22s ago N/A
