Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sun, 20 Sep 2026 10:15:54 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS9158 Telenor A/S Denmark 35.50 / 35.50 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 217 TB
AS39819 Optima Telecom Ltd. Kyrgyzstan 34.82 / 34.82 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 188 TB
AS48239 Scientific-Produc... Ukraine 34.80 / 0.00 / 34.80 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 62 TB
AS6810 "Bezeq"- THE... Israel 34.74 / 0.00 / 34.74 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 228 TB
AS7377 University of... United States of America 34.20 / 0.00 / 34.20 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 618 GB
AS207187 TKR Jasek, s.r.o. Czechia 34.10 / 0.00 / 34.10 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 203 GB
AS140543 ReadyDedis, LLC India 33.82 / 0.00 / 33.82 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 14 TB
AS271957 Unknown Colombia 33.73 / 0.00 / 33.73 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 7.3 TB
AS51265 Mass Response... Austria 33.70 / 33.70 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 7.4 TB
AS12400 Partner... Israel 55.18 / 0.00 / 55.18 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 1 1 7.8 TB
AS9286 KINX Korea, Republic of 51.86 / 0.00 / 51.86 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 11 TB
AS215703 FREAKHOSTING LTD Germany 32.24 / 32.24 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 87 TB
AS201002 PebbleHost Ltd United Kingdom of Great Britain and Northern Ireland 32.08 / 32.08 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 13 TB
AS46887 Zayo Bandwidth United States of America 31.40 / 0.00 / 31.40 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 572 TB
AS17931 Netforest,Inc. Japan 31.35 / 0.00 / 31.35 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.5 TB
AS13693 Vexus Fiber United States of America 31.34 / 0.00 / 31.34 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 347 TB
AS133398 Tele Asia Limited Hong Kong 30.98 / 0.00 / 30.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 13 TB
AS31863 Centrilogic, Inc. United States of America 30.87 / 0.00 / 30.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 5.3 TB
AS208674 Association TekitUp France 30.84 / 0.00 / 30.84 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 6.6 TB
AS60522 KomMITT-Ratingen GmbH Germany 30.51 / 0.00 / 30.51 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 663 GB
AS10429 Unknown Brazil 30.39 / 0.00 / 0.00 / 30.39 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 25 GB
AS7489 HostUS Hong Kong 54.55 / 0.00 / 54.55 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 1 0 8.2 TB
AS1781 Korea Advanced... Korea, Republic of 30.27 / 0.00 / 30.27 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 9.1 TB
AS44684 Mythic Beasts Ltd United Kingdom of Great Britain and Northern Ireland 30.03 / 30.03 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 95 TB
AS38826 Infinite Networks PTY LTD Australia 29.43 / 0.00 / 29.43 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.2 TB
AS31389 Atomidata Oy Finland 29.27 / 0.00 / 29.27 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A
AS12353 Vodafone... Portugal 29.09 / 0.00 / 29.09 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 73 TB
AS8254 GREEN FLOID LLC Greece 28.99 / 28.99 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 1 33 TB
AS268581 Unknown Brazil 28.98 / 0.00 / 28.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 17 TB
AS329007 ELENDE -... Angola 28.64 / 0.00 / 28.64 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 18 TB
AS396356 Latitude.sh United States of America 28.38 / 0.00 / 28.38 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.3 TB
AS17552 TRUE INTERNET... Thailand 28.17 / 0.00 / 28.17 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.7 TB
AS26727 Brandenburg... United States of America 28.01 / 0.00 / 28.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 5.8 TB
AS45758 ADVANCED... Thailand 27.97 / 0.00 / 27.97 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 11 TB
AS45899 VNPT Corp Viet Nam 27.13 / 0.00 / 27.13 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 4.0 TB
AS43809 Forss IT AB Sweden 26.85 / 0.00 / 26.85 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 16 TB
AS12735 TurkNet Iletisim... Turkey 26.84 / 0.00 / 26.84 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 7.0 GB
AS16075 TAZ Verlags- und... Germany 26.83 / 0.00 / 26.83 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 418 TB
AS154177 LIGHT NODE LIMITED United States of America 26.79 / 0.00 / 26.79 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.0 TB
AS58423 Stratanet Limited New Zealand 26.70 / 0.00 / 26.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.5 TB
AS263108 Unknown Brazil 26.48 / 0.00 / 26.48 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.9 TB
AS150055 DIGITAL SNAP India 25.84 / 0.00 / 0.00 / 25.84 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 N/A
AS8943 Jump Networks Ltd United Kingdom of Great Britain and Northern Ireland 25.66 / 0.00 / 25.66 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 196 TB
AS219206 BRANDON MAXWELL LOOI Malaysia 25.37 / 0.00 / 25.37 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 2.5 TB
AS398777 Pioneer Connect United States of America 24.93 / 24.93 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 36 TB
AS50606 Horyzont... Poland 24.49 / 0.00 / 24.49 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.5 GB
AS22653 Cyber Wurx LLC United States of America 24.47 / 24.47 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 19 TB
AS53072 Unknown Brazil 24.44 / 0.00 / 24.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.7 TB
AS8820 tal.de GmbH Germany 24.18 / 0.00 / 24.18 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 91 TB
AS23089 Hotwire Communications United States of America 23.82 / 0.00 / 23.82 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 7.1 TB
AS6167 Verizon Business United States of America 23.52 / 0.00 / 23.52 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 9.0 TB
AS215904 HostingBazis... Hungary 23.09 / 0.00 / 23.09 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 303 TB
AS35425 Iomart Managed... United Kingdom of Great Britain and Northern Ireland 22.78 / 0.00 / 22.78 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 46 TB
AS154317 VyomCloud India 22.56 / 0.00 / 22.56 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 3.4 TB
AS137409 GSL Networks Pty LTD Singapore 22.33 / 0.00 / 22.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.7 TB
AS14868 Unknown Brazil 22.32 / 0.00 / 22.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.0 TB
AS209737 Meric Internet... Turkey 22.01 / 0.00 / 22.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.6 TB
AS26277 ServerPoint.com United States of America 22.01 / 0.00 / 22.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 18 TB
AS204666 Jiri Tlapak Czechia 21.93 / 0.00 / 21.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 464 TB
AS3842 InMotion Hosting, Inc. United States of America 21.82 / 0.00 / 21.82 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A
AS58915 Serversaurus Australia 21.57 / 0.00 / 21.57 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 20 TB
AS137643 MANAGE SERVER India 21.44 / 0.00 / 21.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.9 TB
AS64073 VETTA TRADING LIMITED New Zealand 21.04 / 0.00 / 21.04 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.1 TB
AS12302 Vodafone Romania S.A. Romania 20.87 / 0.00 / 20.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 297 GB
AS53006 Unknown Brazil 20.32 / 0.00 / 20.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.8 TB
AS3242 REEVO S.P.A. Italy 20.14 / 0.00 / 0.00 / 20.14 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 1 1.2 PB 1 / 0
AS4804 SingTel Optus Pty Ltd Australia 20.13 / 0.00 / 20.13 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 5.6 TB
AS8495 INTERNET AG... Germany 31.38 / 0.00 / 31.38 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 84 TB
AS152565 JOY SERVICES India 19.41 / 0.00 / 19.41 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 787 GB
AS399493 Petit Jean Fiber United States of America 18.79 / 0.00 / 18.79 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.4 TB
AS12083 WideOpenWest Finance LLC United States of America 18.78 / 0.00 / 18.78 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 200 GB
AS9534 Maxis Broadband Sdn Bhd Malaysia 18.67 / 0.00 / 18.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.1 TB
AS34971 CDLAN SpA Italy 18.63 / 0.00 / 18.63 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 95 GB
AS208137 Feo Prest SRL United Arab Emirates 18.54 / 0.00 / 18.54 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 25 GB
AS262391 Unknown Brazil 18.53 / 0.00 / 18.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.9 TB
AS45839 Shinjiru... Malaysia 18.42 / 0.00 / 18.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 4.8 TB
AS23655 Two Degrees... New Zealand 18.14 / 0.00 / 18.14 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.6 TB
AS23969 TOT Public... Thailand 18.01 / 0.00 / 18.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.2 TB
AS20712 Andrews & Arnold Ltd United Kingdom of Great Britain and Northern Ireland 18.01 / 0.00 / 18.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 263 TB
AS9145 EWE TEL GmbH Germany 48.88 / 0.00 / 48.88 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 1 1 300 TB
AS12605 LIWEST Kabelmedien GmbH Austria 17.98 / 0.00 / 17.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 139 TB
AS8849 Melbikomas UAB United States of America 35.53 / 0.00 / 35.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 269 TB
AS131090 National Telecom... Thailand 17.83 / 0.00 / 17.83 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 887 GB
AS8860 Delta HighTech Ltd. Bulgaria 17.73 / 0.00 / 17.73 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.1 TB
AS5607 Sky UK Limited United Kingdom of Great Britain and Northern Ireland 17.69 / 0.00 / 17.69 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.5 TB
AS1659 Taiwan Academic... Taiwan 17.60 / 0.00 / 17.60 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 350 GB
AS17506 UCOM Corp. Japan 16.47 / 0.00 / 16.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.4 TB
AS400175 Microtronix... United States of America 16.40 / 0.00 / 16.40 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 21 TB
AS2518 BIGLOBE Inc. Japan 16.33 / 0.00 / 16.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 861 GB
AS22516 Charter... United States of America 15.67 / 0.00 / 15.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 895 GB
AS2033 Panix United States of America 15.42 / 0.00 / 15.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 67 TB
AS199918 Wilton Arthur Poth Germany 15.38 / 0.00 / 15.38 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 73 TB
AS57494 Adman LLC Russian Federation 14.97 / 0.00 / 14.97 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.0 TB
AS11404 Wave Broadband United States of America 14.93 / 0.00 / 14.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 20 TB
AS2116 GLOBALCONNECT AS Norway 14.78 / 0.00 / 14.78 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 14 TB
AS56508 Amateur Radio... United States of America 14.68 / 0.00 / 14.68 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 155 GB
AS394695 PDR India 14.57 / 0.00 / 14.57 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.0 TB
AS54913 Kamatera, Inc. Canada 13.91 / 0.00 / 13.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 8.7 TB
AS204548 Kamatera Inc Germany 13.86 / 0.00 / 13.86 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 14 TB
AS27699 Unknown Brazil 13.47 / 0.00 / 13.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A
AS152900 Onidel Pty Ltd United States of America 13.33 / 0.00 / 13.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 3.6 TB
AS200051 RIZKI ABDUL AZIS Netherlands 13.09 / 0.00 / 13.09 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 797 GB
AS34689 Castlegem SRL Slovakia 13.01 / 0.00 / 13.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 19 TB
AS19994 Rackspace Hosting United States of America 12.76 / 0.00 / 12.76 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 13 TB
AS15962 Orange Slovensko a.s. Slovakia 12.55 / 0.00 / 12.55 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.7 TB
AS26599 Unknown Brazil 12.50 / 0.00 / 12.50 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 32 GB
AS17356 Vermont... United States of America 12.15 / 0.00 / 0.00 / 12.15 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 215 TB 1 / 0
AS132203 Shenzhen Tencent... Singapore 12.13 / 0.00 / 12.13 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 7.9 TB
AS49855 PLUTEX GmbH Germany 11.54 / 0.00 / 11.54 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 20 TB
AS212683 Olilo UK & Ireland Ltd. United Kingdom of Great Britain and Northern Ireland 11.44 / 0.00 / 11.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.7 TB
AS44259 Ultahost, Inc. Saudi Arabia 11.42 / 0.00 / 0.00 / 11.42 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 615 GB 1 / 0
AS216127 INTERNATIONAL... Germany 11.21 / 0.00 / 0.00 / 11.21 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 160 TB 1 / 0
AS215733 Blacknight... Ireland 11.03 / 0.00 / 11.03 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.5 TB
AS22987 BrightRidge United States of America 10.75 / 0.00 / 10.75 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.2 TB
AS132115 INDINET SERVICE... India 10.49 / 0.00 / 10.49 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.4 TB
AS210893 Layered... United Kingdom of Great Britain and Northern Ireland 10.14 / 0.00 / 10.14 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 25 TB
AS13156 NOWO COMMUNICATIONS, S.A. Portugal 9.95 / 0.00 / 9.95 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.5 TB
AS200233 Berner Fachhochschule Switzerland 9.91 / 0.00 / 9.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 20 TB
AS16342 Toya sp.z.o.o Poland 9.75 / 0.00 / 9.75 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 6.5 TB
AS197071 active 1 GmbH Germany 9.72 / 0.00 / 9.72 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 42 TB
AS9141 P4 Sp. z o.o. Poland 9.70 / 0.00 / 9.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 5.5 TB
AS202870 Dimensione S.r.l. Italy 9.70 / 0.00 / 9.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 28 TB
AS48574 T-Mobile Czech... Czechia 9.56 / 0.00 / 9.56 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 2.2 TB
AS58010 uvensys GmbH Germany 9.49 / 0.00 / 9.49 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 35 TB
AS33984 Surfplanet GmbH Germany 9.33 / 0.00 / 9.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 26 TB
AS16302 Suomi Communications Oy Finland 9.32 / 0.00 / 9.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A
AS211567 Bitwise Yazilim... Turkey 9.32 / 0.00 / 9.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.3 TB
AS25653 FortressITX United States of America 9.27 / 0.00 / 9.27 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.8 TB
AS212219 HOSTING DUNYAM... Turkey 9.05 / 0.00 / 9.05 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.3 TB
AS7506 GMO Internet INC. Japan 8.77 / 0.00 / 8.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 7.7 TB
AS39912 oja.at GmbH Austria 8.19 / 0.00 / 8.19 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.0 TB
AS215467 Skhron OU Sweden 7.59 / 0.00 / 7.59 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 47 TB
AS4773 M1 LIMITED Singapore 6.47 / 0.00 / 6.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.3 TB
AS36012 HUNTER COMMUNICATIONS United States of America 6.32 / 0.00 / 6.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.9 TB
AS16010 Magticom Ltd. Georgia 5.91 / 0.00 / 5.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 704 MB
AS34296 Millenicom... Turkey 5.62 / 0.00 / 5.62 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.9 TB
AS203363 Kuroit Limited United Kingdom of Great Britain and Northern Ireland 5.11 / 0.00 / 5.11 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.4 TB
AS26801 Zito Media, L.P. United States of America 5.07 / 0.00 / 5.07 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 676 GB
AS393552 Longmont Power &... United States of America 4.99 / 0.00 / 4.99 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 33 TB
AS35179 Korbank S. A. Poland 4.99 / 0.00 / 4.99 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.8 TB
AS205406 Access2.IT Group B.V. Netherlands 4.71 / 0.00 / 4.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 6.0 TB
AS395662 OzarksGo, LLC United States of America 4.62 / 0.00 / 4.62 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.3 TB
AS59444 Andrzej Szreter AMSNET Poland 4.60 / 0.00 / 0.00 / 4.60 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 11 TB 1 / 0
AS9371 SAKURA internet... Japan 4.46 / 0.00 / 4.46 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 6.2 TB
AS34911 ELDATA prazska s.r.o. Czechia 3.76 / 0.00 / 3.76 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 10 TB
AS62425 Mailbox Internet... Turkey 3.16 / 0.00 / 3.16 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 619 GB
AS198967 BITel... Germany 3.03 / 0.00 / 3.03 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 45 TB
AS12033 Adams TelSystems, Inc. United States of America 2.94 / 0.00 / 2.94 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 447 GB
AS205714 Telemach Hrvatska d.o.o. Croatia 2.68 / 0.00 / 2.68 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.3 TB
