Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Wed, 04 Nov 2026 19:45:09 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS29447 Scaleway SAS Italy 163.57 / 35.54 / 128.03 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 1 / 1 / 0 2 0 978 TB —
AS15704 XTRA TELECOM S.A. Spain 130.95 / 126.71 / 4.24 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 1 / 0 2 0 216 TB —
AS33705 Digital Shape... Canada 440.68 / 315.42 / 125.27 / 0.00 Mbit/s 0.01% / 0.02% / 0.02% / 0.00% 3 / 1 / 0 1 1 9.1 PB —
AS27176 DataWagon LLC United States of America 486.32 / 0.00 / 70.78 / 415.53 Mbit/s 0.04% / 0.00% / 0.01% / 0.14% 0 / 1 / 8 8 2 5.3 PB 4 / 0
AS49770 Internetport Sweden AB Sweden 249.02 / 0.00 / 10.07 / 238.94 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 1 / 4 3 1 656 TB 4 / 0
AS197706 Keminet SHPK Albania 311.16 / 193.03 / 118.13 / 0.00 Mbit/s 0.02% / 0.03% / 0.04% / 0.00% 2 / 1 / 0 2 0 3.1 PB —
AS212531 UAB "Interneto vizija" Lithuania 170.57 / 117.84 / 52.73 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% 1 / 1 / 0 2 0 1.6 PB —
AS22295 Advin Services LLC United States of America 151.23 / 0.00 / 34.56 / 116.67 Mbit/s 0.01% / 0.00% / 0.01% / 0.02% 0 / 1 / 1 2 1 325 TB 1 / 0
AS1781 Korea Advanced... Korea, Republic of 115.85 / 0.00 / 115.85 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 17 TB —
AS30058 FDCservers.net United States of America 112.83 / 0.00 / 112.83 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 1 / 0 1 0 2.8 TB —
AS49447 Nice IT Services... Netherlands 120.88 / 0.00 / 9.83 / 111.05 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 1 / 1 2 0 728 TB 1 / 0
AS9063 VSE NET GmbH Germany 110.57 / 0.00 / 110.57 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 195 TB —
AS49592 Pipe Networks GmbH Slovenia 166.29 / 56.41 / 109.88 / 0.00 Mbit/s 0.01% / 0.01% / 0.03% / 0.00% 1 / 1 / 0 2 2 61 TB —
AS212271 Cinzia Tocci... Italy 131.21 / 106.14 / 25.07 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 2 175 TB —
AS53486 Niagara Regional... Canada 106.14 / 0.00 / 106.14 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 80 TB —
AS64457 Matteo Fruhwald... Austria 105.19 / 0.00 / 105.19 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 440 GB —
AS39788 Chaos Computer Club e.V. Germany 103.65 / 0.00 / 103.65 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.0 PB —
AS47325 VPS4You Kft. Hungary 101.95 / 0.00 / 101.95 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 1 / 0 1 1 1.5 PB —
AS395673 ALABAMA LIGHTWAVE, INC. United States of America 101.61 / 0.00 / 101.61 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 21 TB —
AS60602 Inovare-Prim SRL Moldova, Republic of 99.78 / 0.00 / 99.78 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 331 GB —
AS46690 Verizon Business United States of America 102.61 / 98.56 / 4.05 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 228 TB —
AS62000 SERVERD SAS Switzerland 158.23 / 147.17 / 11.06 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 2 / 1 / 0 3 0 40 TB —
AS270013 AND J SPA INFOFRACTAL Chile 341.61 / 167.81 / 17.53 / 156.28 Mbit/s 0.01% / 0.01% / 0.00% / 0.01% 3 / 1 / 2 6 4 237 TB 2 / 0
AS329184 Host Africa (Pty) Ltd South Africa 173.23 / 0.00 / 48.54 / 124.69 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 1 / 2 1 0 398 TB 2 / 0
AS215730 H2NEXUS CLOUD... Germany 221.22 / 190.20 / 31.02 / 0.00 Mbit/s 0.02% / 0.04% / 0.01% / 0.00% 2 / 1 / 0 2 0 874 TB —
AS20847 Previder B.V. Netherlands 757.69 / 663.04 / 94.65 / 0.00 Mbit/s 0.07% / 0.13% / 0.03% / 0.00% 7 / 1 / 0 1 1 6.0 TB —
AS61424 eServer s.r.o. Slovakia 94.31 / 0.00 / 94.31 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 1 / 0 1 1 51 TB —
AS32097 WholeSale Internet, Inc. United States of America 133.46 / 92.64 / 40.82 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 1 1.7 PB —
AS6939 Hurricane Electric LLC United States of America 405.44 / 322.49 / 82.94 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 4 / 1 / 0 2 1 4.6 PB —
AS36149 Hawaiian Telcom... United States of America 534.39 / 0.00 / 27.49 / 506.90 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 1 / 7 2 1 682 TB 7 / 0
AS400564 Weston Reed,... United States of America 83.11 / 0.00 / 83.11 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 947 TB —
AS8447 A1 Telekom Austria AG Austria 102.58 / 80.31 / 22.28 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 310 TB —
AS30766 GGew net GmbH Germany 80.19 / 0.00 / 80.19 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 1 / 0 1 1 583 TB —
AS202759 RJ Network OU Estonia 79.75 / 0.00 / 79.75 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 79 TB —
AS43139 Maximum-Net LLC Ukraine 79.46 / 0.00 / 79.46 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% 0 / 1 / 0 1 0 404 TB —
AS29066 velia.net... France 219.97 / 145.56 / 74.42 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 2 / 1 / 0 3 0 1.3 PB —
AS46015 Exa Bytes... Malaysia 78.32 / 0.00 / 78.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 203 TB —
AS213791 XeniaGroup SRL Italy 76.36 / 0.00 / 76.36 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 1 / 0 1 1 8.9 TB —
AS13693 Vexus Fiber United States of America 75.72 / 0.00 / 75.72 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 384 TB —
AS13113 ISI Line srl Italy 74.80 / 0.00 / 74.80 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 355 TB —
AS214329 BGP Network LLC Saudi Arabia 73.91 / 0.00 / 73.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 15 TB —
AS45382 Hostcenter Korea, Republic of 87.36 / 0.00 / 13.79 / 73.57 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 1 2 0 297 TB 1 / 0
AS211673 Mynymbox Hosting LLC Finland 73.53 / 0.00 / 73.53 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 1 / 0 1 0 2.2 TB —
AS4922 Shenandoah Cable... United States of America 83.29 / 73.44 / 9.85 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 56 TB —
AS5466 Eircom Limited Ireland 112.85 / 72.79 / 40.06 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 1 / 1 / 0 2 0 74 TB —
AS12586 GHOSTnet GmbH Germany 353.67 / 205.55 / 55.39 / 92.73 Mbit/s 0.02% / 0.03% / 0.01% / 0.02% 4 / 1 / 2 3 0 1.0 PB 1 / 0
AS197451 Brno University... Czechia 71.65 / 0.00 / 71.65 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 352 TB —
AS19901 Brightspeed United States of America 116.96 / 69.60 / 47.36 / 0.00 Mbit/s 0.00% / 0.01% / 0.01% / 0.00% 1 / 1 / 0 2 0 30 TB —
AS9044 BSE Software GmbH Switzerland 70.29 / 69.50 / 0.79 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 1 959 TB —
AS395570 Beanfield... Canada 68.35 / 0.00 / 68.35 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 80 TB —
AS53914 Genesis Hosting... United States of America 67.71 / 0.00 / 67.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 130 TB —
AS51809 BRSK Limited United Kingdom of Great Britain and Northern Ireland 101.52 / 67.62 / 33.90 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 47 TB —
AS41745 Baykov Ilya Sergeevich Netherlands 112.13 / 67.15 / 44.98 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% 1 / 1 / 0 2 0 20 TB —
AS206264 Amarutu Technology Ltd Hong Kong 82.77 / 0.00 / 16.19 / 66.58 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 1 / 1 2 0 598 TB 1 / 0
AS203273 NetCrafters OU Sweden 65.57 / 0.00 / 65.57 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 13 GB —
AS59702 Junet AB Sweden 65.11 / 0.00 / 65.11 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.1 PB —
AS16652 Riseup Networks United States of America 63.75 / 0.00 / 63.75 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 797 TB —
AS207916 Velocity1 Limited United Kingdom of Great Britain and Northern Ireland 60.68 / 0.00 / 60.68 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 611 TB —
AS13188 CONTENT DELIVERY... Ukraine 60.56 / 0.00 / 60.56 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 59 TB —
AS13101 TNG Stadtnetz GmbH Germany 60.38 / 0.00 / 60.38 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 214 TB —
AS205941 Lungu Stefan Gabriel United States of America 112.86 / 0.00 / 59.07 / 53.79 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 1 1 0 192 TB 0 / 1
AS210464 ANDREW KRISTULI Macedonia, the former Yugoslav Republic of 58.38 / 0.00 / 58.38 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 208 TB —
AS29314 VECTRA S.A. Poland 110.24 / 57.04 / 53.20 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 23 TB —
AS15830 Equinix (EMEA)... Finland 56.95 / 0.00 / 56.95 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A —
AS398242 Prentiss County... United States of America 100.45 / 44.52 / 55.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 1 / 0 1 0 26 TB —
AS64073 VETTA TRADING LIMITED New Zealand 65.54 / 0.00 / 10.33 / 55.21 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 1 2 0 5.4 TB —
AS133619 SRIYAAN TECHNOLOGIES European Union 55.10 / 0.00 / 55.10 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 17 TB —
AS51659 LLC Baxet Russian Federation 53.72 / 0.00 / 53.72 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 47 TB —
AS19045 Direct... United States of America 53.31 / 0.00 / 53.31 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 354 TB —
AS30217 Desync Networks United States of America 52.55 / 0.00 / 52.55 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 36 TB —
AS401604 Colocataires Inc. Canada 52.42 / 0.00 / 52.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 94 TB —
AS34362 Terrakom d.o.o. Croatia 52.00 / 0.00 / 52.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 143 TB —
AS5404 conova... Austria 50.95 / 0.00 / 50.95 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 103 TB —
AS3399 Obenet AB Sweden 84.50 / 50.94 / 33.56 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 208 TB —
AS11776 Breezeline United States of America 51.18 / 50.57 / 0.61 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 1.5 TB —
AS56630 Melbikomas UAB Netherlands 68.17 / 17.70 / 50.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 1 / 0 2 2 1.2 PB —
AS39704 CJ2 Hosting B.V. Netherlands 50.44 / 0.00 / 50.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A —
AS398924 APPBASE.AI INC. United States of America 50.04 / 0.00 / 50.04 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 1.5 TB —
AS39184 UltraNET Ltd Bulgaria 49.71 / 0.00 / 49.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 18 TB —
AS212443 Leonet GmbH Germany 49.46 / 0.00 / 49.46 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 19 TB —
AS3790 COSTARRICENSE Costa Rica 54.43 / 0.00 / 5.47 / 48.97 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 1 2 1 324 TB 1 / 0
AS13037 Zen Internet Ltd United Kingdom of Great Britain and Northern Ireland 105.98 / 81.66 / 19.58 / 4.74 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 2 / 1 / 1 4 0 248 TB —
AS7765 Koumbit Canada 48.58 / 0.00 / 48.58 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 81 TB —
AS2586 Elisa Eesti AS Estonia 93.54 / 0.00 / 45.31 / 48.23 Mbit/s 0.01% / 0.00% / 0.01% / 0.01% 0 / 1 / 2 2 0 6.7 TB —
AS207459 TEKNOSOS BILISIM... Turkey 95.06 / 47.59 / 47.47 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 1 / 1 / 0 2 2 333 TB —
AS12338 Euskaltel S.A. Spain 47.14 / 0.00 / 47.14 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 187 TB —
AS45758 ADVANCED... Thailand 46.77 / 0.00 / 46.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 19 TB —
AS43653 PEGO Slovakia, s.r.o. Slovakia 46.62 / 0.00 / 46.62 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 34 TB —
AS204876 BGZ BILISIM... Turkey 46.26 / 0.00 / 46.26 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 170 GB —
AS199091 The Best Media... Poland 46.22 / 0.00 / 46.22 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 92 TB —
AS6855 Slovak Telekom, a.s. Slovakia 46.00 / 0.00 / 46.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 267 TB —
AS50436 Tele Columbus AG Germany 55.51 / 45.76 / 9.75 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 1 220 TB —
AS215288 Michele Branchini Italy 911.74 / 866.17 / 45.57 / 0.00 Mbit/s 0.04% / 0.09% / 0.01% / 0.00% 19 / 1 / 0 20 1 878 TB —
AS53340 VegasNAP, LLC United States of America 45.60 / 0.00 / 45.60 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 719 GB —
AS60191 Nowatel Sp. z o.o. Poland 45.42 / 0.00 / 45.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 367 TB —
AS12183 Talkie... United States of America 45.38 / 0.00 / 45.38 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 10 TB —
AS214854 VULUT BILISIM... Turkey 45.31 / 0.00 / 45.31 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 14 TB —
AS15502 Vodafone Ireland Limited Ireland 45.16 / 0.00 / 45.16 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 108 TB —
AS45037 Propelin... Spain 44.73 / 0.00 / 44.73 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 684 TB —
AS41608 NextGenWebs, S.L. Netherlands 44.00 / 0.00 / 44.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 58 TB —
AS216107 Noah van der Aa... Netherlands 43.94 / 0.00 / 43.94 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 52 TB —
AS42652 inexio... Germany 42.74 / 0.00 / 42.74 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 11 TB —
AS39618 HostCram LLC United States of America 42.74 / 0.00 / 42.74 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 2.1 TB —
AS39608 Lanet Network Ltd Ukraine 42.15 / 0.00 / 42.15 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 380 GB —
AS11272 C Spire Fiber United States of America 41.08 / 0.00 / 41.08 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 44 TB —
AS50098 Melbikomas UAB Russian Federation 41.08 / 0.00 / 41.08 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 545 TB —
AS6848 Telenet BV Belgium 44.01 / 41.01 / 2.99 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 361 TB —
AS6871 British... United Kingdom of Great Britain and Northern Ireland 58.55 / 40.97 / 17.58 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 535 TB —
AS6799 Ote SA (Hellenic... Greece 39.94 / 0.00 / 39.94 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 199 TB —
AS13045 htp GmbH Germany 39.82 / 0.00 / 39.82 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 56 TB —
AS204666 Jiri Tlapak Czechia 39.76 / 0.00 / 39.76 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 473 TB —
AS46632 Southwest... United States of America 39.50 / 0.00 / 39.50 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 33 TB —
AS61098 Akenes SA Switzerland 46.07 / 39.42 / 6.65 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 765 TB —
AS44770 Savvy s.r.o. Czechia 38.85 / 0.00 / 38.85 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 42 TB —
AS210535 Association Lordhosting France 38.55 / 0.00 / 38.55 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 118 GB —
AS9416 Hoshin... Taiwan 38.14 / 0.00 / 38.14 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 28 TB —
AS400992 ZhouyiSat Communications United States of America 37.23 / 0.00 / 37.23 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 26 TB —
AS61493 S.R.L. BAEHOST Canada 36.34 / 0.00 / 36.34 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 124 TB —
AS213269 Oulun Seudun... Finland 35.42 / 0.00 / 35.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 1.8 TB —
AS33247 COASTAL TELCO... United States of America 35.28 / 0.00 / 35.28 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 384 GB —
AS33885 Telenor Sverige AB Sweden 35.11 / 0.00 / 35.11 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 267 TB —
AS33993 UFO Hosting LLC Russian Federation 34.54 / 0.00 / 34.54 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 52 TB —
AS16223 MAXNET TELECOM, LTD Ukraine 34.50 / 0.00 / 34.50 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.4 GB —
AS263108 ME Brazil 34.07 / 0.00 / 34.07 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 191 GB —
AS393577 Tritan Development United States of America 33.87 / 0.00 / 33.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 1.1 TB —
AS51265 Mass Response... Austria 33.63 / 0.00 / 33.63 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 27 TB —
AS51319 KajoNet Oy Finland 33.47 / 0.00 / 33.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 22 GB —
AS394195 Clearnetworx United States of America 33.43 / 0.00 / 33.43 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 62 TB —
AS48161 NEXTGEN... Romania 33.37 / 0.00 / 33.37 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 116 GB —
AS134351 Leaseweb Japan K.K. Japan 33.02 / 0.00 / 33.02 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 790 TB —
AS50606 Horyzont... Poland 32.64 / 0.00 / 32.64 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 8.3 TB —
AS6810 "Bezeq"- THE... Israel 32.64 / 0.00 / 32.64 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 236 TB —
AS43180 Trunk Networks LTD Singapore 32.42 / 0.00 / 32.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 602 GB —
AS206533 CentrixNodes LLC United States of America 32.33 / 0.00 / 32.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 70 GB —
AS31863 Centrilogic, Inc. United States of America 32.20 / 0.00 / 32.20 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 12 TB —
AS33255 Hampden-Sydney College United States of America 31.88 / 0.00 / 31.88 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 101 TB —
AS329325 Maxko for Gaming... South Africa 45.56 / 0.00 / 13.78 / 31.78 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 1 2 1 62 TB 1 / 0
AS3329 Vodafone-panafon... Greece 49.23 / 17.94 / 31.29 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 474 TB —
AS399760 Zabbly Canada 31.26 / 0.00 / 31.26 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 17 TB —
AS133398 Tele Asia Limited Hong Kong 31.03 / 0.00 / 31.03 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 20 TB —
AS60522 KomMITT-Ratingen GmbH Germany 31.01 / 0.00 / 31.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 6.1 TB —
AS207326 HostLAB Bilisim... Turkey 29.89 / 0.00 / 29.89 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 57 TB —
AS4760 PCCW IMS Limited Hong Kong 29.24 / 0.00 / 29.24 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.4 TB —
AS12353 Vodafone... Portugal 29.11 / 0.00 / 29.11 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 86 TB —
AS15924 Vodafone Net... Turkey 28.67 / 0.00 / 28.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 19 TB —
AS26727 Brandenburg... United States of America 28.11 / 0.00 / 28.11 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 20 TB —
AS131970 Hikarinet Inc. Japan 27.98 / 0.00 / 27.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 30 TB —
AS43809 Forss IT AB Sweden 26.87 / 0.00 / 26.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 23 TB —
