Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Wed, 04 Nov 2026 18:45:16 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS202053 UpCloud Ltd Singapore 81.85 / 0.00 / 81.85 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 2 0 224 TB —
AS11426 Charter... United States of America 75.68 / 42.72 / 32.96 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 3 / 0 4 0 112 TB —
AS8412 T-Mobile Austria GmbH Austria 86.16 / 36.08 / 50.08 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 3 / 0 4 0 228 TB —
AS149440 Evoxt Sdn. Bhd. Malaysia 87.63 / 0.00 / 87.63 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 2 1 295 TB —
AS855 Bell Canada Canada 61.99 / 0.00 / 61.99 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 3 0 165 TB —
AS5607 Sky UK Limited United Kingdom of Great Britain and Northern Ireland 44.99 / 0.00 / 44.99 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 0 19 TB —
AS7545 TPG Internet Pty Ltd Australia 62.86 / 0.00 / 62.86 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 3 0 28 TB —
AS398721 OXIO Canada 63.88 / 0.00 / 63.88 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 3 0 18 TB —
AS401736 Project Daylily United States of America 68.36 / 0.00 / 68.36 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 1 0 40 TB —
AS11351 Charter... United States of America 60.37 / 0.00 / 60.37 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 0 45 TB —
AS151660 Neptune Internet Australia 64.15 / 27.92 / 36.23 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 3 / 0 4 0 44 TB —
AS42532 SIA VEESP Latvia 77.90 / 0.00 / 77.90 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 1 852 TB —
AS12392 Orange Belgium SA Belgium 47.50 / 0.00 / 47.50 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 3 0 7.5 TB —
AS47066 Tornado VPS, Inc. United States of America 63.08 / 0.00 / 63.08 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 3 0 276 TB —
AS214354 SiteHUB Agency Ltd Canada 53.49 / 0.00 / 53.49 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 3 2 3.2 TB —
AS28573 NXT Telecomunicacoes Ltda Brazil 39.56 / 0.00 / 39.56 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 3 0 17 TB —
AS396356 Latitude.sh United States of America 37.25 / 0.00 / 37.25 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 2 0 9.5 TB —
AS9145 EWE TEL GmbH Germany 53.87 / 0.00 / 53.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 1 1 309 TB —
AS8849 Melbikomas UAB United Arab Emirates 58.50 / 17.66 / 40.83 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 3 / 0 2 2 286 TB —
AS5432 Proximus NV Belgium 3.81 / 3.19 / 0.62 / 0.00 Gbit/s 0.35% / 0.58% / 0.27% / 0.00% 10 / 2 / 0 4 1 10 PB —
AS19437 SECURED SERVERS LLC United States of America 3.61 / 2.65 / 0.95 / 0.00 Gbit/s 0.18% / 0.27% / 0.19% / 0.00% 5 / 2 / 0 2 2 30 PB —
AS8434 Telenor Sverige AB Sweden 621.14 / 39.85 / 581.29 / 0.00 Mbit/s 0.07% / 0.00% / 0.27% / 0.00% 1 / 2 / 0 3 0 9.2 PB —
AS51202 NUXOA GmbH Germany 704.42 / 0.00 / 190.18 / 514.24 Mbit/s 0.08% / 0.00% / 0.07% / 0.21% 0 / 2 / 1 3 1 599 TB 1 / 0
AS21409 Ikoula Net SAS France 800.24 / 582.00 / 134.14 / 84.10 Mbit/s 0.08% / 0.11% / 0.09% / 0.02% 4 / 2 / 2 5 2 4.1 PB 1 / 1
AS62068 SpectraIP B.V. Netherlands 561.33 / 0.00 / 561.33 / 0.00 Mbit/s 0.06% / 0.00% / 0.23% / 0.00% 0 / 2 / 0 2 1 6.6 PB —
AS13036 T-Mobile Czech... Czechia 924.98 / 847.24 / 77.74 / 0.00 Mbit/s 0.09% / 0.17% / 0.02% / 0.00% 3 / 2 / 0 3 1 3.0 PB —
AS719 Elisa Oyj Finland 394.63 / 375.91 / 18.72 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 1 / 2 / 0 3 1 35 TB —
AS26042 FiberState, LLC United States of America 476.61 / 110.62 / 365.99 / 0.00 Mbit/s 0.01% / 0.01% / 0.04% / 0.00% 2 / 2 / 0 4 1 151 TB —
AS59711 HZ Hosting Ltd Canada 763.76 / 682.08 / 81.69 / 0.00 Mbit/s 0.07% / 0.13% / 0.02% / 0.00% 6 / 2 / 0 1 1 13 PB —
AS20857 Signet B.V. Netherlands 870.34 / 707.14 / 163.20 / 0.00 Mbit/s 0.07% / 0.11% / 0.09% / 0.00% 4 / 2 / 0 6 3 862 TB —
AS201814 MEVSPACE sp. z o.o. Poland 3.68 / 3.37 / 0.31 / 0.00 Gbit/s 0.32% / 0.62% / 0.08% / 0.00% 18 / 2 / 0 4 3 1.7 PB —
AS215365 Tom Gewiese Germany 1.32 / 1.17 / 0.16 / 0.00 Gbit/s 0.17% / 0.32% / 0.07% / 0.00% 4 / 2 / 0 3 1 171 TB —
AS57169 EDIS GmbH Austria 305.74 / 289.07 / 16.67 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 1 / 2 / 0 3 0 6.2 PB —
AS16086 DNA Oyj Finland 502.43 / 308.20 / 194.23 / 0.00 Mbit/s 0.04% / 0.05% / 0.07% / 0.00% 2 / 2 / 0 3 0 4.3 PB —
AS58212 dataforest GmbH Germany 584.39 / 155.91 / 428.48 / 0.00 Mbit/s 0.06% / 0.04% / 0.15% / 0.00% 1 / 2 / 0 3 0 1.2 PB —
AS19318 Interserver, Inc United States of America 317.81 / 263.37 / 52.71 / 1.73 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 1 / 2 / 1 3 0 4.9 TB 1 / 0
AS31242 P4 Sp. z o.o. Poland 401.44 / 0.00 / 401.44 / 0.00 Mbit/s 0.05% / 0.00% / 0.19% / 0.00% 0 / 2 / 0 1 1 559 TB —
AS61272 UAB Bacloud Seychelles 348.98 / 287.59 / 61.39 / 0.00 Mbit/s 0.02% / 0.04% / 0.01% / 0.00% 2 / 2 / 0 3 1 1.2 PB —
AS15600 Quickline AG Switzerland 349.80 / 335.94 / 13.86 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 2 / 2 / 0 3 1 521 TB —
AS30722 Fastweb SpA Italy 531.68 / 421.47 / 110.21 / 0.00 Mbit/s 0.04% / 0.06% / 0.03% / 0.00% 4 / 2 / 0 3 1 324 TB —
AS59253 LEASEWEB... Singapore 560.10 / 305.16 / 93.73 / 161.20 Mbit/s 0.01% / 0.01% / 0.01% / 0.02% 3 / 2 / 1 3 1 1.3 PB 1 / 0
AS208226 Ouiheberg SARL France 333.36 / 159.60 / 173.76 / 0.00 Mbit/s 0.03% / 0.03% / 0.07% / 0.00% 1 / 2 / 0 2 1 1.3 PB —
AS212238 Datacamp Limited United States of America 613.27 / 464.54 / 148.73 / 0.00 Mbit/s 0.07% / 0.10% / 0.08% / 0.00% 4 / 2 / 0 6 0 308 TB —
AS6830 Liberty Global... Ireland 190.59 / 186.68 / 3.91 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 2 / 2 / 0 4 0 3.0 TB —
AS21859 Zenlayer Inc United States of America 170.73 / 149.36 / 21.37 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 1 / 2 / 0 3 0 169 TB —
AS35366 ISPpro Internet KG Germany 888.54 / 650.33 / 238.21 / 0.00 Mbit/s 0.03% / 0.04% / 0.06% / 0.00% 5 / 2 / 0 2 2 13 PB —
AS201838 Community Fibre Limited United Kingdom of Great Britain and Northern Ireland 181.62 / 145.64 / 35.99 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 1 / 2 / 0 3 0 52 TB —
AS199087 KaseNet Oy Finland 147.74 / 0.00 / 147.74 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 2 0 739 TB —
AS399629 BL Networks United States of America 185.91 / 0.00 / 141.96 / 43.96 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 2 / 1 2 0 99 TB 1 / 0
AS44066 firstcolo GmbH Germany 185.11 / 0.00 / 185.11 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 2 / 0 1 0 40 GB —
AS52173 Sia Nano IT Sweden 392.09 / 235.00 / 157.09 / 0.00 Mbit/s 0.02% / 0.03% / 0.02% / 0.00% 2 / 2 / 0 3 2 3.1 PB —
AS9136 Wobcom GmbH Germany 139.41 / 119.96 / 19.44 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 2 / 0 3 0 631 TB —
AS3243 MEO - SERVICOS... Portugal 287.61 / 144.39 / 143.22 / 0.00 Mbit/s 0.02% / 0.02% / 0.05% / 0.00% 2 / 2 / 0 4 0 300 TB —
AS60117 Host Sailor Ltd Netherlands 167.96 / 54.36 / 3.48 / 110.11 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 1 / 2 / 1 2 0 122 TB 1 / 0
AS59741 Marco Sandro Naef Switzerland 146.93 / 0.00 / 146.93 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% 0 / 2 / 0 2 0 82 TB —
AS23470 ReliableSite.Net LLC United States of America 189.44 / 0.00 / 189.44 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 2 / 0 1 1 9.9 TB —
AS61138 Zappie Host LLC Chile 233.67 / 0.00 / 58.94 / 174.73 Mbit/s 0.01% / 0.00% / 0.00% / 0.01% 0 / 2 / 2 2 1 636 TB 2 / 0
AS197922 Techcrea Solutions SAS France 287.36 / 181.95 / 105.41 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 2 / 2 / 0 2 1 1.2 PB —
AS50979 ROUTE 95 LLC Latvia 212.40 / 79.77 / 132.62 / 0.00 Mbit/s 0.02% / 0.02% / 0.04% / 0.00% 1 / 2 / 0 3 1 106 TB —
AS1759 Telia Finland Oyj Finland 218.31 / 156.17 / 62.14 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 2 / 2 / 0 4 1 294 TB —
AS34700 MAXNET TELECOM, LTD Ukraine 155.27 / 0.00 / 155.27 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 2 / 0 2 0 1.0 PB —
AS400304 Redoubt Networks United States of America 171.65 / 16.83 / 154.81 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 1 / 2 / 0 3 2 40 TB —
AS402253 SKN Subnet & Telecom Ltd Saint Kitts and Nevis 126.98 / 0.00 / 126.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 0 1.4 TB —
AS3223 Voxility LLP Romania 226.73 / 86.10 / 140.63 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% 2 / 2 / 0 2 1 1.3 PB —
AS50673 Serverius Holding B.V. Netherlands 145.43 / 85.69 / 59.74 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% 1 / 2 / 0 3 0 389 TB —
AS211301 Collin... Germany 157.08 / 0.00 / 157.08 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% 0 / 2 / 0 1 1 40 TB —
AS8866 Vivacom Bulgaria EAD Bulgaria 109.05 / 0.00 / 27.83 / 81.22 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 2 / 1 3 0 24 TB 1 / 0
AS41108 comtrance service GmbH Germany 86.61 / 0.00 / 86.61 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 2 / 0 1 0 718 TB —
AS62336 PURtel.com GmbH Germany 104.81 / 0.00 / 104.81 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 2 0 267 TB —
AS132203 Shenzhen Tencent... Germany 134.99 / 75.08 / 58.52 / 1.40 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 2 / 1 4 0 16 TB 1 / 0
AS199173 TechnoLux Ltd. Bulgaria 93.07 / 0.00 / 93.07 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 1 0 339 TB —
AS201670 S.C. INFOTECH-GRUP S.R.L. India 494.63 / 425.45 / 69.18 / 0.00 Mbit/s 0.03% / 0.05% / 0.01% / 0.00% 7 / 2 / 0 8 5 1.4 PB —
AS9370 SAKURA internet... Japan 72.07 / 63.75 / 8.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 2 0 78 TB —
AS52423 Miners S.A. ... Costa Rica 143.20 / 44.83 / 35.54 / 62.84 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 1 / 2 / 1 1 1 1.2 PB 1 / 0
AS399275 Solid Systems LLC United States of America 119.39 / 0.00 / 119.39 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 2 1 13 TB —
AS205007 Maxim Azarov... Serbia 98.20 / 0.00 / 98.20 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 2 / 0 2 2 40 TB —
AS39699 Lounea Palvelut Oy Finland 114.52 / 57.35 / 57.17 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 2 1 1.2 PB —
AS17676 SoftBank Corp. Japan 56.13 / 0.00 / 56.13 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 53 TB —
AS8764 Telia Lietuva, AB Lithuania 127.92 / 24.15 / 103.78 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 1 / 2 / 0 3 0 50 TB —
AS7489 HostUS Japan 61.77 / 0.00 / 61.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 19 TB —
AS7684 SAKURA internet... Japan 82.81 / 52.99 / 29.82 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 3 0 222 TB —
AS42695 Cleura AB Germany 91.97 / 0.00 / 91.97 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 1 0 25 GB —
AS14618 Amazon.com, Inc. United States of America 54.93 / 0.00 / 54.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 0 2.0 TB —
AS2527 Sony Network... Japan 62.00 / 0.00 / 62.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 36 TB —
AS22611 InMotion Hosting, Inc. United States of America 86.44 / 0.00 / 86.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 11 GB —
AS8254 GREEN FLOID LLC Greece 71.79 / 0.00 / 71.79 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 1 46 TB —
AS3292 TDC Holding A/S Denmark 81.47 / 0.00 / 81.47 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 2 0 46 TB —
AS9031 EDPNET Belgium BV Belgium 52.12 / 0.00 / 52.12 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 1 56 TB —
AS6128 Cablevision Systems Corp. United States of America 48.82 / 37.48 / 11.34 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 3 0 31 TB —
AS64236 UnReal Servers, LLC United States of America 64.51 / 0.00 / 64.51 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 0 4.8 TB —
AS204770 UAB "Cherry Servers" United States of America 36.14 / 0.00 / 36.14 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 1 0 64 GB —
AS12874 Fastweb SpA Italy 71.68 / 35.36 / 36.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 3 0 25 TB —
AS11427 Charter... United States of America 103.47 / 57.02 / 46.45 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 2 / 2 / 0 4 0 189 TB —
AS27651 CHILE S.A. Chile 47.28 / 0.00 / 47.28 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 103 TB —
AS152565 JOY SERVICES India 41.67 / 0.00 / 41.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 2.5 TB —
AS12400 Partner... Israel 50.16 / 0.00 / 50.16 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 1 1 12 TB —
AS49372 Anastasiia Hein European Union 57.59 / 0.00 / 57.59 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 13 TB —
AS134677 Dromatics Systems Pte Ltd Japan 33.93 / 0.00 / 33.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 2 22 TB —
AS12271 Charter... United States of America 64.27 / 27.19 / 37.08 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 2 1 28 TB —
AS393238 ImOn Communications, LLC United States of America 41.78 / 0.00 / 41.78 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 0 66 TB —
AS7552 Viettel Group Viet Nam 59.70 / 0.00 / 39.15 / 20.55 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 1 3 0 24 TB 1 / 0
AS1403 EBOX Canada 29.32 / 0.00 / 29.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 49 TB —
AS9286 KINX Korea, Republic of 40.37 / 0.00 / 40.37 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 19 TB —
AS152992 ONLINE DATA... Viet Nam 33.62 / 0.00 / 33.62 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 1 8.2 TB —
AS58791 GMO Internet, Inc. Japan 36.67 / 0.00 / 36.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 22 TB —
AS1221 Telstra Limited Australia 32.99 / 0.00 / 32.99 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 3.1 TB —
AS6167 Verizon Business United States of America 20.88 / 0.00 / 20.88 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 1.1 TB —
AS8495 INTERNET AG... Germany 27.01 / 0.00 / 27.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 96 TB —
AS151873 TOTHOST... Viet Nam 20.77 / 0.00 / 20.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 2 7.3 TB —
AS401701 cognetcloud INC Hong Kong 19.60 / 0.00 / 19.60 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 114 GB —
AS43969 Prinode AB Japan 22.56 / 0.00 / 22.56 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 2 20 TB —
AS17552 TRUE INTERNET... Thailand 25.36 / 0.00 / 25.36 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 6.8 TB —
AS56153 Digital Storage... Viet Nam 18.23 / 0.00 / 18.23 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 238 GB —
AS36007 Kamatera, Inc. United States of America 26.97 / 0.00 / 26.97 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 34 TB —
AS9299 Philippine Long... Philippines 12.23 / 0.00 / 12.23 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 15 TB —
AS399804 Hostodo United States of America 17.55 / 0.00 / 17.55 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 99 TB —
AS48574 T-Mobile Czech... Czechia 19.06 / 0.00 / 19.06 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 1.4 TB —
AS8400 TELEKOM SRBIJA a.d. Serbia 18.99 / 0.00 / 18.99 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 78 TB —
AS212219 HOSTING DUNYAM... Turkey 12.89 / 0.00 / 12.89 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 5.8 TB —
AS9141 P4 Sp. z o.o. Poland 9.59 / 0.00 / 9.59 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 11 TB —
AS213230 Hetzner Online GmbH United States of America 12.65 / 0.00 / 12.65 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 74 TB —
AS18526 DDPS Networks, LLC Japan 10.59 / 0.00 / 10.59 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 1 16 TB —
AS46979 Madison County... United States of America 11.13 / 0.00 / 11.13 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 4.6 TB —
AS147181 Flarezen Ltd. Bangladesh 5.91 / 0.00 / 5.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 2 7.7 TB —
AS43341 MDlink online... Germany 8.53 / 0.00 / 8.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 82 TB —
AS214640 Hostup AB Sweden 4.74 / 0.00 / 4.74 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 N/A —
AS211720 Datashield, Inc. Seychelles 2.90 / 0.00 / 0.05 / 2.85 Gbit/s 0.41% / 0.00% / 0.00% / 1.26% 0 / 1 / 6 3 0 11 PB 6 / 0
AS30633 Leaseweb USA, Inc. United States of America 1.84 / 1.75 / 0.09 / 0.00 Gbit/s 0.08% / 0.16% / 0.02% / 0.00% 3 / 1 / 0 1 0 6.8 PB —
AS11572 PhoenixNAP LLC United States of America 1.19 / 0.60 / 0.59 / 0.00 Gbit/s 0.05% / 0.05% / 0.08% / 0.00% 1 / 1 / 0 1 0 8.1 PB —
AS35592 Coolhousing s.r.o. Czechia 4.77 / 4.19 / 0.58 / 0.00 Gbit/s 0.60% / 1.10% / 0.27% / 0.00% 9 / 1 / 0 2 1 59 PB —
AS34222 ZONER a.s. Czechia 1.65 / 1.31 / 0.34 / 0.00 Gbit/s 0.20% / 0.31% / 0.20% / 0.00% 3 / 1 / 0 1 1 3.9 PB —
AS61125 SABOTAGE LLC Netherlands 10.50 / 0.00 / 0.06 / 10.45 Gbit/s 1.29% / 0.00% / 0.00% / 3.98% 0 / 1 / 31 1 0 15 PB 31 / 0
AS393886 Leaseweb USA, Inc. United States of America 1.55 / 1.44 / 0.10 / 0.00 Gbit/s 0.05% / 0.10% / 0.03% / 0.00% 3 / 1 / 0 1 0 8.7 PB —
AS27411 Leaseweb USA, Inc. United States of America 782.76 / 567.65 / 215.11 / 0.00 Mbit/s 0.03% / 0.05% / 0.03% / 0.00% 2 / 1 / 0 1 0 6.9 PB —
AS46475 Limestone Networks, Inc. Germany 1.09 / 1.08 / 0.01 / 0.00 Gbit/s 0.04% / 0.09% / 0.00% / 0.00% 3 / 1 / 0 2 1 1.8 PB —
AS203953 Hiper A/S Denmark 824.85 / 285.68 / 74.85 / 464.32 Mbit/s 0.07% / 0.05% / 0.04% / 0.13% 1 / 1 / 1 3 1 349 TB 1 / 0
AS216063 24fire GmbH Germany 541.44 / 426.29 / 115.14 / 0.00 Mbit/s 0.03% / 0.05% / 0.04% / 0.00% 1 / 1 / 0 2 1 2.3 PB —
AS202616 Wien Energie GmbH Austria 771.14 / 350.82 / 420.33 / 0.00 Mbit/s 0.09% / 0.07% / 0.20% / 0.00% 1 / 1 / 0 1 1 4.6 PB —
AS1102 SURF B.V. Netherlands 377.51 / 0.00 / 377.51 / 0.00 Mbit/s 0.06% / 0.00% / 0.23% / 0.00% 0 / 1 / 0 1 0 5.2 PB —
AS553 Universitaet Stuttgart Germany 394.91 / 372.27 / 22.64 / 0.00 Mbit/s 0.04% / 0.09% / 0.00% / 0.00% 1 / 1 / 0 2 0 3.5 PB —
AS207143 hosttech GmbH Switzerland 1.06 / 0.70 / 0.36 / 0.00 Gbit/s 0.10% / 0.14% / 0.15% / 0.00% 2 / 1 / 0 1 1 9.7 PB —
AS16125 UAB "Cherry Servers" Lithuania 1.37 / 1.37 / 0.00 / 0.00 Gbit/s 0.14% / 0.29% / 0.00% / 0.00% 5 / 1 / 0 3 1 18 PB —
AS51395 Datasource AG Switzerland 813.52 / 710.58 / 102.94 / 0.00 Mbit/s 0.08% / 0.14% / 0.04% / 0.00% 4 / 1 / 0 2 2 19 PB —
AS216071 SERVERS TECH FZCO Netherlands 521.47 / 359.32 / 15.99 / 146.16 Mbit/s 0.04% / 0.05% / 0.00% / 0.05% 2 / 1 / 2 4 0 52 TB 1 / 0
AS34087 NTE TELEKOM AS Norway 435.08 / 417.01 / 18.06 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 2 / 1 / 0 2 1 2.1 PB —
AS207491 Max Pueschel Germany 294.95 / 0.00 / 294.95 / 0.00 Mbit/s 0.03% / 0.00% / 0.13% / 0.00% 0 / 1 / 0 1 0 365 TB —
AS198093 Foreningen for... Sweden 23.65 / 0.00 / 0.05 / 23.60 Gbit/s 1.73% / 0.00% / 0.00% / 5.45% 0 / 1 / 148 2 2 68 PB 60 / 48
AS44901 Belcloud LTD Bulgaria 262.28 / 0.00 / 262.28 / 0.00 Mbit/s 0.02% / 0.00% / 0.10% / 0.00% 0 / 1 / 0 1 0 1.4 PB —
