Browse by Family

Related relays operated together - indicates coordinated infrastructure and potential centralization risks.

Last updated: Thu, 06 Aug 2026 05:45:54 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Effective Family and AROI Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Contact Guard / Middle / Exit Relay / Measured Unique AS First Seen Total Data DNS Health
2 Relays 83470E89 379.62 / 379.62 / 0.00 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% dr at mvasek dot cloud 2 / 0 / 0 2 / 2 1 2026-04-15 193 TB
2 Relays ACD2A656 378.83 / 378.83 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2024-02-28 665 TB
2 Relays 692AD31F 369.57 / 369.57 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% odlebe12<@>tutanota.com 2 / 0 / 0 2 / 2 1 2023-01-28 221 TB
3 Relays 234B06E4 368.02 / 368.02 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% none 3 / 0 / 0 3 / 3 1 2022-04-13 1.9 PB
2 Relays 13349447 366.51 / 366.51 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% ricardo.relay@proton.me 2 / 0 / 0 2 / 2 1 2025-11-20 1.2 PB
2 Relays 59F533FC 365.86 / 365.86 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% tor76065@gmail.com 2 / 0 / 0 2 / 2 1 2025-09-21 64 TB
2 Relays 46BACCCE 364.60 / 364.60 / 0.00 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% Woof Woof 2 / 0 / 0 2 / 2 2 2021-11-14 2.1 PB
6 Relays 394B1098 534.17 / 361.69 / 172.48 / 0.00 Mbit/s 0.04% / 0.04% / 0.16% / 0.00% tzancauraganul@proton.me 4 / 2 / 0 6 / 6 5 2023-12-04 3.9 PB
3 Relays 299CC5D7 523.43 / 361.56 / 0.00 / 161.87 Mbit/s 0.02% / 0.02% / 0.00% / 0.02% tor-relay-admin@carlos1001.com 2 / 0 / 1 3 / 3 3 2021-05-12 2.5 PB 1 / 0
runebyte.net (7 relays) 09E1 1.64 / 0.35 / 0.00 / 1.29 Gbit/s 0.13% / 0.05% / 0.00% / 0.28% email:tor[]runebyte.net url:runebyte.net proof:dns-rsa virtualization:baremetal dnslocation:local ciissversion:2 trafficacct:unmetered 1 / 0 / 6 7 / 7 1 2025-08-29 2.4 PB 6 / 0
2 Relays 34884E82 351.48 / 351.48 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% io-tor@twormtwo.com 2 / 0 / 0 2 / 2 1 2024-07-17 1.2 PB
5 Relays 3D58B4E1 434.09 / 351.04 / 83.05 / 0.00 Mbit/s 0.03% / 0.04% / 0.03% / 0.00% tor-relay-contact <at> digitalsquid <dot> co <dot> uk 4 / 1 / 0 5 / 5 1 2020-03-30 8.8 PB
3 Relays 3C80D368 555.49 / 350.79 / 204.70 / 0.00 Mbit/s 0.02% / 0.03% / 0.06% / 0.00% 0xE12ECD2E Nicola F. <feranick AT hotmail dot com> 2 / 1 / 0 3 / 3 1 2019-01-09 2.2 PB
2 Relays 079038A8 411.46 / 344.51 / 66.95 / 0.00 Mbit/s 0.05% / 0.09% / 0.03% / 0.00% nobody @ calrelay710@gmail.com 1 / 1 / 0 2 / 2 1 2026-07-10 65 TB
2 Relays 11DF0017 344.26 / 344.26 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% raltullou@posteo.org 2 / 0 / 0 2 / 2 2 2017-02-13 8.2 PB
3 Relays 3F092986 351.61 / 344.09 / 7.51 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% dir-auth AT nycbug.org 2 / 1 / 0 3 / 2 1 2014-04-18 2.5 PB
5 Relays 0B85455C 666.03 / 342.39 / 105.50 / 218.13 Mbit/s 0.04% / 0.05% / 0.04% / 0.03% 0xD0F421BEFF2B7AAD0AFB1900F026C5EF7FDD7677 f19.4jbg3@proton.me 2 / 1 / 2 5 / 5 1 2022-07-22 2.0 PB 2 / 0
2 Relays 55580D71 338.85 / 338.85 / 0.00 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% Tor Admin <toradmin AT veilsoftheonion DOT eu> 2 / 0 / 0 2 / 2 2 2018-08-27 6.0 PB
2 Relays 01E388EF 335.93 / 335.93 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% relay@bgrshell.eu 2 / 0 / 0 2 / 2 1 2024-12-01 1.3 PB
2 Relays 008EA22C 371.46 / 334.31 / 37.15 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 0xCCA1331895B6562393A651D93B67825FE6F79D24 tor@maxhost.io 1 / 1 / 0 2 / 2 2 2024-01-01 67 TB
2 Relays C8F4A475 402.22 / 329.64 / 72.58 / 0.00 Mbit/s 0.03% / 0.06% / 0.02% / 0.00% none 1 / 1 / 0 2 / 2 1 2022-07-02 1.3 PB
2 Relays 5FA2DD69 326.01 / 326.01 / 0.00 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% dirty_diana0@proton.me 2 / 0 / 0 2 / 2 1 2026-07-16 25 TB
2 Relays 828DF913 754.05 / 324.57 / 429.48 / 0.00 Mbit/s 0.06% / 0.05% / 0.25% / 0.00% Sebastian Hahn <tor@sebastianhahn.net> 1 / 1 / 0 2 / 2 1 2024-09-02 2.9 PB
2 Relays 024DCB8B 390.50 / 324.45 / 66.05 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% Random Person <nobody AT bin dot haus> 1 / 1 / 0 2 / 2 1 2025-02-19 344 TB
2 Relays 1ECF4090 324.08 / 324.08 / 0.00 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% s(dot)aint667[at]proton(dot)me 2 / 0 / 0 2 / 2 2 2022-06-22 4.5 PB
2 Relays BA337BAE 322.74 / 322.74 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% CryptoCactus_Tor AT proton dot me 2 / 0 / 0 2 / 2 1 2024-01-01 2.5 PB
cxqn.info (8 relays) 069B 611.70 / 320.23 / 291.47 / 0.00 Mbit/s 0.02% / 0.02% / 0.07% / 0.00% xiaoqic at cs dot princeton dot edu url:cxqn.info proof:uri-rsa ciissversion:2 4 / 4 / 0 8 / 8 4 2021-06-21 2.3 PB
2 Relays 4837A6DF 319.91 / 319.91 / 0.00 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% tor-contact@kher.nl 2 / 0 / 0 2 / 2 1 2019-06-05 3.5 PB
3 Relays 4A9C63CC 462.45 / 318.84 / 45.12 / 98.49 Mbit/s 0.04% / 0.06% / 0.01% / 0.01% tor.blissful040@passmail.net 1 / 1 / 1 3 / 3 3 2026-01-19 73 TB 1 / 0
2 Relays 4BFAE32C 365.10 / 315.51 / 49.58 / 0.00 Mbit/s 0.03% / 0.04% / 0.03% / 0.00% chimagamer01@gmail.com 1 / 1 / 0 2 / 2 2 2024-04-19 1.4 PB
2 Relays 52902F8B 313.95 / 313.95 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% MarkN.Hebb@gmail.com 2 / 0 / 0 2 / 2 2 2017-10-05 2.2 PB
2 Relays 9ADB43D8 312.03 / 312.03 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% torrelay_fokaia AT manchester DOT gr 2 / 0 / 0 2 / 2 1 2022-05-13 5.9 PB
2 Relays 35A63720 310.33 / 310.33 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% Polymer3772 AT proton DOT me 2 / 0 / 0 2 / 2 2 2025-10-31 526 TB
2 Relays 20974D28 308.37 / 308.37 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% tor [a] web7seas [dot] com 2 / 0 / 0 2 / 2 1 2019-09-27 4.2 PB
3 Relays 1E2D1073 713.81 / 305.48 / 0.00 / 408.33 Mbit/s 0.07% / 0.06% / 0.00% / 0.10% Kristoffer Rath Hansen <kristoffer AT rathhansen dot com> 1 / 0 / 2 3 / 3 3 2026-06-24 88 TB 2 / 0
4 Relays 91029460 760.94 / 304.17 / 456.77 / 0.00 Mbit/s 0.05% / 0.03% / 0.27% / 0.00% tor@0lt.de 2 / 2 / 0 4 / 4 3 2025-12-07 726 TB
2 Relays 0532A9B0 295.35 / 295.35 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% Tor-Team <tor at xcv d0t vc> 2 / 0 / 0 2 / 2 1 2016-11-22 1.8 PB
middelstaedt.com (15 relays) 1771 2.61 / 0.29 / 0.54 / 1.79 Gbit/s 0.22% / 0.07% / 0.39% / 0.37% email:tor [] middelstaedt dot com url:https://middelstaedt.com proof:uri-rsa abuse:abuse [] middelstaedt dot com pgp:A0D46E5E01288C9743B28774C74E950EBE2B8E0D ciissversion:2 1 / 4 / 10 15 / 15 4 2022-11-19 15 PB 10 / 0
3 Relays 1BB90EC5 284.45 / 284.45 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% Scott Maxwell tor-contact-2026-echidna (at) scottmaxwell (dot) org 3 / 0 / 0 3 / 3 2 2024-04-05 831 TB
2 Relays 2A82DFF7 283.27 / 283.27 / 0.00 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% Random Person <tor@tesseract.dk> 2 / 0 / 0 2 / 2 1 2020-05-14 5.9 PB
2 Relays 5FDDE510 282.80 / 282.80 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% iraqizachy@privatemail.com 2 / 0 / 0 2 / 2 1 2024-06-10 694 TB
2 Relays CE6A9A13 274.08 / 274.08 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% gakf76guATtutamailDOTcom 2 / 0 / 0 2 / 2 2 2021-05-11 582 TB
2 Relays 88CF8D42 265.91 / 265.91 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% avaet1iriejai9duv6aj(at)gmail(dot)com [tor-relay.co] 2 / 0 / 0 2 / 2 1 2019-08-31 4.2 PB
3 Relays 07420F55 279.53 / 265.35 / 14.18 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% khankrum359@gmail.com 2 / 1 / 0 3 / 3 2 2026-03-02 279 TB
5 Relays 005ED972 777.95 / 260.59 / 94.06 / 423.30 Mbit/s 0.06% / 0.04% / 0.02% / 0.11% contact(at)greektor(dot)net 2 / 1 / 2 5 / 5 2 2021-02-12 7.2 PB 2 / 0
nothingtohide.nl (4 relays) 5E0D 260.19 / 260.19 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% email:mail[]nothingtohide.nl url:nothingtohide.nl proof:uri-rsa abuse:abuse[]nothingtohide.nl ciissversion:2 4 / 0 / 0 4 / 4 1 2024-01-01 946 TB
2 Relays 1B5E78D7 255.78 / 255.78 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% torandmore@protonmail.ch 2 / 0 / 0 2 / 2 1 2018-09-05 4.7 PB
2 Relays 0A4EF6AD 250.24 / 250.24 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2023-11-14 2.4 PB
2 Relays D403567B 323.61 / 248.82 / 74.79 / 0.00 Mbit/s 0.03% / 0.04% / 0.02% / 0.00% Tor at Dark Devil DOT org 1 / 1 / 0 2 / 2 2 2026-03-24 250 TB
2 Relays A906084C 243.99 / 243.99 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% relay at vonderste dot in 2 / 0 / 0 2 / 2 1 2024-08-28 1.4 PB
alxu.ca (2 relays) 587B 345.83 / 243.73 / 102.10 / 0.00 Mbit/s 0.02% / 0.01% / 0.07% / 0.00% email:tor[]alxu.ca url:alxu.ca proof:uri-rsa btc:1GUfsp99EQrWVpaWSHY5uPRguJKJgGiHdj ciissversion:2 1 / 1 / 0 2 / 2 1 2017-04-12 4.0 PB
4 Relays 3F774E1D 293.92 / 243.40 / 50.52 / 0.00 Mbit/s 0.01% / 0.02% / 0.02% / 0.00% tor106 <tor106 AT ip-connect dot info> 3 / 1 / 0 4 / 4 1 2024-01-11 957 TB
rofl.cat (2 relays) 8970 293.15 / 241.07 / 52.08 / 0.00 Mbit/s 0.03% / 0.06% / 0.03% / 0.00% email:tor[]rofl.cat btc:17bD7EWsSXrqrqk2ibbprPxhegMqecsaCy url:rofl.cat proof:dns-rsa autoupdate:y confmgmt:puppet ciissversion:2 1 / 1 / 0 2 / 2 2 2016-05-31 2.9 PB
emmaxamme.github.io (3 relays) 0084 240.41 / 240.41 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% url:https://emmaxamme.github.io/ proof:uri-rsa ciissversion:2 email:emmaxamme@proton.me 3 / 0 / 0 3 / 3 1 2025-02-28 1.1 PB
2 Relays 05FE1C8E 238.87 / 238.87 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% tor@aaronb.cc 2 / 0 / 0 2 / 2 1 2025-04-05 1.3 PB
5 Relays 2C81A29A 300.75 / 235.61 / 65.14 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% ispahan0213@proton.me 3 / 2 / 0 5 / 5 3 2026-04-13 104 TB
3 Relays 5B754CD3 300.77 / 231.52 / 69.25 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% underw00d72@mail.com 2 / 1 / 0 3 / 3 1 2022-04-23 1.8 PB
3 Relays 58FC2AAB 231.50 / 231.50 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% <trly1 AT proton dot me> 3 / 0 / 0 3 / 3 2 2018-02-04 3.9 PB
6 Relays 3A80AE80 283.75 / 230.25 / 53.49 / 0.00 Mbit/s 0.01% / 0.02% / 0.02% / 0.00% NN <relay-ops AT noonion dot de> 5 / 1 / 0 6 / 6 4 2025-02-28 461 TB
2 Relays 29100F9E 229.72 / 229.72 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% email:sysop[]openinternet.io offlinemasterkey:y ciissversion:2 2 / 0 / 0 2 / 2 1 2018-08-03 3.6 PB
8 Relays CE3D357D 306.74 / 228.04 / 78.70 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% none 5 / 3 / 0 8 / 8 1 2026-07-06 12 TB
3 Relays 414E64BA 305.03 / 227.81 / 77.21 / 0.00 Mbit/s 0.02% / 0.04% / 0.03% / 0.00% giannoug|__AT-|gmail{ DOt-}com 2 / 1 / 0 3 / 3 1 2015-09-20 3.9 PB
2 Relays 18EF7819 222.92 / 222.92 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% Luflosi <tor-relay-1 AT luflosi.de> 2 / 0 / 0 2 / 2 2 2020-08-16 1.2 PB
artikel5ev.de (22 relays) 0BC8 2.36 / 0.22 / 0.00 / 2.13 Gbit/s 0.17% / 0.03% / 0.00% / 0.43% email:abuse[]artikel5ev.de url:https://artikel5ev.de proof:uri-rsa ciissversion:2 2 / 0 / 20 22 / 22 5 2016-10-19 19 PB 20 / 0
2 Relays 3767FC4E 220.90 / 220.90 / 0.00 / 0.00 Mbit/s 0.03% / 0.03% / 0.08% / 0.00% tor-relay@t13pr.net 1 / 1 / 0 2 / 2 1 2024-01-26 3.9 PB
2 Relays 07B578A8 215.65 / 215.65 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% obfuscation.oxofrmbl@mein.gmx 2 / 0 / 0 2 / 2 1 2021-04-13 4.2 PB
2 Relays 0A7083F7 214.60 / 214.60 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% tor@9g4.net 2 / 0 / 0 2 / 2 1 2026-05-13 135 TB
9 Relays 0EBF261B 261.90 / 212.71 / 0.00 / 49.19 Mbit/s 0.01% / 0.02% / 0.00% / 0.01% tor_node_7@cig.sh 8 / 0 / 1 9 / 9 2 2026-02-08 152 TB 1 / 0
7 Relays 2EADF18B 449.92 / 212.57 / 237.35 / 0.00 Mbit/s 0.02% / 0.01% / 0.11% / 0.00% <dmpmmservice (--at--) _gmail_ (.) -com-> 4 / 3 / 0 7 / 7 1 2024-09-15 711 TB
8 Relays 2CF24E6F 272.53 / 211.66 / 60.88 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% chapman.shoop@riseup.net 6 / 2 / 0 8 / 8 1 2026-06-15 58 TB
2 Relays 097D8390 210.24 / 210.24 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2024-01-01 3.0 PB
5 Relays 1F8D661C 244.16 / 209.29 / 34.86 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% rulemyfuture22@proton.me 4 / 1 / 0 5 / 5 1 2026-07-27 3.9 TB
dontinterceptmebro.com (2 relays) 375D 208.51 / 208.51 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% email:dave[]pifke.org url:https://dontinterceptmebro.com proof:uri-rsa twitter:dpifke pgp:7E760F9EE45910072D76F5555EDACFC82A710D95 keybase:dpifke ciissversion:2 2 / 0 / 0 2 / 2 1 2018-01-07 1.8 PB
5 Relays 3743C459 275.09 / 207.45 / 67.65 / 0.00 Mbit/s 0.00% / 0.01% / 0.01% / 0.00% hwangminjun@proton.me 3 / 2 / 0 5 / 5 1 2026-04-13 25 TB
2 Relays 63237F96 205.81 / 205.81 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% genrydubingauer@atomicmail.io 2 / 0 / 0 2 / 2 1 2026-05-14 77 TB
2 Relays DC5FD78F 205.69 / 205.69 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% isakwounderwafl@pissmail.com 2 / 0 / 0 2 / 2 1 2026-03-24 69 TB
2 Relays 0CDCFB0B 416.17 / 204.01 / 212.16 / 0.00 Mbit/s 0.03% / 0.04% / 0.12% / 0.00% none 1 / 1 / 0 2 / 2 2 2015-04-12 7.7 PB
3 Relays 7AD4F137 385.45 / 202.11 / 153.40 / 29.94 Mbit/s 0.01% / 0.01% / 0.04% / 0.00% tor@breakpointingbad.com 1 / 1 / 1 3 / 3 2 2024-07-09 159 TB
3 Relays 6F95E6C5 308.01 / 201.58 / 106.43 / 0.00 Mbit/s 0.01% / 0.02% / 0.04% / 0.00% none 2 / 1 / 0 3 / 3 1 2022-03-14 1.3 PB
2 Relays 181919F4 235.65 / 200.66 / 34.99 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% tor-AT-stiffpixels-DOT-com 1 / 1 / 0 2 / 2 1 2024-05-21 188 TB
2 Relays 249DCA09 199.74 / 199.74 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% paphaelpliasemoney@atomicmail.io 2 / 0 / 0 2 / 2 1 2026-05-13 85 TB
2 Relays DE55EF7D 197.98 / 197.98 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% admin at hivemind dot biz 2 / 0 / 0 2 / 2 1 2024-01-01 3.1 PB
2 Relays 0DB59135 321.56 / 197.64 / 123.92 / 0.00 Mbit/s 0.02% / 0.03% / 0.05% / 0.00% 0xFFFFFFFF Admin <admin AT ppcom dot pl> 1 / 1 / 0 2 / 2 1 2026-05-27 106 TB
5 Relays 3D413975 289.04 / 197.10 / 91.94 / 0.00 Mbit/s 0.01% / 0.02% / 0.02% / 0.00% iwannagohom3@proton.me 3 / 2 / 0 5 / 5 1 2026-07-24 9.2 TB
8 Relays 0D1799FD 341.58 / 196.70 / 144.88 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Menhera.org <board at menhera dot com> 3 / 5 / 0 8 / 8 1 2022-10-30 111 TB
2 Relays 371F57DB 194.39 / 194.39 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2025-02-23 907 TB
2 Relays D0990518 189.34 / 189.34 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% zoekosmoonder@atomicmail.io 2 / 0 / 0 2 / 2 1 2026-05-14 77 TB
2 Relays 192B3306 214.03 / 188.90 / 25.13 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% tor@laserscorpion.com 1 / 1 / 0 2 / 2 2 2023-03-09 755 TB
2 Relays 1AD5D1AB 268.90 / 188.00 / 80.90 / 0.00 Mbit/s 0.01% / 0.02% / 0.02% / 0.00% none 1 / 1 / 0 2 / 2 2 2024-07-02 1.4 PB
3 Relays 049F0E51 220.36 / 185.93 / 34.43 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% Cellum 2 / 1 / 0 3 / 3 2 2026-05-10 167 TB
4 Relays 48B1BDAA 281.73 / 184.92 / 96.82 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% none 2 / 2 / 0 4 / 4 1 2022-05-13 895 TB
anders.io (4 relays) 24E9 414.97 / 178.74 / 236.23 / 0.00 Mbit/s 0.02% / 0.02% / 0.12% / 0.00% url:anders.io proof:dns-rsa ciissversion:2 2 / 2 / 0 4 / 4 2 2024-01-01 1.5 PB
2 Relays A5C67395 177.00 / 177.00 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% billyclintn gazateam@protonmail.com 2 / 0 / 0 2 / 2 1 2026-07-06 32 TB
2 Relays 188673CF 174.88 / 174.88 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% <orogom.online.de> 2 / 0 / 0 2 / 2 2 2015-10-04 1.2 PB
2 Relays 2427E374 171.15 / 171.15 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% Steven Murdoch <tor-admin at cs.ucl.ac.uk> 2 / 0 / 0 2 / 2 1 2018-08-10 1.2 PB
2 Relays 1D1B7033 167.32 / 167.32 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% flawlessnature at privatemail 2 / 0 / 0 2 / 2 1 2024-11-08 22 TB
2 Relays 73E59EF3 164.28 / 164.28 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2025-11-29 141 TB
3 Relays 3E10B71C 421.85 / 164.20 / 0.00 / 257.65 Mbit/s 0.03% / 0.03% / 0.00% / 0.03% Satanist <admin AT 2cb dot su> 1 / 0 / 2 3 / 3 3 2026-05-16 138 TB 2 / 0
6 Relays 41C1E571 244.32 / 163.81 / 80.50 / 0.00 Mbit/s 0.01% / 0.02% / 0.03% / 0.00% postmaster@lepenet.link 4 / 2 / 0 6 / 6 1 2024-02-23 2.2 PB
2 Relays 0A349CD5 163.24 / 163.24 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% hotmess4me@mail.com 2 / 0 / 0 2 / 2 1 2024-01-01 171 TB
3 Relays 201C9F9C 345.73 / 160.84 / 184.89 / 0.00 Mbit/s 0.02% / 0.02% / 0.08% / 0.00% email: refantastic@4d2.org xmr: 8C3hqrE4kK15Ew3QSoiWasikjVPR1D2Ao4AoSmY65FPyJ3hrMehyA8ejgN7Hb9xJWUXrjTRmNkrAz6mv1hbrVLE836Pogs4 2 / 1 / 0 3 / 3 2 2025-11-10 168 TB
2 Relays AD19490C 159.93 / 159.93 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% AKK <TOR with AKK and ORG> 2 / 0 / 0 2 / 2 2 2011-08-28 3.6 PB
5 Relays 4494870E 157.98 / 157.98 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% Dr Andy Hill <support AT drandyhill dot co dot uk> 5 / 0 / 0 5 / 5 1 2022-11-19 734 TB
thinkindifferent.net (2 relays) 89B2 166.90 / 157.43 / 9.46 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% email:hotaru[]thinkindifferent.net url:https://thinkindifferent.net proof:uri-rsa pgp:1f3e7466f41cf90d0bba0b6ccd1e90f483cdefc4 xmpp:hotaru[]thinkindifferent.net hoster:linode.com cost:29.00USD xmr:41zRFajoA6qf8MSpSdZBgEi3yHYhjXDWESZB7aseibEmgtuw1uj67wwTC9yvD92hjf5Hd4SYSPukW91qQdFxtmHZ8FMocvF ciissversion:2 1 / 1 / 0 2 / 2 2 2019-10-19 238 TB
2 Relays 0028C91C 157.19 / 157.19 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2025-03-19 1.1 PB
terjan.net (3 relays) 9C90 181.26 / 155.15 / 26.12 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% email:tor[]terjan.net url:terjan.net proof:dns-rsa pgp:7529B19AD63AEF18F0EDBF237E4EA54FD0AB4075 keybase:pterjan twitter:pterjan ciissversion:2 trafficacct:unmetered 2 / 1 / 0 3 / 3 2 2015-09-15 1.8 PB
2 Relays 2062C6FE 153.11 / 153.11 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 2 2021-09-15 2.3 PB
2 Relays 093F3138 152.54 / 152.54 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% solarpolarhit@atomicmail.io 2 / 0 / 0 2 / 2 1 2026-05-14 78 TB
jmrp.io (2 relays) 3467 230.76 / 152.50 / 78.26 / 0.00 Mbit/s 0.02% / 0.02% / 0.07% / 0.00% email:mail[]jmrp.io url:https://jmrp.io proof:uri-rsa abuse:mail[]jmrp.io pgp:0A993B268654DBBA52B7E8D3FCF653391E2C91FC keybase:jmrplens mastodon:@jmrplens@mstdn.jmrp.io matrix:@jmrplens:matrix.jmrp.io ciissversion:2 trafficacct:unmetered 1 / 1 / 0 2 / 2 1 2026-03-31 147 TB
2 Relays 08EFF056 151.16 / 151.16 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% camislav@proton.me 2 / 0 / 0 2 / 2 2 2026-07-10 30 TB
3 Relays 0CB6B10C 172.65 / 149.05 / 23.61 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% Jordan <jordan zero three two one AT gmail dot com> 2 / 1 / 0 3 / 3 3 2020-09-27 394 TB
3 Relays 1A7CF504 148.48 / 148.48 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% vmo7nzzu(at)anonaddy(dot)me 3 / 0 / 0 3 / 3 1 2022-11-09 1.7 PB
2 Relays 9CA2D2F9 146.61 / 146.61 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% admin@ourhost.az 2 / 0 / 0 2 / 2 1 2026-04-14 61 TB
13 Relays 12F6E14B 355.07 / 146.50 / 208.57 / 0.00 Mbit/s 0.02% / 0.01% / 0.07% / 0.00% FlashTor at e.mail DOT de 5 / 8 / 0 13 / 13 12 2017-11-25 2.1 PB
2 Relays AC2BEDD0 145.99 / 145.99 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% noc =at= schokomil.ch 2 / 0 / 0 2 / 2 2 2014-11-29 2.7 PB
