View First Seen 2025-05-11 Details

Relays started on 2025-05-11 summary:

Last updated: Wed, 04 Nov 2026 09:15:43 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
TORnadoExit01 (10) none abuse@datalix.de 436.51 Mbit/s Yes 109.71.252.88 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 2w 3d 12h ago
TORtelliniExit01 (10) none abuse@datalix.de 425.30 Mbit/s Yes 45.13.225.69 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 2mo 4w 1d ago
TORnadoExit03 (10) none abuse@datalix.de 409.18 Mbit/s Yes 109.71.252.182 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 2w 3d 14h ago
TORtelliniExit03 (10) none abuse@datalix.de 401.89 Mbit/s Yes 37.114.63.5 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 2mo 4w 1d ago
TORnadoExit02 (10) none abuse@datalix.de 396.16 Mbit/s Yes 109.71.252.97 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 2w 3d 14h ago
TORtelliniExit02 (10) none abuse@datalix.de 392.42 Mbit/s Yes 45.13.225.78 v6 AS58087 Florian Kolb Germany Linux ExitFastHSDirRunningStableV2DirValid Ok 2025-05-11 2mo 4w 1d ago
ididnteditheconfig none Random Person <nobody AT example dot com> 271.30 Mbit/s Yes 2.58.52.163 AS200462 Lennart Seitz... Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2025-05-11 5d 10h 59m ago