View Relay "v205"
Fingerprint: EF09163EC3F03C2F63A865BBBF1CE5642C6595A3 |
Family: 1 relay
|
TorManager <tor@hint.de> |
AS8560
|
Germany
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 41 Kbit/s Median
- Stability
- Overloaded | UP 3d 5h 37m ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 | v6: 8/8 (Directory Auths)
- BW Weight
- 0.00% of Network | 41 Mbit/s Observed By Relay
- Version
- 0.4.9.5 Recommended
-
Write Bandwidth Limit Hit
: Write rate limit (42 Mbit/s) was hit 363 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (42 Mbit/s) was hit 116 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Rate Limit Configuration: Configured limits: Rate=42 Mbit/s, Burst=59 Mbit/s. Limits hit: Write=363, Read=116.
Addresses
- OR Address
-
tor.hint.de
212.227.65.42:443
[2a01:239:2f3:9b00::1]:443
Reachability (Directory Authorities)
- IPv4
- 9/9
- IPv6
- 8/8 (1 don't test)
Location
- Country
-
Germany
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| IPv6 Reachability | Meets (8/8 DA) | 8/8 tested authorities reached relay | ≥5/8 tested (majority) (≥5/8 DA) | |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 41.7 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Partial (7/9 DA) | Median: 86.4d (8/9 DA above threshold) Min/Max: 1.9d / 300.7d (9/9 DA, Voting / Total Eligible) |
≥11.3d - 55.7d (varies) (≥5/9 DA) [Stricter] moria1: ≥347.6d |
| Uptime | Below (0/9 DA) | 3.2d (R) | ≥12.0d - 14.4d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/9 DA) | 8/9 DA assigned Stable | ≥11.3d - 55.7d (varies) (≥5/9 DA) [Stricter] moria1: ≥347.6d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (8/9 DA) | Majority: 100.0% (6/9 DA) Min/Med/Max: 97.4% / 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 86.3d (9/9 DA above threshold) Min/Max: 9.7d / 300.7d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.8d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/9 DA) | 8/9 DA assigned Stable | ≥11.3d - 55.7d (varies) (≥5/9 DA) [Stricter] moria1: ≥347.6d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (8/9 DA) | Majority: 100.0% (6/9 DA) Min/Med/Max: 97.4% / 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 86.3d (9/9 DA above threshold) Min/Max: 9.7d / 300.7d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 41.7 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-296.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-03-15 13:15:07).
Capacity (Relay Reported)
- Observed Bandwidth
- 41.71 Mbit/s
- Advertised Bandwidth
- 41.71 Mbit/s
- Rate Limit
- 41.94 Mbit/s
- Burst Limit
- 58.72 Mbit/s
- Total Data
-
655 TB
(5 years)
1mo: 10 TB | 6mo: 59 TB | 1y: 139 TB | 5y: 655 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-03-15 13:15:07
- Measured By
-
5/6
Bandwidth Authorities
Not measured by: longclaw - Median Measurement
- 41.7 Kbit/s
- Min / Max
- 38.4 Kbit/s / 50.4 Kbit/s
Uptime Metrics
- Current Status
- UP 3d 5h 37m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/100.0%/100.0%/85.3%
- Flag Uptime (1M/6M/1Y/5Y)
- —/—/—/77.5%
- Hibernating
- No
Timestamps
- First Seen
- 7y 3w 6d ago (2019-02-18 00:00:00)
- Last Seen
- 1h 45m 55s ago (2026-03-15 12:00:00)
- Last Restarted
- 3d 5h 37m ago (2026-03-12 08:08:46)
- Last Changed Address
- 2024-09-26 08:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 41.94 Mbit/s
- Burst Limit
- 58.72 Mbit/s
- Write Limit Hit
- 363 times
- Read Limit Hit
- 116 times
- Last Reported
- 15 hours ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-03-15 06:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- TorManager <tor@hint.de>
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
EF09163EC3F03C2F63A865BBBF1CE5642C6595A3 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 15 Mar 2026 13:45:53 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-03-15 13:15:07).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.7 Mbit/s | 816.0 Kbit/s | 41.7 Mbit/s | 208.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 300.6d | 8d | 300.6d | 59.7d | 3.2d | 13.6d | 100.0% | 98.0% | 300.6d | 1.0d | 2026-03-14 22:09:03 | 50.4 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast | 41.7 Mbit/s | 816.0 Kbit/s | 41.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 97.4% | 98% | 15.6d | 8d | 1.9d | 11.3d | 3.2d | 14.3d | 97.4% | 98.0% | 15.6d | 1.0d | 2026-03-14 22:09:03 | 41.7 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.7 Mbit/s | 816.0 Kbit/s | 41.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 58.6d | 8d | 58.4d | 45.8d | 3.2d | 12.0d | 100.0% | 98.0% | 58.6d | 1.0d | 2026-03-14 22:09:03 | 41.7 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.7 Mbit/s | 816.0 Kbit/s | 41.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 300.7d | 8d | 300.7d | 55.1d | 3.2d | 14.5d | 100.0% | 98.0% | 300.7d | 1.0d | 2026-03-14 22:09:03 | 41.7 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.7 Mbit/s | 816.0 Kbit/s | 41.7 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 86.4d | 8d | 86.4d | 61.4d | 3.2d | 14.4d | 100.0% | 98.0% | 86.4d | 1.0d | 2026-03-14 22:09:03 | 38.4 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | — | Running, Valid, V2Dir, Fast, Stable, Guard | 41.7 Mbit/s | 816.0 Kbit/s | 41.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 84.3d | 8d | 84.2d | 62.0d | 3.2d | 14.5d | 100.0% | 98.0% | 84.3d | 1.0d | 2026-03-14 22:09:03 | 41.7 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.7 Mbit/s | 816.0 Kbit/s | 41.7 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 137.8d | 8d | 137.8d | 40.2d | 3.2d | 14.3d | 100.0% | 98.0% | 137.8d | 1.0d | 2026-03-14 22:09:03 | 46.4 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.7 Mbit/s | 8.4 Mbit/s | 41.7 Mbit/s | 216.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.7d | 8d | 91.9d | 347.6d | 3.2d | 15.5d | 100.0% | 98.0% | 9.7d | 9.8d | 2026-03-14 22:09:03 | 49.6 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.7 Mbit/s | 816.0 Kbit/s | 41.7 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 86.3d | 8d | 86.3d | 55.7d | 3.2d | 14.5d | 100.0% | 98.0% | 86.3d | 1.0d | 2026-03-14 22:09:03 | 40.8 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.