View Relay "WhySoSerious"
Family: 1 relay | [email protected] | AS214036 | Germany | Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 52 Kbit/s Median
- Stability
- Not Overloaded | UP 3h 8m 57s ago | UP 99% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- First Seen
- 1mo 4w 1h ago
- BW Weight
- 0.00% of Network | 54 Mbit/s Observed By Relay
- Version
- 0.4.8.21 Recommended
No issues detected. Relay appears to be operating normally.
Addresses
- OR Address
- 31.172.87.136:9002
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Germany
- Interactive Map
- View on Interactive Map
Eligible Flags (6):
Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 0/9 | Guard: 9/9 (need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Fast | Speed | Meets (≥100 KB/s) | 54.9 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below | Median: 30.7d (1/9 DA above threshold) Min/Max: 11.1d / 769.4d (9/9 DA, Voting / Total Eligible) |
≥22.1d - 53.8d (varies) [Stricter] moria1: ≥406.0d |
| Uptime | Below | 0.1d (R) | ≥10.5d - 11.3d (varies) | |
| HSDir | Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities |
| Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities | |
| WFU | Meets | Median: 99.8% (9/9 DA above threshold) Min/Max: 99.4% / 99.8% (9/9 DA, Voting / Total Eligible) |
≥98.0% | |
| Time Known | Meets | Median: 31.8d (9/9 DA above threshold) Min/Max: 9.9d / 31.9d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities |
| Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities | |
| Prereq: V2Dir | Meets | 9/9 authorities assigned V2Dir flag | ≥5/9 authorities | |
| WFU | Meets | Median: 99.8% (9/9 DA above threshold) Min/Max: 99.4% / 99.8% (9/9 DA, Voting / Total Eligible) |
≥98% (all authorities) | |
| Time Known | Meets | Median: 31.8d (9/9 DA above threshold) Min/Max: 9.9d / 31.9d (9/9 DA, Voting / Total Eligible) |
≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 54.9 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-29 08:45:07).
Last fetch was at Thu, 29 Jan 2026 09:15:37 GMT.
- WhySoSerious
-
C6BC03C6CB7B7D0D2658D84C9B488460C0904E1A - none
- [email protected]
-
reject: 1-65535
-
none
-
reject *:*
-
C6BC03C6CB7B7D0D2658D84C9B488460C0904E1A
-
none
-
none
- 54.89 Mbit/s | 52.43 Mbit/s| 52.43 Mbit/s| 104.86 Mbit/s Measured
- 0.00% | 0.01% | 0.00% | N/A
- 31.172.87.136:9002
- none
- none
-
Germany
- View on Interactive Map
- AS214036 | Ultahost, Inc. (BGP.tools)
-
Fast
Guard
Running
Stable
V2Dir
Valid
- 58.7%/62.5%/—/—
- 99.5%/97.6%/0.0%/0.0%
- UP 3h 8m 57s ago
- 1mo 4w 1h ago (2025-12-02 08:00:00) | 1h 17m 5s ago (2026-01-29 08:00:00)
- 3h 10m 24s ago (2026-01-29 06:06:41)
- 2025-12-02 08:00:00
- No
- Linux | Tor 0.4.8.21 on Linux
- 0.4.8.21 | Yes | recommended
Data from Tor CollecTor (authority votes, fetched 2026-01-29 08:45:07).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 0/9 | Guard: 9/9
- Reachability: IPv4: 9/9
- Consensus Weight (Dir. Auth.): Median: 52.4 Kbit/s | Min: 48.8 Kbit/s | Max: 71.2 Kbit/s
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 52.4 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 99.8% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 31.8 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 54.9 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 0.1d | ≥10.5d - 11.3d (typical) | BELOW - 0/9 |
| Stable MTBF (Dir. Auth., mtbf) | 31 days |
≥22.1d - 53.8d (typical)
[Stricter] moria1: ≥406.0d |
BELOW - 1/9 |
| Fast Speed (Relay Reported) | 54.9 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 99.8% | ≥98.0% (from all auths) | BELOW - 0/9 |
| HSDir TK (Dir. Auth., tk) | 31.8 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.9d |
BELOW - 0/9 |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 54.9 Mbit/s | 816.0 Kbit/s | 54.9 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 31.4d | 8d | 30.3d | 50.2d | 0.1d | 12.0d | 99.8% | 98.0% | 31.4d | 1.0d | 2026-01-29 06:06:43 | 52.8 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 54.9 Mbit/s | 816.0 Kbit/s | 54.9 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 19.6d | 8d | 11.1d | 22.1d | 0.1d | 11.4d | 99.6% | 98.0% | 19.6d | 1.0d | 2026-01-29 06:06:43 | 52.4 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 54.9 Mbit/s | 816.0 Kbit/s | 54.9 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 31.6d | 8d | 30.1d | 34.4d | 0.1d | 11.3d | 99.8% | 98.0% | 31.6d | 1.0d | 2026-01-29 06:06:43 | 52.4 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 54.9 Mbit/s | 816.0 Kbit/s | 54.9 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 31.8d | 8d | 30.6d | 47.2d | 0.1d | 10.5d | 99.8% | 98.0% | 31.8d | 1.0d | 2026-01-29 06:06:43 | 52.4 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 54.9 Mbit/s | 816.0 Kbit/s | 54.9 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 31.9d | 8d | 30.7d | 53.8d | 0.1d | 11.4d | 99.8% | 98.0% | 31.9d | 1.0d | 2026-01-29 06:06:43 | 60.8 Kbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 54.9 Mbit/s | 816.0 Kbit/s | 54.9 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 31.9d | 8d | 30.7d | 54.5d | 0.1d | 10.7d | 99.8% | 98.0% | 31.9d | 1.0d | 2026-01-29 06:06:43 | 52.4 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 54.9 Mbit/s | 816.0 Kbit/s | 54.9 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 31.9d | 8d | 30.7d | 54.6d | 0.1d | 10.6d | 99.8% | 98.0% | 31.9d | 1.0d | 2026-01-29 06:06:43 | 71.2 Kbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 54.9 Mbit/s | 8.4 Mbit/s | 54.9 Mbit/s | 240.0 Mbit/s OR 16.0 Mbit/s | 99.4% | 98% | 9.9d | 8d | 769.4d | 406.0d | 0.1d | 10.8d | 99.4% | 98.0% | 9.9d | 9.9d | 2026-01-29 06:06:43 | 48.8 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 54.9 Mbit/s | 816.0 Kbit/s | 54.9 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 31.9d | 8d | 30.7d | 55.6d | 0.1d | 12.0d | 99.8% | 98.0% | 31.9d | 1.0d | 2026-01-29 06:06:43 | 65.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.