View Relay "Geoff3"
Fingerprint: AD5E7B353C215FFBF1AAC6342E7047C6ACB09B5F |
Family: 2 relays
|
AS16276
|
Poland
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 40 Kbit/s Median
- Stability
- Overloaded | UP 1d 19h 33m ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 | v6: 8/8 (Directory Auths)
- BW Weight
- 0.00% of Network | 40 Mbit/s Observed By Relay
- Version
- 0.4.9.5 Recommended
-
Write Bandwidth Limit Hit
: Write rate limit (84 Mbit/s) was hit 11 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (84 Mbit/s) was hit 6 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Rate Limit Configuration: Configured limits: Rate=84 Mbit/s, Burst=105 Mbit/s. Limits hit: Write=11, Read=6.
Addresses
- OR Address
-
vps-e8f9ba58.vps.ovh.net
146.59.94.31:443
[2001:41d0:601:1100::6253]:443
Reachability (Directory Authorities)
- IPv4
- 9/9
- IPv6
- 8/8 (1 don't test)
Location
- Country
-
Poland
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| IPv6 Reachability | Meets (8/8 DA) | 8/8 tested authorities reached relay | ≥5/8 tested (majority) (≥5/8 DA) | |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 40.8 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Partial (8/9 DA) | Median: 105.9d (8/9 DA above threshold) Min/Max: 38.4d / 106.4d (9/9 DA, Voting / Total Eligible) |
≥11.4d - 53.9d (varies) (≥5/9 DA) [Stricter] moria1: ≥353.6d |
| Uptime | Below (0/9 DA) | 1.8d (R) | ≥9.6d - 12.6d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥11.4d - 53.9d (varies) (≥5/9 DA) [Stricter] moria1: ≥353.6d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Majority: 100.0% (8/9 DA) Min/Med/Max: 100.0% / 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 105.8d (9/9 DA above threshold) Min/Max: 9.9d / 106.4d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.8d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥11.4d - 53.9d (varies) (≥5/9 DA) [Stricter] moria1: ≥353.6d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Majority: 100.0% (8/9 DA) Min/Med/Max: 100.0% / 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 105.8d (9/9 DA above threshold) Min/Max: 9.9d / 106.4d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 40.8 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-296.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-03-15 23:45:07).
Capacity (Relay Reported)
- Observed Bandwidth
- 40.79 Mbit/s
- Advertised Bandwidth
- 40.79 Mbit/s
- Rate Limit
- 83.89 Mbit/s
- Burst Limit
- 104.86 Mbit/s
- Total Data
-
24 TB
(6 months)
1mo: 8.6 TB | 6mo: 24 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-03-15 23:45:07
- Measured By
-
5/6
Bandwidth Authorities
Not measured by: longclaw - Median Measurement
- 40.8 Kbit/s
- Min / Max
- 37.6 Kbit/s / 45.6 Kbit/s
Uptime Metrics
- Current Status
- UP 1d 19h 33m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/100.0%/0.0%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- —/93.8%/—/—
- Hibernating
- No
Timestamps
- First Seen
- 3mo 2w 2d ago (2025-11-29 13:00:00)
- Last Seen
- 1h 45m 49s ago (2026-03-15 23:00:00)
- Last Restarted
- 1d 19h 33m ago (2026-03-14 05:12:36)
- Last Changed Address
- 2025-11-29 13:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 83.89 Mbit/s
- Burst Limit
- 104.86 Mbit/s
- Write Limit Hit
- 11 times
- Read Limit Hit
- 6 times
- Last Reported
- 1 days ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-03-15 16:00 UTC
Family Configuration
- Family Support
- MyFamily Only (2) — Legacy only. Consider migrating to Happy Families. | View Full Family (2)
- Effective Members: 0
- none
- Effective Members: 2
73E59EF3651F8BC24D89E4819CBD4A200459A4C6 AD5E7B353C215FFBF1AAC6342E7047C6ACB09B5F (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Mon, 16 Mar 2026 00:45:48 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-03-15 23:45:07).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 40.8 Mbit/s | 816.0 Kbit/s | 40.8 Mbit/s | 208.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 105.9d | 8d | 105.9d | 57.1d | 1.8d | 11.9d | 100.0% | 98.0% | 105.9d | 1.0d | 2026-03-15 10:38:38 | 44.0 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 40.8 Mbit/s | 816.0 Kbit/s | 40.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 39.2d | 8d | 38.4d | 11.4d | 1.8d | 12.6d | 100.0% | 98.0% | 39.2d | 1.0d | 2026-03-15 10:38:38 | 40.8 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 40.8 Mbit/s | 816.0 Kbit/s | 40.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 91.9d | 8d | 91.9d | 43.1d | 1.8d | 9.6d | 100.0% | 98.0% | 91.9d | 1.0d | 2026-03-15 10:38:38 | 40.8 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 40.8 Mbit/s | 816.0 Kbit/s | 40.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 105.8d | 8d | 105.8d | 53.2d | 1.8d | 12.8d | 100.0% | 98.0% | 105.8d | 1.0d | 2026-03-15 10:38:38 | 40.8 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 40.8 Mbit/s | 816.0 Kbit/s | 40.8 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 106.4d | 8d | 106.4d | 58.2d | 1.8d | 12.5d | 100.0% | 98.0% | 106.4d | 1.0d | 2026-03-15 10:38:38 | 40.8 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | — | Running, Valid, V2Dir, Fast, Stable, Guard | 40.8 Mbit/s | 816.0 Kbit/s | 40.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 103.5d | 8d | 103.5d | 61.2d | 1.8d | 12.8d | 100.0% | 98.0% | 103.5d | 1.0d | 2026-03-15 10:38:38 | 40.8 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 40.8 Mbit/s | 816.0 Kbit/s | 40.8 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 106.1d | 8d | 106.1d | 40.9d | 1.8d | 12.6d | 100.0% | 98.0% | 106.1d | 1.0d | 2026-03-15 10:38:38 | 42.4 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 40.8 Mbit/s | 8.4 Mbit/s | 40.8 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.9d | 8d | 106.4d | 353.6d | 1.8d | 15.3d | 100.0% | 98.0% | 9.9d | 9.8d | 2026-03-15 10:38:38 | 45.6 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 40.8 Mbit/s | 816.0 Kbit/s | 40.8 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 106.4d | 8d | 106.4d | 53.9d | 1.8d | 12.8d | 100.0% | 98.0% | 106.4d | 1.0d | 2026-03-15 10:38:38 | 37.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.