View Relay "sipechunk1"
Fingerprint: 7177F7BCF94E03F49DAFADD5A1F236FDF23483F6 |
Family: 1 relay
|
/ |
AS214481
|
European Union
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 96 Kbit/s Median
- Stability
- Overloaded | UP 1mo 5d 20h ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 | v6: 8/8 (Directory Auths)
- BW Weight
- 0.01% of Network | 108 Mbit/s Observed By Relay
- Version
- 0.4.8.22 Recommended
-
General Overload Active
: Relay reported general overload at 2026-03-14 04:00 UTC. This indicates OOM killer invocation, onionskin queue saturation, or TCP port exhaustion.
Suggestion: Check CPU/memory with htop. Review logs for "out of memory" or "onionskins" warnings. Consider increasing MaxMemInQueues in torrc. Verify TCP ports available.
Addresses
- OR Address
-
143.20.64.228:9001
[2a0f:85c1:840:75d8::1]:9001
Reachability (Directory Authorities)
- IPv4
- 9/9
- IPv6
- 8/8 (1 don't test)
Location
- Country
-
European Union
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| IPv6 Reachability | Meets (8/8 DA) | 8/8 tested authorities reached relay | ≥5/8 tested (majority) (≥5/8 DA) | |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 108.1 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Partial (8/9 DA) | Median: 62.5d (8/9 DA above threshold) Min/Max: 48.7d / 96.0d (9/9 DA, Voting / Total Eligible) |
≥11.3d - 53.7d (varies) (≥5/9 DA) [Stricter] moria1: ≥366.0d |
| Uptime | Meets (9/9 DA) | 35.9d (R) | ≥9.7d - 12.6d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥11.3d - 53.7d (varies) (≥5/9 DA) [Stricter] moria1: ≥366.0d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 100.0% (9/9 DA above threshold) Min/Max: 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 61.8d (9/9 DA above threshold) Min/Max: 9.6d / 63.1d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥11.3d - 53.7d (varies) (≥5/9 DA) [Stricter] moria1: ≥366.0d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 100.0% (9/9 DA above threshold) Min/Max: 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 61.8d (9/9 DA above threshold) Min/Max: 9.6d / 63.1d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 108.1 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-296.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-03-15 19:15:08).
Capacity (Relay Reported)
- Observed Bandwidth
- 108.14 Mbit/s
- Advertised Bandwidth
- 83.89 Mbit/s
- Rate Limit
- 83.89 Mbit/s
- Burst Limit
- 8.59 Gbit/s
- Total Data
-
117 TB
(1 year)
1mo: 22 TB | 6mo: 115 TB | 1y: 117 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-03-15 19:15:08
- Measured By
-
5/6
Bandwidth Authorities
Not measured by: longclaw - Median Measurement
- 96.0 Kbit/s
- Min / Max
- 80.0 Kbit/s / 104.0 Kbit/s
Uptime Metrics
- Current Status
- UP 1mo 5d 20h ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/99.5%/98.9%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- —/94.8%/87.7%/—
- Hibernating
- No
Timestamps
- First Seen
- 6mo 2w 2d ago (2025-08-31 00:00:00)
- Last Seen
- 1h 15m 39s ago (2026-03-15 18:00:00)
- Last Restarted
- 1mo 5d 20h ago (2026-02-07 22:25:39)
- Last Changed Address
- 2025-08-31 00:00:00
General Overload (from /details)
- Status
- Reported
- When
- 2026-03-14 04:00 UTC (1 days ago)
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
No rate limit data from /bandwidth endpoint.
Recommendations
- Check CPU/memory:
htop - Review
MaxMemInQueuesin torrc
Operator Identity
Source: AROI Validation API — 2026-03-15 12:00 UTC
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
7177F7BCF94E03F49DAFADD5A1F236FDF23483F6 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 15 Mar 2026 19:15:38 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-03-15 19:15:08).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 108.1 Mbit/s | 816.0 Kbit/s | 108.1 Mbit/s | 208.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 62.6d | 8d | 62.5d | 56.9d | 35.9d | 11.9d | 100.0% | 98.0% | 62.6d | 1.0d | 2026-03-15 01:25:51 | 96.0 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 108.1 Mbit/s | 816.0 Kbit/s | 108.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 49.3d | 8d | 48.7d | 11.3d | 35.9d | 12.6d | 100.0% | 98.0% | 49.3d | 1.0d | 2026-03-15 01:25:51 | 80.0 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 108.1 Mbit/s | 816.0 Kbit/s | 108.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 59.1d | 8d | 58.8d | 43.1d | 35.9d | 9.7d | 100.0% | 98.0% | 59.1d | 1.0d | 2026-03-15 01:25:51 | 80.0 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 108.1 Mbit/s | 816.0 Kbit/s | 108.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 63.0d | 8d | 62.9d | 53.0d | 35.9d | 12.7d | 100.0% | 98.0% | 63.0d | 1.0d | 2026-03-15 01:25:51 | 80.0 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 108.1 Mbit/s | 816.0 Kbit/s | 108.1 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 63.1d | 8d | 63.0d | 58.1d | 35.9d | 12.6d | 100.0% | 98.0% | 63.1d | 1.0d | 2026-03-15 01:25:51 | 104.0 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | — | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 108.1 Mbit/s | 816.0 Kbit/s | 108.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 61.1d | 8d | 61.0d | 61.0d | 35.9d | 12.7d | 100.0% | 98.0% | 61.1d | 1.0d | 2026-03-15 01:25:51 | 80.0 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 108.1 Mbit/s | 816.0 Kbit/s | 108.1 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 61.8d | 8d | 61.5d | 40.7d | 35.9d | 12.6d | 100.0% | 98.0% | 61.8d | 1.0d | 2026-03-15 01:25:51 | 104.0 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 108.1 Mbit/s | 8.4 Mbit/s | 108.1 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.6d | 8d | 96.0d | 366.0d | 35.9d | 15.4d | 100.0% | 98.0% | 9.6d | 9.9d | 2026-03-15 01:25:51 | 96.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 108.1 Mbit/s | 816.0 Kbit/s | 108.1 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 63.1d | 8d | 63.0d | 53.7d | 35.9d | 12.7d | 100.0% | 98.0% | 63.1d | 1.0d | 2026-03-15 01:25:51 | 104.0 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.