View Relay "nautilus"
Family: 2 relays | AS16276 | United Kingdom of Great Britain and Northern Ireland | Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 104 Kbit/s Median
- Stability
- Not Overloaded | UP 2mo 1w 2d ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 | v6: 7/7 (Directory Auths)
- First Seen
- 11mo 1w 3d ago
- BW Weight
- 0.01% of Network | 94 Mbit/s Observed By Relay
- Version
- 0.4.8.21 Recommended
No issues detected. Relay appears to be operating normally.
Addresses
- OR Address
-
vps-6d34ed9b.vps.ovh.net
51.195.148.39:9001
[2001:41d0:801:2000::5e1f]:9001
Reachability (Directory Authorities)
- IPv4
- 9/9
- IPv6
- 7/7 (2 don't test)
Location
- Country
-
United Kingdom of Great Britain and Northern Ireland
- Interactive Map
- View on Interactive Map
Eligible Flags (7):
Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 8/9 | Guard: 9/9 (need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Fast | Speed | Meets (≥100 KB/s) | 94.6 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Meets | Median: 339.4d (8/9 DA above threshold) Min/Max: 47.0d / 3194.7d (9/9 DA, Voting / Total Eligible) |
≥22.3d - 53.9d (varies) [Stricter] moria1: ≥403.9d |
| Uptime | Meets | 69.9d (R) | ≥10.0d - 10.8d (varies) | |
| HSDir | Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities |
| Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities | |
| WFU | Meets | Majority: 100.0% (6/9 DA) Min/Med/Max: 99.9% / 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98.0% | |
| Time Known | Meets | Median: 255.9d (9/9 DA above threshold) Min/Max: 9.8d / 340.3d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) [Stricter] moria1: ≥9.8d |
|
| Guard | Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities |
| Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities | |
| Prereq: V2Dir | Meets | 9/9 authorities assigned V2Dir flag | ≥5/9 authorities | |
| WFU | Meets | Majority: 100.0% (6/9 DA) Min/Med/Max: 99.9% / 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98% (all authorities) | |
| Time Known | Meets | Median: 255.9d (9/9 DA above threshold) Min/Max: 9.8d / 340.3d (9/9 DA, Voting / Total Eligible) |
≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 94.6 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-29 11:45:07).
Last fetch was at Thu, 29 Jan 2026 12:15:41 GMT.
- nautilus
-
371F57DB37DBDF092AD596894ED8087B047E687E - none
- none
-
reject: 1-65535
-
none
-
reject *:*
-
371F57DB37DBDF092AD596894ED8087B047E687E D953E6FE69DBC6DE3D1F8319BA7934A52D378608
-
none
-
none
- 94.58 Mbit/s | 94.58 Mbit/s| 8.59 Gbit/s| 8.59 Gbit/s Measured
- 0.01% | 0.01% | 0.01% | N/A
- vps-6d34ed9b.vps.ovh.net | 51.195.148.39:9001, [2001:41d0:801:2000::5e1f]:9001
- none
- none
-
United Kingdom of Great Britain and Northern Ireland
- View on Interactive Map
- AS16276 | OVH SAS (BGP.tools)
-
Fast
Guard
HSDir
Running
Stable
V2Dir
Valid
- —/—/99.4%/—
- 100.0%/100.0%/100.0%/0.0%
- UP 2mo 1w 2d ago
- 11mo 1w 3d ago (2025-02-23 00:00:00) | 1h 17m 11s ago (2026-01-29 11:00:00)
- 2mo 1w 2d ago (2025-11-20 13:42:57)
- 2025-02-23 00:00:00
- No
- Linux | Tor 0.4.8.21 on Linux
- 0.4.8.21 | Yes | recommended
Data from Tor CollecTor (authority votes, fetched 2026-01-29 11:45:07).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 8/9 | Guard: 9/9
- Reachability: IPv4: 9/9 | IPv6: 7/7 (2 don't test)
- Consensus Weight (Dir. Auth.): Median: 104.0 Kbit/s | Min: 80.0 Kbit/s | Max: 128.0 Kbit/s
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 104.0 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 100.0% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 255.9 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 94.6 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 69.9d | ≥10.0d - 10.8d (typical) | MEETS - all authorities |
| Stable MTBF (Dir. Auth., mtbf) | 339 days |
≥22.3d - 53.9d (typical)
[Stricter] moria1: ≥403.9d |
MEETS - all authorities |
| Fast Speed (Relay Reported) | 94.6 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 100.0% | ≥98.0% (from all auths) | PARTIAL - 8/9 |
| HSDir TK (Dir. Auth., tk) | 255.9 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.8d |
PARTIAL - 8/9 |
| IPv6 Reachable (Dir. Auth.) | 7/7 tested | ≥4/7 (majority) | REACHABLE |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 94.6 Mbit/s | 816.0 Kbit/s | 94.6 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 339.7d | 8d | 339.7d | 50.5d | 69.9d | 11.4d | 100.0% | 98.0% | 339.7d | 1.0d | 2026-01-28 18:44:13 | 104.0 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 94.6 Mbit/s | 816.0 Kbit/s | 94.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 55.1d | 8d | 54.9d | 22.3d | 69.9d | 10.8d | 100.0% | 98.0% | 55.1d | 1.0d | 2026-01-28 18:44:13 | 80.0 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | — | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 94.6 Mbit/s | 816.0 Kbit/s | 94.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 47.4d | 8d | 47.0d | 34.8d | 69.9d | 10.9d | 100.0% | 98.0% | 47.4d | 1.0d | 2026-01-28 18:44:13 | 80.0 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 94.6 Mbit/s | 816.0 Kbit/s | 94.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 339.4d | 8d | 339.4d | 47.4d | 69.9d | 10.0d | 100.0% | 98.0% | 339.4d | 1.0d | 2026-01-28 18:44:13 | 80.0 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 94.6 Mbit/s | 816.0 Kbit/s | 94.6 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 340.3d | 8d | 340.3d | 53.9d | 69.9d | 10.9d | 100.0% | 98.0% | 340.3d | 1.0d | 2026-01-28 18:44:13 | 104.0 Kbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | — | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 94.6 Mbit/s | 816.0 Kbit/s | 94.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 339.4d | 8d | 339.4d | 55.1d | 69.9d | 10.2d | 100.0% | 98.0% | 339.4d | 1.0d | 2026-01-28 18:44:13 | 80.0 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 94.6 Mbit/s | 816.0 Kbit/s | 94.6 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 93.5d | 8d | 93.5d | 55.2d | 69.9d | 10.1d | 100.0% | 98.0% | 93.5d | 1.0d | 2026-01-28 18:44:13 | 128.0 Kbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 94.6 Mbit/s | 8.4 Mbit/s | 94.6 Mbit/s | 240.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 9.8d | 8d | 3194.7d | 403.9d | 69.9d | 10.6d | 99.9% | 98.0% | 9.8d | 9.8d | 2026-01-28 18:44:13 | 104.0 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 94.6 Mbit/s | 816.0 Kbit/s | 94.6 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 255.9d | 8d | 255.9d | 55.8d | 69.9d | 11.9d | 100.0% | 98.0% | 255.9d | 1.0d | 2026-01-28 18:44:13 | 128.0 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.