View Relay "h0mer"
Fingerprint: 33F221E3A9306FA08A857FE266EBE23720EB6026 |
Family: 1 relay
|
hey |
AS43289
|
Moldova, Republic of
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 80 Kbit/s Median
- Stability
- Not Overloaded | UP 2w 1d 14h ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 | v6: 8/8 (Directory Auths)
- BW Weight
- 0.00% of Network | 80 Mbit/s Observed By Relay
- Version
- 0.4.8.21 Recommended
No issues detected. Relay appears to be operating normally.
Addresses
- OR Address
-
178.17.170.168:443
[2a00:1dc0:caff:20::eda9]:443
Reachability (Directory Authorities)
- IPv4
- 9/9
- IPv6
- 8/8 (1 don't test)
Location
- Country
-
Moldova, Republic of
- Interactive Map
- View in RouteFluxMap
Eligible Flags (7):
Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 7/9 | Guard: 9/9 | Exit: 0/9
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| IPv6 Reachability | Meets (8/8 DA) | 8/8 tested authorities reached relay | ≥5/8 tested (majority) (≥5/8 DA) | |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 80.4 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Partial (7/9 DA) | Median: 66.0d (7/9 DA above threshold) Min/Max: 20.0d / 122.4d (9/9 DA, Voting / Total Eligible) |
≥11.3d - 53.9d (varies) (≥5/9 DA) [Stricter] moria1: ≥366.1d |
| Uptime | Meets (9/9 DA) | 15.6d (R) | ≥9.8d - 12.7d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥11.3d - 53.9d (varies) (≥5/9 DA) [Stricter] moria1: ≥366.1d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 100.0% (9/9 DA above threshold) Min/Max: 99.9% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 65.7d (9/9 DA above threshold) Min/Max: 9.6d / 66.2d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥11.3d - 53.9d (varies) (≥5/9 DA) [Stricter] moria1: ≥366.1d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 100.0% (9/9 DA above threshold) Min/Max: 99.9% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 65.7d (9/9 DA above threshold) Min/Max: 9.6d / 66.2d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 80.4 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-296.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-03-15 20:45:07).
Capacity (Relay Reported)
- Observed Bandwidth
- 80.43 Mbit/s
- Advertised Bandwidth
- 80.43 Mbit/s
- Rate Limit
- 8.59 Gbit/s
- Burst Limit
- 8.59 Gbit/s
- Total Data
-
832 TB
(5 years)
1mo: 15 TB | 6mo: 93 TB | 1y: 169 TB | 5y: 832 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-03-15 20:45:07
- Measured By
-
5/6
Bandwidth Authorities
Not measured by: longclaw - Median Measurement
- 80.0 Kbit/s
- Min / Max
- 61.6 Kbit/s / 96.0 Kbit/s
Network Participation:
Consensus Weight:
0.0046% of network
(48th pctl)
|
Guard:
0.0084% (59th pctl) |
Middle:
0.0055% (60th pctl) |
Exit:
N/A
Uptime Metrics
- Current Status
- UP 2w 1d 14h ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/99.5%/99.7%/99.1%
- Flag Uptime (1M/6M/1Y/5Y)
- —/98.9%/99.5%/90.9%
- Hibernating
- No
Timestamps
- First Seen
- 4y 2d 20h ago (2022-03-14 00:00:00)
- Last Seen
- 1h 46m 38s ago (2026-03-15 19:00:00)
- Last Restarted
- 2w 1d 14h ago (2026-02-28 06:16:35)
- Last Changed Address
- 2024-01-29 19:00:00
Overload Status:
Not Overloaded — No overload conditions reported.
Operator Identity
Source: AROI Validation API — 2026-03-15 13:00 UTC
Family Configuration
- Family Support
- None — No family membership configured
Happy Families (family-cert)
- Effective Members: 0
- none
MyFamily (legacy declarations)
- Effective Member: 1
33F221E3A9306FA08A857FE266EBE23720EB6026 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 15 Mar 2026 20:46:37 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-03-15 20:45:07).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 80.4 Mbit/s | 816.0 Kbit/s | 80.4 Mbit/s | 208.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 65.7d | 8d | 65.6d | 57.0d | 15.6d | 11.9d | 100.0% | 98.0% | 65.7d | 1.0d | 2026-03-15 06:20:30 | 76.0 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 80.4 Mbit/s | 816.0 Kbit/s | 80.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 35.7d | 8d | 20.0d | 11.3d | 15.6d | 12.7d | 99.9% | 98.0% | 35.7d | 1.0d | 2026-03-15 06:20:30 | 80.0 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 80.4 Mbit/s | 816.0 Kbit/s | 80.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 66.2d | 8d | 66.1d | 43.2d | 15.6d | 9.8d | 100.0% | 98.0% | 66.2d | 1.0d | 2026-03-15 06:20:30 | 80.0 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 80.4 Mbit/s | 816.0 Kbit/s | 80.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 66.1d | 8d | 66.0d | 53.3d | 15.6d | 12.8d | 100.0% | 98.0% | 66.1d | 1.0d | 2026-03-15 06:20:30 | 80.0 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 80.4 Mbit/s | 816.0 Kbit/s | 80.4 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 66.2d | 8d | 66.1d | 58.4d | 15.6d | 12.7d | 100.0% | 98.0% | 66.2d | 1.0d | 2026-03-15 06:20:30 | 64.8 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | — | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 80.4 Mbit/s | 816.0 Kbit/s | 80.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 64.2d | 8d | 64.1d | 61.1d | 15.6d | 12.8d | 100.0% | 98.0% | 64.2d | 1.0d | 2026-03-15 06:20:30 | 80.0 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 80.4 Mbit/s | 816.0 Kbit/s | 80.4 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 35.0d | 8d | 33.9d | 40.8d | 15.6d | 12.7d | 100.0% | 98.0% | 35.0d | 1.0d | 2026-03-15 06:20:30 | 72.8 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 80.4 Mbit/s | 8.4 Mbit/s | 80.4 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.6d | 8d | 122.4d | 366.1d | 15.6d | 15.4d | 100.0% | 98.0% | 9.6d | 9.9d | 2026-03-15 06:20:30 | 96.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 80.4 Mbit/s | 816.0 Kbit/s | 80.4 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 66.2d | 8d | 66.1d | 53.9d | 15.6d | 12.8d | 100.0% | 98.0% | 66.2d | 1.0d | 2026-03-15 06:20:30 | 61.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.