View Relay "gr3yhorses"
Fingerprint: 135B2786A6C72045CABDF86DDE75D6368A0226AC |
Family: 1 relay
|
tor.deploy555@passmail.com |
AS42689
|
United Kingdom of Great Britain and Northern Ireland
|
Linux
- Consensus
- In Consensus (8/8 Directory Auths)
- BW Verified
- 5/5 BW Auths Measured 71 Kbit/s Median
- Stability
- Overloaded | UP 4d 3h 47m ago | UP 100% (1M)
- Reachability
- IPv4: 8/9 (Directory Auths)
- BW Weight
- 0.01% of Network | 74 Mbit/s Observed By Relay
- Version
- 0.4.9.6 Recommended
-
Write Bandwidth Limit Hit
: Write rate limit (67 Mbit/s) was hit 3 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (67 Mbit/s) was hit 3 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Partial IPv4 reachability: 8/9 authorities can reach this relay
- Rate Limit Configuration: Configured limits: Rate=67 Mbit/s, Burst=84 Mbit/s. Limits hit: Write=3, Read=3.
Addresses
- OR Address
- 109.175.247.24:9011
Reachability (Directory Authorities)
- IPv4
- 8/9
Location
- Country
-
United Kingdom of Great Britain and Northern Ireland
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (8/8 DA) | 8/8 authorities reached relay | ≥5/8 DA ORPort reachable |
| Valid | Descriptor | Meets (8/8 DA) | 8/8 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/8 DA) |
| V2Dir | DirPort Available | Meets (8/8 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/8 DA) |
| Fast | Speed | Meets (8/8 DA) | 74.2 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (1/8 DA) | Median: 35.6d (1/8 DA above threshold) Min/Max: 10.7d / 440.2d (8/8 DA, Voting / Total Eligible) |
≥16.6d - 59.0d (varies) (≥5/8 DA) |
| Uptime | Below (0/8 DA) | 4.2d (R) | ≥10.4d - 10.6d (varies) (≥5/8 DA) | |
| HSDir | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥16.6d - 59.0d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (7/8 DA) | Median: 99.7% (7/8 DA above threshold) Min/Max: 97.2% / 99.8% (8/8 DA, Voting / Total Eligible) |
≥98.0% (≥5/8 DA) | |
| Time Known | Meets (7/8 DA) | Median: 34.7d (8/8 DA above threshold) Min/Max: 9.6d / 37.5d (8/8 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/8 DA) [Stricter] moria1: ≥9.8d |
|
| Guard | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥16.6d - 59.0d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (7/8 DA) | Median: 99.7% (7/8 DA above threshold) Min/Max: 97.2% / 99.8% (8/8 DA, Voting / Total Eligible) |
≥98% (≥5/8 DA) | |
| Time Known | Meets (8/8 DA) | Median: 34.7d (8/8 DA above threshold) Min/Max: 9.6d / 37.5d (8/8 DA, Voting / Total Eligible) |
≥8 days (≥5/8 DA) | |
| Bandwidth | Meets (8/8 DA) | 74.2 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-328.0 Mbit/s (≥5/8 DA) | |
| Exit | Exit Policy | Below (0/8 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/8 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-04-29 02:15:08).
Capacity (Relay Reported)
- Observed Bandwidth
- 74.23 Mbit/s
- Advertised Bandwidth
- 67.11 Mbit/s
- Rate Limit
- 67.11 Mbit/s
- Burst Limit
- 83.89 Mbit/s
- Total Data
-
111 TB
(1 year)
1mo: 11 TB | 6mo: 65 TB | 1y: 111 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-04-29 02:15:08
- Measured By
- 5/5 Bandwidth Authorities
- Median Measurement
- 71.6 Kbit/s
- Min / Max
- 60.8 Kbit/s / 79.2 Kbit/s
Uptime Metrics
- Current Status
- UP 4d 3h 47m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/73.4%/80.6%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- 52.6%/47.0%/58.4%/—
- Hibernating
- No
Timestamps
- First Seen
- 3w 1d 4h ago (2026-04-06 23:00:00)
- Last Seen
- 1h 15m 49s ago (2026-04-29 02:00:00)
- Last Restarted
- 4d 3h 47m ago (2026-04-24 23:28:09)
- Last Changed Address
- 2026-04-06 23:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 67.11 Mbit/s
- Burst Limit
- 83.89 Mbit/s
- Write Limit Hit
- 3 times
- Read Limit Hit
- 3 times
- Last Reported
- 1 days ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-04-28 19:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- tor.deploy555@passmail.com
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
135B2786A6C72045CABDF86DDE75D6368A0226AC (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Wed, 29 Apr 2026 03:15:48 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-04-29 02:15:08).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | No | — | — | — | N | No | — | — | — | — | — | — | — | — | — | — | — |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.2 Mbit/s | 816.0 Kbit/s | 74.2 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 37.5d | 8d | 36.6d | 45.9d | 4.2d | 10.6d | 99.8% | 98.0% | 37.5d | 1.0d | 2026-04-28 17:28:56 | 67.1 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 74.2 Mbit/s | 816.0 Kbit/s | 74.2 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 35.4d | 8d | 34.6d | 42.5d | 4.2d | 10.4d | 99.8% | 98.0% | 35.4d | 1.0d | 2026-04-28 17:28:56 | 67.1 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.2 Mbit/s | 816.0 Kbit/s | 74.2 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 37.5d | 8d | 36.6d | 59.0d | 4.2d | 10.6d | 99.8% | 98.0% | 37.5d | 1.0d | 2026-04-28 17:28:56 | 67.1 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 74.2 Mbit/s | 816.0 Kbit/s | 74.2 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 33.9d | 8d | 17.6d | 56.9d | 4.2d | 10.6d | 99.7% | 98.0% | 33.9d | 1.0d | 2026-04-28 17:28:56 | 77.6 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 74.2 Mbit/s | 816.0 Kbit/s | 74.2 Mbit/s | 248.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 33.1d | 8d | 17.2d | 63.3d | 4.2d | 10.6d | 99.7% | 98.0% | 33.1d | 1.0d | 2026-04-28 17:28:56 | 78.4 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 74.2 Mbit/s | 816.0 Kbit/s | 74.2 Mbit/s | 328.0 Mbit/s OR 16.0 Mbit/s | 97.2% | 98% | 19.6d | 8d | 10.7d | 16.6d | 4.2d | 10.5d | 97.2% | 98.0% | 19.6d | 1.0d | 2026-04-28 17:28:56 | 79.2 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 74.2 Mbit/s | 8.4 Mbit/s | 74.2 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 99.3% | 98% | 9.6d | 8d | 440.2d | 291.9d | 4.2d | 11.8d | 99.3% | 98.0% | 9.6d | 9.8d | 2026-04-28 17:28:56 | 76.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.2 Mbit/s | 816.0 Kbit/s | 74.2 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 37.5d | 8d | 36.6d | 59.2d | 4.2d | 10.7d | 99.8% | 98.0% | 37.5d | 1.0d | 2026-04-28 17:28:56 | 60.8 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.