Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sun, 20 Sep 2026 12:46:39 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS11427 Charter... United States of America 107.55 / 72.83 / 34.73 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 2 / 2 / 0 4 0 243 TB
AS7377 University of... United States of America 34.20 / 0.00 / 34.20 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 618 GB
AS207187 TKR Jasek, s.r.o. Czechia 34.10 / 0.00 / 34.10 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 203 GB
AS140543 ReadyDedis, LLC India 33.82 / 0.00 / 33.82 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 14 TB
AS213881 OUR Technology LLC Azerbaijan 105.53 / 71.88 / 33.65 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 1 / 0 1 1 94 TB
AS271957 Unknown Colombia 32.28 / 0.00 / 32.28 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 7.3 TB
AS1403 EBOX Canada 110.25 / 78.18 / 32.07 / 0.00 Mbit/s 0.00% / 0.01% / 0.01% / 0.00% 1 / 2 / 0 3 0 490 TB
AS46887 Zayo Bandwidth United States of America 31.40 / 0.00 / 31.40 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 572 TB
AS8495 INTERNET AG... Germany 31.38 / 0.00 / 31.38 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 84 TB
AS17931 Netforest,Inc. Japan 31.35 / 0.00 / 31.35 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.5 TB
AS13693 Vexus Fiber United States of America 31.34 / 0.00 / 31.34 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 347 TB
AS133398 Tele Asia Limited Hong Kong 30.98 / 0.00 / 30.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 13 TB
AS31863 Centrilogic, Inc. United States of America 30.87 / 0.00 / 30.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 5.3 TB
AS208674 Association TekitUp France 30.84 / 0.00 / 30.84 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 6.6 TB
AS1221 Telstra Limited Australia 30.58 / 0.00 / 30.58 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 3.9 TB
AS60522 KomMITT-Ratingen GmbH Germany 30.51 / 0.00 / 30.51 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 663 GB
AS1781 Korea Advanced... Korea, Republic of 30.27 / 0.00 / 30.27 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 9.1 TB
AS13213 THG HOSTING LIMITED United Kingdom of Great Britain and Northern Ireland 296.82 / 266.57 / 30.25 / 0.00 Mbit/s 0.02% / 0.04% / 0.01% / 0.00% 1 / 1 / 0 2 0 1.3 PB
AS212238 Datacamp Limited Singapore 686.89 / 656.72 / 30.17 / 0.00 Mbit/s 0.06% / 0.12% / 0.00% / 0.00% 4 / 3 / 0 7 0 265 TB
AS36149 Hawaiian Telcom... United States of America 502.52 / 0.00 / 29.79 / 472.73 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 1 / 7 2 1 498 TB 7 / 0
AS38826 Infinite Networks PTY LTD Australia 29.43 / 0.00 / 29.43 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.2 TB
AS31389 Atomidata Oy Finland 29.27 / 0.00 / 29.27 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A
AS12353 Vodafone... Portugal 29.09 / 0.00 / 29.09 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 73 TB
AS30722 Fastweb SpA Italy 183.66 / 154.63 / 29.02 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 1 / 1 / 0 2 0 257 TB
AS268581 Unknown Brazil 28.98 / 0.00 / 28.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 17 TB
AS209341 WHG Hosting Services Ltd United States of America 149.14 / 120.43 / 28.72 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 1 / 1 / 0 1 0 127 TB
AS329007 ELENDE -... Angola 28.64 / 0.00 / 28.64 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 18 TB
AS396356 Latitude.sh United States of America 28.38 / 0.00 / 28.38 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.3 TB
AS17552 TRUE INTERNET... Thailand 28.17 / 0.00 / 28.17 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.7 TB
AS8866 Vivacom Bulgaria EAD Bulgaria 114.82 / 0.00 / 28.11 / 86.71 Mbit/s 0.01% / 0.00% / 0.00% / 0.01% 0 / 2 / 1 3 0 30 TB 1 / 0
AS212271 Cinzia Tocci... Italy 99.70 / 71.67 / 28.03 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 2 180 TB
AS147181 Flarezen Ltd. Bangladesh 28.01 / 0.00 / 28.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 2 7.1 TB
AS26727 Brandenburg... United States of America 28.01 / 0.00 / 28.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 5.8 TB
AS45758 ADVANCED... Thailand 27.97 / 0.00 / 27.97 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 11 TB
AS10796 Charter... United States of America 245.45 / 217.63 / 27.83 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 2 / 3 / 0 5 0 61 TB
AS33588 Charter... United States of America 27.72 / 0.00 / 27.72 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 682 GB
AS36007 Kamatera, Inc. United States of America 67.26 / 0.00 / 27.44 / 39.82 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 1 2 0 22 TB
AS43809 Forss IT AB Sweden 26.85 / 0.00 / 26.85 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 16 TB
AS12735 TurkNet Iletisim... Turkey 26.84 / 0.00 / 26.84 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 7.0 GB
AS16075 TAZ Verlags- und... Germany 26.83 / 0.00 / 26.83 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 418 TB
AS154177 LIGHT NODE LIMITED United States of America 26.79 / 0.00 / 26.79 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.0 TB
AS58423 Stratanet Limited New Zealand 26.70 / 0.00 / 26.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.5 TB
AS263108 Unknown Brazil 26.48 / 0.00 / 26.48 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.9 TB
AS9050 ORANGE ROMANIA... Romania 194.50 / 168.16 / 26.34 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 1 / 1 / 0 2 0 70 TB
AS44382 Fiba Cloud... Turkey 644.59 / 25.06 / 26.13 / 593.41 Mbit/s 0.03% / 0.00% / 0.00% / 0.10% 1 / 2 / 6 6 5 42 TB 6 / 0
AS35244 Tele Columbus AG Germany 270.24 / 244.46 / 25.78 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 1 / 1 / 0 2 0 445 TB
AS8943 Jump Networks Ltd United Kingdom of Great Britain and Northern Ireland 25.66 / 0.00 / 25.66 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 196 TB
AS219206 BRANDON MAXWELL LOOI Malaysia 25.37 / 0.00 / 25.37 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 2.5 TB
AS28573 Unknown Brazil 24.96 / 0.00 / 24.96 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 11 TB
AS50606 Horyzont... Poland 24.49 / 0.00 / 24.49 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.5 GB
AS8820 tal.de GmbH Germany 24.48 / 0.00 / 24.48 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 91 TB
AS53072 Unknown Brazil 24.44 / 0.00 / 24.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.7 TB
AS202448 MVPS LTD Greece 421.22 / 396.80 / 24.42 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% 4 / 1 / 0 1 0 1.4 PB
AS11232 Midcontinent... United States of America 291.48 / 267.25 / 24.23 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 2 / 1 / 0 2 1 198 TB
AS23089 Hotwire Communications United States of America 23.82 / 0.00 / 23.82 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 7.1 TB
AS6167 Verizon Business United States of America 23.52 / 0.00 / 23.52 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 9.0 TB
AS215904 HostingBazis... Hungary 23.09 / 0.00 / 23.09 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 303 TB
AS35425 Iomart Managed... United Kingdom of Great Britain and Northern Ireland 22.78 / 0.00 / 22.78 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 46 TB
AS20001 Charter... United States of America 22.71 / 0.00 / 22.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 1 5.1 TB
AS553 Universitaet Stuttgart Germany 432.90 / 410.25 / 22.65 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% 1 / 1 / 0 2 0 3.2 PB
AS154317 VyomCloud India 22.56 / 0.00 / 22.56 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 3.4 TB
AS137409 GSL Networks Pty LTD Singapore 22.33 / 0.00 / 22.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.7 TB
AS14868 Unknown Brazil 22.32 / 0.00 / 22.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.0 TB
AS209737 Meric Internet... Turkey 22.01 / 0.00 / 22.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.6 TB
AS26277 ServerPoint.com United States of America 22.01 / 0.00 / 22.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 18 TB
AS8758 Iway AG Switzerland 379.81 / 357.85 / 21.96 / 0.00 Mbit/s 0.04% / 0.06% / 0.01% / 0.00% 3 / 1 / 0 4 1 1.2 PB
AS3842 InMotion Hosting, Inc. United States of America 21.82 / 0.00 / 21.82 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A
AS58915 Serversaurus Australia 21.57 / 0.00 / 21.57 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 20 TB
AS213468 HD-decor Oy Finland 104.16 / 82.64 / 21.52 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 34 TB
AS137643 MANAGE SERVER India 21.44 / 0.00 / 21.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.9 TB
AS210644 AEZA GROUP LLC Russian Federation 21.39 / 0.00 / 21.39 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 0 1.7 TB
AS204666 Jiri Tlapak Czechia 21.09 / 0.00 / 21.09 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 464 TB
AS64073 VETTA TRADING LIMITED New Zealand 21.04 / 0.00 / 21.04 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.1 TB
AS12302 Vodafone Romania S.A. Romania 20.87 / 0.00 / 20.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 297 GB
AS61112 AKILE LTD Hong Kong 20.53 / 0.00 / 20.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 1 33 TB
AS26042 FiberState, LLC United States of America 146.70 / 126.30 / 20.41 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 2 / 1 / 0 3 1 101 TB
AS53006 Unknown Brazil 20.32 / 0.00 / 20.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.8 TB
AS4804 SingTel Optus Pty Ltd Australia 20.13 / 0.00 / 20.13 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 5.6 TB
AS46979 Madison County... United States of America 20.03 / 0.00 / 20.03 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 4 / 0 2 0 3.1 TB
AS9136 Wobcom GmbH Germany 139.64 / 120.11 / 19.53 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 2 / 0 3 0 545 TB
AS152565 JOY SERVICES India 19.41 / 0.00 / 19.41 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 787 GB
AS45382 Hostcenter Korea, Republic of 105.73 / 0.00 / 19.40 / 86.33 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 1 / 1 2 0 249 TB 1 / 0
AS199087 KaseNet Oy Finland 326.01 / 306.81 / 19.20 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% 1 / 1 / 0 2 0 642 TB
AS9044 BSE Software GmbH Switzerland 177.15 / 158.24 / 18.91 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 2 / 1 / 0 3 1 908 TB
AS399493 Petit Jean Fiber United States of America 18.79 / 0.00 / 18.79 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.4 TB
AS12083 WideOpenWest Finance LLC United States of America 18.78 / 0.00 / 18.78 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 200 GB
AS34087 NTE TELEKOM AS Norway 397.40 / 378.71 / 18.69 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% 2 / 1 / 0 2 1 1.9 PB
AS9534 Maxis Broadband Sdn Bhd Malaysia 18.67 / 0.00 / 18.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.1 TB
AS34971 CDLAN SpA Italy 18.63 / 0.00 / 18.63 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 95 GB
AS208137 Feo Prest SRL United Arab Emirates 18.54 / 0.00 / 18.54 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 25 GB
AS262391 Unknown Brazil 18.53 / 0.00 / 18.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.9 TB
AS12271 Charter... United States of America 41.75 / 23.27 / 18.48 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 23 TB
AS45839 Shinjiru... Malaysia 18.42 / 0.00 / 18.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 4.8 TB
AS23655 Two Degrees... New Zealand 18.14 / 0.00 / 18.14 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.6 TB
AS23969 TOT Public... Thailand 18.01 / 0.00 / 18.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.2 TB
AS20712 Andrews & Arnold Ltd United Kingdom of Great Britain and Northern Ireland 18.01 / 0.00 / 18.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 263 TB
AS12605 LIWEST Kabelmedien GmbH Austria 17.98 / 0.00 / 17.98 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 139 TB
AS131090 National Telecom... Thailand 17.83 / 0.00 / 17.83 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 887 GB
AS8860 Delta HighTech Ltd. Bulgaria 17.73 / 0.00 / 17.73 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.1 TB
AS56630 Melbikomas UAB Netherlands 68.36 / 50.66 / 17.70 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 2 1.2 PB
AS5607 Sky UK Limited United Kingdom of Great Britain and Northern Ireland 17.69 / 0.00 / 17.69 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.5 TB
AS1659 Taiwan Academic... Taiwan 17.60 / 0.00 / 17.60 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 350 GB
AS8422 NetCologne... Germany 88.54 / 71.00 / 17.54 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 270 TB
AS49770 Internetport Sweden AB Sweden 269.30 / 0.00 / 17.37 / 251.93 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 1 / 4 3 1 566 TB 4 / 0
AS208226 Ouiheberg SARL France 336.88 / 319.64 / 17.25 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 1 / 0 2 1 1.1 PB
AS4181 TDS TELECOM United States of America 200.85 / 183.85 / 17.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 33 TB
AS206804 EstNOC OU Latvia 605.29 / 192.12 / 16.82 / 396.35 Mbit/s 0.05% / 0.03% / 0.00% / 0.09% 2 / 1 / 3 4 0 6.2 PB 2 / 0
AS215311 Regxa Company... Germany 16.74 / 0.00 / 16.74 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 0 40 TB
AS17506 UCOM Corp. Japan 16.47 / 0.00 / 16.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.4 TB
AS400175 Microtronix... United States of America 16.40 / 0.00 / 16.40 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 21 TB
AS2518 BIGLOBE Inc. Japan 16.33 / 0.00 / 16.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 861 GB
AS4922 Shenandoah Cable... United States of America 121.82 / 105.76 / 16.06 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 33 TB
AS34224 Neterra Ltd. Bulgaria 776.24 / 440.18 / 16.04 / 320.02 Mbit/s 0.05% / 0.05% / 0.00% / 0.06% 4 / 1 / 4 4 1 5.5 PB 3 / 1
AS45102 Alibaba (US)... Singapore 71.78 / 55.79 / 15.99 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 3 0 7.4 TB
AS216071 SERVERS TECH FZCO Netherlands 69.26 / 53.32 / 15.94 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 52 TB
AS6871 British... United Kingdom of Great Britain and Northern Ireland 57.08 / 41.16 / 15.92 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 3 / 0 3 0 510 TB
AS22516 Charter... United States of America 15.67 / 0.00 / 15.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 895 GB
AS2033 Panix United States of America 15.42 / 0.00 / 15.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 67 TB
AS13036 T-Mobile Czech... Czechia 1.07 / 1.05 / 0.02 / 0.00 Gbit/s 0.09% / 0.16% / 0.00% / 0.00% 4 / 1 / 0 3 1 2.7 PB
AS199918 Wilton Arthur Poth Germany 15.38 / 0.00 / 15.38 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 73 TB
AS57494 Adman LLC Russian Federation 14.97 / 0.00 / 14.97 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.0 TB
AS11404 Wave Broadband United States of America 14.93 / 0.00 / 14.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 20 TB
AS2116 GLOBALCONNECT AS Norway 14.78 / 0.00 / 14.78 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 14 TB
AS56508 Amateur Radio... United States of America 14.68 / 0.00 / 14.68 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 155 GB
AS394695 PDR India 14.57 / 0.00 / 14.57 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.0 TB
AS54913 Kamatera, Inc. Canada 13.91 / 0.00 / 13.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 8.7 TB
AS204548 Kamatera Inc Germany 13.86 / 0.00 / 13.86 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 14 TB
AS27699 Unknown Brazil 13.47 / 0.00 / 13.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A
AS152900 Onidel Pty Ltd United States of America 13.33 / 0.00 / 13.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 3.6 TB
AS200051 RIZKI ABDUL AZIS Netherlands 13.09 / 0.00 / 13.09 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 797 GB
AS34689 Castlegem SRL Slovakia 13.01 / 0.00 / 13.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 19 TB
AS19994 Rackspace Hosting United States of America 12.76 / 0.00 / 12.76 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 13 TB
AS2516 KDDI CORPORATION Japan 175.22 / 162.53 / 12.69 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 2 / 1 / 0 3 0 14 TB
AS15962 Orange Slovensko a.s. Slovakia 12.55 / 0.00 / 12.55 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 3.7 TB
AS26599 Unknown Brazil 12.50 / 0.00 / 12.50 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 32 GB
AS132203 Shenzhen Tencent... Singapore 12.13 / 0.00 / 12.13 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 7.9 TB
AS11776 Breezeline United States of America 61.90 / 49.95 / 11.94 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 3 0 1.5 TB
AS49855 PLUTEX GmbH Germany 11.54 / 0.00 / 11.54 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 20 TB
AS212683 Olilo UK & Ireland Ltd. United Kingdom of Great Britain and Northern Ireland 11.44 / 0.00 / 11.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.7 TB
AS399804 Hostodo United States of America 11.35 / 0.00 / 11.35 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 93 TB
AS34702 Aktsiaselts WaveCom Estonia 207.79 / 196.62 / 11.17 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 1 / 1 / 0 2 0 3.1 PB
AS215733 Blacknight... Ireland 11.03 / 0.00 / 11.03 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 4.5 TB
AS22987 BrightRidge United States of America 10.75 / 0.00 / 10.75 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.2 TB
AS15600 Quickline AG Switzerland 347.03 / 336.40 / 10.63 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 2 / 1 / 0 3 1 420 TB
AS49447 Nice IT Services... Netherlands 144.41 / 0.00 / 10.51 / 133.90 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 1 / 1 2 0 674 TB 1 / 0
AS132115 INDINET SERVICE... India 10.49 / 0.00 / 10.49 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.4 TB
AS29314 VECTRA S.A. Poland 66.72 / 56.36 / 10.35 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 16 TB
AS210893 Layered... United Kingdom of Great Britain and Northern Ireland 10.14 / 0.00 / 10.14 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 25 TB
AS137967 Digicon... Bangladesh 16.31 / 0.00 / 9.97 / 6.34 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 1 2 0 4.3 GB 0 / 1
