View Family 1aeo.com Details

Relays with effective family member 3D58330052417673530A63739E9596ECC4B7793D summary:

Last updated: Thu, 30 Apr 2026 07:15:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (293)

Nickname BW Cap (27.95 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
icecube (425) 508.53 Mbit/s    1.4 PB UP 1w 1d 48m ago 99.0%/98.8%/96.1%/96.7% —/92.1%/84.8%/82.7% 64.65.63.15 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
metroboomin (253) 421.52 Mbit/s    1.1 PB UP 1w 1d 48m ago 99.0%/98.8%/99.3%/0.0% —/92.0%/93.9%/— 64.65.63.70 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
krsone (425) 403.87 Mbit/s    1.2 PB UP 1w 1d 48m ago 99.0%/98.8%/96.1%/96.7% —/92.0%/84.7%/83.8% 64.65.63.10 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
zaytoven (253) 384.12 Mbit/s    1.2 PB UP 1w 1d 48m ago 99.0%/98.8%/99.3%/0.0% —/92.0%/93.9%/— 64.65.63.75 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
plo (407) 374.04 Mbit/s    875 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 27.6%/87.9%/89.0%/— 64.65.0.89 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
richhomie (425) 347.23 Mbit/s    1.1 PB UP 1w 1d 48m ago 99.0%/98.8%/96.1%/96.6% —/92.1%/84.1%/76.1% 64.65.63.30 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
sickwidit (407) 341.33 Mbit/s    911 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 40.8%/90.1%/90.5%/— 64.65.0.98 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
fatnick (407) 339.64 Mbit/s    930 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 16.5%/86.1%/89.3%/— 64.65.0.9 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
nasir (425) 337.18 Mbit/s    1.2 PB UP 1w 1d 48m ago 99.0%/98.8%/96.1%/96.7% —/92.0%/84.8%/83.3% 64.65.63.11 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
acehoodbroward (253) 334.37 Mbit/s    1.3 PB UP 1w 1d 48m ago 99.2%/98.8%/99.3%/0.0% —/92.1%/95.4%/— 64.65.63.40 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
playajay (184) 330.69 Mbit/s    335 TB UP 1w 1d 56m ago 85.2%/97.3%/0.0%/0.0% 21.0%/84.6%/—/— 64.65.0.111 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
thejacka (407) 325.69 Mbit/s    952 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 40.8%/90.1%/90.4%/— 64.65.0.66 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
crookedi (253) 325.15 Mbit/s    1.0 PB UP 1w 1d 48m ago 99.0%/98.8%/99.3%/0.0% —/92.0%/93.9%/— 64.65.63.56 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
messymarv (407) 324.51 Mbit/s    842 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 27.6%/87.9%/88.5%/— 64.65.0.77 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
nipseyhussle (425) 322.54 Mbit/s    1.2 PB UP 1w 1d 48m ago 98.9%/98.8%/96.1%/96.6% —/91.9%/84.7%/84.0% 64.65.63.9 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
koolkeith (407) 320.63 Mbit/s    954 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 28.7%/88.1%/91.2%/— 64.65.0.30 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
denzelcurrycarol (253) 315.93 Mbit/s    1.2 PB UP 1w 1d 48m ago 99.0%/98.8%/99.3%/0.0% —/92.1%/95.4%/— 64.65.63.50 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
megaran (407) 299.97 Mbit/s    914 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 40.8%/90.1%/91.4%/— 64.65.0.33 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
clydecarson (407) 298.05 Mbit/s    934 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 41.3%/90.2%/91.1%/— 64.65.0.65 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
saigonbk (407) 296.44 Mbit/s    992 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 29.1%/88.2%/91.0%/— 64.65.0.5 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
skyzoobrooklyn (407) 295.22 Mbit/s    943 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 28.6%/88.1%/90.4%/— 64.65.0.3 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
mcfrontalot (407) 294.00 Mbit/s    905 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 16.5%/86.1%/87.8%/— 64.65.0.34 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
youngboy (425) 290.98 Mbit/s    1.3 PB UP 1w 1d 48m ago 99.0%/98.8%/96.1%/96.6% —/92.0%/83.8%/79.9% 64.65.63.33 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
astonmatthews (407) 287.65 Mbit/s    983 TB UP 1w 1d 57m ago 85.2%/97.5%/98.6%/0.0% 28.6%/88.1%/90.3%/— 64.65.0.8 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 58m ago
yungbleu (425) 286.05 Mbit/s    1.2 PB UP 1w 1d 48m ago 99.2%/98.8%/96.1%/96.4% —/92.0%/84.7%/81.0% 64.65.63.20 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
mikewillmadeit (253) 280.29 Mbit/s    1.0 PB UP 1w 1d 48m ago 99.0%/98.8%/99.3%/0.0% —/92.0%/93.9%/— 64.65.63.63 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
torae (407) 279.04 Mbit/s    1.1 PB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 41.3%/90.2%/89.8%/— 64.65.0.6 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
mchawking (407) 276.54 Mbit/s    865 TB UP 1w 1d 57m ago 85.2%/97.5%/98.6%/0.0% 28.7%/88.1%/90.4%/— 64.65.0.45 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 58m ago
wakaflocka (184) 275.69 Mbit/s    295 TB UP 1w 1d 56m ago 85.2%/97.3%/0.0%/0.0% 21.0%/84.6%/—/— 64.65.0.110 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
berner (407) 275.60 Mbit/s    871 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 40.8%/90.1%/90.6%/— 64.65.0.80 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
southside (253) 271.65 Mbit/s    1.1 PB UP 1w 1d 48m ago 99.0%/98.8%/99.3%/0.0% —/92.0%/93.9%/— 64.65.63.77 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
christravis (407) 270.66 Mbit/s    836 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 40.8%/90.1%/90.2%/— 64.65.0.20 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
gucci (184) 269.52 Mbit/s    319 TB UP 1w 1d 56m ago 85.2%/97.3%/0.0%/0.0% 21.0%/84.6%/—/— 64.65.0.112 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
bodegabamz (407) 269.38 Mbit/s    920 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 28.6%/88.1%/89.0%/— 64.65.0.7 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
kaynewest (425) 268.83 Mbit/s    1.1 PB UP 1w 1d 48m ago 99.0%/98.8%/96.4%/96.8% —/92.0%/85.1%/83.8% 64.65.63.6 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
ramirez (407) 264.04 Mbit/s    1.0 PB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 28.7%/88.1%/89.3%/— 64.65.0.11 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
shakewell (407) 261.15 Mbit/s    921 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 29.1%/88.2%/88.7%/— 64.65.0.12 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
moneybagg (184) 260.28 Mbit/s    317 TB UP 1w 1d 56m ago 85.2%/97.3%/0.0%/0.0% 22.0%/84.8%/—/— 64.65.0.125 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
kaligraphjones (344) 260.12 Mbit/s    140 TB UP 1w 31m 12s ago 100.0%/99.6%/99.6%/0.0% —/98.5%/95.9%/— 64.65.1.113 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 32m 12s ago
nefthepharaoh (407) 259.45 Mbit/s    828 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 28.7%/88.1%/89.1%/— 64.65.0.90 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
jeezy (184) 255.65 Mbit/s    344 TB UP 1w 1d 56m ago 85.2%/97.3%/0.0%/0.0% 22.0%/84.8%/—/— 64.65.0.115 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
jackharlowkfc (184) 255.44 Mbit/s    417 TB UP 1w 1d 48m ago 98.9%/98.7%/0.0%/0.0% —/90.7%/—/— 64.65.63.125 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
shabaamsahdeeq (407) 254.24 Mbit/s    880 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 28.8%/88.1%/90.5%/— 64.65.0.4 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
blegit (407) 254.22 Mbit/s    920 TB UP 1w 1d 56m ago 85.2%/97.5%/98.6%/0.0% 29.1%/88.2%/88.6%/— 64.65.0.85 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
gunnadrip (184) 248.57 Mbit/s    372 TB UP 1w 1d 48m ago 99.0%/98.7%/0.0%/0.0% —/90.7%/—/— 64.65.63.131 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
youngbuck (184) 247.92 Mbit/s    295 TB UP 1w 1d 56m ago 85.2%/97.3%/0.0%/0.0% 22.0%/84.8%/—/— 64.65.0.122 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
lilbibby (184) 246.93 Mbit/s    301 TB UP 1w 1d 56m ago 85.2%/97.3%/0.0%/0.0% 21.0%/84.6%/—/— 64.65.0.131 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
lilreese (184) 243.59 Mbit/s    325 TB UP 1w 1d 56m ago 85.2%/97.3%/0.0%/0.0% 21.0%/84.6%/—/— 64.65.0.130 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
youngdro (184) 228.52 Mbit/s    292 TB UP 1w 1d 56m ago 85.2%/97.3%/0.0%/0.0% 21.0%/84.6%/—/— 64.65.0.121 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 57m ago
sirmichaelrocks (184) 223.53 Mbit/s    327 TB UP 1w 1d 48m ago 99.0%/98.7%/0.0%/0.0% —/90.7%/—/— 64.65.63.99 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1d 49m ago
fredobang (539) 184.44 Mbit/s    129 TB UP 1w 1h 4m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.51 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 5m ago
comethazine (425) 172.96 Mbit/s    123 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.9% —/—/—/91.6% 96.9.98.131 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
cypresshill (344) 139.71 Mbit/s    148 TB UP 1w 30m 57s ago 100.0%/99.6%/99.6%/0.0% —/99.2%/95.2%/— 64.65.1.118 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 57s ago
jodybreeze (344) 137.89 Mbit/s    101 TB UP 1w 31m 14s ago 100.0%/99.6%/99.6%/0.0% —/99.2%/95.2%/— 64.65.1.38 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 32m 14s ago
gperico (539) 137.27 Mbit/s    125 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.16 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
ghostemane (344) 134.54 Mbit/s    102 TB UP 1w 30m 57s ago 100.0%/99.6%/99.6%/0.0% —/—/95.4%/— 64.65.1.128 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 57s ago
wos (344) 130.82 Mbit/s    93 TB UP 1w 30m 56s ago 100.0%/99.6%/99.6%/0.0% —/98.7%/96.7%/— 64.65.1.209 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 56s ago
tierrawhack (344) 129.49 Mbit/s    104 TB UP 1w 30m 53s ago 100.0%/99.5%/99.6%/0.0% —/98.4%/94.8%/— 64.65.1.138 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 53s ago
openmikeeagle (344) 122.68 Mbit/s    110 TB UP 1w 31m 7s ago 100.0%/99.6%/99.6%/0.0% —/—/96.2%/— 64.65.1.114 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 32m 7s ago
lildurk (539) 122.03 Mbit/s    118 TB UP 1w 1h 4m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.48 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 5m ago
chiefkeef (539) 121.14 Mbit/s    125 TB UP 1w 1h 4m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.49 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 5m ago
bigtuckdfw (344) 117.31 Mbit/s    96 TB UP 1w 31m 24s ago 100.0%/99.6%/99.6%/0.0% —/99.2%/96.0%/— 64.65.1.97 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 32m 24s ago
lilmarlo (344) 116.98 Mbit/s    86 TB UP 1w 30m 57s ago 100.0%/99.6%/99.6%/0.0% —/—/95.3%/— 64.65.1.43 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 57s ago
bigwalkdog (539) 115.44 Mbit/s    120 TB UP 1w 1h 4m ago 100.0%/100.0%/99.9%/99.9% —/—/—/95.4% 96.9.98.210 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 5m ago
blovee (539) 111.90 Mbit/s    109 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.225 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
gunna (539) 110.56 Mbit/s    113 TB UP 1w 1h 3m ago 100.0%/99.5%/99.6%/99.0% —/—/—/92.9% 96.9.98.201 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
nikobrim (539) 110.12 Mbit/s    143 TB UP 1w 1h 4m ago 100.0%/100.0%/99.9%/99.3% —/—/—/91.4% 96.9.98.234 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 5m ago
bbno (425) 106.68 Mbit/s    111 TB UP 1w 1h 5m ago 100.0%/100.0%/99.9%/99.9% —/—/—/96.0% 96.9.98.112 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 6m ago
trueno (344) 104.27 Mbit/s    93 TB UP 1w 30m 56s ago 100.0%/99.6%/99.6%/0.0% —/—/97.3%/— 64.65.1.203 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 56s ago
ynjay (539) 103.12 Mbit/s    149 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.8% —/—/—/93.5% 96.9.98.39 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
jstone (344) 102.46 Mbit/s    110 TB UP 1w 30m 54s ago 100.0%/99.6%/99.6%/0.0% —/—/95.4%/— 64.65.1.117 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 53s ago
lilofatrat (344) 102.27 Mbit/s    98 TB UP 1w 30m 58s ago 100.0%/99.6%/99.6%/0.0% —/—/95.6%/— 64.65.1.96 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 57s ago
troybaton (344) 101.63 Mbit/s    107 TB UP 1w 31m 4s ago 100.0%/99.5%/99.6%/0.0% —/98.4%/94.8%/— 64.65.1.36 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 32m 3s ago
liltecca (425) 101.27 Mbit/s    116 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.6% —/—/—/91.9% 96.9.98.144 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
htowndonkee (425) 100.75 Mbit/s    157 TB UP 1w 1h 6m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.110 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 7m ago
louieray (539) 100.49 Mbit/s    135 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.9% —/—/—/98.1% 96.9.98.38 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
zmoney (539) 100.42 Mbit/s    265 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.8% —/—/—/96.0% 96.9.98.31 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
marleymarl (120) 98.52 Mbit/s    13 TB UP 3w 4d 2h ago 100.0%/100.0%/0.0%/0.0% —/76.3%/—/— 64.65.2.26 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 3w 4d 2h ago
tyga (344) 98.15 Mbit/s    117 TB UP 1w 30m 58s ago 100.0%/99.6%/99.6%/0.0% —/—/95.4%/— 64.65.1.108 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 57s ago
latto (344) 97.08 Mbit/s    126 TB UP 1w 31m 7s ago 100.0%/99.5%/99.6%/0.0% —/98.5%/94.9%/— 64.65.1.142 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 32m 6s ago
gangstarr (120) 96.97 Mbit/s    12 TB UP 3w 4d 2h ago 100.0%/100.0%/99.9%/0.0% —/84.3%/80.0%/— 64.65.2.39 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 3w 4d 2h ago
dicesoho (539) 95.55 Mbit/s    144 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.8% —/—/—/97.4% 96.9.98.32 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
ogche (425) 94.84 Mbit/s    138 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.105 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
briscomiami (344) 94.73 Mbit/s    96 TB UP 1w 30m 58s ago 100.0%/99.6%/99.6%/0.0% —/—/95.4%/— 64.65.1.58 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 57s ago
tyga (425) 94.29 Mbit/s    141 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.8% —/—/—/96.2% 96.9.98.121 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
youngmarz (344) 93.24 Mbit/s    91 TB UP 1w 30m 58s ago 100.0%/99.5%/99.6%/0.0% —/98.4%/94.6%/— 64.65.1.37 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 57s ago
brockhampton (344) 92.80 Mbit/s    95 TB UP 1w 30m 58s ago 100.0%/99.6%/99.6%/0.0% —/98.4%/94.8%/— 64.65.1.143 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 31m 57s ago
kingvon (539) 92.41 Mbit/s    139 TB UP 1w 1h 4m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.47 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 5m ago
ogboobieblack (539) 91.51 Mbit/s    131 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.8% —/—/—/97.4% 96.9.98.29 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
ckay (120) 91.47 Mbit/s    17 TB UP 3w 4d 2h ago 100.0%/100.0%/99.9%/0.0% 99.9%/82.1%/82.7%/— 64.65.2.235 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 3w 4d 2h ago
yungpinch (539) 89.94 Mbit/s    129 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.8% —/—/—/97.2% 96.9.98.27 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
youngnudy (425) 89.22 Mbit/s    125 TB UP 1w 1h 3m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.141 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 4m ago
gangstaboo (344) 88.38 Mbit/s    91 TB UP 1w 31m 21s ago 100.0%/99.6%/99.6%/0.0% —/99.1%/95.3%/— 64.65.1.153 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 32m 20s ago
lilgotit (539) 86.99 Mbit/s    134 TB UP 1w 1h 5m ago 100.0%/100.0%/99.9%/99.9% Match 96.9.98.205 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 3w 2d 8h ago 1w 1h 6m ago
