View AS51659 LLC Baxet Details

AS51659 LLC Baxet network summary:

Last updated: Thu, 29 Jan 2026 11:45:43 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
hawk (2) none [email protected] 142.05 Mbit/s Yes 46.17.42.60 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2025-01-14 2w 6d 20h ago
hawk (2) none [email protected] 127.18 Mbit/s Yes 46.17.42.60 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2025-01-14 2w 6d 20h ago
chappycris (2) none [email protected] 123.56 Mbit/s Yes 46.17.40.249 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2025-01-29 2mo 2d 23h ago
honeycomb (2) none [email protected] 120.62 Mbit/s Yes 46.29.166.59 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2024-11-12 2w 1d 19h ago
chappycris (2) none [email protected] 119.44 Mbit/s Yes 46.17.40.249 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2025-01-29 2mo 2d 23h ago
GreenOnion (2) none [email protected] 118.46 Mbit/s Yes 176.32.35.193 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2025-10-28 2mo 5d 22h ago
honeycomb (2) none [email protected] 101.72 Mbit/s Yes 46.29.166.59 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2025-02-18 2w 1d 19h ago
Alishka (2) none [email protected] 88.20 Mbit/s Yes 45.135.134.253 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2025-10-31 2mo 2d 21h ago
myNiceRelay (2) none [email protected] 78.23 Mbit/s Yes 46.17.44.19 AS51659 LLC Baxet Russian Federation Linux FastGuardRunningStableV2DirValid 2025-12-15 5h 10m 23s ago
Alishka (2) none [email protected] 68.29 Mbit/s Yes 45.135.134.253 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2025-10-31 2mo 2d 21h ago
GreenOnion (2) none [email protected] 56.65 Mbit/s Yes 176.32.35.193 AS51659 LLC Baxet Russian Federation Linux FastGuardHSDirRunningStableV2DirValid 2025-10-28 2mo 5d 22h ago
myNiceRelay (2) none [email protected] 52.34 Mbit/s Yes 46.17.44.19 AS51659 LLC Baxet Russian Federation Linux FastGuardRunningStableV2DirValid 2025-12-15 5h 10m 25s ago
LoveInXMR none none 48.30 Mbit/s Yes 194.87.196.210 AS51659 LLC Baxet Russian Federation Linux FastRunningStableValid 2025-09-16 4mo 2w 16h ago
ShinobiKuma (11) relays.brokenbotnet.com email:r3bo0tbx1[]brokenbotnet.com url:https://relays.brokenbotnet.com proof:uri-rsa pgp:33727F5377D296C320AF704AB3BD6196E1CFBFB4 abuse:abuse[]brokenbotnet.com mastodon:https://infosec.exchange/@r3bo0tbx1 ciissversion:2 43.64 Mbit/s Yes 176.32.34.179 AS51659 LLC Baxet Russian Federation Linux FastGuardRunningStableV2DirValid 2025-12-26 1d 19h 34s ago