View AS29222 Infomaniak Network SA Details

AS29222 Infomaniak Network SA network summary:

Last updated: Thu, 29 Jan 2026 14:15:40 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
StarAppsTrenton (3) starapps-ltd.com StarApps GmbH, Switzerland url:starapps-ltd.com proof:uri-rsa ciissversion:2 397.56 Mbit/s Yes 84.234.21.32 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2024-01-29 2w 3d 7h ago
StarAppsMobley (3) starapps-ltd.com StarApps GmbH, Switzerland url:starapps-ltd.com proof:uri-rsa ciissversion:2 392.21 Mbit/s Yes 84.234.21.98 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2021-10-01 2w 3d 7h ago
0xdeadbeef (7) none Hurdy-Gurdy <admin AT my-mail dot rocks> 365.68 Mbit/s Yes 84.234.16.18 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2025-04-02 2w 4d 1h ago
vpskilobug none 0xF40E25B8FB8FC3F2204ABFBBA9DE100CAF6305D0 Kilobug <[email protected]> 349.19 Mbit/s Yes 89.47.50.223 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2024-11-17 4d 5h 39m ago
IchBinHobbylosMa none [email protected] 347.89 Mbit/s Yes 193.108.52.88 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2025-02-03 1mo 1w 13h ago
IchBinHobbylosDA none your@e-mail 342.25 Mbit/s Yes 193.108.52.87 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2025-02-03 1mo 1w 13h ago
StarAppsRomero (3) starapps-ltd.com StarApps GmbH, Switzerland url:starapps-ltd.com proof:uri-rsa ciissversion:2 337.55 Mbit/s Yes 84.234.21.59 AS29222 Infomaniak Network SA Switzerland Linux FastGuardRunningStableV2DirValid 2024-01-29 8h 12m 31s ago
magic848relay (26) none [email protected] 280.42 Mbit/s Yes 193.108.53.121 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2025-03-03 1mo 4w 18h ago
DontTreadOnMe1 (2) none [email protected] 247.95 Mbit/s Yes 83.228.213.40 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2025-11-20 2w 4d 7h ago
Gnagi (18) none [email protected] 243.48 Mbit/s Yes 83.228.207.206 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2026-01-18 4d 20h 19m ago
DontTreadOnMe2 (2) none [email protected] 240.10 Mbit/s Yes 83.228.213.40 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2026-01-06 2w 4d 7h ago
RelayUli (25) none [email protected] 237.77 Mbit/s Yes 84.234.19.76 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2024-11-15 2mo 1w 3d ago
Znueni (17) none [email protected] 235.20 Mbit/s Yes 83.228.207.154 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2026-01-18 4d 20h 19m ago
Fondue (18) none [email protected] 226.10 Mbit/s Yes 83.228.207.53 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2026-01-18 4d 20h 18m ago
Tux11 none Tux11 <[email protected]> 176.09 Mbit/s Yes 83.228.218.216 AS29222 Infomaniak Network SA Switzerland Linux FastRunningStableValid 2025-12-05 1w 4d 6h ago
Porridge (6) none none 172.00 Mbit/s Yes 83.228.199.230 AS29222 Infomaniak Network SA Switzerland Linux FastGuardRunningStableV2DirValid 2025-08-15 6h 17m 29s ago
Porridge (6) none none 171.51 Mbit/s Yes 83.228.199.230 AS29222 Infomaniak Network SA Switzerland Linux FastGuardRunningStableV2DirValid 2025-08-15 15h 4m 7s ago
CyberDiplomacy (6) none none 94.04 Mbit/s Yes 83.228.205.178 AS29222 Infomaniak Network SA Switzerland Linux FastGuardRunningStableV2DirValid 2025-08-15 1d 8h 8m ago
CyberDiplomacy (6) none none 93.95 Mbit/s Yes 83.228.205.178 AS29222 Infomaniak Network SA Switzerland Linux FastGuardRunningStableV2DirValid 2025-08-15 2d 3h 12m ago
CyberDiplomacy (6) none none 93.90 Mbit/s Yes 83.228.205.178 AS29222 Infomaniak Network SA Switzerland Linux FastGuardRunningStableV2DirValid 2025-08-15 12h 18m 1s ago
CyberDiplomacy (6) none none 93.88 Mbit/s Yes 83.228.205.178 AS29222 Infomaniak Network SA Switzerland Linux FastGuardRunningStableV2DirValid 2025-08-15 3d 4h 7m ago
MoniTor (2) none Moni-Tor <cmVsYXktb3BlcmF0b3JAYXNjaWlhbmRodXRjaC5iZQ==> 84.27 Mbit/s Yes 188.213.129.118 AS29222 Infomaniak Network SA Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2021-10-05 2w 3d 11h ago
AnonymousZy2 none [email protected] 63.08 Mbit/s Yes 83.228.216.37 AS29222 Infomaniak Network SA Switzerland Linux FastRunningV2DirValid 2026-01-25 3d 20h 9m ago