View Relay "malene"
Fingerprint: DAC825BBF05D678ABDEA1C3086E8D99CF0BBF112 |
Family: 1 relay
|
mandalorian.outpost.222@yandex DOT com |
AS32338
|
Netherlands
|
Linux
- Consensus
- In Consensus (8/8 Directory Auths)
- BW Verified
- 5/5 BW Auths Measured 152 Kbit/s Median
- Stability
- Overloaded | UP 2w 1d 20h ago | UP 100% (1M)
- Reachability
- IPv4: 8/9 (Directory Auths)
- BW Weight
- 0.01% of Network | 201 Mbit/s Observed By Relay
- Version
- 0.4.9.6 Recommended
-
High consensus weight deviation
: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability. -
Write Bandwidth Limit Hit
: Write rate limit (105 Mbit/s) was hit 1,094 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (105 Mbit/s) was hit 1 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Partial IPv4 reachability: 8/9 authorities can reach this relay
- Rate Limit Configuration: Configured limits: Rate=105 Mbit/s, Burst=9 Gbit/s. Limits hit: Write=1,094, Read=1.
Addresses
- OR Address
-
hs0120.hostiservices.com
185.73.220.8:443
Reachability (Directory Authorities)
- IPv4
- 8/9
Location
- Country
-
Netherlands
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (8/8 DA) | 8/8 authorities reached relay | ≥5/8 DA ORPort reachable |
| Valid | Descriptor | Meets (8/8 DA) | 8/8 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/8 DA) |
| V2Dir | DirPort Available | Meets (8/8 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/8 DA) |
| Fast | Speed | Meets (8/8 DA) | 201.8 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (2/8 DA) | Median: 56.1d (1/8 DA above threshold) Min/Max: 15.0d / 96.0d (8/8 DA, Voting / Total Eligible) |
≥16.7d - 57.6d (varies) (≥5/8 DA) |
| Uptime | Meets (8/8 DA) | 15.9d (R) | ≥10.4d - 10.9d (varies) (≥5/8 DA) | |
| HSDir | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥16.7d - 57.6d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (8/8 DA) | Median: 100.0% (8/8 DA above threshold) Min/Max: 98.2% / 100.0% (8/8 DA, Voting / Total Eligible) |
≥98.0% (≥5/8 DA) | |
| Time Known | Meets (8/8 DA) | Median: 54.6d (8/8 DA above threshold) Min/Max: 9.9d / 57.5d (8/8 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/8 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥16.7d - 57.6d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (8/8 DA) | Median: 100.0% (8/8 DA above threshold) Min/Max: 98.2% / 100.0% (8/8 DA, Voting / Total Eligible) |
≥98% (≥5/8 DA) | |
| Time Known | Meets (8/8 DA) | Median: 54.6d (8/8 DA above threshold) Min/Max: 9.9d / 57.5d (8/8 DA, Voting / Total Eligible) |
≥8 days (≥5/8 DA) | |
| Bandwidth | Meets (8/8 DA) | 201.8 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-328.0 Mbit/s (≥5/8 DA) | |
| Exit | Exit Policy | Below (0/8 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/8 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-04-29 20:15:08).
Capacity (Relay Reported)
- Observed Bandwidth
- 201.78 Mbit/s
- Advertised Bandwidth
- 104.86 Mbit/s
- Rate Limit
- 104.86 Mbit/s
- Burst Limit
- 8.59 Gbit/s
- Total Data
-
3.1 PB
(5 years)
1mo: 48 TB | 6mo: 283 TB | 1y: 602 TB | 5y: 3.1 PB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-04-29 20:15:08
- Measured By
- 5/5 Bandwidth Authorities
- Median Measurement
- 152.0 Kbit/s
- Min / Max
- 80.0 Kbit/s / 264.0 Kbit/s
- Deviation
- 184.0 Kbit/s [Warning] High variation
Uptime Metrics
- Current Status
- UP 2w 1d 20h ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/97.7%/98.9%/99.2%
- Flag Uptime (1M/6M/1Y/5Y)
- —/95.5%/97.8%/98.7%
- Hibernating
- No
Timestamps
- First Seen
- 3w 1d 22h ago (2026-04-06 23:00:00)
- Last Seen
- 1h 15m 45s ago (2026-04-29 20:00:00)
- Last Restarted
- 2w 1d 20h ago (2026-04-14 00:49:01)
- Last Changed Address
- 2026-04-06 23:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 104.86 Mbit/s
- Burst Limit
- 8.59 Gbit/s
- Write Limit Hit
- 1,094 times
- Read Limit Hit
- 1 times
- Last Reported
- 1 days ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-04-29 13:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- mandalorian.outpost.222@yandex DOT com
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
DAC825BBF05D678ABDEA1C3086E8D99CF0BBF112 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Wed, 29 Apr 2026 21:15:44 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-04-29 20:15:08).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | No | — | — | — | N | No | — | — | — | — | — | — | — | — | — | — | — |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 201.8 Mbit/s | 816.0 Kbit/s | 201.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 50.1d | 8d | 48.8d | 46.7d | 15.9d | 10.7d | 100.0% | 98.0% | 50.1d | 1.0d | 2026-04-29 03:49:55 | 80.0 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 201.8 Mbit/s | 816.0 Kbit/s | 201.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 54.2d | 8d | 54.1d | 42.5d | 15.9d | 10.4d | 100.0% | 98.0% | 54.2d | 1.0d | 2026-04-28 09:49:52 | 80.0 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 201.8 Mbit/s | 816.0 Kbit/s | 201.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 57.5d | 8d | 57.4d | 57.6d | 15.9d | 10.9d | 100.0% | 98.0% | 57.5d | 1.0d | 2026-04-29 03:49:55 | 80.0 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 201.8 Mbit/s | 816.0 Kbit/s | 201.8 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 57.4d | 8d | 57.3d | 57.6d | 15.9d | 11.0d | 100.0% | 98.0% | 57.4d | 1.0d | 2026-04-29 03:49:55 | 256.0 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 201.8 Mbit/s | 816.0 Kbit/s | 201.8 Mbit/s | 240.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 54.9d | 8d | 54.8d | 62.9d | 15.9d | 10.9d | 100.0% | 98.0% | 54.9d | 1.0d | 2026-04-29 03:49:55 | 184.0 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 201.8 Mbit/s | 816.0 Kbit/s | 201.8 Mbit/s | 328.0 Mbit/s OR 16.0 Mbit/s | 98.2% | 98% | 26.3d | 8d | 15.0d | 16.7d | 15.9d | 10.8d | 98.2% | 98.0% | 26.3d | 1.0d | 2026-04-29 03:49:55 | 216.0 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 201.8 Mbit/s | 8.4 Mbit/s | 201.8 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 9.9d | 8d | 96.0d | 280.9d | 15.9d | 12.5d | 99.9% | 98.0% | 9.884d | 9.878d | 2026-04-29 03:49:55 | 120.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 201.8 Mbit/s | 816.0 Kbit/s | 201.8 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 57.5d | 8d | 57.4d | 57.9d | 15.9d | 11.3d | 100.0% | 98.0% | 57.5d | 1.0d | 2026-04-29 03:49:55 | 264.0 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.