View Relay "ClimbHigher"
Fingerprint: D0537F909EA374581E5DE065C3B6CC257E605F74 |
Family: 1 relay
|
AS5089
|
United Kingdom of Great Britain and Northern Ireland
|
Linux
- Consensus
- In Consensus (8/8 Directory Auths)
- BW Verified
- 5/5 BW Auths Measured 16 Kbit/s Median
- Stability
- Overloaded | UP 1w 2d 4h ago | UP 100% (1M)
- Reachability
- IPv4: 8/9 (Directory Auths)
- BW Weight
- 0.00% of Network | 18 Mbit/s Observed By Relay
- Version
- 0.4.9.6 Recommended
-
Write Bandwidth Limit Hit
: Write rate limit (17 Mbit/s) was hit 1,050 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (17 Mbit/s) was hit 1,570 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Partial IPv4 reachability: 8/9 authorities can reach this relay
- Rate Limit Configuration: Configured limits: Rate=17 Mbit/s, Burst=25 Mbit/s. Limits hit: Write=1,050, Read=1,570.
Addresses
- OR Address
-
oxfd-26-b2-v4wan-164296-cust961.vm42.cable.virginm.net
82.1.83.194:9001
Reachability (Directory Authorities)
- IPv4
- 8/9
Location
- Country
-
United Kingdom of Great Britain and Northern Ireland
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (8/8 DA) | 8/8 authorities reached relay | ≥5/8 DA ORPort reachable |
| Valid | Descriptor | Meets (8/8 DA) | 8/8 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/8 DA) |
| V2Dir | DirPort Available | Meets (8/8 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/8 DA) |
| Fast | Speed | Meets (8/8 DA) | 18.6 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (0/8 DA) | Median: 15.4d (0/8 DA above threshold) Min/Max: 14.6d / 15.4d (8/8 DA, Voting / Total Eligible) |
≥32.5d - 59.0d (varies) (≥5/8 DA) [Stricter] moria1: ≥317.9d |
| Uptime | Meets (8/8 DA) | 9.2d (R) | ≥7.0d - 7.2d (varies) (≥5/8 DA) | |
| HSDir | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥32.5d - 59.0d (varies) (≥5/8 DA) [Stricter] moria1: ≥317.9d |
|
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (8/8 DA) | Majority: 100.0% (8/8 DA) | ≥98.0% (≥5/8 DA) | |
| Time Known | Meets (7/8 DA) | Median: 15.4d (7/8 DA above threshold) Min/Max: 7.9d / 15.4d (8/8 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/8 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥32.5d - 59.0d (varies) (≥5/8 DA) [Stricter] moria1: ≥317.9d |
|
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (8/8 DA) | Majority: 100.0% (8/8 DA) | ≥98% (≥5/8 DA) | |
| Time Known | Meets (7/8 DA) | Median: 15.4d (7/8 DA above threshold) Min/Max: 7.9d / 15.4d (8/8 DA, Voting / Total Eligible) |
≥8 days (≥5/8 DA) | |
| Bandwidth | Meets (8/8 DA) | 18.6 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-304.0 Mbit/s (≥5/8 DA) | |
| Exit | Exit Policy | Below (0/8 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/8 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-04-14 22:45:08).
Capacity (Relay Reported)
- Observed Bandwidth
- 18.59 Mbit/s
- Advertised Bandwidth
- 16.78 Mbit/s
- Rate Limit
- 16.78 Mbit/s
- Burst Limit
- 25.17 Mbit/s
- Total Data
- 1.9 TB (1 month)
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-04-14 22:45:08
- Measured By
- 5/5 Bandwidth Authorities
- Median Measurement
- 16.0 Kbit/s
- Min / Max
- 12.0 Kbit/s / 19.2 Kbit/s
Uptime Metrics
- Current Status
- UP 1w 2d 4h ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/0.0%/0.0%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- 90.8%/—/—/—
- Hibernating
- No
Timestamps
- First Seen
- 1w 1d 45m ago (2026-04-06 23:00:00)
- Last Seen
- 5h 45m 49s ago (2026-04-14 18:00:00)
- Last Restarted
- 1w 2d 4h ago (2026-04-05 19:00:44)
- Last Changed Address
- 2026-04-06 23:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 16.78 Mbit/s
- Burst Limit
- 25.17 Mbit/s
- Write Limit Hit
- 1,050 times
- Read Limit Hit
- 1,570 times
- Last Reported
- 13 hours ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-04-14 15:00 UTC
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
D0537F909EA374581E5DE065C3B6CC257E605F74 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Tue, 14 Apr 2026 23:45:47 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-04-14 22:45:08).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | No | — | — | — | N | No | — | — | — | — | — | — | — | — | — | — | — |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 18.6 Mbit/s | 816.0 Kbit/s | 18.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 15.4d | 8d | 15.4d | 32.5d | 9.2d | 7.1d | 100.0% | 98.0% | 15.4d | 1.0d | 2026-04-14 10:17:57 | 16.8 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 18.6 Mbit/s | 816.0 Kbit/s | 18.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 15.4d | 8d | 15.4d | 42.0d | 9.2d | 7.0d | 100.0% | 98.0% | 15.4d | 1.0d | 2026-04-14 10:17:57 | 16.8 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 18.6 Mbit/s | 816.0 Kbit/s | 18.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 15.4d | 8d | 15.4d | 59.3d | 9.2d | 7.2d | 100.0% | 98.0% | 15.4d | 1.0d | 2026-04-14 10:17:57 | 16.8 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 18.6 Mbit/s | 816.0 Kbit/s | 18.6 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 15.4d | 8d | 15.4d | 59.3d | 9.2d | 7.3d | 100.0% | 98.0% | 15.4d | 1.0d | 2026-04-14 10:17:57 | 15.2 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 18.6 Mbit/s | 816.0 Kbit/s | 18.6 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 14.6d | 8d | 14.6d | 59.0d | 9.2d | 7.2d | 100.0% | 98.0% | 14.6d | 1.0d | 2026-04-14 10:17:57 | 14.4 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 18.6 Mbit/s | 816.0 Kbit/s | 18.6 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 15.4d | 8d | 15.4d | 59.0d | 9.2d | 7.0d | 100.0% | 98.0% | 15.4d | 1.0d | 2026-04-14 10:17:57 | 13.6 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 18.6 Mbit/s | 8.4 Mbit/s | 18.6 Mbit/s | 216.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 7.9d | 8d | 15.4d | 317.9d | 9.2d | 8.0d | 100.0% | 98.0% | 7.9d | 9.9d | 2026-04-14 10:17:57 | 19.2 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 18.6 Mbit/s | 816.0 Kbit/s | 18.6 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 15.4d | 8d | 15.4d | 58.8d | 9.2d | 7.3d | 100.0% | 98.0% | 15.4d | 1.0d | 2026-04-14 10:17:57 | 12.0 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.