View Relay "makeitfoss"
Fingerprint: B13BF9FB86663B2D587611B5F3369873919AC54F |
Family: 1 relay
|
makeitfoss@proton.me |
AS197540
|
Germany
|
Linux
- Consensus
- In Consensus (8/8 Directory Auths)
- BW Verified
- 5/5 BW Auths Measured 14 Kbit/s Median
- Stability
- Overloaded | UP 1w 12h 43m ago | UP 100% (1M)
- Reachability
- IPv4: 8/9 | v6: 7/8 (Directory Auths)
- BW Weight
- 0.00% of Network | 29 Mbit/s Observed By Relay
- Version
- 0.4.9.6 Recommended
-
High consensus weight deviation
: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability. -
Write Bandwidth Limit Hit
: Write rate limit (42 Mbit/s) was hit 8,451 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity.
- Partial IPv4 reachability: 8/9 authorities can reach this relay
- Rate Limit Configuration: Configured limits: Rate=42 Mbit/s, Burst=42 Mbit/s. Limits hit: Write=8,451, Read=0.
Addresses
- OR Address
-
v2202206178406193985.nicesrv.de
185.244.194.156:4711
[2a03:4000:27:71a:1853:7aff:feaf:449b]:4711
Reachability (Directory Authorities)
- IPv4
- 8/9
- IPv6
- 7/8 (1 don't test)
Location
- Country
-
Germany
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (8/8 DA) | 8/8 authorities reached relay | ≥5/8 DA ORPort reachable |
| IPv6 Reachability | Meets (7/7 DA) | 7/7 tested authorities reached relay | ≥4/7 tested (majority) (≥4/7 DA) | |
| Valid | Descriptor | Meets (8/8 DA) | 8/8 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/8 DA) |
| V2Dir | DirPort Available | Meets (8/8 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/8 DA) |
| Fast | Speed | Meets (8/8 DA) | 29.5 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Partial (7/8 DA) | Median: 298.0d (7/8 DA above threshold) Min/Max: 40.0d / 732.4d (8/8 DA, Voting / Total Eligible) |
≥18.3d - 70.2d (varies) (≥5/8 DA) |
| Uptime | Below (0/8 DA) | 7.5d (R) | ≥10.4d - 11.1d (varies) (≥5/8 DA) | |
| HSDir | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥18.3d - 70.2d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (8/8 DA) | Majority: 100.0% (7/8 DA) Min/Med/Max: 99.4% / 100.0% / 100.0% (8/8 DA, Voting / Total Eligible) |
≥98.0% (≥5/8 DA) | |
| Time Known | Meets (8/8 DA) | Median: 298.0d (8/8 DA above threshold) Min/Max: 9.9d / 732.4d (8/8 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/8 DA) [Stricter] moria1: ≥9.8d |
|
| Guard | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥18.3d - 70.2d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (8/8 DA) | Majority: 100.0% (7/8 DA) Min/Med/Max: 99.4% / 100.0% / 100.0% (8/8 DA, Voting / Total Eligible) |
≥98% (≥5/8 DA) | |
| Time Known | Meets (8/8 DA) | Median: 298.0d (8/8 DA above threshold) Min/Max: 9.9d / 732.4d (8/8 DA, Voting / Total Eligible) |
≥8 days (≥5/8 DA) | |
| Bandwidth | Meets (8/8 DA) | 29.5 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-272.0 Mbit/s (≥5/8 DA) | |
| Exit | Exit Policy | Below (0/8 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/8 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-04-30 14:45:07).
Capacity (Relay Reported)
- Observed Bandwidth
- 29.50 Mbit/s
- Advertised Bandwidth
- 29.50 Mbit/s
- Rate Limit
- 41.94 Mbit/s
- Burst Limit
- 41.94 Mbit/s
- Total Data
-
571 TB
(5 years)
1mo: 14 TB | 6mo: 65 TB | 1y: 150 TB | 5y: 571 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-04-30 14:45:07
- Measured By
- 5/5 Bandwidth Authorities
- Median Measurement
- 14.4 Kbit/s
- Min / Max
- 9.6 Kbit/s / 29.5 Kbit/s
- Deviation
- 19.9 Kbit/s [Warning] High variation
Uptime Metrics
- Current Status
- UP 1w 12h 43m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/100.0%/100.0%/99.8%
- Flag Uptime (1M/6M/1Y/5Y)
- Matches Overall Uptime (100.0%/100.0%/100.0%/99.8%)
- Hibernating
- No
Timestamps
- First Seen
- 3w 2d 15h ago (2026-04-06 23:00:00)
- Last Seen
- 1h 45m 51s ago (2026-04-30 13:00:00)
- Last Restarted
- 1w 12h 43m ago (2026-04-23 02:02:00)
- Last Changed Address
- 2026-04-06 23:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 41.94 Mbit/s
- Burst Limit
- 41.94 Mbit/s
- Write Limit Hit
- 8,451 times
- Read Limit Hit
- 0 times
- Last Reported
- 1 days ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-04-30 07:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- makeitfoss@proton.me
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
B13BF9FB86663B2D587611B5F3369873919AC54F (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Thu, 30 Apr 2026 14:45:50 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-04-30 14:45:07).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | No | — | — | — | N | No | — | — | — | — | — | — | — | — | — | — | — | — |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 29.5 Mbit/s | 816.0 Kbit/s | 29.5 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 318.1d | 8d | 318.1d | 48.1d | 7.5d | 11.0d | 100.0% | 98.0% | 318.1d | 1.0d | 2026-04-29 20:03:12 | 29.5 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 29.5 Mbit/s | 816.0 Kbit/s | 29.5 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 134.0d | 8d | 134.0d | 42.5d | 7.5d | 10.4d | 100.0% | 98.0% | 134.0d | 1.0d | 2026-04-28 08:02:56 | 29.5 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 29.5 Mbit/s | 816.0 Kbit/s | 29.5 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 450.0d | 8d | 450.0d | 69.7d | 7.5d | 11.1d | 100.0% | 98.0% | 450.0d | 1.0d | 2026-04-29 20:03:12 | 29.5 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 29.5 Mbit/s | 816.0 Kbit/s | 29.5 Mbit/s | 264.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 732.4d | 8d | 732.4d | 70.2d | 7.5d | 11.1d | 100.0% | 98.0% | 732.4d | 1.0d | 2026-04-29 20:03:12 | 12.8 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | — | Running, Valid, V2Dir, Fast, Stable, HSDir | 29.5 Mbit/s | 816.0 Kbit/s | 29.5 Mbit/s | 216.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 277.9d | 8d | 277.9d | 72.2d | 7.5d | 11.1d | 100.0% | 98.0% | 277.9d | 1.0d | 2026-04-29 20:03:12 | 11.2 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 29.5 Mbit/s | 816.0 Kbit/s | 29.5 Mbit/s | 272.0 Mbit/s OR 16.0 Mbit/s | 99.4% | 98% | 66.3d | 8d | 40.0d | 18.3d | 7.5d | 10.9d | 99.4% | 98.0% | 66.3d | 1.0d | 2026-04-29 20:03:12 | 12.0 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 29.5 Mbit/s | 8.4 Mbit/s | 29.5 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.9d | 8d | 107.8d | 258.6d | 7.5d | 12.1d | 100.0% | 98.0% | 9.9d | 9.8d | 2026-04-29 20:03:12 | 16.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 29.5 Mbit/s | 816.0 Kbit/s | 29.5 Mbit/s | 248.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 373.0d | 8d | 373.0d | 72.4d | 7.5d | 11.3d | 100.0% | 98.0% | 373.0d | 1.0d | 2026-04-29 20:03:12 | 9.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.