View Relay "ThisIsANickName"
Fingerprint: 490CEA3D20909DCD374C9C4A87CE0BDD2A50833B |
Family: 1 relay
|
gumroad.esquire829@passinbox.com |
AS43653
|
Slovakia
|
Linux
- Consensus
- In Consensus (8/8 Directory Auths)
- BW Verified
- 5/5 BW Auths Measured 63 Kbit/s Median
- Stability
- Overloaded | UP 1d 6h 24m ago | UP 99% (1M)
- Reachability
- IPv4: 8/9 (Directory Auths)
- BW Weight
- 0.00% of Network | 58 Mbit/s Observed By Relay
- Version
- 0.4.9.6 Recommended
-
Write Bandwidth Limit Hit
: Write rate limit (52 Mbit/s) was hit 3 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (52 Mbit/s) was hit 3 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Partial IPv4 reachability: 8/9 authorities can reach this relay
- Rate Limit Configuration: Configured limits: Rate=52 Mbit/s, Burst=73 Mbit/s. Limits hit: Write=3, Read=3.
Addresses
- OR Address
-
ip221.213-181-156.pegonet.sk
213.181.156.221:9003
Reachability (Directory Authorities)
- IPv4
- 8/9
Location
- Country
-
Slovakia
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (8/8 DA) | 8/8 authorities reached relay | ≥5/8 DA ORPort reachable |
| Valid | Descriptor | Meets (8/8 DA) | 8/8 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/8 DA) |
| V2Dir | DirPort Available | Meets (8/8 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/8 DA) |
| Fast | Speed | Meets (8/8 DA) | 58.7 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (1/8 DA) | Median: 12.6d (1/8 DA above threshold) Min/Max: 6.2d / 8203.6d (8/8 DA, Voting / Total Eligible) |
≥16.7d - 57.6d (varies) (≥5/8 DA) |
| Uptime | Below (0/8 DA) | 1.3d (R) | ≥10.4d - 10.9d (varies) (≥5/8 DA) | |
| HSDir | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥16.7d - 57.6d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (7/8 DA) | Median: 99.5% (7/8 DA above threshold) Min/Max: 97.0% / 99.7% (8/8 DA, Voting / Total Eligible) |
≥98.0% (≥5/8 DA) | |
| Time Known | Meets (8/8 DA) | Median: 20.7d (8/8 DA above threshold) Min/Max: 9.9d / 24.3d (8/8 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/8 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥16.7d - 57.6d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (7/8 DA) | Median: 99.5% (7/8 DA above threshold) Min/Max: 97.0% / 99.7% (8/8 DA, Voting / Total Eligible) |
≥98% (≥5/8 DA) | |
| Time Known | Meets (8/8 DA) | Median: 20.7d (8/8 DA above threshold) Min/Max: 9.9d / 24.3d (8/8 DA, Voting / Total Eligible) |
≥8 days (≥5/8 DA) | |
| Bandwidth | Meets (8/8 DA) | 58.7 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-328.0 Mbit/s (≥5/8 DA) | |
| Exit | Exit Policy | Below (0/8 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/8 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-04-29 20:15:08).
Capacity (Relay Reported)
- Observed Bandwidth
- 58.70 Mbit/s
- Advertised Bandwidth
- 52.43 Mbit/s
- Rate Limit
- 52.43 Mbit/s
- Burst Limit
- 73.40 Mbit/s
- Total Data
-
53 TB
(1 year)
1mo: 12 TB | 6mo: 48 TB | 1y: 53 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-04-29 20:15:08
- Measured By
- 5/5 Bandwidth Authorities
- Median Measurement
- 63.2 Kbit/s
- Min / Max
- 52.4 Kbit/s / 75.2 Kbit/s
Uptime Metrics
- Current Status
- UP 1d 6h 24m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 99.7%/88.8%/89.1%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- 80.1%/27.2%/21.9%/—
- Hibernating
- No
Timestamps
- First Seen
- 3w 1d 21h ago (2026-04-06 23:00:00)
- Last Seen
- 1h 15m 39s ago (2026-04-29 19:00:00)
- Last Restarted
- 1d 6h 24m ago (2026-04-28 13:51:04)
- Last Changed Address
- 2026-04-06 23:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 52.43 Mbit/s
- Burst Limit
- 73.40 Mbit/s
- Write Limit Hit
- 3 times
- Read Limit Hit
- 3 times
- Last Reported
- 17 hours ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-04-29 13:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- gumroad.esquire829@passinbox.com
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
490CEA3D20909DCD374C9C4A87CE0BDD2A50833B (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Wed, 29 Apr 2026 20:15:38 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-04-29 20:15:08).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | No | — | — | — | N | No | — | — | — | — | — | — | — | — | — | — | — |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 58.7 Mbit/s | 816.0 Kbit/s | 58.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 21.8d | 8d | 12.9d | 46.7d | 1.3d | 10.7d | 99.6% | 98.0% | 21.8d | 1.0d | 2026-04-29 07:51:09 | 52.4 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 58.7 Mbit/s | 816.0 Kbit/s | 58.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.5% | 98% | 21.7d | 8d | 12.5d | 42.5d | 1.3d | 10.4d | 99.5% | 98.0% | 21.7d | 1.0d | 2026-04-28 13:51:06 | 52.4 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 58.7 Mbit/s | 816.0 Kbit/s | 58.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 21.0d | 8d | 12.8d | 57.6d | 1.3d | 10.9d | 99.6% | 98.0% | 21.0d | 1.0d | 2026-04-29 07:51:09 | 52.4 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 58.7 Mbit/s | 816.0 Kbit/s | 58.7 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 99.5% | 98% | 20.4d | 8d | 9.3d | 57.6d | 1.3d | 11.0d | 99.5% | 98.0% | 20.4d | 1.0d | 2026-04-29 07:51:09 | 75.2 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 58.7 Mbit/s | 816.0 Kbit/s | 58.7 Mbit/s | 240.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 24.3d | 8d | 15.2d | 62.9d | 1.3d | 10.9d | 99.7% | 98.0% | 24.3d | 1.0d | 2026-04-29 07:51:09 | 67.2 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 58.7 Mbit/s | 816.0 Kbit/s | 58.7 Mbit/s | 328.0 Mbit/s OR 16.0 Mbit/s | 97.0% | 98% | 18.4d | 8d | 6.2d | 16.7d | 1.3d | 10.8d | 97.0% | 98.0% | 18.4d | 1.0d | 2026-04-29 07:51:09 | 66.4 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 58.7 Mbit/s | 8.4 Mbit/s | 58.7 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 99.2% | 98% | 9.9d | 8d | 8203.6d | 280.9d | 1.3d | 12.5d | 99.2% | 98.0% | 9.89d | 9.88d | 2026-04-29 07:51:09 | 60.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 58.7 Mbit/s | 816.0 Kbit/s | 58.7 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 99.5% | 98% | 17.8d | 8d | 10.7d | 57.9d | 1.3d | 11.3d | 99.5% | 98.0% | 17.8d | 1.0d | 2026-04-29 07:51:09 | 75.2 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.