View Relay "PankyPL1"
Fingerprint: 316DE45EFFB53671C9FD53CE0992952846709A29 |
Family: 2 relays
|
AS16276
|
Poland
|
Linux
- Consensus
- In Consensus (8/8 Directory Auths)
- BW Verified
- 5/5 BW Auths Measured 78 Kbit/s Median
- Stability
- Not Overloaded | UP 8h 28m 15s ago | UP 100% (1M)
- Reachability
- IPv4: 8/9 (Directory Auths)
- BW Weight
- 0.01% of Network | 69 Mbit/s Observed By Relay
- Version
- 0.4.8.22 Recommended
Notes:
- Partial IPv4 reachability: 8/9 authorities can reach this relay
Addresses
- OR Address
-
poland1.florian-pankerl.tk
51.68.136.44:9001
Reachability (Directory Authorities)
- IPv4
- 8/9
Location
- Country
-
Poland
- Interactive Map
- View in RouteFluxMap
Eligible Flags (6):
Running: 8/8 | Valid: 8/8 | V2Dir: 8/8 | Fast: 8/8 | Stable: 8/8 | HSDir: 1/8 | Guard: 8/8 | Exit: 0/8
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (8/8 DA) | 8/8 authorities reached relay | ≥5/8 DA ORPort reachable |
| Valid | Descriptor | Meets (8/8 DA) | 8/8 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/8 DA) |
| V2Dir | DirPort Available | Meets (8/8 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/8 DA) |
| Fast | Speed | Meets (8/8 DA) | 69.1 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Partial (7/8 DA) | Median: 328.3d (7/8 DA above threshold) Min/Max: 41.3d / 747.1d (8/8 DA, Voting / Total Eligible) |
≥16.5d - 58.9d (varies) (≥5/8 DA) |
| Uptime | Below (0/8 DA) | 0.4d (R) | ≥10.4d - 10.9d (varies) (≥5/8 DA) | |
| HSDir | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥16.5d - 58.9d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (8/8 DA) | Majority: 100.0% (7/8 DA) Min/Med/Max: 99.4% / 100.0% / 100.0% (8/8 DA, Voting / Total Eligible) |
≥98.0% (≥5/8 DA) | |
| Time Known | Meets (8/8 DA) | Median: 328.3d (8/8 DA above threshold) Min/Max: 9.9d / 747.1d (8/8 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/8 DA) [Stricter] moria1: ≥9.8d |
|
| Guard | Prereq: Fast | Meets (8/8 DA) | 8/8 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/8 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/8 DA) | 8/8 DA assigned Stable | ≥16.5d - 58.9d (varies) (≥5/8 DA) | |
| Prereq: V2Dir | Meets (8/8 DA) | 8/8 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/8 DA) | |
| WFU | Meets (8/8 DA) | Majority: 100.0% (7/8 DA) Min/Med/Max: 99.4% / 100.0% / 100.0% (8/8 DA, Voting / Total Eligible) |
≥98% (≥5/8 DA) | |
| Time Known | Meets (8/8 DA) | Median: 328.3d (8/8 DA above threshold) Min/Max: 9.9d / 747.1d (8/8 DA, Voting / Total Eligible) |
≥8 days (≥5/8 DA) | |
| Bandwidth | Meets (8/8 DA) | 69.1 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-328.0 Mbit/s (≥5/8 DA) | |
| Exit | Exit Policy | Below (0/8 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/8 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-04-29 12:45:03).
Capacity (Relay Reported)
- Observed Bandwidth
- 69.07 Mbit/s
- Advertised Bandwidth
- 69.07 Mbit/s
- Rate Limit
- 71.68 Mbit/s
- Burst Limit
- 81.92 Mbit/s
- Total Data
-
1.5 PB
(5 years)
1mo: 19 TB | 6mo: 111 TB | 1y: 241 TB | 5y: 1.5 PB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-04-29 12:45:03
- Measured By
- 5/5 Bandwidth Authorities
- Median Measurement
- 78.8 Kbit/s
- Min / Max
- 69.0 Kbit/s / 88.0 Kbit/s
Network Participation:
Consensus Weight:
0.0051% of network
(49th pctl)
|
Guard:
0.0086% (58th pctl) |
Middle:
0.0068% (62th pctl) |
Exit:
N/A
Uptime Metrics
- Current Status
- UP 8h 28m 15s ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/100.0%/100.0%/100.0%
- Flag Uptime (1M/6M/1Y/5Y)
- Matches Overall Uptime (100.0%/100.0%/100.0%/100.0%)
- Hibernating
- No
Timestamps
- First Seen
- 3w 1d 14h ago (2026-04-06 23:00:00)
- Last Seen
- 5h 46m 39s ago (2026-04-29 08:00:00)
- Last Restarted
- 8h 28m 15s ago (2026-04-29 05:18:24)
- Last Changed Address
- 2026-04-06 23:00:00
Overload Status:
Not Overloaded — No overload conditions reported.
Operator Identity
Source: AROI Validation API — 2026-04-29 05:00 UTC
Family Configuration
- Family Support
- MyFamily Only (2) — Legacy only. Consider migrating to Happy Families. | View Full Family (2)
Happy Families (family-cert)
- Effective Members: 0
- none
MyFamily (legacy declarations)
- Effective Members: 2
316DE45EFFB53671C9FD53CE0992952846709A29 (this relay) FB4531817DB73168B0410AD4BFEAAFE206F1A763
- Alleged Members: 3
-
(they don't list you back)
4AEC612F43A0402A55F8F196F3593CA04B0003E8 890EBB701CC406F5DC129103AA57C7F01487720F BE00C50A8B7E3388654E40B37F4F526AE1D088C7
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Wed, 29 Apr 2026 13:46:37 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-04-29 12:45:03).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | No | — | — | — | N | No | — | — | — | — | — | — | — | — | — | — | — |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 69.1 Mbit/s | 816.0 Kbit/s | 69.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 80.3d | 8d | 80.3d | 46.4d | 0.4d | 10.9d | 100.0% | 98.0% | 80.3d | 1.0d | 2026-04-29 05:18:27 | 69.1 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 69.1 Mbit/s | 816.0 Kbit/s | 69.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 134.0d | 8d | 134.0d | 42.5d | 0.4d | 10.4d | 100.0% | 98.0% | 134.0d | 1.0d | 2026-04-28 07:25:10 | 69.0 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 69.1 Mbit/s | 816.0 Kbit/s | 69.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 522.6d | 8d | 522.6d | 58.9d | 0.4d | 10.9d | 100.0% | 98.0% | 522.6d | 1.0d | 2026-04-29 05:18:27 | 69.1 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 69.1 Mbit/s | 816.0 Kbit/s | 69.1 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 747.1d | 8d | 747.1d | 57.3d | 0.4d | 10.9d | 100.0% | 98.0% | 747.1d | 1.0d | 2026-04-29 05:18:27 | 79.2 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 69.1 Mbit/s | 816.0 Kbit/s | 69.1 Mbit/s | 248.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 742.5d | 8d | 742.5d | 63.3d | 0.4d | 10.9d | 100.0% | 98.0% | 742.5d | 1.0d | 2026-04-29 05:18:27 | 80.0 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 69.1 Mbit/s | 816.0 Kbit/s | 69.1 Mbit/s | 328.0 Mbit/s OR 16.0 Mbit/s | 99.4% | 98% | 71.4d | 8d | 41.3d | 16.5d | 0.4d | 10.7d | 99.4% | 98.0% | 71.4d | 1.0d | 2026-04-29 05:18:27 | 78.4 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 69.1 Mbit/s | 8.4 Mbit/s | 69.1 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.9d | 8d | 106.7d | 280.2d | 0.4d | 12.2d | 100.0% | 98.0% | 9.9d | 9.8d | 2026-04-29 05:18:27 | 88.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 69.1 Mbit/s | 816.0 Kbit/s | 69.1 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 746.2d | 8d | 746.2d | 59.0d | 0.4d | 11.1d | 100.0% | 98.0% | 746.2d | 1.0d | 2026-04-29 05:18:27 | 79.2 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.